WK DATE OPPONENT SCORE LINE W-L HI PASSING HI RUSHING HI RECEIVING
1 Sun, Sep 11 at Baltimore W 24-7 -3 1-0 Manning 254 James 88 Stokley 83
2 Sun, Sep 18 Jacksonville W 10-3 --8½ 2-0 Manning 122 James 128 James 39
3 Sun, Sep 25 Cleveland W 13-6 -14½ 3-0 Manning 228 James 108 Wayne 97
4 Sun, Oct 2 at Tennessee W 31-10 -7 4-0 Manning 264 James 90 Harrison 109
5 Sun, Oct 9 at San Francisco W 28-3 -17 5-0 Manning 255 James 105 Wayne 75
6 Mon, Oct 17 St. Louis W 45-28 -14 6-0 Manning 191 James 143 Wayne 59
7 Sun, Oct 23 at Houston W 38-20 -14 7-0 Manning 237 James 139 Wayne 89
8 BYE WEEK
9 Mon, Nov 7 at New England W 40-21 -4 8-0 Manning 321 James 104 Harrison 128
10 Sun, Nov 13 Houston W 31-17 -18 9-0 Manning 297 James 122 Harrison 108
11 Sun, Nov 20 at Cincinnati W 45-37 -6 10-0 Manning 365 James 89 Clark 125
12 Mon, Nov 28 Pittsburgh W 26-7 -8 11-0 Manning 245 James 124 Harrison 128
13 Sun, Dec 4 Tennessee W 35-3 -16 12-0 Manning 187 James 107 Harrison 61
14 Sun, Dec 11 at Jacksonville W 26-18 -16 13-0 Manning 324 James 93 Harrison 137
WK DATE OPPONENT TICKETS TV TIME (ET)
15 Sun, Dec 18 San Diego Tickets CBS 1:00 PM
16 Sat, Dec 24 at Seattle Tickets CBS 4:15 PM
17 Sun, Jan 1 Arizona Tickets FOX 1:00 PM
They have had a favorable schedule. Most of the teams they have played have had losing records. With the exception of Cincinnati, Pittsburgh, and Jacksonville. The Patriots I beleive were 4-4 when they played them, but they are a diffrent team than last year.
If they can get through week 15 against the bolts, and 16 against the hags. Then I don't think Arizona stands a chance against them unless the colts just self destruct due to pressure. We have seen this before against the pats in the playoffs. Should be interesting to see what happens.