Look at some of these hits:
Tony Romo QB 11,500,000 - 5,728,000 17,228,000
Brandon Carr CB 14,300,000 2,000,000 - 16,300,000
DeMarcus Ware LB 5,500,000 5,303,000 1,418,750 12,221,750
Doug Free T 7,000,000 4,175,000 - 11,175,000
Miles Austin WR 6,732,000 1,570,000 - 8,302,000
Jason Witten TE 5,500,000 2,500,000 - 8,000,000
Jay Ratliff DT 5,000,000 2,000,000 - 7,000,000
Dan Connor LB 3,000,000 1,350,000 - 4,350,000
Dez Bryant WR 1,557,500 390,000 1,935,000 3,882,500
Gerald Sensabaugh S 3,000,000 750,000 - 3,750,000
Morris Claiborne CB 1,129,296 2,567,182 - 3,696,478
Free, Austin, Ratliff, Connor and Sensabaugh should not be among the highest paid on our team.