xwalker
Well-Known Member
- Messages
- 57,193
- Reaction score
- 64,699
The Cowboys website has 89 on the roster.
I added RB Ryan Williams and changed Martez Wilson from LB to DE and Wilber from DE to LB.
20 Webb, B.W. CB 5'11 178
24 Claiborne, Morris CB 5'11 190
26 Moore, Sterling CB 5'10 200
30 Mitchell, Terrance CB 5'11 192
31 Phillips, Dashaun CB 5'11 181
32 Scandrick, Orlando CB 5'10 191
39 Carr, Brandon CB 6'0 206
47 Skinner, Jocquel CB 6'0 179
69 Melton, Henry DE 6'3 295
71 Gardner, Ben DE 6'4 262
90 Lawrence, Demarcus DE 6'3 251
92 Mincey, Jeremy DE 6'4 265
93 Spencer, Anthony DE 6'3 250
95 Rayford, Caesar DE 6'7 267
98 Crawford, Tyrone DE 6'4 284
99 Selvie, George DE 6'4 270
56 Wilson, Martez DE 6'4 252
66 Bishop, Ken DT 6'0 301
66 McClain, Terrell DT 6'2 293
74 Whaley, Chris DT 6'3 272
76 Coleman, Davon DT 6'2 297
79 Bass, Ben DT 6'5 294
96 Hayden, Nick DT 6'4 301
34 Copeland, J.C. FB 5'11 275
44 Clutts, Tyler FB 6'2 254
5 Bailey, Dan K 6'0 191
51 Wilber, Kyle LB 6'4 246
46 Windsor, Joe LB 6'0 232
50 Lee, Sean LB 6'2 234
52 Durant, Justin LB 6'1 228
54 Carter, Bruce LB 6'2 246
55 Sapp, Dontavis LB 6'2 235
57 Holloman, DeVonte LB 6'2 242
98 Lemon, Orie LB 6'1 242
40 Smith, Will LB 6'2 231
53 Lawrence, Cameron LB 6'2 234
59 Hitchens, Anthony LB 6'0 240
49 Kreiter, Casey LS 6'1 246
91 Ladouceur, L.P. LS 6'5 259
72 Frederick, Travis OC 6'3 311
60 Pughsley, Jarrod OG 6'4 310
63 Clarke, Brian OG 6'2 296
64 Cureton, Andre OG 6'5 343
65 Leary, Ronald OG 6'3 318
67 Patrick, Ronald OG 6'1 318
73 Bernadeau, Mackenzy OG 6'4 333
70 Martin, Zack OG 6'4 305
61 Wetzel, John OT 6'7 315
62 Aladenoye, Josh OT 6'5 329
68 Free, Doug OT 6'6 325
75 Weems, Darrion OT 6'5 320
77 Smith, Tyron OT 6'5 308
78 Parnell, Jermey OT 6'6 311
2 Mandell, Cody P 6'2 214
6 Jones, Chris P 6'0 197
3 Weeden, Brandon QB 6'3 220
7 Hanie, Caleb QB 6'2 222
9 Romo, Tony QB 6'2 230
10 Vaughan, Dustin QB 6'5 233
18 Orton, Kyle QB 6'4 225
21 Randle, Joseph RB 6'0 198
25 Dunbar, Lance RB 5'8 188
28 Malena, Ben RB 5'8 196
29 Murray, DeMarco RB 6'0 215
35 Martin, Glasco RB 6'0 222
Williams, Ryan RB
23 Hamilton, Jakar S 5'11 195
27 Wilcox, J.J. S 6'0 217
33 Smith, Ryan S 6'0 227
37 Johnson, Matt S 6'1 212
38 Heath, Jeff S 6'1 209
41 Robinson, Marvin S 6'1 192
42 Church, Barry S 6'2 218
43 Smith, Keith S 6'0 199
36 Dixon, Ahmad S 6'0 212
45 Wilson, Evan TE 6'6 253
82 Witten, Jason TE 6'6 261
84 Hanna, James TE 6'4 250
87 Najvar, Jordan TE 6'6 256
89 Escobar, Gavin TE 6'6 249
11 Beasley, Cole WR 5'8 180
13 Washington, L'Damian WR 6'4 188
14 Boyd, Chris WR 6'4 206
15 Street, Devin WR 6'3 198
16 Benford, Tim WR 5'11 193
17 Harris, Dwayne WR 5'10 207
80 Byrd, LaRon WR 6'4 220
83 Williams, Terrance WR 6'2 200
85 Newsome, Jamar WR 6'1 201
88 Bryant, Dez WR 6'2 222
I added RB Ryan Williams and changed Martez Wilson from LB to DE and Wilber from DE to LB.
20 Webb, B.W. CB 5'11 178
24 Claiborne, Morris CB 5'11 190
26 Moore, Sterling CB 5'10 200
30 Mitchell, Terrance CB 5'11 192
31 Phillips, Dashaun CB 5'11 181
32 Scandrick, Orlando CB 5'10 191
39 Carr, Brandon CB 6'0 206
47 Skinner, Jocquel CB 6'0 179
69 Melton, Henry DE 6'3 295
71 Gardner, Ben DE 6'4 262
90 Lawrence, Demarcus DE 6'3 251
92 Mincey, Jeremy DE 6'4 265
93 Spencer, Anthony DE 6'3 250
95 Rayford, Caesar DE 6'7 267
98 Crawford, Tyrone DE 6'4 284
99 Selvie, George DE 6'4 270
56 Wilson, Martez DE 6'4 252
66 Bishop, Ken DT 6'0 301
66 McClain, Terrell DT 6'2 293
74 Whaley, Chris DT 6'3 272
76 Coleman, Davon DT 6'2 297
79 Bass, Ben DT 6'5 294
96 Hayden, Nick DT 6'4 301
34 Copeland, J.C. FB 5'11 275
44 Clutts, Tyler FB 6'2 254
5 Bailey, Dan K 6'0 191
51 Wilber, Kyle LB 6'4 246
46 Windsor, Joe LB 6'0 232
50 Lee, Sean LB 6'2 234
52 Durant, Justin LB 6'1 228
54 Carter, Bruce LB 6'2 246
55 Sapp, Dontavis LB 6'2 235
57 Holloman, DeVonte LB 6'2 242
98 Lemon, Orie LB 6'1 242
40 Smith, Will LB 6'2 231
53 Lawrence, Cameron LB 6'2 234
59 Hitchens, Anthony LB 6'0 240
49 Kreiter, Casey LS 6'1 246
91 Ladouceur, L.P. LS 6'5 259
72 Frederick, Travis OC 6'3 311
60 Pughsley, Jarrod OG 6'4 310
63 Clarke, Brian OG 6'2 296
64 Cureton, Andre OG 6'5 343
65 Leary, Ronald OG 6'3 318
67 Patrick, Ronald OG 6'1 318
73 Bernadeau, Mackenzy OG 6'4 333
70 Martin, Zack OG 6'4 305
61 Wetzel, John OT 6'7 315
62 Aladenoye, Josh OT 6'5 329
68 Free, Doug OT 6'6 325
75 Weems, Darrion OT 6'5 320
77 Smith, Tyron OT 6'5 308
78 Parnell, Jermey OT 6'6 311
2 Mandell, Cody P 6'2 214
6 Jones, Chris P 6'0 197
3 Weeden, Brandon QB 6'3 220
7 Hanie, Caleb QB 6'2 222
9 Romo, Tony QB 6'2 230
10 Vaughan, Dustin QB 6'5 233
18 Orton, Kyle QB 6'4 225
21 Randle, Joseph RB 6'0 198
25 Dunbar, Lance RB 5'8 188
28 Malena, Ben RB 5'8 196
29 Murray, DeMarco RB 6'0 215
35 Martin, Glasco RB 6'0 222
Williams, Ryan RB
23 Hamilton, Jakar S 5'11 195
27 Wilcox, J.J. S 6'0 217
33 Smith, Ryan S 6'0 227
37 Johnson, Matt S 6'1 212
38 Heath, Jeff S 6'1 209
41 Robinson, Marvin S 6'1 192
42 Church, Barry S 6'2 218
43 Smith, Keith S 6'0 199
36 Dixon, Ahmad S 6'0 212
45 Wilson, Evan TE 6'6 253
82 Witten, Jason TE 6'6 261
84 Hanna, James TE 6'4 250
87 Najvar, Jordan TE 6'6 256
89 Escobar, Gavin TE 6'6 249
11 Beasley, Cole WR 5'8 180
13 Washington, L'Damian WR 6'4 188
14 Boyd, Chris WR 6'4 206
15 Street, Devin WR 6'3 198
16 Benford, Tim WR 5'11 193
17 Harris, Dwayne WR 5'10 207
80 Byrd, LaRon WR 6'4 220
83 Williams, Terrance WR 6'2 200
85 Newsome, Jamar WR 6'1 201
88 Bryant, Dez WR 6'2 222