JohnsKey19
Well-Known Member
- Messages
- 19,509
- Reaction score
- 18,386
Throwing the ball so much to Gallup.
PASSING | Comp | Att | Pct | Yds | TD | Int | QBR |
---|---|---|---|---|---|---|---|
Justin Herbert | 22 | 37 | 59.5 | 227 | 2 | 1 | 89.2 |
RUSHING | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Austin Ekeler | 14 | 27 | 1.9 | 6 | 0 |
Justin Herbert | 6 | 20 | 3.3 | 9 | 0 |
Gerald Everett | 1 | 2 | 2.0 | 2 | 0 |
Joshua Kelley | 1 | 2 | 2.0 | 2 | 0 |
Isaiah Spiller | 1 | 2 | 2.0 | 2 | 0 |
RECEIVING | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Keenan Allen | 7 | 85 | 12.1 | 23 | 1 |
Joshua Palmer | 4 | 60 | 15.0 | 26 | 0 |
Austin Ekeler | 4 | 35 | 8.8 | 28 | 0 |
Donald Parham Jr. | 2 | 19 | 9.5 | 13 | 0 |
Gerald Everett | 3 | 16 | 5.3 | 15 | 1 |
Justin Herbert | 1 | 10 | 10.0 | 10 | 0 |
Joshua Kelley | 1 | 2 | 2.0 | 2 | 0 |
DEFENSE | Tckl | TA | Sck | Int | FF |
---|---|---|---|---|---|
Tuli Tuipulotu | 2 | 0 | 0 | 0 | 0 |
Derwin James Jr. | 1 | 2 | 0 | 0 | 0 |
Kenneth Murray Jr. | 8 | 1 | 0 | 0 | 0 |
Andrew Farmer | 1 | 0 | 1.0 | 0 | 0 |
Khalil Mack | 2 | 2 | 1.0 | 0 | 0 |
Michael Davis | 4 | 0 | 0 | 0 | 0 |
Dean Marlowe | 5 | 1 | 0 | 0 | 0 |
Eric Kendricks | 6 | 2 | 0 | 0 | 0 |
Austin Johnson | 3 | 0 | 0 | 0 | 0 |
Asante Samuel Jr. | 5 | 1 | 0 | 0 | 0 |
Morgan Fox | 2 | 0 | 2.0 | 0 | 0 |
Scott Matlock | 0 | 1 | 0 | 0 | 0 |
Nick Williams | 2 | 1 | 1.0 | 0 | 0 |
Sebastian Joseph-Day | 3 | 0 | 1.0 | 0 | 0 |
Ja'Sir Taylor | 2 | 0 | 0 | 0 | 0 |
Joey Bosa | 2 | 0 | 0 | 0 | 0 |
KICKING | Att | Comp | Lng | Pct |
---|---|---|---|---|
Cameron Dicker | 1 | 1 | 24 | 100.0 |
PUNTING | Pnt | Avg | TB | Lng |
---|---|---|---|---|
JK Scott | 5 | 40.6 | 0 | 50 |
PUNT RETURNS | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Derius Davis | 2 | 38 | 19.0 | 26 | 0 |
Awful clock management, play calling, run plays, still too many penalties.MM got bailed out, awful clock management tonight
Wow, need oxygen after that game!
Won't here me call him out. No one can convince me he isn't great! lolI find it hilarious some fans were calling him out all game long. Calling him overrated.
And then he basically makes the game winning plays along with Gilmore when it matters most.
LOLLLLL
Pollard looking here Zekesque.
PASSING Comp Att Pct Yds TD Int QBR Dak Prescott 21 30 70.0 272 1 0 119.4
RUSHING Att Yds Avg Lng TD Dak Prescott 7 39 5.6 18 1 Tony Pollard 15 30 2.0 7 0 Brandin Cooks 1 14 14.0 14 0 Rico Dowdle 3 12 4.0 7 0
RECEIVING Rec Yds Avg Lng TD CeeDee Lamb 7 117 16.7 23 0 Tony Pollard 6 80 13.3 60 0 Brandin Cooks 4 36 9.0 17 1 Michael Gallup 3 24 8.0 11 0 Jake Ferguson 1 15 15.0 15 0
DEFENSE Tckl TA Sck Int FF Jayron Kearse 5 2 0 0 0 Osa Odighizuwa 5 2 0 0 0 Jourdan Lewis 1 2 0 0 0 Donovan Wilson 4 1 0 0 0 Dorance Armstrong 2 0 0 0 0 Tyrus Wheat 1 0 0 0 0 Damone Clark 7 1 0 0 0 Johnathan Hankins 1 0 0 0 0 Markquese Bell 5 2 0 0 0 DeMarcus Lawrence 3 0 0 0 0 DaRon Bland 3 0 0 0 0 Stephon Gilmore 3 0 0 1 0 Malik Hooker 1 0 0 0 0 Micah Parsons 1 1 1.0 0 0
KICKING Att Comp Lng Pct Brandon Aubrey 2 2 39 100.0
KO RETURNS Att Yds Avg Lng TD KaVontae Turpin 1 21 21.0 21 0
PUNTING Pnt Avg TB Lng Bryan Anger 4 52.3 0 56
PUNT RETURNS Att Yds Avg Lng TD KaVontae Turpin 1 15 15.0 15 0 Jalen Tolbert 1 0 0 0 0
Totally, we could have taken more time off at the end of the game. The end of the 1st half was just strange.MM got bailed out, awful clock management tonight
They about to delete this