CCBoy
Well-Known Member
- Messages
- 46,734
- Reaction score
- 22,459
Remaining Games for Current NFC Playoff Picture
Team | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 |
---|---|---|---|---|---|---|---|---|
Eagles (8-1) | at Chiefs | Bills | 49ers | at Cowboys | at Seahawks | Giants | Cardinals | at Giants |
Lions (7-2) | Bears | Packers | at Saints | at Bears | Broncos | at Vikings | at Cowboys | Vikings |
49ers (6-3) | Buccaneers | at Seahawks | at Eagles | Seahawks | at Cardinals | Ravens | at Commanders | Rams |
Saints (5-5) | BYE | at Falcons | Lions | Panthers | Giants | at Rams | at Buccaneers | Falcons |
Seahawks (6-3) | at Rams | 49ers | at Cowboys | at 49ers | Eagles | at Titans | Steelers | at Cardinals |
Cowboys (6-3) | at Panthers | Commanders | Seahawks | Eagles | at Bills | at Dolphins | Lions | at Commanders |
Vikings (6-4) | at Broncos | Bears | BYE | at Raiders | at Bengals | Lions | Packers | at Lions |
The 49ers and Seahawks have yet to play each other this season and will meet twice in a three-week stretch starting in Week 12. Amazingly Week 13 will bring nothing but games between the current playoff field given that the Vikings are on bye that week. Week 14 offers similar anarchy with four teams playing one another (including the Cowboys/Eagles rematch) and the results of all these games are obviously going to play a significant role in determining the overall seeding of the group, not to mention the group itself.
https://www.bloggingtheboys.com/202...ivision-wild-card-eagles-49ers-seahawks-lions