Dallas point margin in top 5

dwmyers

Well-Known Member
Messages
2,373
Reaction score
522
These are some stats I crunched after scraping some results off NFL.com. They do not include this night's game or tomorrow's game, but personally I find them interesting.

Dallas is in the top 5 in the league right now in average point margin, despite all the points we're giving up. That's because we're scoring more points per game than anyone else in the league.

Code:
TotGames  TotPoints   AvgWinSc AvgLossSc  AvgMargin
---------------------------------------------------
30        1219          25.93    14.70      11.23 

Ranking Team  Spread   APF     APA    Win-Loss-T 
---------------------------------------------------
1       PIT    25.00   30.00    5.00   2 - 0 - 0 
2       NE     24.00   38.00   14.00   1 - 0 - 0 
3       IND    16.50   31.50   15.00   2 - 0 - 0 
4       HOU    15.00   27.00   12.00   2 - 0 - 0 
5       DAL    13.50   41.00   27.50   2 - 0 - 0 
6       GB     12.50   25.50   13.00   2 - 0 - 0 
7       SD     11.00   14.00    3.00   1 - 0 - 0 
8       MIN     9.00   20.50   11.50   1 - 1 - 0 
9       DET     9.00   28.00   19.00   2 - 0 - 0 
10      SEA     5.50   20.00   14.50   1 - 1 - 0 
11      WAS     3.00   16.00   13.00   1 - 0 - 0 
12      DEN     2.00   19.00   17.00   2 - 0 - 0 
13      SF      2.00   18.50   16.50   2 - 0 - 0 
14      TB      1.50   18.50   17.00   1 - 1 - 0 
15      JAC     1.50   11.50   10.00   1 - 1 - 0 
16      CAR     0.50   24.00   23.50   1 - 1 - 0 
17      CIN     0.50   36.00   35.50   1 - 1 - 0 
18      TEN     0.50   16.50   16.00   1 - 1 - 0 
19      ARI     0.00   20.00   20.00   1 - 1 - 0 
20      BAL     0.00   20.00   20.00   1 - 1 - 0 
21      CHI    -0.50   11.50   12.00   1 - 1 - 0 
22      PHI    -3.00   13.00   16.00   0 - 1 - 0 
23      STL    -7.50   14.50   22.00   0 - 2 - 0 
24      OAK    -9.00   20.50   29.50   0 - 2 - 0 
25      MIA   -10.00   16.50   26.50   0 - 2 - 0 
26      CLE   -10.50   29.00   39.50   1 - 1 - 0 
27      BUF   -12.00    8.50   20.50   0 - 2 - 0 
28      KC    -13.50    6.50   20.00   0 - 2 - 0 
29      ATL   -13.50    5.00   18.50   0 - 2 - 0 
30      NYJ   -15.50   13.50   29.00   0 - 2 - 0 
31      NYG   -16.00   24.00   40.00   0 - 2 - 0 
32      NO    -24.00   12.00   36.00   0 - 2 - 0
 
Top