Early Training Camp NFL Lines:

EastDallasCowboy

New Member
Messages
940
Reaction score
0
Worked up a little cheatsheet for myself to pour over for my pre-season bets, thought I'd share it here for those interested. This is as of 7/24/08. Oddsmakers seem pretty stingy, but you can expect atleast a couple surprise division winners out of each conference, one of which will probably have really nice odds....the hard part is identifying which team that could be
9.gif
I always find it interesting where Vegas puts teams before the season, and it tells you a ton more than ESPN ever could.

It is read by

Team: Odds To Win Division (over/under total: over odds, under odds)

For those of you that don't understand odds (some folks are confused by it, and understandably), -120 for instance means you would have to bet $120 to win $100, +105 means if you bet $100 you would win $105. So looking at, Dallas for instance, the odds are 10-11 of them winning the NFC East, if you bet $135 on them to win over 10.5 games and were correct, you would win $100. If you bet $100 on them to win under 10.5 games and were correct, you'd win $105 (in addition of course to your $100 wager).

------------------------------------

To Win NFC East (over/under win total in parentheses with odds)
Dallas: 10-11 (10.5: O-135, U+105)
New York: 3-1 (8.5: O-175, U+145)
Philadelphia: 11-4 (8.5: O-200, U+160)
Washington: 6-1 (7.5: O-135, U+105)

NFC North
Chicago: 3-1 (8: O+115, U-145)
Detroit: 6-1 (6.5: O-125, U-105))
Green Bay: 2-1 (8.5: Oeven, U-130)
Minnesota: 5-4 (8.5: O-150, U+120)

NFC South
Atlanta: 12-1 (4.5: O-115, U-115)
Carolina: 5-2 (7.5: O-170, U+140)
New Orleans: 11-10 (8.5: O-150, U+120)
Tampa: 2-1 (8: O-150, U+120)

NFC West
Arizona: 9-4 (7.5: O-150, U+120)
San Francisco: 11-2 (6: O-155, U+125)
Seattle: 4-5 (8.5: O-160, U+130)
St. Louis: 5-1 (6.5: O-135, U+105)

AFC East
Buffalo: 8-1 (7.5: O-155, U+125)
Miami: 18-1 (5.5: O-115, U-115)
New England: 1-12 (12: O-190, U+155)
New York: 8-1 (7.5: O-120, Ueven)

AFC North
Baltimore: 6-1 (6: O-140, U+110)
Cincinnati: 9-2 (7: O-130, Ueven)
Cleveland: 8-5 (8: O-130, Ueven)
Pittsburgh: 1-1 (9: O-115, U-115)

AFC South
Houston: 10-1 (7.5: O-125, U-105)
Indianapolis: 5-8 (11: O-125, U-105)
Jacksonville: 2-1 (10: O-135, U+105)
Tennessee: 6-1 (8: O-115, U-115)

AFC West
Denver: 9-2 (7.5: O-165, U+135)
Kansas City: 12-1 (5.5: O-160, U+130)
Oakland: 7-1 (6: O-115, U-115))
San Diego: 1-4 (10.5: O-160, U+130)
 
Top