cowboyjoe
Well-Known Member
- Messages
- 28,435
- Reaction score
- 757
Last updated: 19/10/10
*Robert Quinn 6-5, 270 4.60 North Carolina (O)
Adrian Clayborn 6-3, 285 4.80 Iowa
*Marcel Dareus 6-3, 305 4.85 Alabama (O)
Allen Bailey 6-3, 290 4.80 Miami (DT)
Cameron Heyward 6-5, 285 4.90 Ohio State
*DaQuan Bowers 6-4, 280 4.60 Clemson
Jeremy Beal 6-3, 260 4.75 Oklahoma
Cameron Jordan 6-4, 285 4.85 California
Ryan Kerrigan 6-4, 265 4.80 Purdue
Greg Romeus 6-5, 270 4.80 Pittsburgh (X)
Pernell McPhee 6-3, 285 4.75 Mississippi State
Sam Acho 6-3, 260 4.70 Texas
DT:
*Nick Fairley 6-3, 295 4.95 Auburn
Stephen Paea 6-1, 310 5.00 Oregon State
Marvin Austin 6-2, 310 4.95 North Carolina (O)
*Lawrence Guy 6-4, 295 4.90 Arizona State
Drake Nevis 6-1, 285 5.05 LSU
*Jurrell Casey 6-1, 295 5.05 Southern California
Christian Ballard 6-4, 300 4.90 Iowa (DE)
*Jared Crick 6-5, 285 4.90 Nebraska
Jerrell Powe 6-2, 320 5.15 Mississippi
Jarvis Jenkins 6-3, 315 5.00 Clemson
Safety
Deunta Williams 6-1, 210 4.55 North Carolina
*Robert Sands 6-4, 225 4.60 West Virginia
*Rahim Moore 6-1, 195 4.50 UCLA
*Mark Barron 6-2, 210 4.55 Alabama
DeAndre McDaniel 6-0, 215 4.55 Clemson
*Kenny Tate 6-3, 220 4.55 Maryland
Ahmad Black 5-10, 190 4.50 Florida
Quinton Carter 6-1, 195 4.60 Oklahoma
Jaiqwuan Jarrett 6-0, 200 4.60 Temple
Shiloh Keo 5-11, 215 4.60 Idaho
http://www.gbnreport.com/2010safeties.html
*Robert Quinn 6-5, 270 4.60 North Carolina (O)
Adrian Clayborn 6-3, 285 4.80 Iowa
*Marcel Dareus 6-3, 305 4.85 Alabama (O)
Allen Bailey 6-3, 290 4.80 Miami (DT)
Cameron Heyward 6-5, 285 4.90 Ohio State
*DaQuan Bowers 6-4, 280 4.60 Clemson
Jeremy Beal 6-3, 260 4.75 Oklahoma
Cameron Jordan 6-4, 285 4.85 California
Ryan Kerrigan 6-4, 265 4.80 Purdue
Greg Romeus 6-5, 270 4.80 Pittsburgh (X)
Pernell McPhee 6-3, 285 4.75 Mississippi State
Sam Acho 6-3, 260 4.70 Texas
DT:
*Nick Fairley 6-3, 295 4.95 Auburn
Stephen Paea 6-1, 310 5.00 Oregon State
Marvin Austin 6-2, 310 4.95 North Carolina (O)
*Lawrence Guy 6-4, 295 4.90 Arizona State
Drake Nevis 6-1, 285 5.05 LSU
*Jurrell Casey 6-1, 295 5.05 Southern California
Christian Ballard 6-4, 300 4.90 Iowa (DE)
*Jared Crick 6-5, 285 4.90 Nebraska
Jerrell Powe 6-2, 320 5.15 Mississippi
Jarvis Jenkins 6-3, 315 5.00 Clemson
Safety
Deunta Williams 6-1, 210 4.55 North Carolina
*Robert Sands 6-4, 225 4.60 West Virginia
*Rahim Moore 6-1, 195 4.50 UCLA
*Mark Barron 6-2, 210 4.55 Alabama
DeAndre McDaniel 6-0, 215 4.55 Clemson
*Kenny Tate 6-3, 220 4.55 Maryland
Ahmad Black 5-10, 190 4.50 Florida
Quinton Carter 6-1, 195 4.60 Oklahoma
Jaiqwuan Jarrett 6-0, 200 4.60 Temple
Shiloh Keo 5-11, 215 4.60 Idaho
http://www.gbnreport.com/2010safeties.html
