gbnreport: MLB, OLB, CB

cowboyjoe

Well-Known Member
Messages
28,435
Reaction score
757
MLB
Greg Jones 6-1, 235 4.65 Michigan State (OLB)
Quan Sturdivant 6-2, 235 4.65 North Carolina
*Don'ta Hightower 6-3, 260 4.80 Alabama (X)
Kelvin Sheppard 6-2, 235 4.65 LSU (OLB)
*Martez Wilson 6-3, 260 4.60 Illinois
Nate Irving 6-1, 235 4.70 North Carolina State (X)
Casey Matthews 6-1, 245 4.75 Oregon
Mike Mohamed 6-2, 245 4.75 California <>
Colin McCarthy 6-2, 235 4.70 Mami (OLB)
Alex Wujciak 6-2, 250 4.75 Maryland
Josh Bynes 6-2, 235 4.85 Auburn
Scott Lutrus 6-2, 245 4.70 UConn
Elijah Joseph 6-2, 235 4.80 Temple
Mario Harvey 5-11, 250 4.75 Marshall
Obi Ezeh 6-1, 240 4.80 Michigan
Jonathan Cornell 6-1, 235 4.75 Mississippi<>
<>Brian Smith 6-2, 240 4.70 Notre Dame
Chris White 6-2, 245 4.85 Mississippi State
<>
Nick Bellore 6-1, 250 4.80 Central Michigan

OLB
Bruce Carter 6-3, 230 4.60 North Carolina
*Travis Lewis 6-2, 235 4.55 Oklahoma
Von Miller 6-2, 235 4.55 Texas A&M (3/4)
*Akeem Ayers 6-4, 255 4.70 UCLA (3/4)
Mark Herzlich 6-3, 245 4.75 Boston College (X)
Mason Foster 6-2, 240 4.75 Washington
K.J. Wright 6-2, 250 4.70 Mississippi State
*Nigel Bradham 6-2, 240 4.65 Florida State
Dontay Moch 6-1, 240 4.40 Nevada (3/4)
*Justin Howard 6-3, 260 4.65 Georgia (3/4)
*Sean Spence 5-11, 220 4.55 Miami
Ross Homan 6-0, 230 4.75 Ohio State
Lawrence Wilson 6-1, 230 4.65 UConn
Brian Duncan 6-1, 240 4.75 Texas Tech (OLB/3/4)
Michael Morgan 6-3, 220 4.65 Southern California
Chris Carter 6-1, 240 4.75 Fresno State
Kenny Rowe 6-1, 235 4.75 Oregon (3/4) <>
Brian Rolle 5-10, 220 4.60 Ohio State
Bruce Miller 6-2, 250 4.75 Central Florida (3/4)
Adrian Moten 6-2, 225 4.65 Maryland
Quentin Davie 6-3, 230 4.70 Northwestern

CB
Patrick Peterson 6-1, 220 4.42 LSU
Prince Amukamara 6-0, 200 4.50 Nebraska
*Aaron Williams 6-0, 195 4.50 Texas
*Brandon Harris 5-11, 195 4.45 Miami
Ras-I Dowling 6-2, 200 4.55 Virginia
Curtis Brown 6-0, 180 4.40 Texas
Jimmy Smith 6-2, 205 4.50 Colorado
Davon House 6-0, 190 4.45 New Mexico State
*Janoris Jenkins 5-9, 190 4.55 Florida
*Brandon Burton 6-0, 190 4.45 Utah
Chris Culliver 6-0, 2000 4.45 South Carolina (FS)
Kenric Burney 5-9, 190 4.45 North Carolina
Rashad Carmichael 5-9, 185 4.40 Virginia Tech
Marcus Gilchrest 5-11, 190 4.50 Clemson
Chimdi Chekwa 5-11, 190 4.50 Ohio State
Chykie Brown 5-11, 190 4.45 Texas
Jalil Brown 5-11, 205 4.50 Colorado
Chris L Rucker 6-1, 195 4.55 Michigan State (O)
Charles Brown 5-9, 195 4.45 North Carolina <>
Brandon Hogan 5-10, 190 4.45 West Virginia (O)
Mario Butler 5-11, 185 4.50 Georgia Tech
DeMarcus Van Dyke 6-0, 185 4.45 Miami
Shareece Wright 5-10, 185 4.50 Southern California
Darrin Walls 5-11, 190 4.45 Notre Dame
Cortez Allen 6-2, 190 4.45 Citadel
http://www.gbnreport.com/2010cbs.html
 

Staff online

Latest posts

Forum statistics

Threads
474,015
Messages
14,506,800
Members
24,207
Latest member
TomGiantsfan
Back
Top