SDogo
Not as good as I once was but as good once as I ev
- Messages
- 13,900
- Reaction score
- 6
Seniors Only
DE's:
1. Michael Johnson, Georgia Tech-6'7"|250
2. Brian Orakpo, Texas-6'4"|253
3. Tyson Jackson, LSU-6'5"|297
4. Lawrence Wilson, Ohio St-6'6"|280
5. Albert McClellan, Marshall-6'2"|230
6. William VanDeSteeg, Minnesota-6'4"|260
7. Ian Campbell, Kansas St-6'5"|245
8. Kyle Moore, USC-6'6"|276
9. Matthew Shaughnessy, Wisconsin-6'6"|250
10. Tim Jamison, Michigan-6'3"|269
11. Antwain Robinson, Arkansas-6'3"|260
12. Derek walker, Illinois-6'4"|280
13. Neefy Moffett, Florida St-6'1"|255
14. Jake Ratliff, Texas Tech-6'7"|250
15. Eric Moncur, Miami Fl-6'2"|262
DT's:
1. Demonte Bolden, Tennessee-6'6"|295
2. Marlon Favorite, LSU-6'1"|299
3. Jeff Owens, Georgia-6'3"|295
4. Terrence Taylor, Michigan-6'0"|312
5. Roy Miller, Texas-6'2"|298
6. Fili Moala, USC-6'4"|301
7. Peria Jerry, Mississippi-6'2"|315
8. Jason Chapman, Wisconsin-6'4"|290
9. George Hypolite, Colorado-6'1"|290
10. Nader Abdullah, Ohio St-6'5"|308
11. Darryl Richard, Georgia Tech-6'4"|287
12. Ernest Mitchell, Arkansas-6'2"|306
13. Ell Ash, Houston-6'5"|298
14. Evander Hood, Missouri-6'4"|300
15. Myron Pryor, Kentucky-6'1"|304
OLB's:
1. Darry Beckwith, LSU-6'1"|235
2. Anthony Heygood, Purdue-6'2"|232
3. Brian Cushing, USC-6'4"|241
4. Jared Brock, West Texas A&M-6'1"|237
5. Solomon Elimimian, Hawaii-6'0"|220
6. Rashad Bobino, Texas-5'11"|230
7. Anthony Felder, California-6'4"|235
8. Marcus Freeman, Ohio St-6'2'|245
9. Dannell Ellerbe, Georgia-6'1"|235
10. Jonathan Casillas, Wisconsin-6'2"|225
11. Quentin Cotton, East Carolina-6'2"|236
12. Clint Sintim, Virginia-6'3"|257
13. Tyrell Sales, Penn St-6'2"|235
14. DeAndre Levy, Wisconsin-6'3"|223
15. Trey Covington, Maryland-6'3"|245
ILB's:
1. James Laurinaitis, Ohio St-6'3"|245
2. Rey Maualuga, USC-6'3"|250
3. Mike Reed, Oklahoma-6'1"|252
4. Brian Toal, Boston College-6'0"|235
5. Jasper Brinkley, South Carolina-6'2"|270
6. Worrell Williams, California-6'2"|245
7. Maurice Crum Jr, Notre Dame-6'0"|230
8. Daniel Holtzclaw, Eastern Michigan-6'1"|250
9. Dave Philistin, Maryland-6'2"|235
10. Ronnie Palmer, Arizona-6'3"|240
11. Derek Nicholson, Florida St-6'2"|235
12. Zack Follett, California-6'2"|236
13. Joey Hudson, Miami Oh-6'2"|242
14. Antonio Appleby, Virginia-6'4"|250
15. Aaron Curry, Wake Forest-6'3"|242
CB's:
1. Victor Harris, Virginia Tech-6'0"|202
2. Malcolm Jenkins, Ohio St-6'1"|205
3. Jackie Bates, Hampton-5'10"|185
4. Wopamo Osaisai, Stanford-5'11"|203
5. Christopher Ownes, San Jose St-5'10"|172
6. Cary Harris, USC-6'1'|183
7. Joe Burnett, Central Florida-5'11"|185
8. Mark Parson, Ohio-5'10"|190
9. Darren Banks, West Liberty St-5'10"|190
10. Londen Fryar, Western Michigan-5'11"|198
11. Derek Pegues, Mississippi St-5'10"|195
12. Vonnie Holmes, San Diego St-6'0"|175
13. Woodny Turenne, Louisville-6'1"|195
14. Danny Gorrer, Texas A&M-6'0"|180
15. Allen Langford, Wisconsin-5'11"|190
S's:
1. Nic Harris, Oklahoma-6'3"|230
2. Chris Clemons, Clemson-6'1"|215
3. William Moore, Missouri-6'1"|232
4. Kevin Ellison, USC-6'1"|227
5. Patrick Chung, Oregon-5'11"|215
6. Lovon Ponder, Miami Fl-6'1"|210
7. Dwain Crawford, Baylor-6'0"|200
8. Curtney Greene, Rutgers-6'1"|208
9. Jamario O'Neal, Ohio St-6"1"|204
10. Reshard Langford, Vanderbilt-6'2"|210
11. Anthony Scirrotto, Penn St-6'0"|200
12. Mike Hamlin, Clemson-6'3"|205
13. Troy Nolan, Arizona St-6'2"|205
14. Nate Ness, Arizona-6'2"|190
15. Torri Williams, Purdue-6'2"|220
DE's:
1. Michael Johnson, Georgia Tech-6'7"|250
2. Brian Orakpo, Texas-6'4"|253
3. Tyson Jackson, LSU-6'5"|297
4. Lawrence Wilson, Ohio St-6'6"|280
5. Albert McClellan, Marshall-6'2"|230
6. William VanDeSteeg, Minnesota-6'4"|260
7. Ian Campbell, Kansas St-6'5"|245
8. Kyle Moore, USC-6'6"|276
9. Matthew Shaughnessy, Wisconsin-6'6"|250
10. Tim Jamison, Michigan-6'3"|269
11. Antwain Robinson, Arkansas-6'3"|260
12. Derek walker, Illinois-6'4"|280
13. Neefy Moffett, Florida St-6'1"|255
14. Jake Ratliff, Texas Tech-6'7"|250
15. Eric Moncur, Miami Fl-6'2"|262
DT's:
1. Demonte Bolden, Tennessee-6'6"|295
2. Marlon Favorite, LSU-6'1"|299
3. Jeff Owens, Georgia-6'3"|295
4. Terrence Taylor, Michigan-6'0"|312
5. Roy Miller, Texas-6'2"|298
6. Fili Moala, USC-6'4"|301
7. Peria Jerry, Mississippi-6'2"|315
8. Jason Chapman, Wisconsin-6'4"|290
9. George Hypolite, Colorado-6'1"|290
10. Nader Abdullah, Ohio St-6'5"|308
11. Darryl Richard, Georgia Tech-6'4"|287
12. Ernest Mitchell, Arkansas-6'2"|306
13. Ell Ash, Houston-6'5"|298
14. Evander Hood, Missouri-6'4"|300
15. Myron Pryor, Kentucky-6'1"|304
OLB's:
1. Darry Beckwith, LSU-6'1"|235
2. Anthony Heygood, Purdue-6'2"|232
3. Brian Cushing, USC-6'4"|241
4. Jared Brock, West Texas A&M-6'1"|237
5. Solomon Elimimian, Hawaii-6'0"|220
6. Rashad Bobino, Texas-5'11"|230
7. Anthony Felder, California-6'4"|235
8. Marcus Freeman, Ohio St-6'2'|245
9. Dannell Ellerbe, Georgia-6'1"|235
10. Jonathan Casillas, Wisconsin-6'2"|225
11. Quentin Cotton, East Carolina-6'2"|236
12. Clint Sintim, Virginia-6'3"|257
13. Tyrell Sales, Penn St-6'2"|235
14. DeAndre Levy, Wisconsin-6'3"|223
15. Trey Covington, Maryland-6'3"|245
ILB's:
1. James Laurinaitis, Ohio St-6'3"|245
2. Rey Maualuga, USC-6'3"|250
3. Mike Reed, Oklahoma-6'1"|252
4. Brian Toal, Boston College-6'0"|235
5. Jasper Brinkley, South Carolina-6'2"|270
6. Worrell Williams, California-6'2"|245
7. Maurice Crum Jr, Notre Dame-6'0"|230
8. Daniel Holtzclaw, Eastern Michigan-6'1"|250
9. Dave Philistin, Maryland-6'2"|235
10. Ronnie Palmer, Arizona-6'3"|240
11. Derek Nicholson, Florida St-6'2"|235
12. Zack Follett, California-6'2"|236
13. Joey Hudson, Miami Oh-6'2"|242
14. Antonio Appleby, Virginia-6'4"|250
15. Aaron Curry, Wake Forest-6'3"|242
CB's:
1. Victor Harris, Virginia Tech-6'0"|202
2. Malcolm Jenkins, Ohio St-6'1"|205
3. Jackie Bates, Hampton-5'10"|185
4. Wopamo Osaisai, Stanford-5'11"|203
5. Christopher Ownes, San Jose St-5'10"|172
6. Cary Harris, USC-6'1'|183
7. Joe Burnett, Central Florida-5'11"|185
8. Mark Parson, Ohio-5'10"|190
9. Darren Banks, West Liberty St-5'10"|190
10. Londen Fryar, Western Michigan-5'11"|198
11. Derek Pegues, Mississippi St-5'10"|195
12. Vonnie Holmes, San Diego St-6'0"|175
13. Woodny Turenne, Louisville-6'1"|195
14. Danny Gorrer, Texas A&M-6'0"|180
15. Allen Langford, Wisconsin-5'11"|190
S's:
1. Nic Harris, Oklahoma-6'3"|230
2. Chris Clemons, Clemson-6'1"|215
3. William Moore, Missouri-6'1"|232
4. Kevin Ellison, USC-6'1"|227
5. Patrick Chung, Oregon-5'11"|215
6. Lovon Ponder, Miami Fl-6'1"|210
7. Dwain Crawford, Baylor-6'0"|200
8. Curtney Greene, Rutgers-6'1"|208
9. Jamario O'Neal, Ohio St-6"1"|204
10. Reshard Langford, Vanderbilt-6'2"|210
11. Anthony Scirrotto, Penn St-6'0"|200
12. Mike Hamlin, Clemson-6'3"|205
13. Troy Nolan, Arizona St-6'2"|205
14. Nate Ness, Arizona-6'2"|190
15. Torri Williams, Purdue-6'2"|220