Grevus
Well-Known Member
- Messages
- 1,033
- Reaction score
- 594
I maybe wrong, but prior to Ellis going done, this defense was playing well. Since his injury, we really haven't been the same. I didn't think losing Ellis would hurt the team that much, but apparently, it has more then I realized.
The number may not directly show it, but his presents help Ware and the rest of the line.
WK OPP RESULT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1 @Jaguars L 17-24 4 3 1 0 0 0 0 0 0 0 0 0
2 Commanders W 27-10 4 2 2 1.5 8 0 0 0 0 0 0 0
4 @Titans W 45-14 5 5 0 0 0 1 0 0 0 0 0 0
5 @Eagles L 24-38 6 5 1 1 9 1 0 0 0 0 0 0
6 Texans W 34-6 0 0 0 0 0 0 1 -1 -1 0 0 1
7 Giants L 22-36 3 2 1 0 0 0 0 0 0 0 0 2
8 @Panthers W 35-14 4 3 1 2 7 1 0 0 0 0 0 0
9 @Commanders L 19-22 2 2 0 0 0 0 0 0 0 0 0 0
10 @Cardinals W 27-10 3 2 1 0 0 0 0 0 0 0 0 0
Any thoughts?
The number may not directly show it, but his presents help Ware and the rest of the line.
WK OPP RESULT TCKL SOLO ASST SCK SCK YDS FF INT YDS AVG TD LONG PD
1 @Jaguars L 17-24 4 3 1 0 0 0 0 0 0 0 0 0
2 Commanders W 27-10 4 2 2 1.5 8 0 0 0 0 0 0 0
4 @Titans W 45-14 5 5 0 0 0 1 0 0 0 0 0 0
5 @Eagles L 24-38 6 5 1 1 9 1 0 0 0 0 0 0
6 Texans W 34-6 0 0 0 0 0 0 1 -1 -1 0 0 1
7 Giants L 22-36 3 2 1 0 0 0 0 0 0 0 0 2
8 @Panthers W 35-14 4 3 1 2 7 1 0 0 0 0 0 0
9 @Commanders L 19-22 2 2 0 0 0 0 0 0 0 0 0 0
10 @Cardinals W 27-10 3 2 1 0 0 0 0 0 0 0 0 0
Any thoughts?