percyhoward
Research Tool
- Messages
- 17,062
- Reaction score
- 21,861
Gryphon;1187417 said:AFC Leaders QB Rating, Shotgun
(1.5625 Att/Game)
Rank Name Team Games Rating
1 Philip Rivers SD 10 107.3
2 Peyton Manning IND 10 95.5
3 Tom Brady NE 10 91.4
4 Damon Huard KC 9 89.5
5 Chad Pennington NYJ 10 86.7
6 J.P. Losman BUF 10 81.5
7 Daunte Culpepper MIA 4 80.7
8 Steve McNair BAL 10 76.2
9 Joey Harrington MIA 7 75.3
10 David Garrard JAC 5 73.9
11 Ben Roethlisberger PIT 9 73.6
12 Jake Plummer DEN 11 72.4
13 Byron Leftwich JAC 6 70.9
14 Andrew Walter OAK 10 68.8
15 Vince Young TEN 9 67.5
16 Carson Palmer CIN 10 65.6
17 Charlie Frye CLE 10 64.3
NFC Leaders QB Rating, Shotgun
(1.5625 Att/Game)
Rank Name Team Games Rating
1 Drew Brees NO 10 104.3
2 Tony Romo DAL 11 97
3 Marc Bulger STL 10 93.9
4 Mark Brunell WAS 9 92
5 Eli Manning NYG 10 80.7
6 Brett Favre GB 10 80.6
7 Brad Johnson MIN 10 79.5
8 Jeff Garcia PHI 2 78.6
9 Donovan McNabb PHI 10 75.4
10 Jon Kitna DET 11 72.5
11 Alex Smith SF 10 69.8
12 Michael Vick ATL 10 66.6
13 Matt Leinart ARI 7 61.3
14 Jake Delhomme CAR 10 59.4
Great info there.
Please post a link.
If not, how about red zone rankings? 3rd and long rankings?