- Messages
- 67,904
- Reaction score
- 77,080
Below is all the offensive point output (touchdowns, extra points, field goals, two-point conversions) per team. The table is sorted by the percentage of offensive touchdowns and/or two-point conversions combined from most to least:
Brandon Aubrey's single-player output of 28% versus 72% of touchdowns/two-point conversions scored is notable. Lower Aubrey's contribution and the latter percentage increases (due to table sort), but the team's offensive rank would drop from #2 overall. That's pretty impressive in my opinion.
Team | Offense Rank | TDs/2-Pt Conversions% | Extra Points/FGs% | TDs/2-Pt Conversions Points | Extra Points/FGs Points |
Rams | 7 | 80% | 20% | 304 | 76 |
Eagles | 20 | 79% | 21% | 252 | 66 |
Bills | 6 | 78% | 22% | 298 | 85 |
Lions | 1 | 77% | 23% | 341 | 102 |
Giants | 17 | 76% | 24% | 230 | 71 |
Commanders | 23 | 76% | 24% | 219 | 70 |
Patriots | 4 | 75% | 25% | 308 | 105 |
Jaguars | 12 | 74% | 26% | 251 | 86 |
Colts | 3 | 74% | 26% | 290 | 101 |
Steelers | 15 | 73% | 27% | 240 | 87 |
Packers | 11 | 73% | 27% | 233 | 86 |
Chiefs | 10 | 72% | 28% | 238 | 91 |
Broncos | 14 | 72% | 28% | 219 | 84 |
Panthers | 25 | 72% | 28% | 200 | 77 |
Cowboys | 2 | 72% | 28% | 304 | 119 |
Buccaneers | 18 | 71% | 29% | 223 | 89 |
Seahawks | 5 | 71% | 29% | 296 | 122 |
Ravens | 13 | 70% | 30% | 227 | 95 |
Browns | 29 | 70% | 30% | 156 | 66 |
Bengals | 16 | 70% | 30% | 219 | 96 |
Cardinals | 21 | 69% | 31% | 182 | 81 |
Jets | 26 | 69% | 31% | 188 | 84 |
Bears | 8 | 69% | 31% | 241 | 109 |
Falcons | 27 | 68% | 32% | 179 | 83 |
Dolphins | 24 | 68% | 32% | 186 | 87 |
49ers | 9 | 68% | 32% | 222 | 105 |
Vikings | 28 | 67% | 33% | 169 | 82 |
Raiders | 31 | 67% | 33% | 129 | 63 |
Chargers | 19 | 65% | 35% | 197 | 105 |
Saints | 30 | 65% | 35% | 135 | 72 |
Texans | 22 | 62% | 38% | 180 | 111 |
Titans | 32 | 62% | 38% | 128 | 80 |
Brandon Aubrey's single-player output of 28% versus 72% of touchdowns/two-point conversions scored is notable. Lower Aubrey's contribution and the latter percentage increases (due to table sort), but the team's offensive rank would drop from #2 overall. That's pretty impressive in my opinion.
