JPostSam
Well-Known Member
- Messages
- 1,847
- Reaction score
- 1,527
take their career numbers as starters over a 16-game season, and this is what you get.
rodgers and brady are playing on a level above everyone who's ever lived...
romo, peyton manning and brees are like elite triplets, almost indistinguishable from one another...
then, there's a third tier of good quarterbacks...
(i included ryan, schaub's numbers from houston, and flacco just to round this out. younger players don't have enough of a track record yet.)
QB COM ATT PCT YDS AVG TDs INTS
Rodgers 328 500 65.7 4,056 8.11 32 9
Brady 343 528 63.8 4,047 7.52 30 11
Romo 357 551 64.8 4,390 7.97 30 15
Peyton 363 557 65.2 4,246 7.62 31 15
Brees 379 578 65.6 4,309 7.46 30 15
Rivers 323 507 63.6 3,977 7.84 27 13
Ryan 338 539 62.7 3,890 7.22 26 12
Big Ben 300 475 63.1 3,773 7.95 24 14
Schaub 346 532 65.0 4,179 7.85 23 13
Flacco 304 502 59.9 3,564 7.10 21 11
Eli 306 522 58.6 3,685 7.06 24 17
rodgers and brady are playing on a level above everyone who's ever lived...
romo, peyton manning and brees are like elite triplets, almost indistinguishable from one another...
then, there's a third tier of good quarterbacks...
(i included ryan, schaub's numbers from houston, and flacco just to round this out. younger players don't have enough of a track record yet.)
QB COM ATT PCT YDS AVG TDs INTS
Rodgers 328 500 65.7 4,056 8.11 32 9
Brady 343 528 63.8 4,047 7.52 30 11
Romo 357 551 64.8 4,390 7.97 30 15
Peyton 363 557 65.2 4,246 7.62 31 15
Brees 379 578 65.6 4,309 7.46 30 15
Rivers 323 507 63.6 3,977 7.84 27 13
Ryan 338 539 62.7 3,890 7.22 26 12
Big Ben 300 475 63.1 3,773 7.95 24 14
Schaub 346 532 65.0 4,179 7.85 23 13
Flacco 304 502 59.9 3,564 7.10 21 11
Eli 306 522 58.6 3,685 7.06 24 17
