StarOfGlory
Well-Known Member
- Messages
- 4,487
- Reaction score
- 4,804
Team Stats
| Stat Name | Philadelphia Eagles
|
---|---|---|
27 | First Downs | 20 |
19 | Passes for First | 10 |
3 | Rushes for First | 7 |
5 | Penalties for First | 3 |
6-15 | Third Down Efficiency | 7-14 |
3-5 | Fourth Down Efficiency | 2-2 |
406 | Total Yards | 292 |
70 | Total Plays | 59 |
5.8 | Avg Gain Per Play | 4.9 |
73 | Net Yards Rushing | 109 |
21 | Rushes | 33 |
3.5 | Yards Per Rush | 3.3 |
| Stat Name | Philadelphia Eagles
|
---|---|---|
333 | Net Yards Passing | 183 |
29-44 | Comp-Att | 17-23 |
6.8 | Yards Per Pass | 7.0 |
5 | Times Sacked | 3 |
41 | Yds Lost To Sacks | 24 |
0 | Interceptions Thrown | 0 |
2 | Punts | 5 |
41.0 | Punt Average | 51.8 |
10 | Penalties | 10 |
83 | Penalty Yards | 98 |
2 | Fumbles | 3 |
1 | Fumbles Lost | 0 |
00:29:42 | Time of Possession | 00:30:18 |
Neither team could run the ball. Penalties were even, with us getting penalized fewer yards. Total yards lopsided in our favor. Passing lopsided in our favor. Eagles outrushed us. Eagles more efficient on 3rd and 4th downs. We only had to punt twice. ToP close to even (that surprised me). Clean game as far as INT's--zero.
Last edited: