cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
JBS Big Board Top 100 - March 5th
Written by Admin
Friday, 05 March 2010 14:24
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 OG Vladimir Ducasse Massachusetts 6043 332 5.25/5.34 2nd
2 WR Andre' Roberts The Citadel 5107 195 4.44/4.47 3rd
3 OT Jared Veldheer Hillsdale 6081 312 5.00/5.09 3rd
4 DE Austen Lane Murray State 6056 276 4.81/4.90 3rd-4th
5 CB Akwasi Owusu-Ansah Indiana PA 6002 207 4.47/4.48 3rd-4th
6 FB Clayton Harbor Missouri State 6025 252 4.56/4.63 4th
7 QB John Skelton Fordham 6053 243 4.87/4.88 5th
8 ILB Danny Batten South Dakota State 6023 248 4.68/4.69 5th-6th
9 OLB Arthur Moats James Madison 6002 246 4.57/4.66 6th
10 DT Sean Lissemore William & Mary 6030 297 4.81/4.82 6th
11 WR Donald Jones Youngstown State 6003 214 4.48/4.52 6th-7th
12 RB Deji Karim Southern Illinois 5086 210 4.42/4.46 6th-7th
13 RB Joique Bell Wayne State (MI) 5112 220 4.68/4.71 6th-7th
14 FS Quentin Scott Northern Iowa 6034 222 4.55/4.58 7th
15 OLB Adrian Tracy William & Mary 6025 248 4.68/4.79 7th
16 OLB Junior Galette Stillman 6016 257 4.77/4.87 7th-PFA
17 WR Chris Carter UC Davis 5113 191 4.50/4.52 7th-PFA
18 QB Armanti Edwards Appalachian State 5107 187 4.47/4.50 7th-PFA
19 OT Tony Washington Abilene Christian 6061 311 5.17/5.29 7th-PFA
20 QB Ryan Perrilloux Jacksonville State 6015 218 4.85/4.91 7th-PFA
21 WR Chris Bell Norfolk State 6021 211 4.50/4.53 7th-PFA
22 RB Pat Paschall North Dakota State 5115 209 4.69/4.71 7th-PFA
23 CB Patrick Stoudamire Western Illinois 5096 207 4.46/4.48 7th-PFA
24 WR Juamorris Stewart Southern 6007 201 4.53/4.57 7th-PFA
25 OT J'Marcus Webb West Texas A&M 6070 335 5.30/5.35 7th-PFA
26 OLB Samuel Scott West Chester 6033 224 4.75/4.81 7th-PFA
27 WR Marc Mariani Montana 6002 184 4.48/4.50 PFA
28 OT Derek Hardman Eastern Kentucky 6050 304 5.20/5.23 PFA
29 QB Matt Nichols Eastern Washington 6016 220 4.85/4.95 PFA
30 QB Noah Shepard South Dakota 6016 228 4.89/4.94 PFA
31 OG Dorian Brooks James Madison 6022 306 5.13/5.16 PFA
32 OT Chris Campbell Eastern Illinois 6045 314 5.25/5.30 PFA
33 OT Tyler Eastman Maine 6050 323 5.30/5.35 PFA
34 DE James Ruffin Northern Iowa 6032 266 4.90/4.91 PFA
35 QB Trevor Harris Edinboro PA 6014 214 4.85/4.90 PFA
36 OLB Larry Hart Central Arkansas 6000 246 4.56/4.60 PFA
37 OLB Timothy Knicky Stephen F. Austin 6040 247 4.63/4.66 PFA
38 OT Nick McDonald Grand Valley State 6037 322 5.27/5.29 PFA
39 DE Brandon Gilbeaux Delaware 6032 265 4.95/5.00 PFA
40 WR Pat Simonds Colgate 6052 229 4.57/4.58 PFA
41 TE Nate Overbay Eastern Washington 6043 262 4.80/4.85 PFA
42 WR Terrell Hudgins Elon 6014 236 4.68/4.70 PFA
43 OT Levi Horn Montana 6065 315 5.45/5.47 PFA
44 WR Antonio Robinson Nicholls State 6005 191 4.55 PFA
45 QB Billy Cundiff Ashland 6016 214 4.90/4.92 PFA
46 CB Terrence Johnson California PA 5090 184 4.45/4.47 PFA
47 WR Tim Toone Weber State 5102 171 4.48/4.50 PFA
48 CB Kelvin Rodgers Minnesota St.-Mankato 5116 168 4.40/4.41 PFA
49 WR Roren Thomas Lindenwood (Mo.) 5090 176 4.40/4.42 PFA
50 RB Keithon Flemming West Texas A&M 5097 207 4.52/4.53 PFA
51 FS Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA
52 RB James Mallory Central Connecticut St. 5094 180 4.52/4.60 PFA
53 FS Shann Schillinger Montana 5116 199 4.40/4.42 PFA
54 WR Preston Parker North Alabama 5112 199 4.67/4.69 PFA
55 WR AJ Jackson California PA 6043 232 4.55/4.58 PFA
56 TE Scott Sicko New Hampshire 6040 236 4.72/4.76 PFA
57 WR Bakari Grant UC Davis 6034 195 4.50/4.55 PFA
58 OT James Williams Harvard 6047 293 5.25/5.30 PFA
59 C Jeff Hansen Montana State 6033 297 5.35/5.40 PFA
60 DT David Howard Brown 6026 295 5.06/5.08 PFA
61 C Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA
62 OLB Isaiah Greenhouse Northwestern State 6010 245 4.65/4.70 PFA
63 OLB Dane Fletcher Montana State 6011 245 4.78/4.80 PFA
64 DT Ko Quaye South Dakota 6003 293 4.87/4.88 PFA
65 OT Ramone Harewood Morehouse 6062 353 5.25/5.28 PFA
66 FB Chris Zardas Massachusetts 6000 236
PFA
67 P Scott Ravanesi Southern Illinois 6004 191
PFA
68 WR Kelton Tindal Newberry 6017 197 4.22/4.31 PFA
69 RB LaMarcus Coker Hampton 5100 191 4.49/4.50 PFA
70 DT Jimmy Saddler-McQueen Texas A&M Kingsville 6030 298 4.95/4.97 PFA
71 P Jon Vanderwielen Idaho State 6023 229 5.35/5.36 PFA
72 OT Casey Knips South Dakota State 6071 308 5.20/5.21 PFA
73 QB Pat Grace Northern Iowa 6014 240 4.82/4.85 PFA
74 DT Tommie Duhart Valdosta State 6031 329 5.15/5.20 PFA
75 QB R.J. Archer William & Mary 6014 220 4.80/4.81 PFA
76 OT Austin Howard Northern Iowa 6070 318 5.50/5.53 PFA
77 TE Daniel Beaudin Montana 6042 252 4.80/4.85 PFA
78 DT Abe Koroma Western Illinois 6024 315 5.10/5.15 PFA
79 WR Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA
80 C Austin Steichen Northern Iowa 6020 305 5.35/5.40 PFA
81 WR Marcel Thompson Lindenwood (Mo.) 6026 204 4.44/4.47 PFA
82 QB Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA
83 DT Robert Callaway Saginaw Valley State 6044 330 5.08/5.10 PFA
84 WR Eyad Salem Illinois State 6006 184 4.60/4.63 PFA
85 WR Brandyn Harvey Villanova 6032 205 4.65/4.70 PFA
86 TE Mike Caussin James Madison 6054 245 4.72/4.77 PFA
87 WR Mike Hicks Tennessee Martin 6021 216 4.60/4.65 PFA
88 TE Steven Pfahler Montana 6037 244 4.83/4.87 PFA
89 RB William Ford South Carolina State 5083 187 4.41/4.42 PFA/FA
90 WR Johnny Spevak Central Washington 6017 197 4.65/4.70 PFA/FA
91 CB Josh Morris Weber State 5114 185 4.55/4.60 PFA/FA
92 ILB Jacob Lewko Penn 6010 237 4.75/4.80 PFA/FA
93 DE Eugene Sims West Texas A&M 6041 232 4.75/4.80 PFA/FA
94 RB Quinn Porter Stillman 5115 201 4.58/4.60 PFA/FA
95 FS Charles Graves Delaware 5113 198 4.53/4.58 PFA/FA
96 DE Drew Berube Hillsdale 6032 264 4.77/4.78 PFA/FA
97 K Garrett Lindholm Tarleton State 5094 190
PFA/FA
98 OLB Freddie Fairchild Arkansas-Pine Bluff 6016 218 4.47/4.51 PFA/FA
99 FB A.J. Cooley Shorter College 5116 214 4.77/4.79 PFA/FA
100 DE Marcus Crump St. Augustine 6053 235 4.99/5.02 PFA/FA
Written by Admin
Friday, 05 March 2010 14:24
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 OG Vladimir Ducasse Massachusetts 6043 332 5.25/5.34 2nd
2 WR Andre' Roberts The Citadel 5107 195 4.44/4.47 3rd
3 OT Jared Veldheer Hillsdale 6081 312 5.00/5.09 3rd
4 DE Austen Lane Murray State 6056 276 4.81/4.90 3rd-4th
5 CB Akwasi Owusu-Ansah Indiana PA 6002 207 4.47/4.48 3rd-4th
6 FB Clayton Harbor Missouri State 6025 252 4.56/4.63 4th
7 QB John Skelton Fordham 6053 243 4.87/4.88 5th
8 ILB Danny Batten South Dakota State 6023 248 4.68/4.69 5th-6th
9 OLB Arthur Moats James Madison 6002 246 4.57/4.66 6th
10 DT Sean Lissemore William & Mary 6030 297 4.81/4.82 6th
11 WR Donald Jones Youngstown State 6003 214 4.48/4.52 6th-7th
12 RB Deji Karim Southern Illinois 5086 210 4.42/4.46 6th-7th
13 RB Joique Bell Wayne State (MI) 5112 220 4.68/4.71 6th-7th
14 FS Quentin Scott Northern Iowa 6034 222 4.55/4.58 7th
15 OLB Adrian Tracy William & Mary 6025 248 4.68/4.79 7th
16 OLB Junior Galette Stillman 6016 257 4.77/4.87 7th-PFA
17 WR Chris Carter UC Davis 5113 191 4.50/4.52 7th-PFA
18 QB Armanti Edwards Appalachian State 5107 187 4.47/4.50 7th-PFA
19 OT Tony Washington Abilene Christian 6061 311 5.17/5.29 7th-PFA
20 QB Ryan Perrilloux Jacksonville State 6015 218 4.85/4.91 7th-PFA
21 WR Chris Bell Norfolk State 6021 211 4.50/4.53 7th-PFA
22 RB Pat Paschall North Dakota State 5115 209 4.69/4.71 7th-PFA
23 CB Patrick Stoudamire Western Illinois 5096 207 4.46/4.48 7th-PFA
24 WR Juamorris Stewart Southern 6007 201 4.53/4.57 7th-PFA
25 OT J'Marcus Webb West Texas A&M 6070 335 5.30/5.35 7th-PFA
26 OLB Samuel Scott West Chester 6033 224 4.75/4.81 7th-PFA
27 WR Marc Mariani Montana 6002 184 4.48/4.50 PFA
28 OT Derek Hardman Eastern Kentucky 6050 304 5.20/5.23 PFA
29 QB Matt Nichols Eastern Washington 6016 220 4.85/4.95 PFA
30 QB Noah Shepard South Dakota 6016 228 4.89/4.94 PFA
31 OG Dorian Brooks James Madison 6022 306 5.13/5.16 PFA
32 OT Chris Campbell Eastern Illinois 6045 314 5.25/5.30 PFA
33 OT Tyler Eastman Maine 6050 323 5.30/5.35 PFA
34 DE James Ruffin Northern Iowa 6032 266 4.90/4.91 PFA
35 QB Trevor Harris Edinboro PA 6014 214 4.85/4.90 PFA
36 OLB Larry Hart Central Arkansas 6000 246 4.56/4.60 PFA
37 OLB Timothy Knicky Stephen F. Austin 6040 247 4.63/4.66 PFA
38 OT Nick McDonald Grand Valley State 6037 322 5.27/5.29 PFA
39 DE Brandon Gilbeaux Delaware 6032 265 4.95/5.00 PFA
40 WR Pat Simonds Colgate 6052 229 4.57/4.58 PFA
41 TE Nate Overbay Eastern Washington 6043 262 4.80/4.85 PFA
42 WR Terrell Hudgins Elon 6014 236 4.68/4.70 PFA
43 OT Levi Horn Montana 6065 315 5.45/5.47 PFA
44 WR Antonio Robinson Nicholls State 6005 191 4.55 PFA
45 QB Billy Cundiff Ashland 6016 214 4.90/4.92 PFA
46 CB Terrence Johnson California PA 5090 184 4.45/4.47 PFA
47 WR Tim Toone Weber State 5102 171 4.48/4.50 PFA
48 CB Kelvin Rodgers Minnesota St.-Mankato 5116 168 4.40/4.41 PFA
49 WR Roren Thomas Lindenwood (Mo.) 5090 176 4.40/4.42 PFA
50 RB Keithon Flemming West Texas A&M 5097 207 4.52/4.53 PFA
51 FS Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA
52 RB James Mallory Central Connecticut St. 5094 180 4.52/4.60 PFA
53 FS Shann Schillinger Montana 5116 199 4.40/4.42 PFA
54 WR Preston Parker North Alabama 5112 199 4.67/4.69 PFA
55 WR AJ Jackson California PA 6043 232 4.55/4.58 PFA
56 TE Scott Sicko New Hampshire 6040 236 4.72/4.76 PFA
57 WR Bakari Grant UC Davis 6034 195 4.50/4.55 PFA
58 OT James Williams Harvard 6047 293 5.25/5.30 PFA
59 C Jeff Hansen Montana State 6033 297 5.35/5.40 PFA
60 DT David Howard Brown 6026 295 5.06/5.08 PFA
61 C Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA
62 OLB Isaiah Greenhouse Northwestern State 6010 245 4.65/4.70 PFA
63 OLB Dane Fletcher Montana State 6011 245 4.78/4.80 PFA
64 DT Ko Quaye South Dakota 6003 293 4.87/4.88 PFA
65 OT Ramone Harewood Morehouse 6062 353 5.25/5.28 PFA
66 FB Chris Zardas Massachusetts 6000 236
PFA
67 P Scott Ravanesi Southern Illinois 6004 191
PFA
68 WR Kelton Tindal Newberry 6017 197 4.22/4.31 PFA
69 RB LaMarcus Coker Hampton 5100 191 4.49/4.50 PFA
70 DT Jimmy Saddler-McQueen Texas A&M Kingsville 6030 298 4.95/4.97 PFA
71 P Jon Vanderwielen Idaho State 6023 229 5.35/5.36 PFA
72 OT Casey Knips South Dakota State 6071 308 5.20/5.21 PFA
73 QB Pat Grace Northern Iowa 6014 240 4.82/4.85 PFA
74 DT Tommie Duhart Valdosta State 6031 329 5.15/5.20 PFA
75 QB R.J. Archer William & Mary 6014 220 4.80/4.81 PFA
76 OT Austin Howard Northern Iowa 6070 318 5.50/5.53 PFA
77 TE Daniel Beaudin Montana 6042 252 4.80/4.85 PFA
78 DT Abe Koroma Western Illinois 6024 315 5.10/5.15 PFA
79 WR Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA
80 C Austin Steichen Northern Iowa 6020 305 5.35/5.40 PFA
81 WR Marcel Thompson Lindenwood (Mo.) 6026 204 4.44/4.47 PFA
82 QB Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA
83 DT Robert Callaway Saginaw Valley State 6044 330 5.08/5.10 PFA
84 WR Eyad Salem Illinois State 6006 184 4.60/4.63 PFA
85 WR Brandyn Harvey Villanova 6032 205 4.65/4.70 PFA
86 TE Mike Caussin James Madison 6054 245 4.72/4.77 PFA
87 WR Mike Hicks Tennessee Martin 6021 216 4.60/4.65 PFA
88 TE Steven Pfahler Montana 6037 244 4.83/4.87 PFA
89 RB William Ford South Carolina State 5083 187 4.41/4.42 PFA/FA
90 WR Johnny Spevak Central Washington 6017 197 4.65/4.70 PFA/FA
91 CB Josh Morris Weber State 5114 185 4.55/4.60 PFA/FA
92 ILB Jacob Lewko Penn 6010 237 4.75/4.80 PFA/FA
93 DE Eugene Sims West Texas A&M 6041 232 4.75/4.80 PFA/FA
94 RB Quinn Porter Stillman 5115 201 4.58/4.60 PFA/FA
95 FS Charles Graves Delaware 5113 198 4.53/4.58 PFA/FA
96 DE Drew Berube Hillsdale 6032 264 4.77/4.78 PFA/FA
97 K Garrett Lindholm Tarleton State 5094 190
PFA/FA
98 OLB Freddie Fairchild Arkansas-Pine Bluff 6016 218 4.47/4.51 PFA/FA
99 FB A.J. Cooley Shorter College 5116 214 4.77/4.79 PFA/FA
100 DE Marcus Crump St. Augustine 6053 235 4.99/5.02 PFA/FA