Lateral agility better indicates field speed.Very long, but very good & detailed!

cowboyjoe

Well-Known Member
Messages
28,423
Reaction score
733
Lateral agility better indicates field speed.


http://www.profootballweekly.com/2010/03/31/lateral-agility-better-indicates-field-speed
Posted March 31, 2010 @ 4:07 p.m. ET
By Nolan Nawrocki
For as much is made about 40-yard dash times, the 20-yard short shuttle is regarded as a better measure of functional football playing speed.<!--[if !supportEmptyParas]-->

And one way teams analyze both numbers is by subtracting the shuttle time from the 40-time, which gives teams another indicator for lateral agility or how straight-linish and tightly wound a defender might be.

<!--[if !supportEmptyParas]-->Following is a breakdown, in order from best to worst, of the difference between 40-times and 20-yard shuttles based on NFL Scouting Combine data averages for each test, with an average included for every position.

For example, Tim Tebow ran an average 40-time of 4.74 seconds and an average shuttle of 4.18 seconds, registering a .56 differential, slightly better than the .52 average for quarterbacks.

Some players who stood out for having great differentials this year are the very explosive-footed Dexter McCluster, who might have disappointed scouts by clocking above 4.6 on handheld watches in the 40 at the Combine but shined with .51 differential, best of all running backs. Conversely, Georgia Tech’s Jonathan Dwyer, who is a straight-line slammer, registered a .00 differential, showing why some teams are projecting him to fullback.

<!--[if !supportEmptyParas]--><!--[endif]-->

Central Michigan’s Antonio Brown clocked in the upper 4.5s, yet still registered a .40 differential, explaining in part why he has been effective as a return man. USF’s Carlton Mitchell, Connecticut’s Marcus Easley and Clemson’s Jacoby Ford, on the other hand, all had negative differentials, clocking faster in the 40 than they did in shuttle drills, and illustrating why they very well might struggle to contribute as more than outside-the-numbers vertical receivers or return men.

The numbers below are sorted from best to worst by position:


QUARTERBACKS
Player School Ht. Wt. Differential
Riley Skinner Wake Forest 6-0 214 0.75
Jevan Snead* Mississippi 6-3 219 0.74
Sean Canfield Oregon State 6-3 3/4 223 0.58
Levi Brown Troy 6-3 1/2 229 0.56
John Skelton Fordham 6-5 3/8 243 0.56
Mike Kafka Northwestern 6-3 1/8 225 0.56
Tim Tebow Florida 6-2 3/4 236 0.56
Average 6-2 1/2 222 0.52
Max Hall Brigham Young 6-0 5/8 209 0.51
Tim Hiller Western Michigan 6-4 229 0.50
Tony Pike Cincinnati 6-5 3/4 223 0.40
Dan LeFevour Central Michigan 6-3 1/4 230 0.38
Zac Robinson Oklahoma State 6-2 1/2 214 0.28
Jarrett Brown West Virginia 6-2 7/8 224 0.16

Sam Bradford* Oklahoma 6-4 1/4 236 NA
Daryll Clark Penn State 6-1 7/8 235 NA
Jimmy Clausen* Notre Dame 6-2 5/8 222 NA
Armanti Edwards Appalachian State 5-10 7/8 187 NA
Thaddeus Lewis Duke 6-0 1/2 215 NA
Colt McCoy Texas 6-1 1/8 216 NA

FULLBACKS
Player School Ht. Wt. Differential
John Conner Kentucky 5-11 1/8 246 0.32
Average 5-11 3/4 243 0.24
Manase Tonga Brigham Young 5-11 1/4 245 0.15

Rashawn Jackson Virginia 6-1 239 NA

RUNNING BACKS
Player School Ht. Wt. Differential
Dexter McCluster Mississippi 5-8 3/4 172 0.51
Joique Bell Wayne State 5-11 1/4 220 0.50
Andre Dixon Connecticut 6-0 3/4 205 0.40
Montario Hardesty Tennessee 5-11 3/4 225 0.37
Pat Paschall North Dakota State 5-11 5/8 209 0.36
Ben Tate Auburn 5-11 220 0.29
Toby Gerhart Stanford 6-0 231 0.26
James Starks Buffalo 6-2 1/8 218 0.25
Average 5-11 3/8 214 0.22
Charles Scott LSU 5-11 3/8 238 0.22
Jahvid Best* California 5-10 1/8 199 0.21
LeGarrette Blount Oregon 6-0 1/2 241 0.21
Darius Marshall* Marshall 5-9 1/4 190 0.20
Anthony Dixon Mississippi State 6-0 3/4 233 0.19
Ryan Mathews* Fresno State 5-11 5/8 218 0.14
Jonathan Dwyer* Georgia Tech 5-11 1/4 229 0.00
Keith Toston Oklahoma State 5-11 3/4 213 -0.01
Lonyae Miller Fresno State 5-11 1/2 221 -0.04

Brandon Minor Michigan 6-0 214 NA
C.J. Spiller Clemson 5-10 5/8 196 NA
Chris Brown Oklahoma 5-10 3/8 210 NA
Javarris James Miami (Fla.) 6-0 1/4 212 NA
Joe McKnight* USC 5-11 3/8 198 NA
Keiland Williams LSU 5-10 7/8 233 NA
Shawnbrey McNeal* SMU 5-9 1/8 194 NA
Stafon Johnson USC 5-10 7/8 214 NA

RECEIVERS
Player School Ht. Wt. Differential
Preston Parker North Alabama 5-11 1/4 199 0.48
Blair White Michigan State 6-2 1/4 209 0.44
Stephen Williams Toledo 6-4 1/2 210 0.42
Kerry Meier Kansas 6-2 1/8 224 0.40
Scott Long Louisville 6-2 1/8 216 0.40
Antonio Brown* Central Michigan 5-10 1/8 186 0.40
Brandon LaFell LSU 6-2 1/2 211 0.35
Emmanuel Sanders SMU 5-10 7/8 186 0.33
Damian Williams* USC 6-0 5/8 197 0.30
Andre Roberts The Citadel 5-10 7/8 195 0.30
Shay Hodge Mississippi 6-1 1/4 209 0.29
Donald Jones Youngstown State 6-0 3/8 214 0.27
Mike Williams* ex-Syracuse 6-1 1/2 221 0.24
Kyle Williams Arizona State 5-10 188 0.23
Mardy Gilyard Cincinnati 5-11 7/8 187 0.23
Seyi Ajirotutu Fresno State 6-3 3/8 204 0.22
Average 6-0 7/8 203 0.22
David Reed Utah 6-0 1/8 191 0.19
Chris Bell* Norfolk State 6-2 1/8 211 0.18
Jared Perry Missouri 6-0 3/4 178 0.17
Golden Tate* Notre Dame 5-10 1/4 199 0.12
Dezmon Briscoe* Kansas 6-2 207 0.12
Alric Arnett West Virginia 6-1 3/4 188 0.11
Taylor Price Ohio 6-0 3/8 204 0.10
Brandon Banks Kansas State 5-6 3/4 149 0.08
David Gettis Baylor 6-3 217 0.06
Nyan Boateng California 6-1 204 0.01
Carlton Mitchell* South Florida 6-2 7/8 215 -0.07
Marcus Easley Connecticut 6-2 3/4 210 -0.19
Jacoby Ford Clemson 5-8 7/8 186 -0.22

Chastin West Fresno State 6-0 3/8 212 NA
Chris Carter UC Davis 5-11 3/8 191 NA
Chris McGaha Arizona State 6-0 7/8 201 NA
Danario Alexander Missouri 6-4 5/8 215 NA
Demaryius Thomas* Georgia Tech 6-3 1/4 224 NA
Dez Bryant* Oklahoma State 6-2 225 NA
Eric Decker Minnesota 6-3 1/8 217 NA
Jeremy Williams Tulane 6-0 1/8 206 NA
Jordan Shipley Texas 5-11 1/4 193 NA
Kevin Jurovich San Jose State 5-11 5/8 188 NA
Arrelious Benn* Illinois 6-1 219 NA
Riley Cooper Florida 6-3 3/8 222 NA
Ryan Wolfe UNLV 6-1 205 NA
Verran Tucker California 6-1 5/8 200 NA

TIGHT ENDS
Player School Ht. Wt. Differential
Riar Geer Colorado 6-2 7/8 256 0.70
Dennis Pitta BYU 6-4 1/2 245 0.50
Garrett Graham Wisconsin 6-3 1/8 243 0.38
Average 6-4 1/8 253 0.31
Tony Moeaki Iowa 6-3 245 0.30
Clay Harbor Missouri State 6-2 5/8 252 0.28
Dorin Dickerson Pittsburgh 6-1 3/8 226 0.20
Anthony McCoy USC 6-4 1/2 259 0.17
Jermaine Gresham Oklahoma 6-5 1/4 261 0.15
Jimmy Graham Miami (Fla.) 6-6 1/4 260 0.10
Ed Dickson Oregon 6-4 1/4 249 0.06

Aaron Hernandez* Florida 6-2 3/8 245 NA
Andrew Quarless Penn State 6-4 3/8 254 NA
Brody Eldridge Oklahoma 6-4 3/4 261 NA
Colin Peek Alabama 6-5 1/4 254 NA
Dedrick Epps Miami (Fla.) 6-3 3/8 250 NA
Jeron Mastrud Kansas State 6-5 3/8 256 NA
Jim Dray Stanford 6-4 3/4 246 NA
Michael Hoomanawanui Illinois 6-3 5/8 264 NA
Nate Byham Pittsburgh 6-3 7/8 268 NA
Rob Gronkowski* Arizona 6-6 1/4 264 NA

OFFENSIVE TACKLES
Player School Ht. Wt. Differential
Thomas Welch Vanderbilt 6-6 3/8 307 0.67
Shawn Lauvao Arizona State 6-2 7/8 315 0.66
Cole Pemberton Colorado State 6-7 1/4 315 0.61
Kyle Calloway Iowa 6-6 1/2 323 0.59
Rodger Saffold Indiana 6-4 5/8 316 0.57
Jared Veldheer Hillsdale 6-8 1/8 312 0.55
Adam Ulatoski Texas 6-5 1/2 300 0.54
Ed Wang Virginia Tech 6-4 3/4 314 0.53
Kyle Jolly North Carolina 6-6 311 0.52
Chris Scott Tennessee 6-4 5/8 319 0.52
John Jerry Mississippi 6-5 3/8 328 0.50
Tony Washington Abilene Christian 6-6 1/8 311 0.47
Bryan Bulaga* Iowa 6-5 3/8 314 0.47
Selvish Capers West Virginia 6-4 5/8 308 0.44
Average 6-5 3/8 315 0.44
Anthony Davis* Rutgers 6-5 323 0.43
Marshall Newhouse TCU 6-3 3/4 319 0.39
Ciron Black LSU 6-4 1/2 327 0.37
Sam Young Notre Dame 6-7 5/8 316 0.37
Chris DeGeare Wake Forest 6-3 5/8 325 0.28
Vladimir Ducasse Massachusetts 6-4 3/8 332 0.27
Trent Williams Oklahoma 6-4 5/8 315 0.19
Bruce Campbell* Maryland 6-6 3/8 314 0.15
Mike Tepper California 6-5 1/2 324 0.08

Charles Brown USC 6-5 3/8 303 NA
Jason Fox Miami (Fla.) 6-6 7/8 303 NA
Matt Kopa Stanford 6-5 3/4 300 NA
Russell Okung Oklahoma State 6-5 1/4 307 NA
Zane Beadles Utah 6-4 3/8 310 NA

OFFENSIVE GUARDS
Player School Ht. Wt. Differential
Joe Hawley UNLV 6-3 1/4 297 0.53
Dorian Brooks James Madison 6-2 1/4 306 0.49
Brandon Carter Texas Tech 6-5 3/4 329 0.43
Kurtis Gregory Missouri 6-4 1/2 305 0.41
Shelley Smith Colorado State 6-2 7/8 300 0.41
Average 6-4 1/8 311 0.40
Mike Johnson Alabama 6-5 1/4 312 0.39
Dace Richardson Iowa 6-5 1/4 320 0.38
Mike Iupati Idaho 6-5 1/8 331 0.34

Alex Parsons USC 6-4 309 NA
Jon Asamoah Illinois 6-4 305 NA
Mitch Petrus Arkansas 6-3 310 NA

CENTERS
Player School Ht. Wt. Differential
Ted Larsen North Carolina State 6-2 5/8 304 0.56
Matt Tennant Boston College 6-4 5/8 300 0.55
J.D. Walton Baylor 6-2 5/8 300 0.51
Average 6-4 305 0.45
Eric Olsen Notre Dame 6-3 7/8 306 0.40
Maurkice Pouncey* Florida 6-4 1/2 304 0.34

Erik Cook New Mexico 6-6 318 NA
Jeff Byers USC 6-3 3/8 301 NA

DEFENSIVE ENDS
Player School Ht. Wt. Differential
Junior Galette Stillman (Ala.) 6-1 3/4 257 0.69
Daniel Te'o-Nesheim Washington 6-3 1/2 263 0.58
Albert McClellan Marshall 6-1 247 0.57
Lorenzo Washington Alabama 6-4 291 0.53
Thaddeus Gibson* Ohio State 6-2 243 0.53
Jerry Hughes TCU 6-1 3/4 255 0.50
Tyson Alualu California 6-2 3/8 295 0.48
Adrian Tracy William & Mary 6-2 5/8 248 0.47
Koa Misi Utah 6-2 5/8 251 0.46
Cameron Sheffield Troy 6-2 3/8 257 0.43
Jason Worilds* Virginia Tech 6-1 1/4 254 0.39
Derrick Morgan* Georgia Tech 6-3 266 0.35
George Selvie South Florida 6-4 3/8 252 0.35
Dexter Davis Arizona State 6-1 1/2 244 0.35
Jammie Kirlew Indiana 6-1 1/4 260 0.34
Average 6-3 1/4 265 0.34
Willie Young North Carolina State 6-4 3/4 251 0.34
Brandon Lang Troy 6-3 3/4 266 0.32
Greg Middleton Indiana 6-3 268 0.32
Arthur Moats James Madison 6-0 1/4 246 0.31
Austen Lane Murray State 6-5 3/4 276 0.28
Ricky Sapp Clemson 6-3 7/8 252 0.27
Greg Hardy Mississippi 6-4 281 0.22
Sergio Kindle Texas 6-2 7/8 250 0.18
Lindsey Witten Connecticut 6-4 1/2 250 0.09
C.J. Wilson East Carolina 6-2 7/8 290 0.09
Carlos Dunlap Florida 6-5 3/4 277 0.08
Jason Pierre-Paul* South Florida 6-4 3/4 270 0.04
Rahim Alem LSU 6-2 5/8 251 -0.06
Kevin Basped* Nevada 6-4 1/2 258 -0.10

Alex Carrington Arkansas State 6-5 1/4 285 NA
Antonio Coleman Auburn 6-1 1/2 255 NA
Brandon Deaderick Alabama 6-3 7/8 314 NA
Brandon Graham Michigan 6-1 3/8 268 NA
Carl Ihenacho San Jose State 6-2 255 NA
Clifton Geathers* South Carolina 6-7 1/2 299 NA
Corey Wootton Northwestern 6-6 270 NA
E.J. Wilson North Carolina 6-2 1/2 286 NA
Erik Lorig Stanford 6-3 1/2 281 NA
Everson Griffen* USC 6-3 3/8 273 NA
Hall Davis Louisiana-Lafayette 6-3 3/4 271 NA
Jermaine Cunningham Florida 6-3 3/8 266 NA
O'Brien Schofield Wisconsin 6-2 1/4 221 NA

DEFENSIVE TACKLES
Player School Ht. Wt. Differential
Ndamukong Suh Nebraska 6-3 7/8 307 0.65
Gerald McCoy* Oklahoma 6-4 1/8 295 0.64
Al Woods LSU 6-3 5/8 309 0.56
Cam Thomas North Carolina 6-4 330 0.55
Jay Ross East Carolina 6-3 313 0.48
Jared Odrick Penn State 6-5 304 0.46
Torrell Troup Central Florida 6-2 3/4 314 0.45
Average 6-3 306 0.44
Dan Williams Tennessee 6-2 327 0.38
Geno Atkins Georgia 6-1 3/8 293 0.38
Linval Joseph East Carolina 6-4 1/2 328 0.38
Malcolm Sheppard Arkansas 6-2 1/8 285 0.35
Mike Neal Purdue 6-3 294 0.34
Jeff Owens Georgia 6-1 304 0.32
Corey Peters Kentucky 6-3 1/4 300 0.28
Earl Mitchell Arizona 6-1 3/4 296 0.25
Lamarr Houston Texas 6-2 3/4 305 0.18

Aleric Mullins North Carolina 6-1 1/4 321 NA
Arthur Jones Syracuse 6-3 1/4 301 NA
Brian Price* UCLA 6-1 1/8 303 NA
Charles Alexander LSU 6-3 5/8 300 NA
D'Anthony Smith Louisiana Tech 6-2 1/8 304 NA
Doug Worthington Ohio State 6-5 1/8 292 NA
Vince Oghobaase Duke 6-5 1/4 303 NA

NOSE TACKLES
Player School Ht. Wt. Differential
Terrence Cody Alabama 6-3 5/8 354 0.69

OUTSIDE LINEBACKERS
Player School Ht. Wt. Differential
Kyle Bosworth UCLA 6-0 5/8 236 0.55
Keaton Kristick Oregon State 6-2 3/4 234 0.52
Eric Norwood South Carolina 6-0 7/8 245 0.50
Dekoda Watson Florida State 6-1 3/8 240 0.47
Perry Riley LSU 6-1 239 0.46
A.J. Edds Iowa 6-3 5/8 246 0.39
Justin Cole San Jose State 6-3 1/8 242 0.38
Average 6-1 3/8 235 0.35
Sean Weatherspoon Missouri 6-1 1/4 239 0.29
Simoni Lawrence Minnesota 6-0 3/8 232 0.18
Harry Coleman LSU 6-1 1/2 211 0.16
Navorro Bowman* Penn State 6-0 1/2 242 0.15
Kavell Conner Clemson 6-0 1/2 242 0.01

Cody Grimm Virginia Tech 5-10 7/8 203 NA
Jason Beauchamp UNLV 6-3 244 NA
Keenan Clayton Oklahoma 6-1 1/8 229 NA
Rennie Curran Georgia 5-10 5/8 235 NA
Samuel Maxwell Kentucky 6-1 5/8 246 NA
Sean Lee Penn State 6-2 1/8 236 NA
Steven Sylvester Utah 6-2 1/8 231 NA

INSIDE LINEBACKERS
Player School Ht. Wt. Differential
Josh Hull Penn State 6-2 3/4 237 0.87
Mike McLaughlin Boston College 6-0 1/4 242 0.78
Lee Campbell Minnesota 6-2 3/8 247 0.50
Average 6-1 1/2 243 0.46
Pat Angerer Iowa 6-0 1/4 235 0.43
Darryl Sharpton Miami (Fla.) 5-11 3/8 236 0.39
Nathan Triplett Minnesota 6-3 250 0.36
Roddrick Muckelroy Texas 6-1 3/4 246 0.36
Kion Wilson South Florida 6-0 3/8 239 0.35
Travis Goethel Arizona State 6-2 1/2 240 0.30
Phillip Dillard Nebraska 6-0 1/4 245 0.30
Jamar Chaney Mississippi State 6-0 3/4 242 0.27

Boris Lee Troy 6-0 1/2 238 NA
Brandon Spikes Florida 6-2 7/8 249 NA
Daryl Washington TCU 6-1 3/4 230 NA
Donald Butler Washington 6-1 1/8 245 NA
Micah Johnson Kentucky 6-1 1/2 258 NA
Rolando McClain* Alabama 6-3 3/8 254 NA

CORNERBACKS
Player School Ht. Wt. Differential
Dennis Rogan* Tennessee 5-8 7/8 185 0.63
Marshay Green Mississippi 5-8 7/8 180 0.53
Chris Chancellor Clemson 5-9 1/8 177 0.46
Jerome Murphy South Florida 6-0 1/4 196 0.46
Joshua Moore* Kansas State 5-10 7/8 188 0.45
A.J. Jefferson Fresno State 6-0 1/8 193 0.44
Brian Jackson Oklahoma 6-0 5/8 202 0.44
Alterraun Verner UCLA 5-10 1/8 189 0.40
Stephan Virgil Virginia Tech 5-10 3/4 183 0.39
Cornelius Brown UTEP 5-10 7/8 198 0.36
Average 5-11 1/8 193 0.34
Kareem Jackson* Alabama 5-10 1/2 196 0.33
Devin McCourty Rutgers 5-10 3/4 193 0.32
Brandon Ghee Wake Forest 5-11 5/8 192 0.30
Chris Cook Virginia 6-2 212 0.27
Kevin Thomas USC 6-0 192 0.27
Trevard Lindley Kentucky 5-11 1/4 183 0.26
Joe Haden* Florida 5-10 3/4 193 0.22
Crezdon Butler Clemson 5-11 3/4 191 0.20
Dominique Franks* Oklahoma 5-11 194 0.19
Akwasi Owusu-Ansah Indiana (Pa.) 6-0 1/4 207 0.17
Chris Hawkins LSU 6-0 1/8 187 0.00

Amari Spievey* Iowa 5-10 7/8 195 NA
David Pender Purdue 6-0 180 NA
Devin Ross Arizona 5-10 183 NA
Donovan Warren* Michigan 5-11 1/2 193 NA
Jamar Wall Texas Tech 5-10 1/4 204 NA
Javier Arenas Alabama 5-8 5/8 197 NA
Josh Pinkard USC 6-0 7/8 214 NA
Kyle Wilson Boise State 5-10 194 NA
Myron Lewis Vanderbilt 6-1 5/8 203 NA
Nolan Carroll Maryland 5-11 1/2 204 NA
Patrick Robinson Florida State 5-11 1/4 190 NA
Perrish Cox Oklahoma State 5-11 3/8 195 NA
Sherrick McManis Northwestern 5-11 195 NA
Syd'Quan Thompson California 5-9 1/4 186 NA
Walter Thurmond Oregon 5-10 3/4 189 NA

FREE SAFETIES
Player School Ht. Wt. Differential
Chad Jones* LSU 6-2 1/8 221 0.43
Kendrick Lewis Mississippi 5-11 5/8 198 0.39
Kam Chancellor Virginia Tech 6-3 1/4 231 0.28
Average 6-0 5/8 212 0.23
Darian Stewart South Carolina 5-11 213 0.21
Lucien Antoine Oklahoma State 6-0 1/2 215 0.20
Major Wright* Florida 5-11 1/2 206 0.10

Darrell Stuckey Kansas 5-11 1/2 205 NA
Jonathon Amaya Nevada 6-0 3/4 203 NA
Morgan Burnett* Georgia Tech 6-1 3/8 209 NA
Nate Allen South Florida 6-0 1/2 207 NA
T.J. Ward Oregon 5-10 1/2 211 NA
Taylor Mays USC 6-3 1/8 230 NA

STRONG SAFETIES
Player School Ht. Wt. Differential
Barry Church Toledo 6-1 1/2 222 0.51
Justin Woodall Alabama 6-1 1/4 223 0.49
Larry Asante Nebraska 6-0 212 0.48
Myron Rolle* Florida State 6-1 7/8 215 0.47
Kyle McCarthy Notre Dame 6-0 205 0.42
Average 6-0 1/8 211 0.35
Eric Berry* Tennessee 5-11 5/8 211 0.27
Reshad Jones* Georgia 6-1 1/4 214 0.00

Earl Thomas* Texas 5-10 1/4 208 NA
Kurt Coleman Ohio State 5-10 1/4 192 NA
Nick Polk Indiana 5-11 211 NA

KICKERS
Player School Ht. Wt. Differential
Aaron Pettrey Ohio State 6-1 202 NA
Brett Swenson Michigan State 5-7 3/4 178 NA
Leigh Tiffin Alabama 6-0 7/8 209 NA
Average 5-11 1/4 196 NA

PUNTERS
Player School Ht. Wt. Differential
Brent Bowden Virginia Tech 6-2 1/2 202 NA
Matt Dodge East Carolina 6-1 1/2 224 NA
Robert Malone Fresno State 6-1 5/8 235 NA
Zoltan Mesko Michigan 6-4 1/2 240 NA
Scott Ravanesi Southern Illinois 6-0 1/4 191 NA
Average 6-2 1/8 218 NA

RETURN SPECIALISTS
Player School Ht. Wt. Differential
Trindon Holliday LSU 5-5 1/4 166 -0.19
Brandon James Florida 5-6 3/8 176 NA
Average 5-5 3/4 171 NA

LONG-SNAPPERS
Player School Ht. Wt. Differential
Clint Gresham TCU 6-2 3/4 236 NA

* denotes underclassman

Nolan Nawrocki will answer selected questions from readers each Tuesday leading up to the draft, beginning April 6. Send your draft-related questions to Nawrocki at ASKquestions@pfwmedia.com.
 

burmafrd

Well-Known Member
Messages
43,820
Reaction score
3,379
This would have proven the point better if it had mentioned players in the past both good and bad pros and what they scored on the shuttle.
 

VACowboy

Well-Known Member
Messages
6,983
Reaction score
3,850
Dunno if I buy the theory. It essentially says, the slower ya run the 40, the faster ya play football.
 

Sasquatch

Lost in the Woods
Messages
7,162
Reaction score
2,410
VACowboy;3327516 said:
Dunno if I buy the theory. It essentially says, the slower ya run the 40, the faster ya play football.

Yeah, it's a dubious proposition at best.
 

rkell87

Well-Known Member
Messages
8,443
Reaction score
880
you might notice all the corners that have been mentioned as a pick for us in mocks along with both the top corner and top safety are 'below' average. well ill just say i hope 26 teams use this method to evaluate berry.
 
Top