latest PFW player rankings

dbair1967

Arch Defender
Messages
30,782
Reaction score
1
This is from that PFW "Draft Inner Circle"...its a paysite, but its free this yr if you buy their new draft magzine...this is from today:


No Pos Player School Grade Height Weight Speed Notes
1. 5 RB Reggie Bush USC 8.50 5107 201 4.39 Jr., RS
2. 9 DE Mario Williams North Carolina State 8.00 6070 295 4.72 Jr.
3. 10 QB Vince Young Texas 8.00 6045 229 4.5e Jr., ATH
4. 66 OT D'Brickashaw Ferguson Virginia 7.50 6060 305 5.08
5. 47 OLB A.J. Hawk Ohio State 6.80 6010 248 4.53
6. 7 CB Michael Huff Texas 6.80 6000 204 4.36 FS
7. 11 QB Matt Leinart USC 6.75 6047 223 5.0e
8. 18 TE Vernon Davis Maryland 6.70 6032 254 4.39 Jr., H-B
9. 6 QB Jay Cutler Vanderbilt 6.65 6032 226 4.79
10. 96 DT Haloti Ngata Oregon 6.60 6041 338 5.16 Jr.
11. 52 NT Brodrick Bunkley Florida State 6.60 6026 306 4.96
12. 34 OLB Ernie Sims Florida State 6.50 5111 231 4.51 Jr., X
13. 95 OLB Kamerion Wimbley Florida State 6.40 6037 248 4.63 DE
14. 9 CB Johnathan Joseph South Carolina 6.30 5110 193 4.39 Jr.
15. 4 WR Santonio Holmes Ohio State 6.30 5105 179 4.39 Jr., Ch.
16. 20 RB DeAngelo Williams Memphis 6.30 5090 214 4.48 KR, X
17. 18 OLB Chad Greenway Iowa 6.30 6024 242 4.62
18. 8 WR Chad Jackson Florida 6.25 6007 213 4.36 Jr.
19. 8 CB Tye Hill Clemson 6.25 5095 185 4.36 PR
20. 18 FS Jason Allen Tennessee 6.20 6007 209 4.44 CB, X
21. 74 OT Winston Justice USC 6.20 6061 320 5.09 Jr., Ch.
22. 90 DT John McCargo North Carolina State 6.20 6014 302 5.18 Jr., X
23. 22 RB Laurence Maroney Minnesota 6.20 5117 217 4.4e Jr., KR, X
24. 35 RB LenDale White USC 6.20 6003 244 4.6e Jr., Ch.
25. 13 CB Antonio Cromartie Florida State 6.15 6021 208 4.39 Jr., X
26. 22 CB Kelly Jennings Miami (Fla.) 6.10 5107 178 4.43
27. 35 OLB DeMeco Ryans Alabama 6.10 6012 236 4.67
28. 94 DE Mathias Kiwanuka Boston College 6.10 6056 266 4.74 X
29. 77 OG Davin Joseph Oklahoma 6.10 6025 311 5.14 OT, X
30. 9 SS Donté Whitner Ohio State 6.05 5101 204 4.43 Jr., CB
31. 19 TE Marcedes Lewis UCLA 6.05 6063 261 4.84
32. 98 DT Claude Wroten LSU 6.05 6020 302 5.09 Ch.
33. 2 CB Jimmy Williams Virginia Tech 6.00 6021 216 4.53 FS, Ch.
34. 55 C Nick Mangold Ohio State 6.00 6035 300 5.08
35. 14 SS Daniel Bullocks Nebraska 5.95 6004 212 4.39
36. 83 WR Sinorice Moss Miami (Fla.) 5.95 5080 185 4.39 RS
37. 50 OLB Roger "Rocky" McIntosh Miami (Fla.) 5.95 6021 237 4.63 X, ILB
38. 52 ILB D'Qwell Jackson Maryland 5.95 6004 230 4.76
39. 24 CB Richard Marshall Fresno State 5.90 5111 189 4.47 Jr.
40. 42 OLB Bobby Carpenter Ohio State 5.90 6024 256 4.61 ILB, X, Ch.
41. 55 DE Darryl Tapp Virginia Tech 5.85 6015 252 4.83
42. 91 DE Tamba Hali Penn State 5.85 6025 263 4.89
43. 78 DT Gabe Watson Michigan 5.85 6034 339 5.29 NT
44. 74 OG Max Jean-Gilles Georgia 5.85 6036 355 5.54 OT, Ch.
45. 10 RB Joseph Addai LSU 5.80 5112 214 4.41
46. 40 OLB Thomas Howard UTEP 5.80 6032 239 4.46
47. 91 DE Manny Lawson North Carolina State 5.80 6053 241 4.47 OLB
48. 26 CB Ashton Youboty Ohio State 5.80 5116 189 4.52 Jr.
49. 73 OT Daryn Colledge Boise State 5.80 6043 299 5.06 OG
50. 73 OT Marcus McNeill Auburn 5.80 6075 336 5.09 X
51. 11 FS Danieal Manning Abilene Christian 5.75 5106 202 4.48 Jr., CB, RS
52. 88 TE Anthony Fasano Notre Dame 5.75 6041 259 4.71 Jr., X
53. 52 ILB Abdul Hodge Iowa 5.75 6003 236 4.72
54. 98 DE Parys Haralson Tennessee 5.75 6012 253 4.84 OLB
55. 74 OT Eric Winston Miami (Fla.) 5.75 6065 310 4.98 X
56. 92 DT Orien Harris Miami (Fla.) 5.75 6027 298 5.28
57. 71 OG Taitusi "Deuce" Lutui USC 5.75 6035 334 5.46
58. 4 RS Devin Hester Miami (Fla.) 5.70 5105 190 4.39 Jr., X, WR, RB
59. 6 WR Demetrius Williams Oregon 5.70 6016 197 4.52 X
60. 89 TE Joe Klopfenstein Colorado 5.70 6056 255 4.64 LS
61. 6 QB Charlie Whitehurst Clemson 5.70 6046 223 4.76 X
62. 20 SS Darnell Bing USC 5.70 6020 227 4.55e Jr., Ch.
63. 10 FS Ko Simpson South Carolina 5.65 6010 209 4.47 Soph., SS
64. 2 RB Brian Calhoun Wisconsin 5.65 5092 201 4.52 Jr.
65. 21 WR Maurice Stovall Notre Dame 5.63 6043 217 4.58
66. 37 OLB Jon Alston Stanford 5.60 6006 223 4.48
67. 4 CB David Pittman Northwestern State (La.) 5.60 5107 182 4.49
68. 4 WR Travis Wilson Oklahoma 5.60 6020 214 4.51 KR, Ch.
69. 41 SS Roman Harper Alabama 5.60 5117 198 4.51 FS
70. 81 WR Brandon Marshall UCF 5.60 6044 229 4.54 H-B, Ch.
71. 64 C Chris Chester Oklahoma 5.60 6033 303 4.91 TE, OG
72. 12 WR Michael Robinson Penn State 5.59 6010 219 4.56 QB, ATH
73. 49 ILB Gerris Wilkinson Georgia Tech 5.59 6030 233 4.64 OLB
74. 76 OT Andrew Whitworth LSU 5.57 6070 334 5.19
75. 15 WR Greg Jennings Western Michigan 5.55 5111 197 4.48
76. 8 CB Cedric Griffin Texas 5.55 6001 199 4.55 FS
77. 21 CB Alan Zemaitis Penn State 5.55 6012 194 4.58 FS, X, Ch.
78. 16 TE David Thomas Texas 5.55 6031 252 4.72 H-B, LS
79. 73 OT Jonathan Scott Texas 5.55 6063 315 5.36 LS
80. 16 WR Brad Smith Missouri 5.53 6021 213 4.52 ATH, WR, QB
81. 80 WR Derek Hagan Arizona State 5.50 6016 208 4.46
82. 1 CB Will Blackmon Boston College 5.50 6002 198 4.48 WR, RS
83. 31 SS Bernard Pollard Purdue 5.50 6015 224 4.59 Jr., Ch., OLB
84. 47 DE Mark Anderson Alabama 5.50 6042 254 4.64
85. 44 OLB Clint Ingram Oklahoma 5.50 6016 244 4.66 Ch.
86. 81 TE Leonard Pope Georgia 5.50 6076 258 4.67 Jr., Ch.
87. 94 DE Victor Adeyanju Indiana 5.50 6042 267 4.72
88. 56 OG Charles Spencer Pittsburgh 5.50 6046 352 5.32 OT
89. 72 OT Jeremy Trueblood Boston College 5.50 6080 316 5.33
90. 22 FS Pat Watkins Florida State 5.45 6046 211 4.49
91. 3 RB Leon Washington Florida State 5.45 5077 201 4.49 RS
92. 27 OLB Brian Iwuh Colorado 5.45 6000 227 4.66 SS
93. 20 FS Anthony Smith Syracuse 5.45 6001 194 4.67
94. 8 WR Jason Avant Michigan 5.45 6004 212 4.76
95. 86 TE Dominique Byrd USC 5.45 6027 258 4.88 X
96. 12 QB Brodie Croyle Alabama 5.45 6024 205 4.94 X
97. 56 DT Jonathan Lewis Virginia Tech 5.45 6011 309 5.01
98. 90 DT Rodrique Wright Texas 5.45 6051 300 5.12
99. 64 OT Rashad Butler Miami (Fla.) 5.45 6045 293 5.32
100. 77 OG Rob Sims Ohio State 5.45 6026 307 5.2e
101. 4 OLB Jamar Williams Arizona State 5.40 6002 236 4.62 Ch.
102. 79 OT Guy Whimper East Carolina 5.40 6046 304 4.96 TE
103. 94 DE Julian Jenkins Stanford 5.40 6035 277 5.09
104. 92 DT Montavious Stanley Louisville 5.40 6021 313 5.19
105. 96 DT Babatunde Oshinowo Stanford 5.40 6015 304 5.37 NT
106. 12 RB Jerious Norwood Mississippi State 5.39 5115 210 4.41
107. 85 TE Tony Scheffler Western Michigan 5.39 6053 254 4.59 BB, H-B
108. 53 DE Chris Gocong Cal Poly 5.39 6021 263 4.76
109. 93 DE Rob Ninkovich Purdue 5.39 6031 255 4.79 OLB, TE
110. 54 OLB A.J. Nicholson Florida State 5.39 6006 252 4.89 Ch.
111. 94 DT Dusty Dvoracek Oklahoma 5.39 6026 306 5.07 X, Ch.
112. 95 DT Kyle Williams LSU 5.39 6012 299 5.16
113. 63 OT Zach Strief Northwestern 5.39 6075 330 5.44
114. 1 CB Marcus Hudson North Carolina State 5.39 6007 197 4.55e FS, Ch., X
115. 2 RB Andre Hall South Florida 5.38 5084 208 4.46 KR
116. 28 WR Mike Hass Oregon State 5.38 6005 208 4.63
117. 23 CB Tim Jennings Georgia 5.37 5080 185 4.34 Ch.
118. 1 WR Devin Aromashodu Auburn 5.37 6024 201 4.39 KR
119. 26 WR Willie Reid Florida State 5.37 5104 188 4.39 RS
120. 24 CB Marcus Maxey Miami (Fla.) 5.37 6014 198 4.42
121. 21 RB Maurice Drew UCLA 5.37 5066 207 4.43 Jr., RS
122. 3 WR Delanie Walker Central Missouri State 5.37 6012 240 4.54 RS
123. 86 WR Greg Lee Pittsburgh 5.37 6015 201 4.59 Jr., Ch.
124. 94 DE Ryan LaCasse Syracuse 5.37 6023 257 4.63 OLB
125. 11 TE Owen Daniels Wisconsin 5.37 6033 253 4.66 H-B, X
126. 10 DE Ray Edwards Purdue 5.37 6046 273 4.83 Jr., Ch., DT
127. 67 DE Barry Cofield Northwestern 5.37 6030 303 4.95 DT
128. 61 OT Ryan O'Callaghan California 5.37 6065 344 5.39 X
129. 97 DT Johnny Jolly Texas A&M 5.37 6032 317 5.25e Ch.
130. 19 WR Jeff Webb San Diego State 5.35 6021 211 4.43 Ch.
131. 1 WR Todd Watkins Brigham Young 5.35 6023 202 4.44
132. 9 WR Anthony Mix Auburn 5.35 6042 235 4.49 H-B, Ch.
133. 10 FS Calvin Lowry Penn State 5.35 5110 200 4.49 RS
134. 1 WR Brandon Williams Wisconsin 5.35 5093 179 4.51 X, KR
135. 2 CB DeMario Minter Georgia 5.35 5111 190 4.53 Ch.
136. 15 RS Jeremy Bloom Colorado 5.35 5090 173 4.54 Soph., WR
137. 15 WR Martin Nance Miami (Ohio) 5.35 6042 213 4.57 X
138. 44 ILB Leon Williams Miami (Fla.) 5.35 6030 245 4.61 X, OLB
139. 44 ILB Tim Dobbins Iowa State 5.35 6011 246 4.61 OLB
140. 4 SS Jarrad Page UCLA 5.35 6003 239 4.64 BB, LB
141. 7 QB Tarvaris Jackson Alabama State 5.35 6020 226 4.72
142. 80 TE T.J. Williams North Carolina State 5.35 6023 269 4.74
143. 44 OLB Omar Gaither Tennessee 5.35 6010 234 4.81
144. 77 OG Kevin Boothe Cornell (N.Y.) 5.35 6046 316 5.44 OT
145. 4 QB Darrell Hackney UAB 5.35 5115 245 4.9e
146. 9 WR Jonathan Orr Wisconsin 5.33 6021 198 4.34
147. 18 WR Hank Baskett New Mexico 5.33 6027 224 4.51
148. 1 CB Anwar Phillips Penn State 5.33 5115 193 4.61 Ch.
149. 3 CB Charles Gordon Kansas 5.33 5101 183 4.66 Jr., WR, RS
150. 85 TE Tim Day Oregon 5.33 6032 256 4.76 X
151. 58 DE Elvis Dumervil Louisville 5.33 5113 257 4.78 LB, PRS
152. 44 ILB Dale Robinson Arizona State 5.33 6000 230 4.82
153. 90 DE Melvin Oliver LSU 5.33 6026 279 4.96 DT
154. 73 OG Jahri Evans Bloomsburg 5.33 6044 316 5.31 X
155. 1 RB Jerome Harrison Washington State 5.30 5092 201 4.49
156. 45 RB P.J. Daniels Georgia Tech 5.30 5101 214 4.64 X, KR
157. 4 OLB Keith Ellison Oregon State 5.30 6014 235 4.68
158. 17 FB Lawrence Vickers Colorado 5.30 6002 245 4.88
159. 11 QB Kellen Clemens Oregon 5.30 6015 219 4.98 X
160. 68 OG Mark Setterstrom Minnesota 5.30 6036 314 5.42 C
161. 59 C Jason Spitz Louisville 5.30 6034 313 5.46 OG
162. 69 OT Brad Butler Virginia 5.30 6071 310 5.3e X
163. 17 WR Cory Rodgers Texas Christian 5.29 5117 188 4.61 Jr., RS
164. 1 WR Reggie McNeal Texas A&M 5.28 6020 198 4.41 ATH, Ch., QB
165. 22 RB Wendell Mathis Fresno State 5.27 5113 210 4.53
166. 20 FB Garrett Mills Tulsa 5.27 6011 241 4.66 H-B, LS
167. 50 ILB Stephen Tulloch North Carolina State 5.27 5106 241 4.76 Jr.
168. 90 DE Frostee Rucker USC 5.27 6032 261 4.93 X
169. 15 CB Demetrice "Dee" Webb Florida 5.25 5106 183 4.46 Jr., Ch.
170. 12 CB Josh Lay Pittsburgh 5.25 6000 197 4.51
171. 3 QB D.J. Shockley Georgia 5.25 6011 214 4.58 ATH
172. 48 OLB William Kershaw Maryland 5.25 6026 240 4.67
173. 76 OT Paul McQuistan Weber State 5.25 6061 312 5.12
174. 83 OT Joe Toledo Washington 5.25 6054 337 5.14 X, TE
175. 51 OG Fred Matua USC 5.25 6023 301 5.14 Jr., C, X
176. 61 C Greg Eslinger Minnesota 5.25 6031 292 5.19
177. 63 OT Ryan Cook New Mexico 5.25 6065 328 5.49 OT
178. 38 CB Gerrick McPhearson Maryland 5.23 5101 197 4.42 Ch.
179. 30 CB Antonio Malone Toledo 5.23 5116 200 4.58
180. 23 FB Quadtrine Hill Miami (Fla.) 5.23 6015 226 4.59 RB
181. 19 RB Taurean Henderson Texas Tech 5.23 5094 204 4.59
182. 42 OLB James Anderson Virginia Tech 5.23 6026 229 4.61
183. 18 CB John Walker USC 5.23 6001 198 4.62
184. 20 FS Dawan Landry Georgia Tech 5.23 6007 220 4.64
185. 22 RB DonTrell Moore New Mexico 5.23 5096 210 4.64 X
186. 90 DE James Wyche Syracuse 5.23 6053 262 4.66
187. 76 OG Isaac Sowells Indiana 5.23 6034 324 5.22 X, OT
188. 96 DT Domata Peko Michigan State 5.23 6026 307 5.29
189. 66 OT Troy Reddick Auburn 5.23 6047 334 5.68 Ch.
190. 72 OT Michael Toudouze Texas Christian 5.22 6056 303 5.14 MI
191. 57 DE Jeremy Mincey Florida 5.21 6034 259 4.79
192. 23 WR Domenik Hixon Akron 5.20 6024 200 4.39 RS
193. 2 FS Antoine Bethea Howard 5.20 5110 203 4.44
194. 99 DE Ben Ishola Indiana 5.20 6024 248 4.51 Age
195. 13 WR Chris Hannon Tennessee 5.20 6032 205 4.52
196. 31 RB Gerald Riggs Jr. Tennessee 5.20 5107 229 4.61 X, KR
197. 7 QB Bruce Gradkowski Toledo 5.20 6013 217 4.63
198. 18 WR Marques Hagans Virginia 5.20 5093 202 4.64 ATH, QB, RS
199. 33 ILB Freddie Keiaho San Diego State 5.20 5112 230 4.68
200. 3 SS Dwayne Slay Texas Tech 5.20 6034 216 4.72
201. 29 SS Scott Ware USC 5.20 6011 218 4.72
202. 19 DE Lee Vickers North Alabama 5.20 6052 265 4.74
203. 27 SS Chris Harrell Penn State 5.20 6003 209 4.76 X
204. 14 QB Brett Basanez Northwestern 5.20 6012 220 4.77
205. 41 ILB Tim McGarigle Northwestern 5.20 6005 242 4.78
206. 84 TE Jason Pociask Wisconsin 5.20 6030 266 4.87
207. 4 QB Omar Jacobs Bowling Green 5.20 6037 232 4.88 Jr.
208. 5 OLB Kevin Simon Tennessee 5.20 5100 235 4.93 X, ILB, Ch.
209. 97 DT Kedric Golston Georgia 5.20 6040 300 4.96 X
210. 68 DT McKinley Boykin Mississippi 5.20 6010 289 5.04 X
211. 66 C Will Montgomery Virginia Tech 5.20 6030 312 5.11
212. 69 OT Quinn Ojinnaka Syracuse 5.20 6045 309 5.49
213. 79 OG Adam Stenavich Michigan 5.20 6041 309 5.61 OT
214. 95 DT Tony McDaniel Tennessee 5.20 6060e 300e 5.0e Jr., Ch.
215. 80 WR Chris Francies UTEP 5.19 6005 194 4.56
216. 90 TE Jeff King Virginia Tech 5.19 6051 245 4.87
217. 97 OLB Brandon Johnson Louisville 5.17 6047 228 4.49
218. 80 WR Miles Austin Monmouth (N.J.) 5.17 6021 215 4.49
219. 32 OLB Tarna Nande Miami (Ohio) 5.17 6001 232 4.54 X
220. 9 TE Joshua Tinch Louisville 5.17 6020 224 4.61 H-B
221. 6 SS Darrell Brooks Arizona 5.17 6003 198 4.66
222. 75 DE Stanley McClover Auburn 5.17 6023 262 4.73 Jr.
223. 72 OT Donald Penn Utah State 5.17 6042 317 5.05 OG
224. 94 DT Marcus Green Ohio State 5.17 6012 295 5.18
225. 55 DT Jesse Mahelona Tennessee 5.17 6004 311 5.37 Ch.
 

Silverstar

Well-Known Member
Messages
6,945
Reaction score
3,070
dbair1967 said:
This is from that PFW "Draft Inner Circle"...its a paysite, but its free this yr if you buy their new draft magzine...this is from today:


No Pos Player School Grade Height Weight Speed Notes
1. 5 RB Reggie Bush USC 8.50 5107 201 4.39 Jr., RS
2. 9 DE Mario Williams North Carolina State 8.00 6070 295 4.72 Jr.
3. 10 QB Vince Young Texas 8.00 6045 229 4.5e Jr., ATH
4. 66 OT D'Brickashaw Ferguson Virginia 7.50 6060 305 5.08
5. 47 OLB A.J. Hawk Ohio State 6.80 6010 248 4.53
6. 7 CB Michael Huff Texas 6.80 6000 204 4.36 FS
7. 11 QB Matt Leinart USC 6.75 6047 223 5.0e
8. 18 TE Vernon Davis Maryland 6.70 6032 254 4.39 Jr., H-B
9. 6 QB Jay Cutler Vanderbilt 6.65 6032 226 4.79
10. 96 DT Haloti Ngata Oregon 6.60 6041 338 5.16 Jr.
11. 52 NT Brodrick Bunkley Florida State 6.60 6026 306 4.96
12. 34 OLB Ernie Sims Florida State 6.50 5111 231 4.51 Jr., X
13. 95 OLB Kamerion Wimbley Florida State 6.40 6037 248 4.63 DE
14. 9 CB Johnathan Joseph South Carolina 6.30 5110 193 4.39 Jr.
15. 4 WR Santonio Holmes Ohio State 6.30 5105 179 4.39 Jr., Ch.
16. 20 RB DeAngelo Williams Memphis 6.30 5090 214 4.48 KR, X
17. 18 OLB Chad Greenway Iowa 6.30 6024 242 4.62
18. 8 WR Chad Jackson Florida 6.25 6007 213 4.36 Jr.
19. 8 CB Tye Hill Clemson 6.25 5095 185 4.36 PR
20. 18 FS Jason Allen Tennessee 6.20 6007 209 4.44 CB, X
21. 74 OT Winston Justice USC 6.20 6061 320 5.09 Jr., Ch.
22. 90 DT John McCargo North Carolina State 6.20 6014 302 5.18 Jr., X
23. 22 RB Laurence Maroney Minnesota 6.20 5117 217 4.4e Jr., KR, X
24. 35 RB LenDale White USC 6.20 6003 244 4.6e Jr., Ch.
25. 13 CB Antonio Cromartie Florida State 6.15 6021 208 4.39 Jr., X
26. 22 CB Kelly Jennings Miami (Fla.) 6.10 5107 178 4.43
27. 35 OLB DeMeco Ryans Alabama 6.10 6012 236 4.67
28. 94 DE Mathias Kiwanuka Boston College 6.10 6056 266 4.74 X
29. 77 OG Davin Joseph Oklahoma 6.10 6025 311 5.14 OT, X
30. 9 SS Donté Whitner Ohio State 6.05 5101 204 4.43 Jr., CB
31. 19 TE Marcedes Lewis UCLA 6.05 6063 261 4.84
32. 98 DT Claude Wroten LSU 6.05 6020 302 5.09 Ch.
33. 2 CB Jimmy Williams Virginia Tech 6.00 6021 216 4.53 FS, Ch.
34. 55 C Nick Mangold Ohio State 6.00 6035 300 5.08
35. 14 SS Daniel Bullocks Nebraska 5.95 6004 212 4.39
36. 83 WR Sinorice Moss Miami (Fla.) 5.95 5080 185 4.39 RS
37. 50 OLB Roger "Rocky" McIntosh Miami (Fla.) 5.95 6021 237 4.63 X, ILB
38. 52 ILB D'Qwell Jackson Maryland 5.95 6004 230 4.76
39. 24 CB Richard Marshall Fresno State 5.90 5111 189 4.47 Jr.
40. 42 OLB Bobby Carpenter Ohio State 5.90 6024 256 4.61 ILB, X, Ch.
41. 55 DE Darryl Tapp Virginia Tech 5.85 6015 252 4.83
42. 91 DE Tamba Hali Penn State 5.85 6025 263 4.89
43. 78 DT Gabe Watson Michigan 5.85 6034 339 5.29 NT
44. 74 OG Max Jean-Gilles Georgia 5.85 6036 355 5.54 OT, Ch.
45. 10 RB Joseph Addai LSU 5.80 5112 214 4.41
46. 40 OLB Thomas Howard UTEP 5.80 6032 239 4.46
47. 91 DE Manny Lawson North Carolina State 5.80 6053 241 4.47 OLB
48. 26 CB Ashton Youboty Ohio State 5.80 5116 189 4.52 Jr.
49. 73 OT Daryn Colledge Boise State 5.80 6043 299 5.06 OG
50. 73 OT Marcus McNeill Auburn 5.80 6075 336 5.09 X
51. 11 FS Danieal Manning Abilene Christian 5.75 5106 202 4.48 Jr., CB, RS
52. 88 TE Anthony Fasano Notre Dame 5.75 6041 259 4.71 Jr., X
53. 52 ILB Abdul Hodge Iowa 5.75 6003 236 4.72
54. 98 DE Parys Haralson Tennessee 5.75 6012 253 4.84 OLB
55. 74 OT Eric Winston Miami (Fla.) 5.75 6065 310 4.98 X
56. 92 DT Orien Harris Miami (Fla.) 5.75 6027 298 5.28
57. 71 OG Taitusi "Deuce" Lutui USC 5.75 6035 334 5.46
58. 4 RS Devin Hester Miami (Fla.) 5.70 5105 190 4.39 Jr., X, WR, RB
59. 6 WR Demetrius Williams Oregon 5.70 6016 197 4.52 X
60. 89 TE Joe Klopfenstein Colorado 5.70 6056 255 4.64 LS
61. 6 QB Charlie Whitehurst Clemson 5.70 6046 223 4.76 X
62. 20 SS Darnell Bing USC 5.70 6020 227 4.55e Jr., Ch.
63. 10 FS Ko Simpson South Carolina 5.65 6010 209 4.47 Soph., SS
64. 2 RB Brian Calhoun Wisconsin 5.65 5092 201 4.52 Jr.
65. 21 WR Maurice Stovall Notre Dame 5.63 6043 217 4.58
66. 37 OLB Jon Alston Stanford 5.60 6006 223 4.48
67. 4 CB David Pittman Northwestern State (La.) 5.60 5107 182 4.49
68. 4 WR Travis Wilson Oklahoma 5.60 6020 214 4.51 KR, Ch.
69. 41 SS Roman Harper Alabama 5.60 5117 198 4.51 FS
70. 81 WR Brandon Marshall UCF 5.60 6044 229 4.54 H-B, Ch.
71. 64 C Chris Chester Oklahoma 5.60 6033 303 4.91 TE, OG
72. 12 WR Michael Robinson Penn State 5.59 6010 219 4.56 QB, ATH
73. 49 ILB Gerris Wilkinson Georgia Tech 5.59 6030 233 4.64 OLB
74. 76 OT Andrew Whitworth LSU 5.57 6070 334 5.19
75. 15 WR Greg Jennings Western Michigan 5.55 5111 197 4.48
76. 8 CB Cedric Griffin Texas 5.55 6001 199 4.55 FS
77. 21 CB Alan Zemaitis Penn State 5.55 6012 194 4.58 FS, X, Ch.
78. 16 TE David Thomas Texas 5.55 6031 252 4.72 H-B, LS
79. 73 OT Jonathan Scott Texas 5.55 6063 315 5.36 LS
80. 16 WR Brad Smith Missouri 5.53 6021 213 4.52 ATH, WR, QB
81. 80 WR Derek Hagan Arizona State 5.50 6016 208 4.46
82. 1 CB Will Blackmon Boston College 5.50 6002 198 4.48 WR, RS
83. 31 SS Bernard Pollard Purdue 5.50 6015 224 4.59 Jr., Ch., OLB
84. 47 DE Mark Anderson Alabama 5.50 6042 254 4.64
85. 44 OLB Clint Ingram Oklahoma 5.50 6016 244 4.66 Ch.
86. 81 TE Leonard Pope Georgia 5.50 6076 258 4.67 Jr., Ch.
87. 94 DE Victor Adeyanju Indiana 5.50 6042 267 4.72
88. 56 OG Charles Spencer Pittsburgh 5.50 6046 352 5.32 OT
89. 72 OT Jeremy Trueblood Boston College 5.50 6080 316 5.33
90. 22 FS Pat Watkins Florida State 5.45 6046 211 4.49
91. 3 RB Leon Washington Florida State 5.45 5077 201 4.49 RS
92. 27 OLB Brian Iwuh Colorado 5.45 6000 227 4.66 SS
93. 20 FS Anthony Smith Syracuse 5.45 6001 194 4.67
94. 8 WR Jason Avant Michigan 5.45 6004 212 4.76
95. 86 TE Dominique Byrd USC 5.45 6027 258 4.88 X
96. 12 QB Brodie Croyle Alabama 5.45 6024 205 4.94 X
97. 56 DT Jonathan Lewis Virginia Tech 5.45 6011 309 5.01
98. 90 DT Rodrique Wright Texas 5.45 6051 300 5.12
99. 64 OT Rashad Butler Miami (Fla.) 5.45 6045 293 5.32
100. 77 OG Rob Sims Ohio State 5.45 6026 307 5.2e
101. 4 OLB Jamar Williams Arizona State 5.40 6002 236 4.62 Ch.
102. 79 OT Guy Whimper East Carolina 5.40 6046 304 4.96 TE
103. 94 DE Julian Jenkins Stanford 5.40 6035 277 5.09
104. 92 DT Montavious Stanley Louisville 5.40 6021 313 5.19
105. 96 DT Babatunde Oshinowo Stanford 5.40 6015 304 5.37 NT
106. 12 RB Jerious Norwood Mississippi State 5.39 5115 210 4.41
107. 85 TE Tony Scheffler Western Michigan 5.39 6053 254 4.59 BB, H-B
108. 53 DE Chris Gocong Cal Poly 5.39 6021 263 4.76
109. 93 DE Rob Ninkovich Purdue 5.39 6031 255 4.79 OLB, TE
110. 54 OLB A.J. Nicholson Florida State 5.39 6006 252 4.89 Ch.
111. 94 DT Dusty Dvoracek Oklahoma 5.39 6026 306 5.07 X, Ch.
112. 95 DT Kyle Williams LSU 5.39 6012 299 5.16
113. 63 OT Zach Strief Northwestern 5.39 6075 330 5.44
114. 1 CB Marcus Hudson North Carolina State 5.39 6007 197 4.55e FS, Ch., X
115. 2 RB Andre Hall South Florida 5.38 5084 208 4.46 KR
116. 28 WR Mike Hass Oregon State 5.38 6005 208 4.63
117. 23 CB Tim Jennings Georgia 5.37 5080 185 4.34 Ch.
118. 1 WR Devin Aromashodu Auburn 5.37 6024 201 4.39 KR
119. 26 WR Willie Reid Florida State 5.37 5104 188 4.39 RS
120. 24 CB Marcus Maxey Miami (Fla.) 5.37 6014 198 4.42
121. 21 RB Maurice Drew UCLA 5.37 5066 207 4.43 Jr., RS
122. 3 WR Delanie Walker Central Missouri State 5.37 6012 240 4.54 RS
123. 86 WR Greg Lee Pittsburgh 5.37 6015 201 4.59 Jr., Ch.
124. 94 DE Ryan LaCasse Syracuse 5.37 6023 257 4.63 OLB
125. 11 TE Owen Daniels Wisconsin 5.37 6033 253 4.66 H-B, X
126. 10 DE Ray Edwards Purdue 5.37 6046 273 4.83 Jr., Ch., DT
127. 67 DE Barry Cofield Northwestern 5.37 6030 303 4.95 DT
128. 61 OT Ryan O'Callaghan California 5.37 6065 344 5.39 X
129. 97 DT Johnny Jolly Texas A&M 5.37 6032 317 5.25e Ch.
130. 19 WR Jeff Webb San Diego State 5.35 6021 211 4.43 Ch.
131. 1 WR Todd Watkins Brigham Young 5.35 6023 202 4.44
132. 9 WR Anthony Mix Auburn 5.35 6042 235 4.49 H-B, Ch.
133. 10 FS Calvin Lowry Penn State 5.35 5110 200 4.49 RS
134. 1 WR Brandon Williams Wisconsin 5.35 5093 179 4.51 X, KR
135. 2 CB DeMario Minter Georgia 5.35 5111 190 4.53 Ch.
136. 15 RS Jeremy Bloom Colorado 5.35 5090 173 4.54 Soph., WR
137. 15 WR Martin Nance Miami (Ohio) 5.35 6042 213 4.57 X
138. 44 ILB Leon Williams Miami (Fla.) 5.35 6030 245 4.61 X, OLB
139. 44 ILB Tim Dobbins Iowa State 5.35 6011 246 4.61 OLB
140. 4 SS Jarrad Page UCLA 5.35 6003 239 4.64 BB, LB
