My Ideal Draft

like a dog

Panamanian Cowboy
Messages
155
Reaction score
0
Round 1 (trade down and pick up a fourth) - Bobby Carpenter, OLB Ohio State
Round 2 - Marcus McNeil OT, Auburn
Round 3 - Pat Watkins FS, Florida State
Round 4 - Greg Jennings WR, Western Michigan
Round 5 - Kevin Boothe OT/OG, Cornell
Round 6 - Steve Fifita NT, Utah
Round 7 - David Kirtman FB, USC

Admitedly, this is an absolutely idealized situation. There is no gurantee anybody will be willing to trade up to give us that extra 4th. McNeil could easily go at the end or Round 1 or, more likely, at the beginning of Round 2. And so on and so forth.

However, it certainly isn't out of the range of possibility. And what a draft it would be:
A rush 'backer to start opposite of Ware.
A big, talented OT to groom behind Flozell/Fabini.
A rangy FS to push Keith Davis/Marcus Coleman/Willie Pile
A talented WR who put up big numbers in college to push Crayton for the third spot
A young, versatile O-Lineman to potentially develop into a starter
A massive NT to push Thomas Johnson as Fergueson's primary backup
A versatile, Richie Anderson type fullback that Parcells seems to love
 

dbair1967

Arch Defender
Messages
30,782
Reaction score
1
Rk No Pos Player School Grade Height Weight Speed Notes
1. 5 RB Reggie Bush USC 8.50 5107 201 4.39 Jr., RS
2. 9 DE Mario Williams North Carolina State 8.00 6070 295 4.72 Jr.
3. 10 QB Vince Young Texas 8.00 6045 229 4.5e Jr., ATH
4. 66 OT D'Brickashaw Ferguson Virginia 7.50 6060 305 5.08
5. 47 OLB A.J. Hawk Ohio State 6.80 6010 248 4.53
6. 7 CB Michael Huff Texas 6.80 6000 204 4.36 FS
7. 18 TE Vernon Davis Maryland 6.80 6032 254 4.39 Jr., H-B
8. 6 QB Jay Cutler Vanderbilt 6.80 6032 226 4.79
9. 11 QB Matt Leinart USC 6.75 6047 223 5.0e
10. 52 NT Brodrick Bunkley Florida State 6.70 6026 306 4.96
11. 96 DT Haloti Ngata Oregon 6.60 6041 338 5.16 Jr.
12. 34 OLB Ernie Sims Florida State 6.50 5111 231 4.51 Jr., X
13. 74 OT Winston Justice USC 6.40 6061 320 5.09 Jr., Ch.
14. 91 DE Manny Lawson North Carolina State 6.35 6053 241 4.47 OLB
15. 8 WR Chad Jackson Florida 6.30 6007 213 4.36 Jr.
16. 18 OLB Chad Greenway Iowa 6.30 6024 242 4.62
17. 95 OLB Kamerion Wimbley Florida State 6.30 6037 248 4.63 DE
18. 4 WR Santonio Holmes Ohio State 6.26 5105 179 4.39 Jr., Ch.
19. 8 CB Tye Hill Clemson 6.25 5095 185 4.36 PR
20. 9 SS Donte Whitner Ohio State 6.25 5101 204 4.43 Jr., CB
21. 42 OLB Bobby Carpenter Ohio State 6.25 6024 256 4.61 ILB, X, Ch.
22. 13 CB Antonio Cromartie Florida State 6.20 6021 208 4.39 Jr., X
23. 20 RB DeAngelo Williams Memphis 6.20 5090 214 4.48 KR, X
24. 74 OT Eric Winston Miami (Fla.) 6.20 6065 310 4.98 X
25. 22 RB Laurence Maroney Minnesota 6.20 5117 217 4.4e Jr., KR, X
26. 9 CB Johnathan Joseph South Carolina 6.15 5110 193 4.39 Jr.
27. 18 FS Jason Allen Tennessee 6.15 6007 209 4.44 CB, X
28. 35 OLB DeMeco Ryans Alabama 6.15 6012 236 4.67
29. 77 OG Davin Joseph Oklahoma 6.15 6025 311 5.14 OT, X
30. 22 CB Kelly Jennings Miami (Fla.) 6.10 5107 178 4.43
31. 19 TE Marcedes Lewis UCLA 6.05 6063 261 4.84
32. 90 DT John McCargo North Carolina State 6.05 6014 302 5.18 Jr., X
33. 2 CB Jimmy Williams Virginia Tech 6.00 6021 216 4.53 FS, Ch.
34. 55 C Nick Mangold Ohio State 6.00 6035 300 5.08
35. 14 SS Daniel Bullocks Nebraska 5.99 6004 212 4.39
36. 15 WR Greg Jennings Western Michigan 5.95 5111 197 4.48
37. 50 OLB Roger "Rocky" McIntosh Miami (Fla.) 5.95 6021 237 4.63 X, ILB
38. 91 DE Tamba Hali Penn State 5.95 6025 263 4.89
39. 83 WR Sinorice Moss Miami (Fla.) 5.90 5080 185 4.39 RS
40. 10 RB Joseph Addai LSU 5.90 5112 214 4.41
41. 71 OG Taitusi "Deuce" Lutui USC 5.90 6035 334 5.46
42. 24 CB Richard Marshall Fresno State 5.85 5111 189 4.47 Jr.
43. 88 TE Anthony Fasano Notre Dame 5.85 6041 259 4.71 Jr., X
44. 55 DE Darryl Tapp Virginia Tech 5.85 6015 252 4.83
45. 73 OT Daryn Colledge Boise State 5.85 6043 299 5.06 OG
46. 74 OG Max Jean-Gilles Georgia 5.85 6036 355 5.54 OT, Ch.
47. 35 RB LenDale White USC 5.85 6003 244 4.6e Jr., Ch.
48. 40 OLB Thomas Howard UTEP 5.80 6032 239 4.46
49. 26 CB Ashton Youboty Ohio State 5.80 5116 189 4.52 Jr.
50. 52 ILB D'Qwell Jackson Maryland 5.80 6004 230 4.76
51. 73 OT Marcus McNeill Auburn 5.80 6075 336 5.09 X
52. 11 FS Danieal Manning Abilene Christian 5.75 5106 202 4.48 Jr., CB, RS
53. 21 WR Maurice Stovall Notre Dame 5.75 6043 217 4.58
54. 94 DE Mathias Kiwanuka Boston College 5.75 6056 266 4.74 X
55. 64 C Chris Chester Oklahoma 5.75 6033 303 4.91 TE, OG
56. 92 DT Orien Harris Miami (Fla.) 5.75 6027 298 5.28
57. 4 RS Devin Hester Miami (Fla.) 5.70 5105 190 4.39 Jr., X, WR, RB
58. 6 WR Demetrius Williams Oregon 5.70 6016 197 4.52 X
59. 6 QB Charlie Whitehurst Clemson 5.70 6046 223 4.76 X
60. 78 DT Gabe Watson Michigan 5.70 6034 339 5.29 NT
61. 20 SS Darnell Bing USC 5.70 6020 227 4.55e Jr., Ch.
62. 10 FS Ko Simpson South Carolina 5.65 6010 209 4.47 Soph., SS
63. 2 RB Brian Calhoun Wisconsin 5.65 5092 201 4.52 Jr.
64. 89 TE Joe Klopfenstein Colorado 5.65 6056 255 4.64 LS
65. 76 OT Andrew Whitworth LSU 5.65 6070 334 5.19
66. 37 OLB Jon Alston Stanford 5.60 6006 223 4.48
67. 4 CB David Pittman Northwestern State (La.) 5.60 5107 182 4.49
68. 4 WR Travis Wilson Oklahoma 5.60 6020 214 4.51 KR, Ch.
69. 41 SS Roman Harper Alabama 5.60 5117 198 4.51 FS
70. 81 WR Brandon Marshall UCF 5.60 6044 229 4.54 H-B, Ch.
71. 8 CB Cedric Griffin Texas 5.60 6001 199 4.55 FS
72. 52 ILB Abdul Hodge Iowa 5.60 6003 236 4.72
73. 98 DE Parys Haralson Tennessee 5.60 6012 253 4.84 OLB
74. 12 QB Brodie Croyle Alabama 5.60 6024 205 4.94 X
75. 12 WR Michael Robinson Penn State 5.59 6010 219 4.56 QB, ATH
76. 49 ILB Gerris Wilkinson Georgia Tech 5.59 6030 233 4.64 OLB
77. 16 TE David Thomas Texas 5.55 6031 252 4.72 H-B, LS
78. 16 WR Brad Smith Missouri 5.53 6021 213 4.52 ATH, WR, QB
79. 73 OT Jonathan Scott Texas 5.53 6063 315 5.36 LS
80. 26 WR Willie Reid Florida State 5.50 5104 188 4.39 RS
81. 22 FS Pat Watkins Florida State 5.50 6046 211 4.49
82. 31 SS Bernard Pollard Purdue 5.50 6015 224 4.59 Jr., Ch., OLB
83. 47 DE Mark Anderson Alabama 5.50 6042 254 4.64
84. 44 OLB Clint Ingram Oklahoma 5.50 6016 244 4.66 Ch.
85. 81 TE Leonard Pope Georgia 5.50 6076 258 4.67 Jr., Ch.
86. 94 DE Victor Adeyanju Indiana 5.50 6042 267 4.72
87. 98 DT Claude Wroten LSU 5.50 6020 302 5.09 Ch.
88. 56 OG Charles Spencer Pittsburgh 5.50 6046 352 5.32 OT
89. 72 OT Jeremy Trueblood Boston College 5.50 6080 316 5.33
90. 80 WR Derek Hagan Arizona State 5.45 6016 208 4.46
91. 1 CB Will Blackmon Boston College 5.45 6002 198 4.48 WR, RS
92. 3 RB Leon Washington Florida State 5.45 5077 201 4.49 RS
93. 27 OLB Brian Iwuh Colorado 5.45 6000 227 4.66 SS
94. 53 DE Chris Gocong Cal Poly 5.45 6021 263 4.76
95. 10 DE Ray Edwards Purdue 5.45 6046 273 4.83 Jr., Ch., DT
96. 86 TE Dominique Byrd USC 5.45 6027 258 4.88 X
97. 67 DE Barry Cofield Northwestern 5.45 6030 303 4.95 DT
98. 11 QB Kellen Clemens Oregon 5.45 6015 219 4.98 X
99. 56 DT Jonathan Lewis Virginia Tech 5.45 6011 309 5.01
100. 94 DT Dusty Dvoracek Oklahoma 5.45 6026 306 5.07 X, Ch.
101. 90 DT Rodrique Wright Texas 5.45 6051 300 5.12
102. 51 OG Fred Matua USC 5.45 6023 301 5.14 Jr., C, X
103. 77 OG Rob Sims Ohio State 5.45 6026 307 5.2e
104. 4 OLB Jamar Williams Arizona State 5.40 6002 236 4.62 Ch.
105. 20 FS Anthony Smith Syracuse 5.40 6001 194 4.67
106. 8 WR Jason Avant Michigan 5.40 6004 212 4.68
107. 96 DT Babatunde Oshinowo Stanford 5.40 6015 304 5.37 NT
108. 12 RB Jerious Norwood Mississippi State 5.39 5115 210 4.41
109. 85 TE Tony Scheffler Western Michigan 5.39 6053 254 4.59 BB, H-B
110. 93 DE Rob Ninkovich Purdue 5.39 6031 255 4.79 OLB, TE
111. 54 OLB A.J. Nicholson Florida State 5.39 6006 252 4.89 Ch.
112. 95 DT Kyle Williams LSU 5.39 6012 299 5.16
113. 63 OT Zach Strief Northwestern 5.39 6075 330 5.44
114. 1 CB Marcus Hudson North Carolina State 5.39 6007 197 4.55e FS, Ch., X
115. 2 RB Andre Hall South Florida 5.38 5084 208 4.46 KR
116. 28 WR Mike Hass Oregon State 5.38 6005 208 4.63
117. 23 CB Tim Jennings Georgia 5.37 5080 185 4.34 Ch.
118. 24 CB Marcus Maxey Miami (Fla.) 5.37 6014 198 4.42
119. 19 WR Jeff Webb San Diego State 5.37 6021 211 4.43 Ch.
120. 21 RB Maurice Drew UCLA 5.37 5066 207 4.43 Jr., RS
121. 3 WR Delanie Walker Central Missouri State 5.37 6012 240 4.54 RS
122. 86 WR Greg Lee Pittsburgh 5.37 6015 201 4.59 Jr., Ch.
123. 94 DE Ryan LaCasse Syracuse 5.37 6023 257 4.63 OLB
124. 11 TE Owen Daniels Wisconsin 5.37 6033 253 4.66 H-B, X
125. 79 OT Guy Whimper East Carolina 5.37 6046 304 4.96 TE
126. 94 DE Julian Jenkins Stanford 5.37 6035 277 5.09
127. 92 DT Montavious Stanley Louisville 5.37 6021 313 5.19
128. 73 OG Jahri Evans Bloomsburg 5.37 6044 316 5.31 X
129. 61 OT Ryan O'Callaghan California 5.37 6065 344 5.39 X
130. 97 DT Johnny Jolly Texas A&M 5.37 6032 317 5.25e Ch.
131. 1 WR Brandon Williams Wisconsin 5.36 5093 179 4.51 X, KR
132. 1 WR Todd Watkins Brigham Young 5.35 6023 202 4.44
133. 9 WR Anthony Mix Auburn 5.35 6042 235 4.49 H-B, Ch.
134. 10 FS Calvin Lowry Penn State 5.35 5110 200 4.49 RS
135. 2 CB DeMario Minter Georgia 5.35 5111 190 4.53 Ch.
136. 15 RS Jeremy Bloom Colorado 5.35 5090 173 4.54 Soph., WR
137. 15 WR Martin Nance Miami (Ohio) 5.35 6042 213 4.57 X
138. 21 CB Alan Zemaitis Penn State 5.35 6012 194 4.58 FS, X, Ch.
139. 44 ILB Leon Williams Miami (Fla.) 5.35 6030 245 4.61 X, OLB
140. 44 ILB Tim Dobbins Iowa State 5.35 6011 246 4.61 OLB
141. 4 SS Jarrad Page UCLA 5.35 6003 239 4.64 BB, LB
142. 7 QB Tarvaris Jackson Alabama State 5.35 6020 226 4.72
143. 80 TE T.J. Williams North Carolina State 5.35 6023 269 4.74
144. 44 OLB Omar Gaither Tennessee 5.35 6010 234 4.81
145. 64 OT Rashad Butler Miami (Fla.) 5.35 6045 293 5.32
146. 77 OG Kevin Boothe Cornell (N.Y.) 5.35 6046 316 5.44 OT
147. 4 QB Darrell Hackney UAB 5.35 5115 245 4.9e
148. 9 WR Jonathan Orr Wisconsin 5.33 6021 198 4.34
149. 1 WR Devin Aromashodu Auburn 5.33 6024 201 4.39 KR
150. 2 FS Antoine Bethea Howard 5.33 5110 203 4.44
151. 18 WR Hank Baskett New Mexico 5.33 6027 224 4.51
152. 1 CB Anwar Phillips Penn State 5.33 5115 193 4.61 Ch.
153. 3 CB Charles Gordon Kansas 5.33 5101 183 4.66 Jr., WR, RS
154. 85 TE Tim Day Oregon 5.33 6032 256 4.76 X
155. 58 DE Elvis Dumervil Louisville 5.33 5113 257 4.78 LB, PRS
156. 44 ILB Dale Robinson Arizona State 5.33 6000 230 4.82
157. 90 DE Melvin Oliver LSU 5.33 6026 279 4.96 DT
158. 1 RB Jerome Harrison Washington State 5.30 5092 201 4.49
159. 45 RB P.J. Daniels Georgia Tech 5.30 5101 214 4.64 X, KR
160. 4 OLB Keith Ellison Oregon State 5.30 6014 235 4.68
161. 17 FB Lawrence Vickers Colorado 5.30 6002 245 4.88
162. 68 OG Mark Setterstrom Minnesota 5.30 6036 314 5.42 C
163. 59 C Jason Spitz Louisville 5.30 6034 313 5.46 OG
164. 69 OT Brad Butler Virginia 5.30 6071 310 5.3e X
165. 17 WR Cory Rodgers Texas Christian 5.29 5117 188 4.61 Jr., RS
166. 1 WR Reggie McNeal Texas A&M 5.28 6020 198 4.41 ATH, Ch., QB
167. 22 RB Wendell Mathis Fresno State 5.27 5113 210 4.53
168. 20 FB Garrett Mills Tulsa 5.27 6011 241 4.66 H-B, LS
169. 50 ILB Stephen Tulloch North Carolina State 5.27 5106 241 4.76 Jr.
170. 90 DE Frostee Rucker USC 5.27 6032 261 4.93 X
171. 15 CB Demetrice "Dee" Webb Florida 5.25 5106 183 4.46 Jr., Ch.
172. 12 CB Josh Lay Pittsburgh 5.25 6000 197 4.51
173. 3 QB D.J. Shockley Georgia 5.25 6011 214 4.58 ATH
174. 48 OLB William Kershaw Maryland 5.25 6026 240 4.67
175. 76 OT Paul McQuistan Weber State 5.25 6061 312 5.12
176. 83 OT Joe Toledo Washington 5.25 6054 337 5.14 X, TE
177. 61 C Greg Eslinger Minnesota 5.25 6031 292 5.19
178. 77 OG Willie Colon Hofstra 5.25 6027 320 5.29 OT
179. 63 OT Ryan Cook New Mexico 5.25 6065 328 5.49 OT
180. 38 CB Gerrick McPhearson Maryland 5.23 5101 197 4.42 Ch.
181. 30 CB Antonio Malone Toledo 5.23 5116 200 4.58
182. 23 FB Quadtrine Hill Miami (Fla.) 5.23 6015 226 4.59 RB
183. 19 RB Taurean Henderson Texas Tech 5.23 5094 204 4.59
184. 42 OLB James Anderson Virginia Tech 5.23 6026 229 4.61
185. 18 CB John Walker USC 5.23 6001 198 4.62
186. 20 FS Dawan Landry Georgia Tech 5.23 6007 220 4.64
187. 90 DE James Wyche Syracuse 5.23 6053 262 4.66
188. 76 OG Isaac Sowells Indiana 5.23 6034 324 5.22 X, OT
189. 96 DT Domata Peko Michigan State 5.23 6026 307 5.29
190. 66 OT Troy Reddick Auburn 5.23 6047 334 5.68 Ch.
191. 72 OT Michael Toudouze Texas Christian 5.22 6056 303 5.14 MI
192. 57 DE Jeremy Mincey Florida 5.21 6034 259 4.79
193. 99 DE Ben Ishola Indiana 5.20 6024 248 4.51 Age
194. 13 WR Chris Hannon Tennessee 5.20 6032 205 4.52
195. 31 RB Gerald Riggs Jr. Tennessee 5.20 5107 229 4.61 X, KR
196. 7 QB Bruce Gradkowski Toledo 5.20 6013 217 4.63
197. 18 WR Marques Hagans Virginia 5.20 5093 202 4.64 ATH, QB, RS
198. 33 ILB Freddie Keiaho San Diego State 5.20 5112 230 4.68
199. 3 SS Dwayne Slay Texas Tech 5.20 6034 216 4.72
200. 29 SS Scott Ware USC 5.20 6011 218 4.72
201. 19 DE Lee Vickers North Alabama 5.20 6052 265 4.74
202. 27 SS Chris Harrell Penn State 5.20 6003 209 4.76 X
203. 14 QB Brett Basanez Northwestern 5.20 6012 220 4.77
204. 41 ILB Tim McGarigle Northwestern 5.20 6005 242 4.78
205. 84 TE Jason Pociask Wisconsin 5.20 6030 266 4.87
206. 4 QB Omar Jacobs Bowling Green 5.20 6037 232 4.88 Jr.
207. 5 OLB Kevin Simon Tennessee 5.20 5100 235 4.93 X, ILB, Ch.
208. 68 DT McKinley Boykin Mississippi 5.20 6010 289 5.04 X
209. 66 C Will Montgomery Virginia Tech 5.20 6030 312 5.11
210. 69 OT Quinn Ojinnaka Syracuse 5.20 6045 309 5.49
211. 95 DT Tony McDaniel Tennessee 5.20 6060e 300e 5.0e Jr., Ch.
212. 80 WR Chris Francies UTEP 5.19 6005 194 4.56
213. 90 TE Jeff King Virginia Tech 5.19 6051 245 4.87
214. 97 DT Kedric Golston Georgia 5.19 6040 300 4.96 X
215. 99 DT Manaia Brown Brigham Young 5.19 6027 301 5.12 X, DE
216. 55 DT Fred Evans Texas State 5.19 6034 289 5.30
217. 23 WR Domenik Hixon Akron 5.17 6024 200 4.39 RS
218. 97 OLB Brandon Johnson Louisville 5.17 6047 228 4.49
219. 80 WR Miles Austin Monmouth (N.J.) 5.17 6021 215 4.49
220. 32 OLB Tarna Nande Miami (Ohio) 5.17 6001 232 4.54 X
221. 22 RB DonTrell Moore New Mexico 5.17 5096 210 4.64 X
222. 6 SS Darrell Brooks Arizona 5.17 6003 198 4.66
223. 75 DE Stanley McClover Auburn 5.17 6023 262 4.73 Jr.
224. 72 OT Donald Penn Utah State 5.17 6042 317 5.05 OG
225. 94 DT Marcus Green Ohio State 5.17 6012 295 5.18
226. 55 DT Jesse Mahelona Tennessee 5.17 6004 311 5.37 Ch.
227. 79 OG Adam Stenavich Michigan 5.17 6041 309 5.61 OT
 
Top