bodi
Well-Known Member
- Messages
- 5,676
- Reaction score
- 3,134
TRADE DOWN - then to the bottom of the 1st
we could get possibly Crichton, Attaochu, Ward, Marcus Smith or whom ever
1 Xavier Su'a Filo, OG, 6-4 #310 UCLA
2 47 Kelcy Quarles, DT, 6-4 #300 South Carolina
3 78 Will Clarke, DE, 6-6 #275 West Virginia
4 119 C.J. Fiedorowicz, TE, 6-6 #265 Iowa
5 158 John Brown, WR/KR/PR 5-10 #180 Pittsburg State
7 229 Ken Bishop, DT, 6 #310 Northern Illinois
7 231 Brock Jensen, QB. 6-2 #225 North Dakota State
7 238 Josh Harris, RB, 5-11 #210 Wake Forest
7 248 Brandon Dixon, CB, 6 #215 Northwest Missouri State
7 251 Kerry Hyder, DT, 6-3 #290 Texas Tech
7 254 Trey Millard, FB, 6-2 #250 Oklahoma
UDFA's
Tyler Hoover, DT/DE, 6-6 #290 Michigan State
Elhadji Ndiaye DE 6-4 #255 University of Nebraska-Kearney
Dillon Quinn, DE, 6-6 #280 3 years at BC transferring to C.W. Post
Brock Coyle. ILB/OLB, 6-1 #235 Montana
Dustin Wharton, S, 6, #215 Georgetown
we could get possibly Crichton, Attaochu, Ward, Marcus Smith or whom ever
1 Xavier Su'a Filo, OG, 6-4 #310 UCLA
2 47 Kelcy Quarles, DT, 6-4 #300 South Carolina
3 78 Will Clarke, DE, 6-6 #275 West Virginia
4 119 C.J. Fiedorowicz, TE, 6-6 #265 Iowa
5 158 John Brown, WR/KR/PR 5-10 #180 Pittsburg State
7 229 Ken Bishop, DT, 6 #310 Northern Illinois
7 231 Brock Jensen, QB. 6-2 #225 North Dakota State
7 238 Josh Harris, RB, 5-11 #210 Wake Forest
7 248 Brandon Dixon, CB, 6 #215 Northwest Missouri State
7 251 Kerry Hyder, DT, 6-3 #290 Texas Tech
7 254 Trey Millard, FB, 6-2 #250 Oklahoma
UDFA's
Tyler Hoover, DT/DE, 6-6 #290 Michigan State
Elhadji Ndiaye DE 6-4 #255 University of Nebraska-Kearney
Dillon Quinn, DE, 6-6 #280 3 years at BC transferring to C.W. Post
Brock Coyle. ILB/OLB, 6-1 #235 Montana
Dustin Wharton, S, 6, #215 Georgetown