New Feature That the Members Can Help With

Hostile

The Duke
Messages
119,565
Reaction score
4,544
We've added a recurring date to the Calendar function on the blue header above.

Every game the Cowboys have ever played and the result is now on the calendar. The feature is called "Today in Cowboys' History." We would like to add a Link to the score that gives you the boxscores information as well. If anyone has some info we can use for boxscores please let me know.

Right now it's just static info. Soon it will be dressed up better.

Here's how you can help. What else would you like to see added to this function? Please give us significant dates in Cowboys History. In my opinion, anything is welcome info.

Here are some early suggestions. By no means are these the only ones that are available.

The date Clint Murchison was awarded the franchise.

The date Jerry bought it.

The date Bum Bright bought it.

Draft dates and the players taken.

The date ground was broken on the new stadium, or Texas Stadium.

First game.

First win.

The Hail Mary game.

The Ice Bowl.

The Catch.

The date Emmitt broke the rushing record.

Player birthdays. Legends birthdays. Remember we will need birth years for those.

If you think it is important in our history we will add it to the calendar.

If you know an event we should notate, but don't know the date, let us know that too. We'll find it somehow.

Thanks.
 

Bill Wooten

Well-Known Member
Messages
1,091
Reaction score
1,309
The date of the Herschal Walker trade and details of the picks/players received in the deal.
 

Wimbo

Active Member
Messages
4,133
Reaction score
3
04-23-2004: The date Wimbo joined cowboyszone.com.
 

SA_Gunslinger

Official CZ Ea-girls hater
Messages
4,788
Reaction score
0
great idea guys!

if i think of anything worthy that was not mentioned, i will definitely bring it up!


oh wait wait...i got one.

how about the debut of america's sweethearts....the dallas cowboys cheerleaders!
 

Cajuncowboy

Preacher From The Black Lagoon
Messages
27,499
Reaction score
81
How about the anniversary of the launch of this forum?

Or the date Hostile hits 50,000 posts? Just mark that down for the end of July sometime. :p:
 

Phoenix-Talon

Eagles Fan Liaison
Messages
5,021
Reaction score
0
Hostile said:
Please give us significant dates in Cowboys History. In my opinion, anything is welcome info.

The date TO signed a contract with the Dallas Cowboys.

I think this will ultimately be a date worth recognizing ...one way or the other.
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
Jerry Jones bought the Cowboys February 25th 1989.

By the way cool feature.

I miss the database that ES used to have. Although different its cool to learn little tidbits and obscure facts about a team.
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
1959: Clint Murchison and Bedford Wynne sign New York Giants defensive assistant Tom Landry to a personal services contract with the intent of hiring him as head coach once they are awarded an expansion franchise by the NFL.

Aug. 19, 1960: Cowboys debut in Dallas with a 14-10 preseason loss to the world champion Baltimore Colts.

Sept. 24, 1960: Cowboys lose first regular season game, and Landry's first as a head coach, to Pittsburgh, 35-28.
Dec. 4, 1960: Cowboys end 10-game losing streak with 31-31 tie against New York at Yankee Stadium.

Sept. 17, 1961: Landry's first NFL victory, a 27-24 triumph over Pittsburgh at the Cotton Bowl. The Cowboys score 10 points in the final 56 seconds, including Allen Green's 27-yard field goal on the last play.

Feb. 5, 1964: With one year remaining on his contract, Landry is signed to a 10-year extension.

Jan. 9, 1966: Cowboys fall to Baltimore, 35-3, in their first playoff appearance.

Dec. 18, 1966: Cowboys beat New York, 17-7, to finish 10-3-1 and win first Eastern Conference title.

Jan. 1, 1967: In their first championship game, the Cowboys lose to Green Bay, 34-27

Dec. 24, 1967: Cowboys win their first playoff game, beating Cleveland, 52-14, in the Eastern Division championship game at Dallas.

Dec. 31, 1967: Green Bay beats Dallas 21-17 at Lambeau Field in the NFL championship remembered as the "Ice Bowl."

Dec. 21, 1968: After completing their best season (12-2), the Cowboys are upset in the Eastern championship game by Cleveland, 31-20.

Dec. 28, 1969: Cowboys are upset by Cleveland, 38-14, in the Eastern championship game for the second consecutive year.

Jan. 3, 1971: In their 11th year, Cowboys win first NFC title with a 17-10 victory over San Francisco.

Jan. 17, 1971: In their first Super Bowl appearance, Cowboys fall to Baltimore, 16-13.

Jan. 16, 1972: In its second Super Bowl appearance, Dallas beats Miami, 24-3.

Sept. 24, 1973: Landry and the Cowboys win their 100th game, 40-3, over New Orleans at Texas Stadium.

Dec. 14, 1974: A 27-23 loss to Oakland ends the Cowboys' season at 8-6, and the team fails to qualify for the playoffs for the first time in eight seasons.

Dec. 28, 1975: Roger Staubach delivers his "Hail Mary" pass to Drew Pearson to advance the Cowboys to the NFC title game.

Jan. 18, 1976: In its third Super Bowl appearance, Dallas falls to Pittsburgh, 21-17, in Miami.

Jan. 15, 1978: In their fourth Super Bowl appearance, the Cowboys beat Denver, 27-10.

Jan. 21, 1979: In the first Super Bowl rematch, the Pittsburgh Steelers defeat Dallas 35-31.

Jan. 10, 1981: "The Catch" by Dwight Clark gives San Francisco a 28-27 victory over Dallas in the NFC title game.

Dec. 5, 1982: Landry records his 200th regular-season victory, 24-10 in Washington, also giving the Cowboys a NFL-record 17th consecutive winning season.

Jan. 22, 1983: Cowboys fall in NFC title game for third consecutive year, 31-17, to Washington.

Dec. 17, 1984: The Cowboys fall to Miami, 28-21, to miss the playoffs for the first time in 10 years.

Dec. 15, 1985: The Cowboys beat the New York Giants, 28-21, to win their 13th division title.

Dec. 21, 1986: A five-game losing streak to close the season gives the Cowboys their first losing record in 20 years.

July 1987: Landry signs a three-year contract to coach through the 1989 season.

Dec. 18, 1988: The Cowboys suffer through their worst year since 1960, ending a 3-13 season with a 23-7 loss to Philadelphia.

Feb. 25, 1988: Jerry Jones buys the Cowboys, flies to Austin to fire Landry and hires Jimmy Johnson as second coach in franchise history.

Feb. 27, 1988: Landry's farewell speech to the team.

Aug. 4, 1990: Landry inducted into Pro Football Hall of Fame in his first year of eligibility.

Nov. 7, 1993: Landry becomes the eighth member of the team's Ring of Honor in Texas Stadium at halftime of a game between the Cowboys and the New York Giants.
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
The Franchise was awarded to Clint Murchison and Bedford Wynne on January 28th 1960.
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
Bum Bright bought the Cowboys and the lease toTexas Stadium on March 20th 1984.\

I have all the draft info already besides the dates.
 

Hostile

The Duke
Messages
119,565
Reaction score
4,544
SkinsandTerps said:
Bum Bright bought the Cowboys and the lease toTexas Stadium on March 20th 1984.\

I have all the draft info already besides the dates.
You've been great. Tell me more.

And thanks.
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
Dallas Cowboys

Year No. Round Pick Player Name Position College

2006
1 1 18 18 Bobby Carpenter LB Ohio State
2 2 21 53 Anthony Fasano TE Notre Dame
3 3 28 92 Jason Hatcher DE Grambling State
4 4 28 125 Skyler Green WR Louisiana State
5 5 5 138 Pat Watkins DB Florida State
6 6 13 182 Montavious Stanley DT Louisville
7 7 3 211 Pat McQuistan T Weber State
8 7 16 224 E.J. Whitley C Texas Tech

2005
1 1 11 11 Demarcus Ware DE Troy State
2 1 20 20 Marcus Spears DE Louisiana State
3 2 10 42 Kevin Burnett LB Tennessee
4 4 8 109 Marion Barber RB Minnesota
5 4 31 132 Chris Canty DE Virginia
6 6 34 208 Justin Beriault DB Ball State
7 6 35 209 Rob Petitti T Pittsburgh
8 7 10 224 Jay Ratliff DE Auburn

2004
1 2 11 43 Julius Jones RB Notre Dame
2 2 20 52 Jacob Rogers T USC
3 3 20 83 Stephen Peterman G Louisiana State
4 4 25 121 Bruce Thornton DB Georgia
5 5 12 144 Sean Ryan TE Boston College
6 7 4 205 Nathan Jones DB Rutgers
7 7 15 216 Patrick Crayton WR NW Oklahoma State
8 7 22 223 Jacques Reeves DB Purdue

2003
1 1 5 5 Terence Newman DB Kansas State
2 2 6 38 Al Johnson C Wisconsin
3 3 5 69 Jason Witten TE Tennessee
4 4 6 103 Bradie James LB Louisiana State
5 6 5 178 B.J. Tucker DB Wisconsin
6 6 13 186 Zuriel Smith WR Hampton
7 7 5 219 Justin Bates G Colorado

2002
1 1 8 8 Roy Williams DB Oklahoma
2 2 5 37 Andre Gurode G Colorado
3 2 31 63 Antonio Bryant WR Pittsburgh
4 3 10 75 Derek Ross DB Ohio State
5 4 31 129 Jamar Martin RB Ohio State
6 5 33 168 Ralph Hunter DB Virginia Union
7 6 7 179 Tyson Walter T Ohio State
8 6 36 208 Deveren Johnson WR Sacred Heart
9 6 39 211 Bob Slowikowski TE Virginia Tech

2001
1 2 22 53 Quincy Carter QB Georgia
2 2 25 56 Tony Dixon DB Alabama
3 3 31 93 Willie Blade DT Mississippi State
4 4 27 122 Markus Steele LB USC
5 5 6 137 Matt Lehr G Virginia Tech
6 6 8 171 Daleroy Stewart DT Southern Mississippi
7 7 7 207 Colston Weatherington DE Central Missouri State
8 7 40 240 John Nix DT Southern Mississippi
9 7 42 242 Char-ron Dorsey T Florida State

2000
1 2 18 49 Dwayne Goodrich DB Tennessee
2 4 15 109 Kareem Larrimore DB West Texas A&M
3 5 15 144 Michael Wiley RB Ohio State
4 6 14 180 Mario Edwards DB Florida State
5 7 13 219 Orantes Grant LB Georgia

1999
1 1 20 20 Ebenezer Ekuban DE North Carolina
2 2 24 55 Solomon Page T West Virginia
3 3 24 85 Dat Nguyen LB Texas A&M
4 4 23 118 Wane McGarity WR Texas
5 4 37 132 Hundens Zellner DE Fort Valley State
6 6 24 193 MarTay Jenkins WR Nebraska-Omaha
7 7 23 229 Mike Lucky TE Arizona
8 7 37 243 Kelvin Garmon G Baylor

1998
1 1 8 8 Greg Ellis DE North Carolina
2 2 8 38 Flozell Adams T Michigan State
3 4 8 100 Michael Myers DT Alabama
4 5 7 130 Darren Hambrick LB South Carolina
5 5 15 138 Oliver Ross T Iowa State
6 6 35 188 Izell Reese DB Alabama-Birmingham
7 7 34 223 Tarik Smith RB California
8 7 38 227 Antonio Fleming G Georgia
9 7 48 237 Rodrick Monroe TE Cincinnati

1997
1 1 22 22 David LaFleur TE Louisiana State
2 3 5 65 Dexter Coakley DB Appalachian State
3 3 23 83 Steve Scifres G Wyoming
4 3 34 94 Kenny Wheaton DB Oregon
5 4 5 101 Antonio Anderson DT Syracuse
6 4 31 127 Macey Brooks WR James Madison
7 4 33 129 Nicky Sualua RB Ohio State
8 6 24 187 Lee Vaughn DB Wyoming
9 7 23 224 Omar Stoutmire DB Fresno State

1996
1 2 7 37 Kavika Pittman DE McNeese State
2 2 19 49 Randall Godfrey LB Georgia
3 3 6 67 Clay Shiver C Florida State
4 3 33 94 Stepfret Williams WR N.E. Louisiana
5 3 34 95 Mike Ulufale DT Brigham Young
6 5 25 157 Kenneth McDaniel G Norfolk State
7 5 35 167 Alan Campos LB Louisville
8 6 40 207 Wendell Davis DB Oklahoma
9 7 34 243 Ryan Wood RB Arizona State

1995
1 2 14 46 Sherman Williams RB Alabama
2 2 27 59 Kendell Watkins TE Mississippi State
3 2 31 63 Shane Hannah G Michigan State
4 3 28 92 Charlie Williams DB Bowling Green
5 4 12 110 Eric Bjornson WR Washington
6 4 31 129 Alundis Brice DB Mississippi
7 4 32 130 Linc Harden LB Oklahoma State
8 5 32 166 Edward Hervey WR USC
9 5 34 168 Dana Howard LB Illinois
10 7 28 236 Oscar Sturgis DE North Carolina

1994
1 1 23 23 Shante Carver DE Arizona State
2 2 17 46 Larry Allen G Sonoma State
3 3 37 102 George Hegamin T North Carolina State
4 4 6 109 Willie Jackson WR Florida
5 4 28 131 DeWayne Dotson LB Mississippi
6 6 30 191 Darren Studstill DB West Virginia
7 7 22 216 Toddrick McIntosh DT Florida State

1993
1 2 17 46 Kevin Williams WR Miami (FL)
2 2 25 54 Darrin Smith LB Miami (FL)
3 3 28 84 Mike Middleton DB Indiana
4 4 10 94 Derrick Lassic RB Alabama
5 4 12 96 Ron Stone G Boston College
6 6 28 168 Barry Minter LB Tulsa
7 7 28 196 Brock Marion DB Nevada
8 8 7 203 Dave Thomas DB Tennessee
9 8 17 213 Reggie Givens DB Penn State

1992
1 1 17 17 Kevin Smith DB Texas A&M
2 1 24 24 Robert Jones LB East Carolina
3 2 8 36 Jimmy Smith WR Jackson State
4 2 9 37 Darren Woodson DB Arizona State
5 3 2 58 Clayton Holmes DB Carson-Newman
6 3 26 82 James Brown T Virginia State
7 4 25 109 Tom Myslinski G Tennessee
8 5 8 120 Greg Briggs DB Texas Southern
9 5 9 121 Rod Milstead G Delaware State
10 6 9 149 Fallon Wacasey TE Tulsa
11 9 24 248 Nate Kirtman DB Pomona-Pitzer
12 9 26 250 Chris Hall DB East Carolina
13 10 23 275 John Terry G Livingstone College
14 11 22 302 Tim Daniel WR Florida A&M
15 12 9 317 Don Harris DB Texas Tech

1991
1 1 1 1 Russell Maryland DT Miami (FL)
2 1 12 12 Alvin Harper WR Tennessee
3 1 20 20 Kelvin Pritchett DT Mississippi
4 2 10 37 Dixon Edwards LB Michigan State
5 3 7 62 Godfrey Miles LB Florida
6 3 9 64 James Richards G California
7 3 15 70 Erik Williams T Central State (OH)
8 4 14 97 Curvin Richards RB Pittsburgh
9 4 23 106 Bill Muscrave QB Oregon
10 4 25 108 Tony Hill DE Tennessee-Chattanooga
11 4 27 110 Kevin Harris DE Texas Southern
12 5 21 132 Darrick Brownlow LB Illinois
13 6 14 153 Mike Sullivan G Miami (FL)
14 7 6 173 Leon Lett DT Emporia State
15 9 12 235 Damon Mays WR Missouri
16 10 14 264 Sean Love G Penn State
17 11 13 291 Tony Boles RB Michigan
18 12 14 320 Larry Brown DB Texas Christian

1990
1 1 17 17 Emmitt Smith RB Florida
2 2 1 26 Alexander Wright WR Auburn
3 3 11 64 Jimmie Jones DT Miami (FL)
4 9 1 221 Kenneth Gant DB Albany State
5 11 1 277 Dave Harper LB Humboldt State

1989
1 1 1 1 Troy Aikman QB UCLA
2 2 1 29 Steve Wisniewski G Penn State
3 2 11 39 Darly Johnston RB Syracuse
4 3 1 57 Mark Stepnoski C Pittsburgh
5 3 12 68 Rhondy Weston DE Florida
6 4 1 85 Tony Tolbert DE Texas-El Paso
7 5 1 113 Keith Jennings TE Clemson
8 5 7 119 Willis Crockett LB Georgia Tech
9 5 13 125 Jeff Roth DT Florida
10 7 1 168 Kevin Peterson LB Northwestern
11 8 1 196 Charvez Foger RB Nevada
12 9 1 224 Tim Jackson DB Nebraska
13 10 1 252 Rod Carter LB Miami (FL)
14 11 1 280 Randy Shannon LB Miami (FL)
15 12 1 308 Scott Ankrom WR Texas Christian

1988
1 1 11 11 Michael Irvin WR Miami (FL)
2 2 14 41 Ken Norton Jr. LB UCLA
3 3 12 67 Mark Hutson G Oklahoma
4 4 12 94 Dave Widell T Boston College
5 6 14 151 Scott Secules QB Virginia
6 7 13 178 Owen Howen T Oregon State
7 8 12 205 Mark Higgs RB Kentucky
8 9 11 232 Brain Bedford WR California
9 10 14 263 Billy Owens DB Pittsburgh
10 11 13 290 Chad Hennings DT Air Force
11 12 12 317 Ben Hummell LB UCLA

1987
1 1 12 12 Danny Noonan DT Nebraska
2 2 11 39 Ron Francis DB Baylor
3 3 12 68 Jeff Zimmerman G Florida
4 4 11 95 Kelvin Martin WR Boston College
5 5 12 124 Everett Gay WR Texas
6 6 11 151 Joe Onosai G Hawaii
7 7 12 180 Kevin Sweeney QB Fresno State
8 8 11 206 Kevin Gogan G Washington
9 9 12 235 Alvin Blount RB Maryland
10 10 11 262 Dale Jones LB Tennessee
11 11 12 291 Jeff Ward K Texas
12 12 11 318 Scott Armstrong LB Florida

1986
1 1 18 18 Mike Sherrard WR UCLA
2 2 6 33 Darryl Clack RB Arizona State
3 3 19 74 Mark Walen DT UCLA
4 4 18 100 Max Zendejas K Arizona
5 6 2 140 Thornton Chandler TE Alabama
6 6 12 150 Stan Gelbaugh QB Maryland
7 6 20 158 Lloyd Yancey G Temple
8 7 19 185 Johnny Holloway WR Kansas
9 8 18 212 Topper Clemons RB Wake Forest
10 9 21 242 John Ionata G Florida State
11 10 20 269 Bryan Chester G Texas
12 11 19 296 Garth Jax LB Florida State
13 12 2 307 Chris Duliban LB Texas
14 12 17 322 Tony Flack DB Georgia

1985
1 1 17 17 Kevin Brooks DE Michigan
2 2 16 44 Jesse Penn LB Virginia Tech
3 3 20 76 Crawford Ker G Florida
4 4 19 103 Robert Lavette RB Georgia Tech
5 5 2 114 Herschel Walker RB Georgia
6 5 7 119 Matt Darwin C Texas A&M
7 6 4 144 Kurt Ploeger DE Gustavus Adolphus
8 6 17 157 Matt Moran G Stanford
9 7 10 178 Karl Powe WR Alabama State
10 7 16 184 Jim Herrmann DE Brigham Young
11 8 20 216 Leon Gonzales WR Bethune-Cookman
12 9 19 243 Scott Stasburger LB Nebraska
13 10 18 270 Joe Jones TE Virginia Tech
14 11 17 297 Neal Dellocono LB UCLA
15 12 16 324 Karl Jordan LB Vanderbilt

1984
1 1 25 25 Billy Cannon Jr. LB Texas A&M
2 2 12 40 Victor Scott DB Colorado
3 3 25 81 Fred Cornwell TE USC
4 4 26 110 Steve DeOssie LB Boston College
5 5 1 113 Steve Pelluer QB Washington
6 5 25 137 Norm Granger RB Iowa
7 6 12 152 Eugene Lockhart LB Houston
8 6 26 166 Joe Levelis G Iowa
9 7 25 193 Ed Martin LB Indiana State
10 8 26 222 Mike Revell RB Bethune-Cookman
11 9 8 232 John Hunt G Florida
12 9 25 249 Neil Maune G Notre Dame
13 10 26 278 Brian Salonen TE Montana
14 11 25 305 Dowe Aughtman DT Auburn
15 12 26 334 Carl Lewis WR Houston

1983
1 1 23 23 Jim Jeffcoat DE Arizona State
2 2 22 50 Mike Walter LB Oregon
3 3 21 77 Bryan Caldwell DE Arizona State
4 4 24 108 Chris Faulkner TE Florida
5 5 23 135 Chuck McSwain RB Clemson
6 6 22 162 Reggie Collier QB Southern Mississippi
7 7 21 189 Chris Schultz T Arizona
8 8 24 220 Lawrence Ricks RB Michigan
9 9 22 246 Al Gross DB Arizona
10 10 22 273 Eric Moran T Washington
11 11 21 300 Dan Taylor T Idaho State
12 12 24 331 Lorenzo Bouier RB Maine

1982
1 1 25 25 Rod Hill DB Kentucky State
2 2 26 53 Jeff Rohrer LB Yale
3 3 26 81 Jim Eliopulous LB Wyoming
4 4 18 101 Brian Carpenter DB Michigan
5 4 26 109 Monty Hunter DB Salem
6 5 26 137 Phil Pozderac T Notre Dame
7 6 4 143 Ken Hammond G Vanderbilt
8 6 26 165 Charles Daum DT Cal Poly-San Luis Obispo
9 7 26 193 Bill Purifoy DE Tulsa
10 8 21 216 George Peoples RB Auburn
11 8 26 221 Dwight Sullivan RB North Carolina State
12 9 26 249 Joe Gary DT UCLA
13 10 26 277 Todd Eckerson T North Carolina State
14 11 16 295 George Thompson WR Albany State
15 11 25 304 Michael Whiting RB Florida State
16 12 26 332 Rich Burtness G Montana

1981
1 1 26 26 Howard Richards T Missouri
2 2 25 53 Doug Donley WR Ohio State
3 3 25 81 Glen Titensor DE Brigham Young
4 4 8 91 Scott Pelluer LB Washington State
5 4 25 108 Derrie Nelson LB Nebraska
6 5 26 137 Danny Spradlin LB Tennessee
7 6 25 163 Vince Skillings DB Ohio State
8 7 7 173 Ron Fellows DB Missouri
9 7 25 191 Ken Miller DB Eastern Michigan
10 8 25 218 Paul Piurowski LB Florida State
11 9 25 246 Mike Wilson WR Washington State
12 10 25 273 Pat Graham DT California
13 11 26 302 Tim Morrison G Georgia
14 12 25 329 Nate Lundy WR Indiana

1980
1 3 22 78 Bill Roe LB Colorado
2 3 24 80 James Jones RB Mississippi State
3 4 22 105 Kurt Petersen DE Missouri
4 5 23 133 Gary Hogeboom QB Central Michigan
5 6 24 162 Tim Newsome RB Winston-Salem State
6 7 24 189 Lester Brown RB Clemson
7 8 23 216 Larry Savage LB Michigan State
8 9 25 246 Jackie Flowers WR Florida State
9 10 24 273 Matthew Teague DE Prairie View A&M
10 11 23 300 Gary Padjen LB Arizona State
11 12 25 330 Norm Wells DE Northwestern

1979
1 1 27 27 Robert Shaw C Tennessee
2 2 27 55 Aaron Mitchell DB UNLV
3 3 20 76 Doug Cosbie TE Santa Clara
4 4 27 109 Ralph DeLoach DE California
5 5 11 121 Bob Hukill G North Carolina
6 5 18 128 Curtis Anderson DE Central State (OH)
7 5 26 136 Ron Springs RB Ohio State
8 6 18 155 Tim Lavender DB USC
9 6 23 160 Mike Salzano G North Carolina
10 6 27 164 Chris DeFrance WR Arizona State
11 7 26 191 Greg Fitzpatrick LB Youngstown State
12 8 27 219 Bruce Thornton DT Illinois
13 9 27 247 Garry Cobb LB USC
14 10 26 274 Mike Calhoun DT Notre Dame
15 12 26 329 Quentin Lowry LB Youngstown State

1978
1 1 28 28 Larry Bethea DE Michigan State
2 2 28 56 Todd Christensen TE Brigham Young
3 3 28 84 Dave Hudgens T Oklahoma
4 4 26 110 Alois Blackwell RB Houston
5 5 28 138 Rich Rosen G Syracuse
6 6 28 166 Harold Randolph LB East Carolina
7 7 28 194 Tom Randall DT Iowa State
8 8 28 222 Homer Butler WR UCLA
9 9 28 250 Russ Williams DB Tennessee
10 10 28 278 Barry Tomasetti T Iowa
11 11 28 306 Dennis Thurman DB USC
12 12 28 334 Lee Washburn G Montana State

1977
1 1 2 2 Tony Dorsett RB Pittsburgh
2 2 26 54 Glenn Carano QB UNLV
3 3 6 62 Tony Hill WR Stanford
4 3 25 81 Val Belcher G Houston
5 4 24 108 Guy Brown LB Houston
6 5 25 137 Andy Frederick T New Mexico
7 6 25 164 Jim Cooper T Temple
8 7 24 191 David Stalls DT Northern Colorado
9 8 13 208 Al Cleveland DE Pacific
10 8 26 221 Fred Williams RB Arizona State
11 9 25 248 Mark Cantrell C North Carolina
12 10 24 275 Steve DeBerg QB San Jose State
13 11 26 305 Don Wardlow TE Washington
14 12 25 332 Greg Peters G California

1976
1 1 27 27 Aaron Kyle DB Wyoming
2 2 12 40 Jim Jensen RB Iowa
3 2 27 55 Jim Eidson G Mississippi State
4 3 13 73 Duke Ferguson WR San Diego State
5 3 15 75 John Smith RB Boise State
6 3 27 87 Butch Johnson WR California-Riverside
7 4 27 119 Tom Rafferty G Penn State
8 5 27 151 Wally Pesuit T Kentucky
9 6 25 181 Greg McGuire T Indiana
10 7 4 186 Greg Schaum DT Michigan State
11 7 26 208 David Williams RB Colorado
12 8 27 236 Henry Laws DB South Carolina
13 9 27 264 Beasley Reece DB North Texas State
14 10 25 290 Leroy Cook DE Alabama
15 11 27 318 Cornelius Greene QB Ohio State
16 12 27 346 Charles McShane LB California-Lutheran
17 13 27 374 Mark Driscoll QB Colorado State
18 14 27 402 Larry Mushinskie TE Nebraska
19 15 27 430 Dale Curry LB UCLA
20 16 27 458 Rick Costanzo T Nebraska
21 17 27 486 Stan Woodfill K Oregon

1975
1 1 2 2 Randy White DT Maryland
2 1 18 18 Tom Henderson LB Langston
3 2 18 44 Burton Lawless G Florida
4 3 18 70 Bob Breunig LB Arizona State
5 4 12 90 Pat Donavan DE Stanford
6 4 18 96 Randy Hughes DB Oklahoma
7 5 9 113 Kyle Davis C Oklahoma
8 6 18 148 Roland Woolsey DB Boise State
9 7 17 173 Michael Hegman LB Tennessee State
10 8 18 200 Mitch Hoopes P Arizona
11 9 18 226 Ed Jones DB Rutgers
12 10 18 252 Dennis Booker RB Millersville (PA)
13 11 18 278 Greg Krpalek C Oregon State
14 12 18 304 Charles Bland DB Cincinnati
15 13 18 330 Herbert Scott G Virginia Union
16 14 18 356 Scott Laidlaw RB Stanford
17 15 18 382 Willie Hamilton RB Arizona
18 16 17 407 Pete Clark TE Colorado State
19 17 18 434 Jim Testerman TE Dayton

1974
1 1 1 1 Ed (Too Tall) Jones DE Tennessee State
2 1 22 22 Charley Young RB North Carolina State
3 3 1 53 Danny White QB Arizona State
4 3 20 72 Cal Peterson LB UCLA
5 4 19 97 Ken Hutcherson LB Livingston (Ala)
6 4 23 101 Andy Adrade RB Northern Michigan
7 5 22 126 John Kelsey T Missouri
8 6 21 151 Jim Bright DB UCLA
9 7 20 176 Raymond Nester LB Michigan State
10 8 23 205 Mike Holt DB Michigan State
11 9 22 230 Bill Dulin T Johnson C. Smith
12 10 21 255 Dennis Morgan RB Western Illinois
13 11 20 280 Harvey McGee WR Southern Mississippi
14 12 23 309 Keith Bobo QB Southern Methodist
15 13 22 334 Fred Lima K Colorado
16 14 21 359 Doug Richards DB Brigham Young
17 15 20 384 Bruce Craft T Geneva
18 16 23 413 Gene Killian G Tennessee
19 17 22 438 Lawrie Skolrood T North Dakota

1973
1 1 20 20 Billy Joe Dupree TE Michigan State
2 2 20 46 Golden Richards WR Hawaii
3 3 1 53 Harvey Martin DE East Texas State
4 4 20 98 Drane Scrivener DB Tulsa
5 5 22 126 Bruce Walton T UCLA
6 6 21 151 Bob Leyen G Yale
7 7 20 176 Rodrigo Barnes LB Rice
8 8 22 204 Dan Werner QB Michigan State
9 9 21 229 Mike White DB Minnesota
10 10 20 254 Carl Johnson LB Tennessee
11 11 22 282 Gerald Caswell G Colorado State
12 12 21 307 Jim Arneson G Arizona
13 13 20 332 John Smith WR UCLA
14 14 22 360 Bob Thornton G North Carolina
15 15 21 385 Walt Daisy LB Grambling
16 16 20 410 John Conley TE Hawaii
17 17 22 438 Leslie Strayhorn RB East Carolina

1972
1 1 26 26 Bill Thomas RB Boston College
2 2 9 35 Robert Newhouse RB Houston
3 2 13 39 John Babinecz LB Villanova
4 2 26 52 Charles McKee WR Arizona
5 3 12 64 Mike Keller LB Michigan
6 3 26 78 Marv Bateman P Utah
7 4 5 83 Tim Kearney LB Northern Michigan
8 4 12 90 Robert West WR San Diego State
9 4 15 93 Charles Zapiel LB Penn State
10 6 26 156 Charles Bolden DB Iowa
11 8 26 208 Ralph Coleman LB North Carolina A&T
12 9 26 234 Roy Bell RB Oklahoma
13 10 26 260 Richard Amman DT Florida State
14 11 26 286 Lonnie Leonard DE North Carolina A&T
15 12 26 312 Jimmy Harris WR Ohio State
16 13 26 338 Jean Fugett TE Amherst
17 14 25 363 Alan Thompson RB Wisconsin
18 15 26 390 Carlos Alvarez WR Florida
19 16 26 416 Gordon Longmire QB Utah
20 17 26 442 Alphonso Cain DT Bethune-Cookman

1971
1 1 25 25 Tody Smith DE USC
2 2 25 51 Ike Thomas DB Bishop
3 3 17 69 Sam Scarber RB New Mexico
4 3 25 77 Bill Gregory DT Wisconsin
5 4 2 80 Joe Carter TE Grambling
6 4 25 103 Adam Mitchell T Mississippi
7 5 25 129 Ron Kadziel LB Stanford
8 6 25 155 Steve Maier WR Northern Arizona
9 7 25 181 Bill Griffin T Catawba
10 8 24 206 Ron Jessie WR Kansas
11 9 25 233 Honor Jackson WR Pacific
12 10 25 259 Rodney Wallace DT New Mexico
13 11 25 285 Ernest Bonwell DT Lane (Tenn.)
14 12 25 311 Steve Goepel QB Colgate
15 13 25 337 James Ford RB Texas Southern
16 14 25 363 Tyrone Covey DB Utah State
17 15 25 389 Bob Young TE Delaware
18 16 25 415 John Brennan T Boston College
19 17 24 440 John Bomer C Memphis State
 

SkinsandTerps

Commanders Forever
Messages
7,627
Reaction score
125
1970
1 1 23 23 Duane Thomas RB West Texas State
2 2 1 27 Bob Asher T Vanderbilt
3 2 23 49 Margene Adkins WR Henderson J.C.
4 3 14 66 Charlie Waters DB Clemson
5 3 21 73 Steve Kiner LB Tennessee
6 3 23 75 Denton Fox DB Texas Tech
7 4 23 101 John Fitzgerald T Boston College
8 6 23 153 Pat Toomay DE Vanderbilt
9 7 23 179 Don Abbey LB Penn State
10 8 23 205 Jerry Dossey G Arkansas
11 9 23 231 Zenon Andrusyshyn K UCLA
12 10 23 257 Pete Athas DB Tennessee
13 11 23 283 Ivan Southerland T Clemson
14 12 23 309 Joe Williams RB Wyoming
15 13 23 335 Mark Washington DB Morgan State
16 14 23 361 Julian Martin WR North Carolina Central
17 15 23 387 Ken DeLong TE Tennessee
