Nors
Benched
- Messages
- 22,015
- Reaction score
- 1
Go and vote for Drew.....
Passer Rating
Rank Player Team Yds Att Cmp TDs Ints Long Rating
1 Drew Bledsoe DAL 2215 268 173 14 7 70 96.8
2 Marc Bulger STL 2073 263 173 12 9 57 90.7
3 Jake Delhomme CAR 2012 238 141 15 10 80 90.2
4 Mark Brunell WAS 2007 290 171 14 5 78 89.0
5 Matt Hasselbeck SEA 2124 285 181 11 7 52 88.7
6 Donovan McNabb PHI 2507 357 211 16 9 91 85.0
7 Brett Favre GB 2316 335 220 16 15 51 82.9
8 Brian Griese TB 1136 174 112 7 7 80 79.6
9 Kurt Warner ARI 1389 194 122 3 5 63 78.7
10 Eli Manning NYG 2102 306 156 15 9 59 77.3
11 Michael Vick ATL 1160 187 108 8 6 58 76.9
12 Daunte Culpepper MIN 1564 216 139 6 12 68 72.0
13 Josh McCown ARI 1233 186 104 6 8 49 69.1
14 Aaron Brooks NO 1924 278 151 7 12 66 66.6
15 Joey Harrington DET 1292 222 125 8 10 86 66.5
16 Kyle Orton CHI 1253 238 130 7 10 54 61.8
Sign up for the NFL.com newsletter
Get information about upcoming features and live chat events, special sale offers in the NFL Shop and exciting NFL programs in your area!
E-mail Address:
Passer Rating
Rank Player Team Yds Att Cmp TDs Ints Long Rating
1 Drew Bledsoe DAL 2215 268 173 14 7 70 96.8
2 Marc Bulger STL 2073 263 173 12 9 57 90.7
3 Jake Delhomme CAR 2012 238 141 15 10 80 90.2
4 Mark Brunell WAS 2007 290 171 14 5 78 89.0
5 Matt Hasselbeck SEA 2124 285 181 11 7 52 88.7
6 Donovan McNabb PHI 2507 357 211 16 9 91 85.0
7 Brett Favre GB 2316 335 220 16 15 51 82.9
8 Brian Griese TB 1136 174 112 7 7 80 79.6
9 Kurt Warner ARI 1389 194 122 3 5 63 78.7
10 Eli Manning NYG 2102 306 156 15 9 59 77.3
11 Michael Vick ATL 1160 187 108 8 6 58 76.9
12 Daunte Culpepper MIN 1564 216 139 6 12 68 72.0
13 Josh McCown ARI 1233 186 104 6 8 49 69.1
14 Aaron Brooks NO 1924 278 151 7 12 66 66.6
15 Joey Harrington DET 1292 222 125 8 10 86 66.5
16 Kyle Orton CHI 1253 238 130 7 10 54 61.8
Sign up for the NFL.com newsletter
Get information about upcoming features and live chat events, special sale offers in the NFL Shop and exciting NFL programs in your area!
E-mail Address: