Nors Top 200

Nors

Benched
Messages
22,015
Reaction score
1
Looking for sleepers, misses, comments. I have a slew of undeclares to add once they declare.

rank NAME POS TEAM HGT wgt SPD RATING
1 1 WILLIAMS Mike WR USC z 6- 5.0 236 4.56 447.08 447.08 447.08
2 6 ROLLE Antrell . CB MIAM 5-11.5 205 4.51 428.02 428.02 428.02
3 3 JOHNSON Derrick LB TX 6- 3.0 234 4.52 432.25 432.25 (5.00) 427.25
4 5 EDWARDS Braylon WR MICH 6- 2.5 209 4.45 428.35 428.35 (5.00) 423.35
5 10 BARRON Alex T FSU 6- 7.4 322 5.20 409.76 409.76 11.00 420.76
6 2 WILLIAMS Carnell RB AUB 5-11.0 202 4.44 434.79 434.79 (15.00) 419.79
7 9 JACKSON Marlin CB MICH 6- 1.0 208 4.47 414.22 414.22 414.22
8 4 POLLACK David DE GEO 6- 2.0 274 4.72 430.93 430.93 (20.00) 410.93
9 13 FRYE Charlie . QB AKRON 6- 3.3 223 4.74 384.99 384.99 19.00 403.99
10 XXX TUCK, Justin DE/LB Notre Dame 400.00 400.00
11 7 BROWN Ron RB AUB 6- 1.0 216 4.44 417.62 417.62 (18.00) 399.62
12 11 JAMES Erasumus DE WISC 6- 5.1 258 4.68 398.03 398.03 398.03
13 XXX KIWANUKA, Mathias DE BC 398.00 398.00
14 XXX Davis, Thomas S Georgia 405.38 (10.00) 395.38
15 8 BENSON Cedric RB TX 5-11.0 221 4.49 415.25 415.25 (20.00) 395.25
16 12 CLAYTON Mark WR OKLA 5-10.0 185 4.45 397.75 397.75 (10.00) 387.75
17 30 SPEARS Marcus DE LSU 6- 4.0 296 4.99 366.53 366.53 20.00 386.53
18 26 WEBSTER Cory CB LSU 6- 0.0 202 4.57 368.29 368.29 8.00 376.29
19 32 CODY Dan . DE OKLA 6- 4.0 278 4.85 365.14 365.14 10.00 375.14
20 XXX CANTY, Chris DE Virginia x 6-7 280 385.00 (10.00) 375.00
21 XXX Williams, Jimmy S Vtech 360.00 10.00 370.00
22 24 CODY Shaun DT USC 6- 3.5 285 4.92 368.94 368.94 - 368.94
23 14 GIBSON Fred WR GEO 6- 3.7 202 4.52 383.13 383.13 (15.00) 368.13
24 28 SMITH Alex TE STAN 6- 4.6 255 4.76 366.85 366.85 1.00 367.85
25 29 JONES Adam CB WV 5- 9.0 170 4.34 366.77 366.77 366.77
26 18 HAWTHORNE Anttaj DT WISC 6- 2.5 312 5.15 376.04 376.04 (10.00) 366.04
27 42 ORLOVSKY Dan QB uCONN 6- 4.5 229 4.91 359.57 359.57 5.00 364.57
28 95 HENRY Chris * WR WV 6- 5.0 190 4.39 344.53 344.53 20.00 364.53
29 21 ROGERS Carlos - CB AUB 5-11.8 197 4.45 372.36 372.36 (8.00) 364.36
30 23 BRITT Wesley T BAMA 6- 7.4 312 5.22 369.07 369.07 (5.00) 364.07
31 34 BURNS Vincent DE KTKY 6- 2.0 264 4.72 363.50 363.50 363.50
32 35 RUSSELL J.R WR LOU 6- 2.0 204 4.53 362.92 362.92 362.92
33 17 BROWN Elton G VIRG 6- 4.5 338 5.33 377.85 377.85 (15.00) 362.85
34 36 PETTITI Rob T PITT 6- 5.2 340 5.28 362.26 362.26 362.26
35 68 ARRINGTON J.J RB CAL 5- 8.5 216 4.42 351.97 351.97 10.00 361.97
36 37 JACOBS Brandon . RB sILL 6- 3.0 255 4.56 361.66 361.66 361.66
37 38 PATTERSON Mike DT USC 5-10.7 283 5.10 361.58 361.58 361.58
38 39 MURPHY Terrance WR TXam 6- 0.1 193 4.44 361.57 361.57 361.57
39 40 WHITE Roddy - WR UAB 6- 1.0 218 4.47 361.19 361.19 361.19
40 53 GRIGSBY Boomer LB ILLst 5-11.4 241 4.49 356.93 356.93 3.00 359.93
41 41 JOHNSON Marcus . G MISP 6- 6.0 325 5.28 359.92 359.92 359.92
42 15 PEARS Eric T COLst 6- 7.7 313 5.12 379.89 379.89 (20.00) 359.89
43 117 MORRISON Kirk LB SDsu 6- 0.0 238 4.67 339.28 339.28 20.00 359.28
44 75 WARE Demarcus . DE TROYs 6- 4.0 236 4.58 348.98 348.98 10.00 358.98
45 43 BROOKS Clinton CJ G MARY 6- 5.0 316 5.46 358.94 358.94 358.94
46 44 MATHIS Evan G BAMA 6- 5.2 296 5.09 358.86 358.86 358.86
47 45 RHODES Kerry S LOU 6- 2.4 210 4.48 358.39 358.39 358.39
48 47 ROTH Matt DE IOWA 6- 3.0 262 4.78 358.20 358.20 358.20
49 48 JOHNSON Travis - DT FSU 6- 3.0 265 4.68 358.12 358.12 358.12
50 49 GOOLSBY Mike LB ND 6- 3.0 246 4.72 358.11 358.11 358.11
51 50 BROWN Jason C NC 6- 3.2 330 5.55 357.95 357.95 357.95
52 192 KINNEY James LB MIZZU 6- 2.0 228 4.59 327.79 327.79 30.00 357.79
53 51 GREENE David QB GEO 6- 3.2 224 4.87 357.78 357.78 357.78
54 52 FASON Ciatrick RB FLOR 6- 0.0 205 4.47 357.42 357.42 357.42
55 54 McPHERSON Adrain QB AFL 6- 3.7 210 4.56 356.89 356.89 356.89
56 56 ROBY Courtney WR IND 6- 0.2 184 4.39 356.22 356.22 356.22
57 112 LEONHARD Jimmy S WISC 5- 8.0 194 4.59 340.93 340.93 15.00 355.93
58 57 ROOS Michael T eWASH 6- 6.0 317 5.24 355.74 355.74 355.74
59 80 HOUSTON Cedric RB TENN 6- 0.0 215 4.49 347.45 347.45 8.00 355.45
60 XXX Hagan, Derek WR 340.00 15.00 355.00
61 66 BRIMMER Jamaal S UNLV 6- 1.0 214 4.62 352.30 352.30 2.00 354.30
62 118 SPROLES Darren RB K-ST 5- 5.7 181 4.29 339.26 339.26 15.00 354.26
63 58 GEISENGER Justin G VANDY 6- 3.6 342 5.52 354.23 354.23 354.23
64 59 COLON Jonathan T FLOR 6- 6.4 321 5.21 354.05 354.05 354.05
65 60 CAMPBELL Jason QB AUB 6- 4.0 221 4.69 353.92 353.92 353.92
66 61 BEJANA Billy TE OKst 6- 4.7 258 4.77 353.88 353.88 353.88
67 25 COLMER Chris T NCst 6- 5.5 320 5.36 368.69 368.69 (15.00) 353.69
68 63 EVERETT Kevin TE MIAM 6- 4.6 250 4.69 353.27 353.27 353.27
69 16 RUUD Barnett LB NEB 6- 1.0 244 4.67 378.21 378.21 (25.00) 353.21
70 64 BUCKLES Doug G MISP 6- 4.0 307 5.14 352.39 352.39 352.39
71 65 SPEEGLE Nick LB N MEX 6- 4.0 245 4.67 352.38 352.38 352.38
72 67 ARMSTRONG Calvin T WSU 6- 7.0 324 5.36 352.15 352.15 352.15
73 XXX WALLACE Goo LB Big East 6-4 245 350.00 2.00 352.00
74 69 JOHNSON Chris . T ARIZ 6- 3.0 338 4.98 351.79 351.79 351.79
75 70 HARRELL Reggie . WR TCU 6- 2.4 215 4.60 351.66 351.66 351.66
76 22 BOLEY Mike LB sMISP 6- 1.6 234 4.61 371.60 371.60 (20.00) 351.60
77 55 DAVIS Anthony RB WISC 5- 7.2 204 4.58 356.43 356.43 (5.00) 351.43
78 71 BROWN Jammal T OKLA 6- 4.5 300 5.24 351.38 351.38 351.38
79 72 COOPER Roger LB MNTst 6- 1.0 243 4.66 350.37 350.37 350.37
80 215 SWANCUTT Bill DE OGst 6- 4.0 257 4.85 325.22 325.22 25.00 350.22
81 73 THORPE Craphonso . WR FSU 6- 0.5 189 4.45 350.07 350.07 350.07
82 74 MEANS Albert DT MEMPH 6- 5.0 335 5.18 349.31 349.31 349.31
83 76 CONSIDINE Sean . S IOWA 6- 0.0 206 4.49 348.90 348.90 348.90
84 46 MOORE Lance WR TOLED 5-10.0 177 4.42 358.36 358.36 (10.00) 348.36
85 77 RANDALL Joe TE MHst 6- 4.0 255 4.82 348.00 348.00 348.00
86 78 YOUNG Scott G BYU 6- 3.5 301 4.99 347.89 347.89 347.89
87 79 WILLIAMSON Troy WR SC 6- 1.0 180 4.37 347.68 347.68 347.68
88 81 LeFALL Dwayne DE AKRON 6- 3.0 248 4.65 347.38 347.38 347.38
89 82 JONES Matt QB ARK 6- 4.4 231 4.61 347.24 347.24 347.24
90 83 FOXWORTH Domonique CB MARY 5-11.0 178 4.45 347.15 347.15 347.15
91 159 CHANG Tom QB HAWAI 6- 1.4 205 4.75 331.84 331.84 15.00 346.84
92 84 HILL Tye CB CLEM 5- 9.0 162 4.17 346.77 346.77 346.77
93 85 MANKINS Logan T FRESN 6- 3.7 320 5.27 346.76 346.76 346.76
94 86 EMANUEL Ben S UCLA 6- 3.0 203 4.47 346.55 346.55 346.55
95 163 SHROPSHIRE Darrell DT SC 6- 4.5 295 4.90 331.47 331.47 15.00 346.47
96 87 BARTELL Ron Jr. CB Howrd 6- 2.0 187 4.52 345.98 345.98 345.98
97 88 ORTON Kyle QB PURD 6- 3.5 216 4.99 345.92 345.92 345.92
98 XXX BROCKINGTON, Cornell RB UCONN 330.88 15.00 345.88
99 90 YOUNG James S GEOs 6- 2.0 218 4.45 345.28 345.28 345.28
100 91 CARTER Vincent C OKLA 6- 3.0 278 5.04 345.24 345.24 345.24
101 92 WALKENHORST Paul LB BYU 6- 4.7 257 4.78 345.20 345.20 345.20
102 XXX GORE, Frank RB Miami 360.00 (15.00) 345.00
103 93 BRACHINS Larry WR JC CA 6- 5.0 225 4.45 344.90 344.90 344.90
104 174 POLLARD Jonathan . LB OGst 6- 1.0 247 4.65 329.89 329.89 15.00 344.89
105 19 BAAS David C MICH 6- 4.5 322 5.39 374.77 374.77 (30.00) 344.77
106 94 CURRIE Airese WR CLEM 5-10.3 178 4.27 344.75 344.75 344.75
107 96 LINGRVEN Blake C WF 6- 4.0 307 5.08 344.23 344.23 344.23
108 97 PAULY Greg DT ND 6- 6.0 291 4.94 343.95 343.95 343.95
109 98 MRUCKOWSKI Scott C BOWL 6- 4.0 319 5.29 343.95 343.95 343.95
110 99 SCOTT Jonathan T TX 6- 7.0 296 4.98 343.80 343.80 343.80
111 100 KEMOEATU Chris . G UTAH 6- 3.5 341 5.35 343.41 343.41 343.41
112 62 BODY Patrick S TOLED 6- 2.0 191 4.42 353.33 353.33 (10.00) 343.33
113 101 NICHOLSON Donte S OKLA 6- 2.0 206 4.50 343.25 343.25 343.25
114 XXX BRYANT, Anthony DT Alabama 6-2 335 345.00 (2.00) 343.00
115 102 HILL Leroy LB CLEM 6- 0.0 225 4.57 342.74 342.74 342.74
116 103 PERKINS Antonio CB OKLA 5-11.0 180 4.43 342.72 342.72 342.72
117 XXX HENRY, Keron WR Uconn 340.55 2.00 342.55
118 104 BURNETT Kevin LB TENN 6- 2.0 231 4.55 342.27 342.27 342.27
119 105 KACZUR Nick T TOLED 6- 6.0 305 5.28 342.03 342.03 342.03
120 106 LYNCH Dan G Cataw 6- 3.0 308 4.78 341.88 341.88 341.88
121 107 BUTLER James S GT 6- 3.0 208 4.62 341.62 341.62 341.62
122 161 CLARRETT Maurice RB OSU z 5-11.4 230 4.58 331.54 331.54 10.00 341.54
123 31 TANT Matthew FB VANDY 5-10.0 235 4.48 366.26 366.26 (25.00) 341.26
124 108 MATHIS Jerome WR HAMPT 6- 0.0 185 4.42 341.15 341.15 - 341.15
125 109 MAYES Sam G OKst 6- 3.5 348 5.52 340.98 340.98 340.98
126 110 FRASER Simon DE OSU 6- 5.5 278 5.04 340.97 340.97 340.97
127 111 BROWN Reggie (wr) WR GEO 6- 1.0 195 4.47 340.96 340.96 340.96
128 113 ALSTON Jon G SC 6- 4.5 302 5.26 340.81 340.81 340.81
129 114 MOORE Eric DE FSU 6- 4.0 255 4.62 340.57 340.57 340.57
130 115 MITCHELL Lance LB OKLA 6- 2.0 245 4.66 340.18 340.18 340.18
131 XXX PERKINS, Justin CB Uconn 325.00 15.00 340.00
132 116 ERICKSON Mike T NEB 6- 3.0 310 5.12 339.79 339.79 339.79
133 119 ORR Jonathan WR WISC 6- 3.0 185 4.46 338.93 338.93 338.93
134 120 McARTHUR Geoff WR CAL 6- 1.0 200 4.56 338.89 338.89 338.89
135 121 DAVIS Jim DT VT 6- 3.0 276 4.82 338.86 338.86 338.86
136 122 PAYMAH Karl CB WSU 5-11.4 204 4.55 338.75 338.75 338.75
137 123 HOPOI Manase DT U-WA 6- 3.5 276 4.94 338.68 338.68 338.68
138 124 TARULLO Matt C SYR 6- 5.4 318 5.37 338.18 338.18 338.18
139 125 GATES Lionel RB LOU 5-11.6 224 4.48 337.98 337.98 337.98
140 126 ANDERSON Derek QB OGst 6- 6.0 239 4.94 337.80 337.80 337.80
141 20 McCLENDON T.A RB NCst 6- 0.0 219 4.52 372.80 372.80 (35.00) 337.80
142 127 OUTLAND Quintin T BYLR 6- 4.0 345 5.35 337.62 337.62 337.62
143 128 ELLICK Drew CB ND 5- 9.0 178 4.47 337.22 337.22 337.22
144 129 BIRMINGHAM Decori RB ARK 5- 9.3 206 4.53 336.87 336.87 336.87
145 130 COLLINS Nick CB BETHU 5-10.8 193 4.36 336.68 336.68 336.68
146 131 GROOTEGEOD Matt LB USC 5-11.0 204 4.54 336.67 336.67 336.67
147 132 HODGE Alphonso CB MiamO 5-11.0 203 4.43 336.35 336.35 336.35
148 133 NICHOLS Jerome . DT WF 6- 2.0 278 4.79 336.19 336.19 336.19
149 134 PARQUET Jeremy T sMISP 6- 6.0 324 5.26 336.15 336.15 336.15
150 135 ELLISON Atiyah . DT MIZZU 6- 4.0 303 5.12 335.88 335.88 335.88
151 136 GREEN Eric. CB VT 5-11.0 197 4.45 335.84 335.84 335.84
152 137 TERRELL Claude T N MEX 6- 2.2 341 5.48 335.71 335.71 335.71
153 138 BUENNING Dan G WISC 6- 4.5 310 5.35 335.67 335.67 335.67
154 139 STRIEF Zach T NW 6- 7.5 355 5.52 335.38 335.35 335.35
155 140 McCHESNEY Matt DT COL 6- 4.0 288 4.97 335.35 335.35 335.35
156 141 GRANT Ryan RB ND 6- 1.0 211 4.48 335.30 335.30 335.30
157 142 TERRY Adam T SYR 6- 7.7 312 5.22 335.24 335.24 335.24
158 33 WHITE Manuel RB UCLA 6- 1.7 251 4.65 365.05 365.05 (30.00) 335.05
159 143 WAKE Derek LB PSU 6- 2.4 238 4.68 335.04 335.04 335.04
160 144 JACKSON Jonathan. DE OKLA 6- 3.0 238 4.56 334.24 334.24 334.24
161 145 SEWARD Adam LB UNLV 6- 2.0 238 4.83 334.16 334.16 334.16
162 146 FULLER Vincent S VT 6- 1.0 182 4.43 334.13 334.13 334.13
163 147 McCUNE Robert LB LOU 6- 0.0 240 4.48 333.82 333.82 333.82
164 148 HEDGECOCK Madison FB NC 6- 3.0 258 4.72 333.39 333.39 333.39
165 149 CASTILLO Luis DT NW 6- 3.5 305 5.02 332.90 332.90 332.90
166 150 BABCOCK Pat "Bucky" T ILL 6- 3.5 314 5.27 332.86 332.86 332.86
167 151 McCARTY Cody TE TCU 6- 4.0 259 4.71 332.40 332.40 332.40
168 152 JOHNSON Derrick . CB U-WA 5-11.0 190 4.48 332.38 332.38 332.38
169 153 DOTY Jon T K-ST 6- 6.5 307 5.24 332.37 332.37 332.37
170 154 WELSH Jonathan . DE WISC 6- 4.0 243 4.72 332.25 332.25 332.25
171 155 RIX Chris QB FSU 6- 2.2 208 4.52 332.20 332.20 332.20
172 156 SIMS Wes T OKLA 6- 3.5 317 5.18 332.17 332.17 332.17
173 157 WILKERSON Ben C LSU 6- 4.0 306 5.23 332.12 332.12 332.12
174 158 THOMAS Hannibal WR Cincy 6- 3.0 208 4.58 332.00 332.00 332.00
175 160 KAUFUSI Jason DE UTAH 6- 3.1 244 4.66 331.69 331.69 331.69
176 162 BABINEAUX Jon DT IOWA 6- 1.5 278 4.81 331.48 331.48 331.48
177 164 HAYE Jovan DE VANDY 6- 2.5 255 4.78 331.46 331.46 331.46
178 165 BERGEN Adam TE Lehgh 6- 4.2 258 4.79 331.45 331.45 331.45
179 166 SNYDER Adam T OREG 6- 4.5 325 5.38 331.34 331.34 331.34
180 167 ROBINSON Derrick DE IOWA 6- 5.0 287 5.02 331.29 331.29 331.29
181 168 MEEUWSEN Mitch S OGst 6- 3.0 212 4.58 330.94 330.94 330.94
182 169 STARKS Scott CB WISC 5- 9.2 175 4.38 330.47 330.47 330.47
183 89 REYES Walter RB SYR 5-11.0 205 4.41 345.44 345.44 (15.00) 330.44
184 170 ZEMATIS Alan - CB PSU 6- 2.0 200 4.39 330.28 330.28 330.28
185 171 BOYD Shane QB KTKY 6- 0.4 234 4.65 330.19 330.19 330.19
186 172 PUSATERI Matt S MiamO 5-11.2 211 4.69 330.19 330.19 330.19
187 173 DUCKETT Adell - DE TXtec 6- 4.0 267 4.91 330.10 330.10 330.10
188 XXX DRESSEN, Joel TE 330.00 330.00
189 175 COLQUITT Dustin P TENN 6- 2.0 196 4.75 329.83 329.83 329.83
190 176 JONES Brandon . WR OKLA 6- 1.0 214 4.49 329.77 329.77 329.77
191 177 GUIDUGLI Gino QB Cincy 6- 3.0 220 4.85 329.74 329.75 329.75
192 178 CURRY Markus CB MICH 6- 0.0 186 4.45 329.70 329.70 329.70
193 179 McFADDEN Bryant CB FSU 5-10.0 176 4.41 329.56 329.56 329.56
194 180 MASSAQUOI Tim TE MICH 6- 4.0 231 4.58 329.40 329.40 329.40
195 181 REID Lamont CB NCst 6- 0.0 189 4.36 329.16 329.16 329.16
196 182 HAYNES Alex RB uCF 5-10.5 225 4.56 329.00 329.00 329.00
197 183 FOX Dustin CB OSU 5-11.0 188 4.44 328.91 328.91 328.91
198 184 HARRIS Kay Jay RB WV 6- 0.0 232 4.52 328.88 328.88 328.88
199 185 CLARIDGE Ryan LB UNLV 6- 3.0 254 4.75 328.37 328.37 328.37
200 186 CURRY Walt . DE Albny 6- 4.0 272 4.83 328.25 328.25 328.25
 

Nors

Benched
Messages
22,015
Reaction score
1
31WillHammerU said:
Kevin Burnett @ 118?

:clubbed:

thats obviously a tad too low. My first draft and my eyes were getting crossed looking at it yesterday.
 

Eagles-UK

New Member
Messages
125
Reaction score
0
Nors, i realise this isn't coming from a cowboys fan so you don't have to answer me if you don't want to,

Are there some good outside backers this year? is it a deep class?

I realise Johnson will be off the boards very early but in your opinion who are the most physical linebackers in this draft, their stats and specifics don't matter, just who is the best at stepping up and smacking the ball carrier. people like rod davis and roderick green from last year really

cheers
 

Tio

Armchair QB
Messages
5,344
Reaction score
339
Eagles-UK said:
Nors, i realise this isn't coming from a cowboys fan so you don't have to answer me if you don't want to,

Are there some good outside backers this year? is it a deep class?

I realise Johnson will be off the boards very early but in your opinion who are the most physical linebackers in this draft, their stats and specifics don't matter, just who is the best at stepping up and smacking the ball carrier. people like rod davis and roderick green from last year really

cheers
Ahmad brooks is almost as good as a prospect as dj in most scouts eyes (not mine). He is a pretty good prospect and there would be more of a deal about him if it weren't for dj...He also has a teamate backer(his name espcapes me) who is a sold 20-32 choice...
 

Eagles-UK

New Member
Messages
125
Reaction score
0
Tio said:
Ahmad brooks is almost as good as a prospect as dj in most scouts eyes (not mine). He is a pretty good prospect and there would be more of a deal about him if it weren't for dj...He also has a teamate backer(his name espcapes me) who is a sold 20-32 choice...

is that the kid out of virginia? i heard he is a physical freak sounds like a mid first to me though particularily with the relative weakness of the 2005 class
 

S. Fla Sting

New Member
Messages
90
Reaction score
0
Nice list Nors, I will definately print it out to compare with my other ones. I was noticing J. Miller was missing, did he decide to stay for his senior year?
 

dbair1967

Arch Defender
Messages
30,782
Reaction score
1
Tio said:
Ahmad brooks is almost as good as a prospect as dj in most scouts eyes (not mine). He is a pretty good prospect and there would be more of a deal about him if it weren't for dj...He also has a teamate backer(his name espcapes me) who is a sold 20-32 choice...

Ahmad Brooks and Darryl Blackstock are te two bigtime UVA prospects at LB...Brooks could probably ILB or OLB, Blackstock is more of an OLB/pass rush type...

unfortunately both are apparently leaning towards returning to school for 05

David
 

Nors

Benched
Messages
22,015
Reaction score
1
S. Fla Sting said:
Nice list Nors, I will definately print it out to compare with my other ones. I was noticing J. Miller was missing, did he decide to stay for his senior year?


Still needs a lot of scrubbing. I need to add underslassmen as they turn.

Strength of draft appears to be DE/OLB types, WR

Oline and DT weak. We might be able to mine a good Safety in 1 or 2.

A line bagger to watch is the kid from the BiG East - Temple Goo Wallace - 6-4 245 and a freak. A sleeper to watch for.

There's that kid from Marshall as well that could be a sleeper - I believe I omitted him. Will update and make easier to read.
 

Nors

Benched
Messages
22,015
Reaction score
1
Jonathan Pollard
ILB, Oregon State
War Room analysis
Strengths: Is an outstanding physical presence. Has great strength and is a ferocious tackler. Is quick enough to chase down runners and also is daunting as a pass rusher.

Weaknesses: Has only one season of full-time playing experience for the Beavers. Must improve his recognition. Is hesitant when making reads. Needs to drop the habit of falling for play-fakes. In pursuit, must become more adept at shedding blocks and taking the right angles.

Bottom line: With another full year of production and experience, Pollard may guarantee himself a Day 1 selection.
 

zagnut

New Member
Messages
1,210
Reaction score
0
Nors said:
Looking for sleepers, misses, comments. I have a slew of undeclares to add once they declare.

rank NAME POS TEAM HGT wgt SPD RATING
1 1 WILLIAMS Mike WR USC z 6- 5.0 236 4.56 447.08 447.08 447.08
2 6 ROLLE Antrell . CB MIAM 5-11.5 205 4.51 428.02 428.02 428.02
3 3 JOHNSON Derrick LB TX 6- 3.0 234 4.52 432.25 432.25 (5.00) 427.25
4 5 EDWARDS Braylon WR MICH 6- 2.5 209 4.45 428.35 428.35 (5.00) 423.35
5 10 BARRON Alex T FSU 6- 7.4 322 5.20 409.76 409.76 11.00 420.76
6 2 WILLIAMS Ca...

Wow, good job. A lot of guys I've never heard of yet. Noticed Jimmy Williams and Jon Scott on the list. I thought they were juniors. Have they declared?

You may have considered some of the following guys and they missed the final cut (or maybe I missed them). A few are definite top 125 guys. I'm not vouching for the sizes down to the tenths and I don't know the speeds. The rankings are where I've seen them on other draft sites (unless I've seen the player personally and disagree). Just mentioning them in case they were not considered.

Definites:
Vincent Jackson, WR/TE, No. Colorado (6-5/235) 2nd to 4th round
Antwan Rodgers, CB, Purdue (6-2/175) 2nd to 4th round
Anthony Alabi, OT, TCU (6-6/320) 2nd to 4th round

Borderline Guys:
Eric Oliver, SS, Mississippi St (6-2/215) 3rd to 5th round
Oshiomogho Atogwe, FS, Stanford (5-11/210) 4th round
Chauncey Stovall, WR, FLA St (6-1/215) 3th to 5th round (Another FSU late bloomer. Better year than Cra Thorpe.)
Andre Maddox, SS, NC St (6-1/200) 4th to 6th round
Troy Graham, FS, NC St (6-3/205) 5th to 7th round (could shoot up at combine)
Eric King, CB, Wake Forest (5-9/185) 5th to 7th round
Marcus Lawrence, LB, South Carolina (6-2/240) 5th to 7th round
Pat Thomas, LB, NC St (6-1/235) 5th to 7th round
Zach Woodfin, LB, UAB (6-1/240) 5th to 7th round
Lorenzo Alexander, DT, California (6-2/295) 4th to 6th round
Vontrell Jamison, DL, Clemson (6-6/285) 5th to 7th round
Trent Cole, DE/OLB, Cincinnati (6-4/250) 4th to 6th round
Andre Frazier, DE/OLB, Cincinnati (6-4/240) 5th to 7th round
 

Nors

Benched
Messages
22,015
Reaction score
1
zagnut said:
Wow, good job. A lot of guys I've never heard of yet. Noticed Jimmy Williams and Jon Scott on the list. I thought they were juniors. Have they declared?

You may have considered some of the following guys and they missed the final cut (or maybe I missed them). A few are definite top 125 guys. I'm not vouching for the sizes down to the tenths and I don't know the speeds. The rankings are where I've seen them on other draft sites (unless I've seen the player personally and disagree). Just mentioning them in case they were not considered.

Definites:
Vincent Jackson, WR/TE, No. Colorado (6-5/235) 2nd to 4th round
Antwan Rodgers, CB, Purdue (6-2/175) 2nd to 4th round
Anthony Alabi, OT, TCU (6-6/320) 2nd to 4th round

Borderline Guys:
Eric Oliver, SS, Mississippi St (6-2/215) 3rd to 5th round
Oshiomogho Atogwe, FS, Stanford (5-11/210) 4th round
Chauncey Stovall, WR, FLA St (6-1/215) 3th to 5th round (Another FSU late bloomer. Better year than Cra Thorpe.)
Andre Maddox, SS, NC St (6-1/200) 4th to 6th round
Troy Graham, FS, NC St (6-3/205) 5th to 7th round (could shoot up at




Eric King, CB, Wake Forest (5-9/185) 5th to 7th round
Marcus Lawrence, LB, South Carolina (6-2/240) 5th to 7th round
Pat Thomas, LB, NC St (6-1/235) 5th to 7th round
Zach Woodfin, LB, UAB (6-1/240) 5th to 7th round
Lorenzo Alexander, DT, California (6-2/295) 4th to 6th round
Vontrell Jamison, DL, Clemson (6-6/285) 5th to 7th round
Trent Cole, DE/OLB, Cincinnati (6-4/250) 4th to 6th round
Andre Frazier, DE/OLB, Cincinnati (6-4/240) 5th to 7th round


No matter how hard I work on this list there are always 100 guys that could make it. I'll look into these players. My list is actually up to 270 and withe Jr's as they declare will push 300 soon.
 

Avery

The Dog that Saved Charleston
Messages
19,465
Reaction score
20,518
The DE/OLB tweeners are always tough to project. Some guys like Peek from the Texans are doing well. Others like your golden boy Shurron Pierson from South Florida a few years ago got cut by the Raiders and never heard from again.

I will say I did like Pierson as well and was kind of hoping we would nab him. I'd love to see us take a chance on some of these guys in the late rounds instead of CB/special teams players.
 

Nors

Benched
Messages
22,015
Reaction score
1
Avery said:
The DE/OLB tweeners are always tough to project. Some guys like Peek from the Texans are doing well. Others like your golden boy Shurron Pierson from South Florida a few years ago got cut by the Raiders and never heard from again.

I will say I did like Pierson as well and was kind of hoping we would nab him. I'd love to see us take a chance on some of these guys in the late rounds instead of CB/special teams players.

Nice LT prospect - believe he went in Round 4?
thought he went ir
http://www.nfl.com/players/playerpage/396060
 

SALADIN

Jumper
Messages
1,793
Reaction score
14
Chris Canty is one player I hope to see in a Cowboys uni but there is no way in hadis that he is in the top 20 of players availible in the 2005 draft.

Is this your Nors or did you get this list some where else?
 

Nors

Benched
Messages
22,015
Reaction score
1
SALADIN said:
Chris Canty is one player I hope to see in a Cowboys uni but there is no way in hadis that he is in the top 20 of players availible in the 2005 draft.

Is this your Nors or did you get this list some where else?

I start off coachscout rankings - adjust it for my opinions/research. Add sleepers etc. By draft day I have 350.

Canty with injury is a 3rd rounder - With upside.
 
Top