Nors Top 50 - updated

Nors

Benched
Messages
22,015
Reaction score
1
NORS DRAFT BOARD VERSION 2006.0002 cc-nrsptaiceicednp
Kill
rank NAME POS TEAM HGT wgt SPD RATING End XXX

1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
7 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 449.49
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 436.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 434.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 425.23
15 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 423.79
16 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 422.96
17 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 421.82
18 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 420.77
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 411.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
25 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
26 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
27 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
28 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 402.65
29 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 402.27
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
32 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
33 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
34 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
35 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
36 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
37 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 391.69
38 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 391.59
39 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
40 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 389.43
41 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 389.38
42 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 389.05
43 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 387.93
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 387.90
47 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 387.11
48 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
49 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 386.22
50 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15
 

Rush 2112

New Member
Messages
1,496
Reaction score
0
1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
7 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 449.49
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 436.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 434.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 425.23
15 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 423.79
16 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 422.96
17 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 421.82
18 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 420.77
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 411.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
25 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
26 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
27 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
28 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 402.65
29 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 402.27
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
32 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
33 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
34 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
35 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
36 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
37 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 391.69
38 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 391.59
39 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
40 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 389.43
41 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 389.38
42 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 389.05
43 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 387.93
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 387.90
47 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 387.11
48 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
49 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 386.22
50 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15

All those high except for Carpenter, Lendale, Holmes. They should be higher IMO.

Bush a year early
 

Clove

Shrinkage
Messages
64,894
Reaction score
27,491
Nors said:
NORS DRAFT BOARD VERSION 2006.0002 cc-nrsptaiceicednp
Kill
rank NAME POS TEAM HGT wgt SPD RATING End XXX

1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
7 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 449.49
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 436.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 434.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 425.23
15 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 423.79
16 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 422.96
17 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 421.82
18 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 420.77
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 411.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
25 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
26 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
27 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
28 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 402.65
29 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 402.27
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
32 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
33 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
34 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
35 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
36 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
37 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 391.69
38 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 391.59
39 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
40 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 389.43
41 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 389.38
42 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 389.05
43 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 387.93
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 387.90
47 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 387.11
48 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
49 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 386.22
50 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15
Excellent work. People will regret over looking Darryl Tapp IMO.

My dream is for Hawk or Ngata to slip to 18.:D
 

Nors

Benched
Messages
22,015
Reaction score
1
Rush 2112 said:
1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
7 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 449.49
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 436.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 434.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 425.23
15 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 423.79
16 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 422.96
17 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 421.82
18 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 420.77
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 411.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
25 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
26 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
27 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
28 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 402.65
29 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 402.27
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
32 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
33 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
34 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
35 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
36 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
37 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 391.69
38 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 391.59
39 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
40 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 389.43
41 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 389.38
42 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 389.05
43 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 387.93
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 387.90
47 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 387.11
48 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
49 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 386.22
50 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15

All those high except for Carpenter, Lendale, Holmes. They should be higher IMO.

Bush a year early



Rush - as always thanks on feedback. Who else s/b in top 50 I omitted?
 

Jay9508

New Member
Messages
256
Reaction score
0
Nors said:
NORS DRAFT BOARD VERSION 2006.0002 cc-nrsptaiceicednp
Kill
rank NAME POS TEAM HGT wgt SPD RATING End XXX

1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
7 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 449.49
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 436.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 434.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 425.23
15 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 423.79
16 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 422.96
17 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 421.82
18 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 420.77
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 411.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
25 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
26 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
27 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
28 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 402.65
29 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 402.27
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
32 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
33 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
34 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
35 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
36 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
37 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 391.69
38 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 391.59
39 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
40 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 389.43
41 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 389.38
42 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 389.05
43 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 387.93
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 387.90
47 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 387.11
48 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
49 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 386.22
50 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15
Bush should be the first pick
 

Nors

Benched
Messages
22,015
Reaction score
1
Cowboy_love_4ever said:
Excellent work. People will regret over looking Darryl Tapp IMO.

My dream is for Hawk or Ngata to slip to 18.:D


I agree on Tapp - I moved him up pretty good on my top 200

I still hold out hope Ngata will fall. Hawk is the sexy pick - I hope he's off the board.
 

VACowboy

Well-Known Member
Messages
7,006
Reaction score
3,896
Did Mike Bush not stay in school? That was the last I heard, anyway.

Nors: I think you overvalue Jimmy Williams, Greenway and Gabe Watson. Reggie Bush should be #1.
 

Rush 2112

New Member
Messages
1,496
Reaction score
0
Avant out of top 50.

Bunkley much higher.

Holmes 8-10 spots higher.

Iffy on Gordon.
 

VACowboy

Well-Known Member
Messages
7,006
Reaction score
3,896
PS: I hope we take two linebackers on the first day, and Tapp or Parham in the second would be great value. My list looks like this:

Manny Lawson
Rob Carpenter
Kai Parham
Daryl Tapp
Parys Haralson
Kamerion Wimbley
Victor Adeyanju
Mark Anderson
Fred Roach
Jeremy Mincey
Anthony Schlegel
Jason Hunter

(Not all first day players.)
 

Hostile

The Duke
Messages
119,565
Reaction score
4,544
VACowboy said:
Did Mike Bush not stay in school? That was the last I heard, anyway.

Nors: I think you overvalue Jimmy Williams, Greenway and Gabe Watson. Reggie Bush should be #1.
Mike Bush did stay in school.
 

SALADIN

Jumper
Messages
1,794
Reaction score
14
Mike Bush?

Do you double check these list before posting?

Although I would have to agree with his ranking.
 

Nors

Benched
Messages
22,015
Reaction score
1
Please feel free to manage your own top 300. It is NOT easy.....


Thats why I'm putting it out here 3 months pre draft looking for input - opinions
 

Clove

Shrinkage
Messages
64,894
Reaction score
27,491
VACowboy said:
PS: I hope we take two linebackers on the first day, and Tapp or Parham in the second would be great value. My list looks like this:

Manny Lawson
Rob Carpenter
Kai Parham
Daryl Tapp
Parys Haralson
Kamerion Wimbley
Victor Adeyanju
Mark Anderson
Fred Roach
Jeremy Mincey
Anthony Schlegel
Jason Hunter

(Not all first day players.)
Outstanding list.
 

Rack

Federal Agent
Messages
23,906
Reaction score
3,106
Nors said:
Please feel free to manage your own top 300. It is NOT easy.....


Thats why I'm putting it out here 3 months pre draft looking for input - opinions



:lmao2:


Dude, you made an honest mistake. Just admit to it and move on. No need for the hostility.
 

Nors

Benched
Messages
22,015
Reaction score
1
Rack said:
:lmao2:


Dude, you made an honest mistake. Just admit to it and move on. No need for the hostility.

fair enough - :eek::

i've moved on and fixed
 

Hostile

The Duke
Messages
119,565
Reaction score
4,544
Rack said:
:lmao2:


Dude, you made an honest mistake. Just admit to it and move on. No need for the hostility.
That would be adult.

:wink2:
 
Top