cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
I was talking with a friend of mine and I was talking about Romo still needing some time and game experience.
Eli Manning came into his own about the 50th game. After Drew Brees 59th game with san diego, Drew Brees went to the Saints as a free agent, top teams missed out not signing him. Brees lit it up with the Saints as you all know in 2006 and since then.
yeah I know some of you are going to say, all players are different, but I am pointing to a possible time table of QB's coming into their own around the 50th to 60th game.
So, with romo approaching 45th game next week against the Falcons, I still think Romo might light it up with alittle more experience and game savvy stuff.
Eli Manning
2007 New York Giants 16 16 297 529 56.1 3,336 6.3 23 20 27 217 73.9 29 69 2.4 1 13 7
2006 New York Giants 16 16 301 522 57.7 3,244 6.2 24 18 25 186 77.0 25 21 0.8 0 9 2
2005 New York Giants 16 16 294 557 52.8 3,762 6.8 24 17 28 184 75.9 29 80 2.8 1 9 2
2004 New York Giants 9 7 95 197 48.2 1,043 5.3 6 9 13 83 55.4 6 35 5.8 0 3 1
TOTAL 1,363 2,419 56.3 15,835 6.5 108 76 122 860 78.1 114 223 2.0 3 42 16
Drew Brees;
San Diego Chargers 16 16 323 500 64.6 3,576 7.2 24 15 27 223 89.2 21 49 2.3 1 8 5
2004 San Diego Chargers 15 15 262 400 65.5 3,159 7.9 27 7 18 131 104.8 53 85 1.6 2 7 2
2003 San Diego Chargers 11 11 205 356 57.6 2,108 5.9 11 15 21 178 67.5 21 84 4.0 0 5 3
2002 San Diego Chargers 16 16 320 526 60.8 3,284 6.2 17 16 24 180 76.9 38 130 3.4 1 2 0
2001 San Diego Chargers 1 0 15 27 55.6 221 8.2 1 0 2 12 94.8 2 18 9.0 0 2 0
Tony Romo9 Dallas Cowboys 5 5 96 165 58.2 1,341 8.1 6 4 9 44 86.5 10 32 3.2 1 3 2
2008 Dallas Cowboys 13 13 276 450 61.3 3,448 7.7 26 14 20 123 91.4 28 41 1.5 0 13 7
2007 Dallas Cowboys 16 16 335 520 64.4 4,211 8.1 36 19 24 176 97.4 31 129 4.2 2 10 2
2006 Dallas Cowboys 16 10 220 337 65.3 2,903 8.6 19 13 21 124 95.1 34 102 3.0 0 9 3
2005 Dallas Cowboys 16 0 -- -- -- -- -- -- -- -- -- 0.0 2 -2 -1.0 0 -- --
2004 Dallas Cowboys 6 0 -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
2003 Dallas Cowboys 0 0 -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
Eli Manning came into his own about the 50th game. After Drew Brees 59th game with san diego, Drew Brees went to the Saints as a free agent, top teams missed out not signing him. Brees lit it up with the Saints as you all know in 2006 and since then.
yeah I know some of you are going to say, all players are different, but I am pointing to a possible time table of QB's coming into their own around the 50th to 60th game.
So, with romo approaching 45th game next week against the Falcons, I still think Romo might light it up with alittle more experience and game savvy stuff.
Eli Manning
2007 New York Giants 16 16 297 529 56.1 3,336 6.3 23 20 27 217 73.9 29 69 2.4 1 13 7
2006 New York Giants 16 16 301 522 57.7 3,244 6.2 24 18 25 186 77.0 25 21 0.8 0 9 2
2005 New York Giants 16 16 294 557 52.8 3,762 6.8 24 17 28 184 75.9 29 80 2.8 1 9 2
2004 New York Giants 9 7 95 197 48.2 1,043 5.3 6 9 13 83 55.4 6 35 5.8 0 3 1
TOTAL 1,363 2,419 56.3 15,835 6.5 108 76 122 860 78.1 114 223 2.0 3 42 16
Drew Brees;
San Diego Chargers 16 16 323 500 64.6 3,576 7.2 24 15 27 223 89.2 21 49 2.3 1 8 5
2004 San Diego Chargers 15 15 262 400 65.5 3,159 7.9 27 7 18 131 104.8 53 85 1.6 2 7 2
2003 San Diego Chargers 11 11 205 356 57.6 2,108 5.9 11 15 21 178 67.5 21 84 4.0 0 5 3
2002 San Diego Chargers 16 16 320 526 60.8 3,284 6.2 17 16 24 180 76.9 38 130 3.4 1 2 0
2001 San Diego Chargers 1 0 15 27 55.6 221 8.2 1 0 2 12 94.8 2 18 9.0 0 2 0
Tony Romo9 Dallas Cowboys 5 5 96 165 58.2 1,341 8.1 6 4 9 44 86.5 10 32 3.2 1 3 2
2008 Dallas Cowboys 13 13 276 450 61.3 3,448 7.7 26 14 20 123 91.4 28 41 1.5 0 13 7
2007 Dallas Cowboys 16 16 335 520 64.4 4,211 8.1 36 19 24 176 97.4 31 129 4.2 2 10 2
2006 Dallas Cowboys 16 10 220 337 65.3 2,903 8.6 19 13 21 124 95.1 34 102 3.0 0 9 3
2005 Dallas Cowboys 16 0 -- -- -- -- -- -- -- -- -- 0.0 2 -2 -1.0 0 -- --
2004 Dallas Cowboys 6 0 -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
2003 Dallas Cowboys 0 0 -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --