Reality
Staff member
- Messages
- 31,232
- Reaction score
- 72,778
We are pleased to announce that the second annual CowboysZone.com Pick'em contest has finished! We would like to congratulate danny (dannyz)for winning the 2006 CowboysZone.com Pick'em Contest along with BigDFan5 and SteveOS for coming in second and third place!
We would also like to congratulate everyone else who ranked in the top 20 in wins or maintained a winning percentage above .600!
Thanks to everyone who participated and we look forward to doing it again next season! Perhaps we will have prizes next year
-Reality
We would also like to congratulate everyone else who ranked in the top 20 in wins or maintained a winning percentage above .600!
Thanks to everyone who participated and we look forward to doing it again next season! Perhaps we will have prizes next year
Code:
Rank Username Won Lost Pct. Pts
---- --------------- ---- ---- ---- ---
1. [B][COLOR="RoyalBlue"]danny[/COLOR][/B] 172 79 .685 172
2. [B]BigDFan5[/B] 161 94 .631 161
3. [B]SteveOS[/B] 161 95 .629 161
4. cancowboy 160 94 .630 160
5. Coy 159 96 .624 159
6. silverbear 158 97 .620 158
7. Faerluna 158 98 .617 158
8. Da Hammer 158 98 .617 158
9. [B][COLOR="Red"]Cbz40[/COLOR][/B] 157 95 .623 157
10. whcarm 157 98 .616 157
11. cantonbound08 156 83 .653 156
12. tonyskip31 156 99 .612 156
13. Hoss 156 99 .612 156
14. tyke1doe 155 100 .608 155
15. Skafko 155 101 .605 155
16. peplaw06 155 101 .605 155
17. Zubius 154 101 .604 154
18. Draegerman 154 101 .604 154
19. TX_Yid 153 102 .600 153
20. Kojak 152 100 .603 152
21. mc4dc 152 102 .598 152
22. [B][COLOR="red"]Yeagermeister[/COLOR][/B] 152 104 .594 152
23. Dayton_Cowboy 151 100 .602 151
24. Everlastingxxx 151 105 .590 151
26. aznhalf 151 105 .590 151
27. CATCH17 150 89 .628 150
28. Speed 149 106 .584 149
29. Julius Jones 148 95 .609 148
30. tomson75 147 86 .631 147
31. [B][COLOR="red"]Woodysgirl[/COLOR][/B] 147 108 .576 147
32. Sportsbabe 147 108 .576 147
33. crbduran 146 98 .598 146
34. poke 145 111 .566 145
35. cowboyskid29 144 95 .603 144
36. kc10sooner 142 83 .631 142
37. postal 142 95 .599 142
38. Bull Frog 141 96 .595 141
39. Longboysfan 140 101 .581 140
40. maxmadden 138 83 .624 138
41. paniolo22 138 90 .605 138
42. Newton 136 83 .621 136
43. k19 136 88 .607 136
44. Swanny 134 93 .590 134
45. ljs44 134 94 .588 134
46. Sarge 130 90 .591 130
47. aga11ah 126 81 .609 126
48. 31smackdown 125 83 .601 125
49. MTRSJon 122 82 .598 122
50. Homerun Trot 120 80 .600 120
51. [B][COLOR="red"]Hostile[/COLOR][/B] 119 75 .613 119
52. Pokes28 118 73 .618 118
53. wxmcpo 117 79 .597 117
54. cowboyeric8 111 71 .610 111
55. Rack 111 80 .581 111
56. dargonking999 109 82 .571 109
57. luniz 108 65 .624 108
58. Daudr 107 68 .611 107
59. stewf 107 86 .554 107
60. jroge33 105 75 .583 105
61. FORET 94 50 .653 94
62. lspain 94 65 .591 94
63. jeffndrums 91 64 .587 91
64. My3Sons 90 54 .625 90
65. geo 88 74 .543 88
66. jksmith269 87 57 .604 87
67. exlion tamer 82 48 .631 82
68. EMMITTnROY 81 51 .614 81
69. [B][COLOR="red"]trickblue[/COLOR][/B] 78 40 .661 78
70. TvMAN 78 50 .609 78
71. Wimbo 78 50 .609 78
72. HomeOfLegends 75 55 .577 75
73. [B][COLOR="red"]Juke99[/COLOR][/B] 71 43 .623 71
74. josephterrell 71 44 .617 71
75. cccjwh 70 51 .579 70
76. Arcanius64 67 32 .677 67
77. Rcowboyfan 65 27 .707 65
78. whittle 65 49 .570 65
-Reality