MajesticRey
Well-Known Member
- Messages
- 1,046
- Reaction score
- 946
“He needs to win a playoff game vs a good team, this one doesn’t count”Does this one count as a big game? Lol
“He needs to win a playoff game vs a good team, this one doesn’t count”Does this one count as a big game? Lol
Braden Mann | 1 | 1 | 100 | 28 | 0 | 0 | 118.75 |
Jalen Hurts | 18 | 27 | 66.667 | 197 | 0 | 0 | 95.20 |
Rushing | ATT | YDS | AVG | LNG | TD |
Kenneth Gainwell | 4 | 28 | 7 | 11 | 0 |
Boston Scott | 3 | 10 | 3.333 | 4 | 0 |
Jalen Hurts | 5 | 30 | 6 | 11 | 0 |
D'Andre Swift | 11 | 39 | 3.545 | 7 | 0 |
Receiving | REC | YDS | AVG | LNG | TD |
A.J. Brown | 9 | 94 | 10.444 | 24 | 0 |
DeVonta Smith | 5 | 73 | 14.6 | 30 | 0 |
Olamide Zaccheaus | 1 | 28 | 28 | 28 | 0 |
Dallas Goedert | 4 | 30 | 7.5 | 15 | 0 |
Defense | TCKL | TA | SCK | INT | FF |
Nicholas Morrow | 4 | 0 | 0 | 0 | 0 |
Reed Blankenship | 3 | 0 | 0 | 0 | 0 |
Jordan Davis | 2 | 0 | 0 | 0 | 0 |
Kelee Ringo | 0 | 0 | 0 | 0 | 0 |
Milton Williams | 0 | 0 | 0 | 0 | 0 |
Zach Cunningham | 5 | 0 | 0 | 0 | 0 |
Josh Sweat | 3 | 0 | 0 | 0 | 0 |
Shaquille Leonard | 1 | 0 | 0 | 0 | 0 |
Fletcher Cox | 1 | 0 | 1 | 0 | 0 |
Sydney Brown | 5 | 0 | 0 | 0 | 0 |
James Bradberry | 4 | 0 | 0 | 0 | 0 |
Haason Reddick | 2 | 0 | 2 | 0 | 0 |
Brandon Graham | 1 | 0 | 0 | 0 | 0 |
Darius Slay | 3 | 0 | 0 | 0 | 0 |
Jalen Carter | 0 | 0 | 0 | 0 | 1 |
Bradley Roby | 5 | 0 | 0 | 0 | 0 |
Kevin Byard | 3 | 0 | 0 | 0 | 0 |
Marlon Tuipulotu | 3 | 0 | 0 | 0 | 0 |
Kicking | ATT | COMP | LNG | PCT |
Jake Elliott | 2 | 2 | 52 | 1 |
Punting | PNT | AVG | TB | LNG |
Braden Mann | 1 | 39 | 0 | 39 |
PuntReturning | ATT | YDS | AVG | LNG | TD |
Britain Covey | 1 | 18 | 18 | 18 | 0 |
The haters will lock in on Dak's fumble.Does this one count as a big game? Lol
NFL teams take on the personality of their HCHurts such a baby