1 Sun Sep 7, 2008 Texans W 38-17 1-0 64,001
2 Sun Sep 14, 2008 @Browns W 10-6 2-0 73,048
3 Sun Sep 21, 2008 @Eagles L 6-15 2-1 69,144
4 Mon Sep 29, 2008 Ravens W 23-20 (OT) 3-1 64,038
5 Sun Oct 5, 2008 @Jaguars W 26-21 4-1 65,908
7 Sun Oct 19, 2008 @Bengals W 38-10 5-1 65,860
8 Sun Oct 26, 2008 Giants L 14-21 5-2 64,991
9 Mon Nov 3, 2008 @Commanders W 23-6 6-2 90,512
10 Sun Nov 9, 2008 Colts L 20-24 6-3 64,043
11 Sun Nov 16, 2008 Chargers W 11-10 7-3 62,051
12 Thu Nov 20, 2008 Bengals W 27-10 8-3 59,854
13 Sun Nov 30, 2008 @Patriots
OK body of work here. Respectable 9-3. Haven't really beaten anyone but they haven't been beaten up either. Ravens are better now than week 4. Eagles obviously were better week 3 than now.
Most of the teams they've played really lean on the running game. Take away that with 7 guys and they're in trouble.
We certainly don't fall into that category. I see them having huge trouble with the coverage match-ups and Romo's mobility should frustrate the hell out of them.