No one cares about Plexaco or Texaco or however you spell his name.Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."
Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."
Gryphon said:"This is our division".....since when...LOL!
Gryphon said:I see the division ending up:
1) Cowboys
2) Giants
3) Skins
4) Eagles
Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."
Gryphon said:"This is our division".....since when...LOL!
Gordon said:They are the division champs, so it is their division until someone takes it.
Gordon said:They are the division champs, so it is their division until someone takes it.
Gryphon said:Cowboys Division Titles: (dating back to 1960 when the Boys entered the league)
1998 10-6-0 1st -- NFC East
1996 10-6-0 1st -- NFC East
1995 12-4-0 1st -- NFC East
1994 12-4-0 1st -- NFC East
1993 12-4-0 1st -- NFC East
1992 13-3-0 1st -- NFC East
1985 10-6-0 1st -- NFC East
1981 12-4-0 1st -- NFC East
1979 11-5-0 1st -- NFC East
1978 12-4-0 1st -- NFC East
1977 12-2-0 1st -- NFC East
1976 11-3-0 1st -- NFC East
1973 10-4-0 1st -- NFC East
1971 11-3-0 1st -- NFC East
1970 10-4-0 1st -- NFC East
1969 11-2-1 1st -- NFL Capital
1968 12-2-0 1st -- NFL Capital
1967 9-5-0 1st -- NFL Capital
1966 10-3-1 1st -- NFL East
Giants Division Titles:
2005 11-5-0 1st -- NFC East
2000 12-4-0 1st -- NFC East
1997 10-5-1 1st -- NFC East
1990 13-3-0 1st -- NFC East
1989 12-4-0 1st -- NFC East
1986 14-2-0 1st -- NFC East
1963 11-3-0 1st -- NFL East
1962 12-2-0 1st -- NFL East
1961 10-3-1 1st -- NFL East
Gryphon said:Cowboys Division Titles: (dating back to 1960 when the Boys entered the league)
1998 10-6-0 1st -- NFC East
1996 10-6-0 1st -- NFC East
1995 12-4-0 1st -- NFC East
1994 12-4-0 1st -- NFC East
1993 12-4-0 1st -- NFC East
1992 13-3-0 1st -- NFC East
1985 10-6-0 1st -- NFC East
1981 12-4-0 1st -- NFC East
1979 11-5-0 1st -- NFC East
1978 12-4-0 1st -- NFC East
1977 12-2-0 1st -- NFC East
1976 11-3-0 1st -- NFC East
1973 10-4-0 1st -- NFC East
1971 11-3-0 1st -- NFC East
1970 10-4-0 1st -- NFC East
1969 11-2-1 1st -- NFL Capital
1968 12-2-0 1st -- NFL Capital
1967 9-5-0 1st -- NFL Capital
1966 10-3-1 1st -- NFL East
Giants Division Titles:
2005 11-5-0 1st -- NFC East
2000 12-4-0 1st -- NFC East
1997 10-5-1 1st -- NFC East
1990 13-3-0 1st -- NFC East
1989 12-4-0 1st -- NFC East
1986 14-2-0 1st -- NFC East
1963 11-3-0 1st -- NFL East
1962 12-2-0 1st -- NFL East
1961 10-3-1 1st -- NFL East
I don't often say I told you so but I will this time. I told people before last year not to underestimate the Giants or Commanders and was ignored. I say it again. This will be a tought division. I don't have a feel for Philly but I wouldn't take them lightly either.
Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."
Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."
Gryphon said:"Everybody's talking about Dallas, and they don't even have us in the playoffs," says the Giants' Burress. "That's sad. This is our division. Our defense is better than a year ago, and our offense is going to be more physical."