cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
Go back to Player Rankings Summary:
Player Rankings
Top-10 player rankings by position
Feb. 18, 2009
Related links: Regardless of position | Grade scale
Quarterbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 7 Matthew Stafford Georgia 6.65 6020e 235e 4.8e Jr.
2. 6 Mark Sanchez USC 6.30 6024e 225e 4.8e Jr., X
3. 1 Josh Freeman Kansas State 6.10 6060e 240e 4.8e Jr.
4. 13 Nate Davis Ball State 5.37 6014e 215e 4.65e Jr.
5. 14 John Parker Wilson Alabama 5.33 6014 215 4.84 BB
6. 7 Rhett Bomar Sam Houston State 5.30 6021 224 4.75e X, Ch.
7. 7 Stephen McGee Texas A&M 5.25 6027 223 4.8e X
8. 14 Hunter Cantwell Louisville 5.17 6044 235 4.95e
9. 10 Jason Boltus Hartwick (N.Y.) 5.15 6027 224 4.77
10. 10 Cullen Harper Clemson 5.12 6026 227 4.95e X
Running backs
Rk. # Name School Grade Height Weight Speed Notes
1. 24 Knowshon Moreno Georgia 6.40 5104e 220e 4.5e Soph.-3, X
2. 28 Chris Wells Ohio State 6.30 6010e 235e 4.45e Jr., X
3. 34 Donald Brown Connecticutt 6.00 5100e 210e 4.55e Jr.
4. 25 LeSean McCoy Pittsburgh 5.90 5100e 210e 4.5e Soph.-3, Ch.
5. 38 Glen Coffee Alabama 5.50 6004e 200e 4.55e Jr.
6. 24 Andre Brown North Carolina State 5.50 6002 224 4.55e X, KR
7. 3 Mike Goodson Texas A&M 5.45 5110e 195e 4.45e Jr., X
8. 23 Shonn Greene Iowa 5.40 5100e 235e 4.6e Jr., Age
9. 23 Javon Ringer Michigan State 5.35 5090e 200e 4.55e X, KR
10. 23 Rashad Jennings Liberty 5.32 6010 234 4.64
Fullbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 43 Tony Fiammetta Syracuse 5.39 5117 246 4.6e H-B
2. 45 Quinn Johnson LSU 5.30 6006 251 4.9e
3. 36 Brannan Southerland Georgia 5.25 5117 247 4.65e X
4. 32 Brock Bolen Louisville 5.09 5114 240 4.75e RB, H-B
5. 36 Eric Kettani Navy 5.00 5115 231 4.68 H-B
6. 18 Eddie Williams Idaho 5.00 6006 233 4.75e H-B
7. 39 Marcus Mailei Weber State 5.00 5115 255 4.85e
8. 31 Matthew Quillen New Mexico 4.95 5113 250 4.75e
9. 44 Jason Cook Mississippi 4.95 5100e 230e 4.9e
10. 15 Zeek Zacharie Louisiana-Monroe 4.90 6012 235 4.65e H-B
Tight ends
Rk. # Name School Grade Height Weight Speed Notes
1. 87 Brandon Pettigrew Oklahoma State 6.25 6052 257 4.85e Ch.
2. 1 Shawn Nelson Southern Mississippi 5.85 6046 238 4.67 H-B
3. 7 Cornelius Ingram Florida 5.80 6036 230 4.65e H-B, X, E
4. 45 Chase Coffman Missouri 5.65 6057 250 4.85e
5. 12 James Casey Rice 5.55 6034e 235e 4.7e Soph.-3
6. 9 Travis Beckum Wisconsin 5.50 6030 240 4.65e H-B. X
7. 89 Richard Quinn North Carolina 5.50 6034e 260 4.75e Jr., X
8. 84 Jared Cook South Carolina 5.40 6050e 240e 4.6e Jr.
9. 83 Anthony Hill North Carolina State 5.37 6051 264 4.9e X, OT
10. 85 Bear Pascoe Fresno State 5.33 6050 257 4.9e
Wide receivers
Rk. # Name School Grade Height Weight Speed Notes
1. 5 Michael Crabtree Texas Tech 6.55 6024e 215e 4.55e Soph.-3, Ch.
2. 9 Jeremy Maclin Missouri 6.45 6004e 200e 4.4e Soph.-3, X, RS
3. 8 Darrius Heyward-Bey Maryland 6.30 6020e 205e 4.3e Jr.
4. 1 Percy Harvin Florida 6.25 5110e 200e 4.3e Jr., X, Ch.
5. 88 Kenny Britt Rutgers 5.90 6034e 215e 4.55e Jr., Ch.
6. 2 Derrick Williams Penn State 5.85 5112 197 4.45e RS
7. 88 Hakeem Nicks North Carolina 5.80 6004e 210e 4.55e Jr.
8. 1 Mohamed Massaquoi Georgia 5.75 6013 210 4.55e
9. 87 Brandon Tate North Carolina 5.60 6010e 195e 4.45e RS, X
10. 80 Brian Robiskie Ohio State 5.55 6027 207 4.52e KR
Centers
Rk. # Name School Grade Height Weight Speed Notes
1. 60 Max Unger Oregon 5.85 6046 299 5.25e OG, OT
2. 51 Alex Mack California 5.75 6041 312 5.1e
3. 77 Eric Wood Louisville 5.60 6041 304 5.2e
4. 57 A.Q. Shipley Penn State 5.25 5110e 290e 5.2e DT
5. 63 Jonathan Luigs Arkansas 5.23 6033 302 5.06 OG
6. 60 Edwin Williams Maryland 5.23 6023 311 5.55
7. 59 Antoine Caldwell Alabama 5.20 6033 307 5.19 OG, Ch.
8. 75 Blake Schlueter TCU 5.15 6020 286 4.88
9. 64 Cecil Newton Tennessee State 5.09 6021 294 5.2e LS, OG
10. 58 Rob Bruggeman Iowa 5.05 6042 290 5.17 OG
Offensive guards
Rk. # Name School Grade Height Weight Speed Notes
1. 71 Andre Smith Alabama 6.40 6034e 340e 5.3e Jr., OT, Ch.
2. 66 Andy Levitre Oregon State 5.65 6023 306 5.25e C, OT
3. 72 Duke Robinson Oklahoma 5.50 6054e 335e 5.3e X, OT, Ch.
4. 63 Kraig Urbik Wisconsin 5.45 6053 323 5.3e
5. 79 Herman Johnson LSU 5.35 6073 382 5.5e OT
6. 66 Cornelius Lewis Tennessee State 5.25 6035 324 5.2e OT, Ch.
7. 70 Roger Allen Missouri Western State 5.20 6030 322 5.49
8. 71 Tyronne Green Auburn 5.20 6015 305 5.25e C
9. 65 Louis Vasquez Texas Tech 5.20 6046 330 5.4e
10. 75 Andy Kemp Wisconsin 5.19 6050 318 5.2e X
Offensive tackles
Rk. # Name School Grade Height Weight Speed Notes
1. 72 Jason Smith Baylor 6.60 6044e 300e 5.05e X, TE
2. 75 Eugene Monroe Virginia 6.50 6051 310 5.2e
3. 74 Michael Oher Mississippi 6.30 6050 309 5.25e OG
4. 77 Eben Britton Arizona 5.95 6060e 310e 5.15e Jr.
5. 76 Gerald Cadogan Penn State 5.70 6051 309 5.25e OG
6. 79 Phil Loadholt Oklahoma 5.65 6080 343 5.3e Ch.
7. 64 Will Beatty Connecticut 5.60 6060 291 5.17
8. 77 Jamon Meredith South Carolina 5.55 6046 289 5.10e OG, Ch.
9. 77 Troy Kropog Tulane 5.45 6053 316 4.9e
10. 50 T.J. Lang Eastern Michigan 5.37 6042 312 5.21 OG
Defensive ends
Rk. # Name School Grade Height Weight Speed Notes
1. 59
Aaron Maybin Penn State 6.45 6044e 250e 4.6e Soph.-3, OLB
2. 99
Everette Brown Florida State 6.40 6034e 250e 4.65e Jr., OLB
3. 93 Tyson Jackson LSU 6.30 6042 295 4.95e DT
4. 91 Robert Ayers Tennessee 6.05 6031 273 4.85e DT, OLB, Ch.
5. 93 Michael Johnson Georgia Tech 5.70 6070 259 4.65e PRS, X
6. 11
Paul Kruger Utah 5.55 6044e 265e 4.8e Jr., XX, Age
7. 37 Henry Melton Texas 5.45 6032 280 4.65e OLB
8. 11 Michael Bennett Texas A&M 5.40 6035 271 4.85e Ch.
9. 94 David Veikune Hawaii 5.37 6022 255 4.95e OLB
10. 84 Brandon Williams Texas Tech 5.35 6044e 245e 4.75e Jr., PRS
Defensive tackles
Rk. # Name School Grade Height Weight Speed Notes
1. 90 B.J. Raji Boston College 6.25 6015 334 5.19 Ch., X, NT
2. 98 Peria Jerry Mississippi 6.15 6015 290 5.0e X, Age
3. 60 Ron Brace Boston College 5.65 6030 329 5.3e NT
4. 94 Sen'Derrick Marks Auburn 5.55 6004e 295e 4.95e Jr., X
5. 75 Fili Moala USC 5.55 6042 303 5.15e DE, Ch.
6. 90 Ricky Jean-Francois LSU 5.50 6030e 290e 4.85e Jr., Ch.
7. 94 Ziggy Hood Missouri 5.50 6031 298 5.0e DE
8. 90 Jarron Gilbert San Jose State 5.39 6050 287 5.3e DE, OT
9. 71 Alex Magee Purdue 5.37 6024 295 4.95e DE
10. 90 Corvey Irvin Georgia 5.33 6030 296 5.05e
Inside linebackers
Rk. # Name School Grade Height Weight Speed Notes
1. 58 Rey Maualuga USC 6.25 6017 254 4.7e Ch.
2. 33 James Laurinaitis Ohio State 6.20 6020e 245e 4.65e OLB
3. 48 Darry Beckwith LSU 5.40 6003 233 4.6e X
4. 39 Jason Phillips TCU 5.37 6003 236 4.59
5. 33 Dannell Ellerbe Georgia 5.35 6010 236 4.65e X, OLB, Ch.
6. 40 Scott McKillop Pittsburgh 5.27 6010 243 4.8e
7. 58 Antonio Appleby Virginia 5.25 6033 243 4.7e DE
8. 52 Jasper Brinkley South Carolina 5.23 6016 262 4.75e X, DE
9. 1 Worrell Williams California 5.23 5106 242 4.75e OLB
10. 53 Reggie Walker Kansas State 5.20 6002 240 4.84 X, OLB
Outside linebackers
Rk. # Name School Grade Height Weight Speed Notes
1. 59 Aaron Curry Wake Forest 6.75 6016 250 4.61 ILB
2. 98 Brian Orakpo Texas 6.45 6034e 255e 4.65e DE, X
3. 10 Brian Cushing USC 6.30 6031 243 4.6e ILB
4. 51 Larry English Northern Illinois 6.00 6021 254 4.65e DE
5. 47 Clay Matthews USC 5.95 6030 246 4.7e DE
6. 51 Clint Sintim Virginia 5.95 6025 249 4.7e MLB
7. 50 Cody Brown Connecticut 5.59 6021 242 4.70 DE
8. 1 Marcus Freeman Ohio State 5.50 6005 235 4.5e X
9. 43 Kaluka Maiava USC 5.37 5115 232 4.75e
10. 2 Jonathan Casillas Wisconsin 5.35 6006 225 4.45e
Strong safeties
Rk. # Name School Grade Height Weight Speed Notes
1. 15 Patrick Chung Oregon 5.65 5111 207 4.45e
2. 25 Michael Hamlin Clemson 5.50 6020 207 4.6e X, FS
3. 5 Nic Harris Oklahoma 5.35 6020 233 4.7e OLB
4. 4 Kevin Ellison USC 5.20 6005 224 4.65e X
5. 14 Troy Nolan Arizona State 5.10 6007 206 4.65e
6. 8 Justin Garrett Missouri 5.05 6004 199 4.68
7. 21 Emmanuel Cook South Carolina 5.05 5090e 215e 4.55e Jr., Ch.
8. 13 Jamarca Sanford Mississippi 5.05 5096 209 4.65e
9. 9 Al Afalava Oregon State 5.03 5105 213 4.6e Ch.
10. 26 Anthony Reddick Miami (Fla.) 5.00 6000e 205e 4.55e Jr., Ch., E
Free safeties
Rk. # Name School Grade Height Weight Speed Notes
1. 9 Louis Delmas Western Michigan 5.85 5112 197 4.54 X
2. 49 Rashad Johnson Alabama 5.70 5114 195 4.53
3. 1 William Moore Missouri 5.65 6001 223 4.5e X, SS
4. 7 Darcel McBath Texas Tech 5.50 6003 199 4.5e SS
5. 27 Curtis Taylor LSU 5.39 6024 208 4.5e SS
6. 9 Chip Vaughn Wake Forest 5.37 6010 218 4.51
7. 27 David Bruton Notre Dame 5.33 6016 210 4.55e
8. 19 Glover Quin New Mexico 5.25 5102 201 4.56 CB
9. 36 Courtney Greene Rutgers 5.25 6004 211 4.5e
10. 21 Otis Wiley Michigan State 5.20 6020e 210e 4.55e
Cornerbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 2 Malcolm Jenkins Ohio State 6.50 6000e 195e 4.5e FS
2. 1 Vontae Davis Illinois 6.20 5114e 205e 4.35e Jr., Ch.
3. 32 Jarius Byrd Oregon 5.90 5110e 205e 4.55e Jr., PR, S
4. 2 Alphonso Smith Wake Forest 5.85 5087 193 4.55e
5. 1 Darius Butler Connecticut 5.80 5101 178 4.44 WR, KR, X
6. 4 Coye Francies San Jose State 5.75 6002 179 4.35e FS
7. 17 D.J. Moore Vanderbilt 5.65 5090e 185e 4.45e Jr., KR
8. 6 Sherrod Martin Troy 5.55 6006 197 4.46 FS
9. 4 Sean Smith Utah 5.50 6020e 215e 4.55e Jr., FS
10. 7 Cary Harris USC 5.50 5114 188 4.55e
Placekickers
Rk. # Name School Grade Height Weight Speed Notes
1. 18 David Bueller USC 5.15 6017 219 4.95 KO
2. 40 Pat McAfee West Virginia 5.10 5114 228 5.0e KO, P
3. 14 Ryan Succop South Carolina 5.09 6020e 215e 5.2e
4. 35 Louie Sakoda Utah 5.05 5084 171 4.89
5. 38 Sam Swank Wake Forest 5.00 6002 200 5.0e X
6. 10 Jose Martinez UTEP 5.00 5094 196 5.0e Ch.
7. 44 Tim Masthay Kentucky 4.70 6014 205 4.83 KO
8. 13 Jason Bondzio Arizona 4.70 5092 170 4.85e
9. 18 Austin Starr Indiana 4.70 6025 200 4.95e
10. 18 Matt Fodge Oklahoma State 4.70 6000 185 4.95e
Punters
Rk. # Name School Grade Height Weight Speed Notes
1. 15 Thomas Morstead SMU 5.20 6042 228 4.9e
2. 43 Graham Gano Florida State 5.20 6005 192 5.15e PK, KO
3. 47 Kevin Huber Cincinnati 5.10 6007 221 4.9e
4. 35 Chris Miller Ball State 5.09 6015 206 4.78
5. 16 Justin Brantly Texas A&M 5.09 6031 252 5.0e
6. 17 Aaron Perez UCLA 4.75 6030 230 4.9e
7. 4 Jake Richardson Miami (Ohio) 4.70 6004 198 4.85e
8. 18 Andy Dittbenner Northern Illinois 4.60 6010 200 5.0e
9. 47 Britton Colquitt Tennessee 4.55 6030e 205e 4.9e Ch.
10. 31 Brandon Lane Elon (N.C.) 4.50 6040 260 5.23
Long snappers
Rk. # Name School Grade Height Weight Speed Notes
1. 81 Dave Peck Wisconsin 5.00 6046 249 5.0e
2. 57 Jake Ingram Hawaii 4.75 6030 235 5.0e
3. 59 Sean Griffin Michigan 4.60 6015 234 5.0e
4. 68 Nick Sundberg California 4.50 6002 246 5.0e
5. 82 T.J. O'Leary Nebraska 4.40 6004 232 4.9e
Return specialists
Rk. # Name School Grade Height Weight Speed Notes
1. 28 Chris Williams New Mexico State 5.09 5074 155 4.4e WR
2. 2 Marcus Thigpen Indiana 5.00 5080e 185e 4.45e RB
3. 9 Tristan Davis Auburn 4.70 5094e 210e 4.5e
4. 4 Shawn Bayes Kent State 4.30 5096 177 4.35 WR
5. 13 Marcus Herford Kansas 4.10 6010e 205e 4.55e
Player Rankings
Top-10 player rankings by position
Feb. 18, 2009
Related links: Regardless of position | Grade scale
Quarterbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 7 Matthew Stafford Georgia 6.65 6020e 235e 4.8e Jr.
2. 6 Mark Sanchez USC 6.30 6024e 225e 4.8e Jr., X
3. 1 Josh Freeman Kansas State 6.10 6060e 240e 4.8e Jr.
4. 13 Nate Davis Ball State 5.37 6014e 215e 4.65e Jr.
5. 14 John Parker Wilson Alabama 5.33 6014 215 4.84 BB
6. 7 Rhett Bomar Sam Houston State 5.30 6021 224 4.75e X, Ch.
7. 7 Stephen McGee Texas A&M 5.25 6027 223 4.8e X
8. 14 Hunter Cantwell Louisville 5.17 6044 235 4.95e
9. 10 Jason Boltus Hartwick (N.Y.) 5.15 6027 224 4.77
10. 10 Cullen Harper Clemson 5.12 6026 227 4.95e X
Running backs
Rk. # Name School Grade Height Weight Speed Notes
1. 24 Knowshon Moreno Georgia 6.40 5104e 220e 4.5e Soph.-3, X
2. 28 Chris Wells Ohio State 6.30 6010e 235e 4.45e Jr., X
3. 34 Donald Brown Connecticutt 6.00 5100e 210e 4.55e Jr.
4. 25 LeSean McCoy Pittsburgh 5.90 5100e 210e 4.5e Soph.-3, Ch.
5. 38 Glen Coffee Alabama 5.50 6004e 200e 4.55e Jr.
6. 24 Andre Brown North Carolina State 5.50 6002 224 4.55e X, KR
7. 3 Mike Goodson Texas A&M 5.45 5110e 195e 4.45e Jr., X
8. 23 Shonn Greene Iowa 5.40 5100e 235e 4.6e Jr., Age
9. 23 Javon Ringer Michigan State 5.35 5090e 200e 4.55e X, KR
10. 23 Rashad Jennings Liberty 5.32 6010 234 4.64
Fullbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 43 Tony Fiammetta Syracuse 5.39 5117 246 4.6e H-B
2. 45 Quinn Johnson LSU 5.30 6006 251 4.9e
3. 36 Brannan Southerland Georgia 5.25 5117 247 4.65e X
4. 32 Brock Bolen Louisville 5.09 5114 240 4.75e RB, H-B
5. 36 Eric Kettani Navy 5.00 5115 231 4.68 H-B
6. 18 Eddie Williams Idaho 5.00 6006 233 4.75e H-B
7. 39 Marcus Mailei Weber State 5.00 5115 255 4.85e
8. 31 Matthew Quillen New Mexico 4.95 5113 250 4.75e
9. 44 Jason Cook Mississippi 4.95 5100e 230e 4.9e
10. 15 Zeek Zacharie Louisiana-Monroe 4.90 6012 235 4.65e H-B
Tight ends
Rk. # Name School Grade Height Weight Speed Notes
1. 87 Brandon Pettigrew Oklahoma State 6.25 6052 257 4.85e Ch.
2. 1 Shawn Nelson Southern Mississippi 5.85 6046 238 4.67 H-B
3. 7 Cornelius Ingram Florida 5.80 6036 230 4.65e H-B, X, E
4. 45 Chase Coffman Missouri 5.65 6057 250 4.85e
5. 12 James Casey Rice 5.55 6034e 235e 4.7e Soph.-3
6. 9 Travis Beckum Wisconsin 5.50 6030 240 4.65e H-B. X
7. 89 Richard Quinn North Carolina 5.50 6034e 260 4.75e Jr., X
8. 84 Jared Cook South Carolina 5.40 6050e 240e 4.6e Jr.
9. 83 Anthony Hill North Carolina State 5.37 6051 264 4.9e X, OT
10. 85 Bear Pascoe Fresno State 5.33 6050 257 4.9e
Wide receivers
Rk. # Name School Grade Height Weight Speed Notes
1. 5 Michael Crabtree Texas Tech 6.55 6024e 215e 4.55e Soph.-3, Ch.
2. 9 Jeremy Maclin Missouri 6.45 6004e 200e 4.4e Soph.-3, X, RS
3. 8 Darrius Heyward-Bey Maryland 6.30 6020e 205e 4.3e Jr.
4. 1 Percy Harvin Florida 6.25 5110e 200e 4.3e Jr., X, Ch.
5. 88 Kenny Britt Rutgers 5.90 6034e 215e 4.55e Jr., Ch.
6. 2 Derrick Williams Penn State 5.85 5112 197 4.45e RS
7. 88 Hakeem Nicks North Carolina 5.80 6004e 210e 4.55e Jr.
8. 1 Mohamed Massaquoi Georgia 5.75 6013 210 4.55e
9. 87 Brandon Tate North Carolina 5.60 6010e 195e 4.45e RS, X
10. 80 Brian Robiskie Ohio State 5.55 6027 207 4.52e KR
Centers
Rk. # Name School Grade Height Weight Speed Notes
1. 60 Max Unger Oregon 5.85 6046 299 5.25e OG, OT
2. 51 Alex Mack California 5.75 6041 312 5.1e
3. 77 Eric Wood Louisville 5.60 6041 304 5.2e
4. 57 A.Q. Shipley Penn State 5.25 5110e 290e 5.2e DT
5. 63 Jonathan Luigs Arkansas 5.23 6033 302 5.06 OG
6. 60 Edwin Williams Maryland 5.23 6023 311 5.55
7. 59 Antoine Caldwell Alabama 5.20 6033 307 5.19 OG, Ch.
8. 75 Blake Schlueter TCU 5.15 6020 286 4.88
9. 64 Cecil Newton Tennessee State 5.09 6021 294 5.2e LS, OG
10. 58 Rob Bruggeman Iowa 5.05 6042 290 5.17 OG
Offensive guards
Rk. # Name School Grade Height Weight Speed Notes
1. 71 Andre Smith Alabama 6.40 6034e 340e 5.3e Jr., OT, Ch.
2. 66 Andy Levitre Oregon State 5.65 6023 306 5.25e C, OT
3. 72 Duke Robinson Oklahoma 5.50 6054e 335e 5.3e X, OT, Ch.
4. 63 Kraig Urbik Wisconsin 5.45 6053 323 5.3e
5. 79 Herman Johnson LSU 5.35 6073 382 5.5e OT
6. 66 Cornelius Lewis Tennessee State 5.25 6035 324 5.2e OT, Ch.
7. 70 Roger Allen Missouri Western State 5.20 6030 322 5.49
8. 71 Tyronne Green Auburn 5.20 6015 305 5.25e C
9. 65 Louis Vasquez Texas Tech 5.20 6046 330 5.4e
10. 75 Andy Kemp Wisconsin 5.19 6050 318 5.2e X
Offensive tackles
Rk. # Name School Grade Height Weight Speed Notes
1. 72 Jason Smith Baylor 6.60 6044e 300e 5.05e X, TE
2. 75 Eugene Monroe Virginia 6.50 6051 310 5.2e
3. 74 Michael Oher Mississippi 6.30 6050 309 5.25e OG
4. 77 Eben Britton Arizona 5.95 6060e 310e 5.15e Jr.
5. 76 Gerald Cadogan Penn State 5.70 6051 309 5.25e OG
6. 79 Phil Loadholt Oklahoma 5.65 6080 343 5.3e Ch.
7. 64 Will Beatty Connecticut 5.60 6060 291 5.17
8. 77 Jamon Meredith South Carolina 5.55 6046 289 5.10e OG, Ch.
9. 77 Troy Kropog Tulane 5.45 6053 316 4.9e
10. 50 T.J. Lang Eastern Michigan 5.37 6042 312 5.21 OG
Defensive ends
Rk. # Name School Grade Height Weight Speed Notes
1. 59
Aaron Maybin Penn State 6.45 6044e 250e 4.6e Soph.-3, OLB
2. 99
Everette Brown Florida State 6.40 6034e 250e 4.65e Jr., OLB
3. 93 Tyson Jackson LSU 6.30 6042 295 4.95e DT
4. 91 Robert Ayers Tennessee 6.05 6031 273 4.85e DT, OLB, Ch.
5. 93 Michael Johnson Georgia Tech 5.70 6070 259 4.65e PRS, X
6. 11
Paul Kruger Utah 5.55 6044e 265e 4.8e Jr., XX, Age
7. 37 Henry Melton Texas 5.45 6032 280 4.65e OLB
8. 11 Michael Bennett Texas A&M 5.40 6035 271 4.85e Ch.
9. 94 David Veikune Hawaii 5.37 6022 255 4.95e OLB
10. 84 Brandon Williams Texas Tech 5.35 6044e 245e 4.75e Jr., PRS
Defensive tackles
Rk. # Name School Grade Height Weight Speed Notes
1. 90 B.J. Raji Boston College 6.25 6015 334 5.19 Ch., X, NT
2. 98 Peria Jerry Mississippi 6.15 6015 290 5.0e X, Age
3. 60 Ron Brace Boston College 5.65 6030 329 5.3e NT
4. 94 Sen'Derrick Marks Auburn 5.55 6004e 295e 4.95e Jr., X
5. 75 Fili Moala USC 5.55 6042 303 5.15e DE, Ch.
6. 90 Ricky Jean-Francois LSU 5.50 6030e 290e 4.85e Jr., Ch.
7. 94 Ziggy Hood Missouri 5.50 6031 298 5.0e DE
8. 90 Jarron Gilbert San Jose State 5.39 6050 287 5.3e DE, OT
9. 71 Alex Magee Purdue 5.37 6024 295 4.95e DE
10. 90 Corvey Irvin Georgia 5.33 6030 296 5.05e
Inside linebackers
Rk. # Name School Grade Height Weight Speed Notes
1. 58 Rey Maualuga USC 6.25 6017 254 4.7e Ch.
2. 33 James Laurinaitis Ohio State 6.20 6020e 245e 4.65e OLB
3. 48 Darry Beckwith LSU 5.40 6003 233 4.6e X
4. 39 Jason Phillips TCU 5.37 6003 236 4.59
5. 33 Dannell Ellerbe Georgia 5.35 6010 236 4.65e X, OLB, Ch.
6. 40 Scott McKillop Pittsburgh 5.27 6010 243 4.8e
7. 58 Antonio Appleby Virginia 5.25 6033 243 4.7e DE
8. 52 Jasper Brinkley South Carolina 5.23 6016 262 4.75e X, DE
9. 1 Worrell Williams California 5.23 5106 242 4.75e OLB
10. 53 Reggie Walker Kansas State 5.20 6002 240 4.84 X, OLB
Outside linebackers
Rk. # Name School Grade Height Weight Speed Notes
1. 59 Aaron Curry Wake Forest 6.75 6016 250 4.61 ILB
2. 98 Brian Orakpo Texas 6.45 6034e 255e 4.65e DE, X
3. 10 Brian Cushing USC 6.30 6031 243 4.6e ILB
4. 51 Larry English Northern Illinois 6.00 6021 254 4.65e DE
5. 47 Clay Matthews USC 5.95 6030 246 4.7e DE
6. 51 Clint Sintim Virginia 5.95 6025 249 4.7e MLB
7. 50 Cody Brown Connecticut 5.59 6021 242 4.70 DE
8. 1 Marcus Freeman Ohio State 5.50 6005 235 4.5e X
9. 43 Kaluka Maiava USC 5.37 5115 232 4.75e
10. 2 Jonathan Casillas Wisconsin 5.35 6006 225 4.45e
Strong safeties
Rk. # Name School Grade Height Weight Speed Notes
1. 15 Patrick Chung Oregon 5.65 5111 207 4.45e
2. 25 Michael Hamlin Clemson 5.50 6020 207 4.6e X, FS
3. 5 Nic Harris Oklahoma 5.35 6020 233 4.7e OLB
4. 4 Kevin Ellison USC 5.20 6005 224 4.65e X
5. 14 Troy Nolan Arizona State 5.10 6007 206 4.65e
6. 8 Justin Garrett Missouri 5.05 6004 199 4.68
7. 21 Emmanuel Cook South Carolina 5.05 5090e 215e 4.55e Jr., Ch.
8. 13 Jamarca Sanford Mississippi 5.05 5096 209 4.65e
9. 9 Al Afalava Oregon State 5.03 5105 213 4.6e Ch.
10. 26 Anthony Reddick Miami (Fla.) 5.00 6000e 205e 4.55e Jr., Ch., E
Free safeties
Rk. # Name School Grade Height Weight Speed Notes
1. 9 Louis Delmas Western Michigan 5.85 5112 197 4.54 X
2. 49 Rashad Johnson Alabama 5.70 5114 195 4.53
3. 1 William Moore Missouri 5.65 6001 223 4.5e X, SS
4. 7 Darcel McBath Texas Tech 5.50 6003 199 4.5e SS
5. 27 Curtis Taylor LSU 5.39 6024 208 4.5e SS
6. 9 Chip Vaughn Wake Forest 5.37 6010 218 4.51
7. 27 David Bruton Notre Dame 5.33 6016 210 4.55e
8. 19 Glover Quin New Mexico 5.25 5102 201 4.56 CB
9. 36 Courtney Greene Rutgers 5.25 6004 211 4.5e
10. 21 Otis Wiley Michigan State 5.20 6020e 210e 4.55e
Cornerbacks
Rk. # Name School Grade Height Weight Speed Notes
1. 2 Malcolm Jenkins Ohio State 6.50 6000e 195e 4.5e FS
2. 1 Vontae Davis Illinois 6.20 5114e 205e 4.35e Jr., Ch.
3. 32 Jarius Byrd Oregon 5.90 5110e 205e 4.55e Jr., PR, S
4. 2 Alphonso Smith Wake Forest 5.85 5087 193 4.55e
5. 1 Darius Butler Connecticut 5.80 5101 178 4.44 WR, KR, X
6. 4 Coye Francies San Jose State 5.75 6002 179 4.35e FS
7. 17 D.J. Moore Vanderbilt 5.65 5090e 185e 4.45e Jr., KR
8. 6 Sherrod Martin Troy 5.55 6006 197 4.46 FS
9. 4 Sean Smith Utah 5.50 6020e 215e 4.55e Jr., FS
10. 7 Cary Harris USC 5.50 5114 188 4.55e
Placekickers
Rk. # Name School Grade Height Weight Speed Notes
1. 18 David Bueller USC 5.15 6017 219 4.95 KO
2. 40 Pat McAfee West Virginia 5.10 5114 228 5.0e KO, P
3. 14 Ryan Succop South Carolina 5.09 6020e 215e 5.2e
4. 35 Louie Sakoda Utah 5.05 5084 171 4.89
5. 38 Sam Swank Wake Forest 5.00 6002 200 5.0e X
6. 10 Jose Martinez UTEP 5.00 5094 196 5.0e Ch.
7. 44 Tim Masthay Kentucky 4.70 6014 205 4.83 KO
8. 13 Jason Bondzio Arizona 4.70 5092 170 4.85e
9. 18 Austin Starr Indiana 4.70 6025 200 4.95e
10. 18 Matt Fodge Oklahoma State 4.70 6000 185 4.95e
Punters
Rk. # Name School Grade Height Weight Speed Notes
1. 15 Thomas Morstead SMU 5.20 6042 228 4.9e
2. 43 Graham Gano Florida State 5.20 6005 192 5.15e PK, KO
3. 47 Kevin Huber Cincinnati 5.10 6007 221 4.9e
4. 35 Chris Miller Ball State 5.09 6015 206 4.78
5. 16 Justin Brantly Texas A&M 5.09 6031 252 5.0e
6. 17 Aaron Perez UCLA 4.75 6030 230 4.9e
7. 4 Jake Richardson Miami (Ohio) 4.70 6004 198 4.85e
8. 18 Andy Dittbenner Northern Illinois 4.60 6010 200 5.0e
9. 47 Britton Colquitt Tennessee 4.55 6030e 205e 4.9e Ch.
10. 31 Brandon Lane Elon (N.C.) 4.50 6040 260 5.23
Long snappers
Rk. # Name School Grade Height Weight Speed Notes
1. 81 Dave Peck Wisconsin 5.00 6046 249 5.0e
2. 57 Jake Ingram Hawaii 4.75 6030 235 5.0e
