Romo still .5 behind Peyton for lead

jazzcat22

Staff member
Messages
81,310
Reaction score
102,240
CowboysZone ULTIMATE Fan
Don't count the first 2 listed, not enough attempts. Does TR attempts count as enough to qualify.



Quarterback Passing
Player Team G Att Att/G Cmp Pct Yds Yds/G Lng TDs Int Sck SckY Rate
Charlie Batch PIT 3 39 13.0 24 61.5 410 136.7 87 5 0 3 13 136.8
Sage Rosenfels HOU 3 39 13.0 27 69.2 265 88.3 28 3 1 1 5 103.0
Peyton Manning IND 10 359 35.9 230 64.1 2781 278.1 51 20 5 12 81 100.5
Tony Romo DAL 10 151 15.1 103 68.2 1350 135.0 53 8 5 7 38 100.0
Philip Rivers SD 10 300 30.0 201 67.0 2307 230.7 57 15 5 17 88 99.7
Carson Palmer CIN 10 322 32.2 203 63.0 2593 259.3 74 18 7 27 180 97.7
Damon Huard KC 9 241 26.8 146 60.6 1824 202.7 78 11 1 16 106 97.6
Kyle Boller BAL 2 31 15.5 17 54.8 226 113.0 62 3 1 2 9 97.0
Donovan McNabb PHI 10 316 31.6 180 57.0 2647 264.7 87 18 6 21 140 95.5
 
Top