cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
Small School Projections Expand To 100!
Written by Josh Buchanan
Tuesday, 31 March 2009 20:59
Small school projections from 1 to 100.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 DE Lawrence Sidbury Jr. Richmond 6024 265 4.53/4.56 1st-2nd
2 WR Ramses Barden Cal Poly 6062 227 4.51/4.55 2nd-3rd
3 RB Rashad Jennings Liberty 6010 231 4.52/4.56 2nd-3rd
4 QB Rhett Bomar Sam Houston State 6022 225 4.76/4.78 3rd
5 WR Johnny Knox Abilene Christian 5116 181 4.27/4.32 4th
6 OLB Jason Williams Western Illinois 6012 238 4.44/4.49 4th
7 RB Anthony "Bernard" Scott Abilene Christian 5106 195 4.40/4.44 5th
8 OG Roger Allen III Missouri Western 6026 326 5.35/5.39 5th
9 FB Marcus Mailei Weber State 5116 248 4.89/4.93 5th-6th
10 CB Lardarius Webb Nicholls State 5096 179 4.40/4.43 5th-6th
11 DT Chris Baker Hampton 6020 326 5.02/5.03 6th
12 OG Cornelius Lewis Tennessee State 6034 336 5.21/5.39 6th
13 RB Javarris Williams Tennessee State 5096 223 4.53/4.57 6th
14 CB Don Carey Norfolk State 5113 192 4.51/4.53 6th
15 CB Domonique "DJ" Johnson Jackson State 6020 188 4.52/4.57 6th
16 WR Dudley Guice Northwestern State 6024 209 4.35/4.43 6th
17 DT Sammie Lee Hill Stillman 6037 329 5.07/5.08 6th
18 QB Jason Boltus Hartwick 6026 225 4.78/4.85 6th-7th
19 QB Michael "Mike" Reilly Central Washington 6030 212 4.74/4.78 6th-7th
20 WR Quinten Lawrence McNeese State 5117 190 4.42/4.43 6th-7th
21 ILB Daniel Skuta Grand Valley State 6024 249 4.72/4.76 6th-7th
22 DE Everette Pedescleaux Northern Iowa 6043 310 5.05/5.10 6th-7th
23 WR Dobson Collins Gardner-Webb 6007 181 4.45/4.47 6th-7th
24 TE Zachary Miller Nebraska-Omaha 6040 233 4.53/4.54 6th-7th
25 FS Colt Anderson Montana 5095 194 4.53/4.56 7th
26 TE Jared Bronson Central Washington 6037 254 4.71/4.76 7th
27 CB Gregory Toler St. Paul's 5106 185 4.50/4.51 7th
28 OT Joel Bell Furman 6066 315 5.08/5.14 7th
29 FB Marquez Branson Central Arkansas 6020 241 4.66/4.67 7th-PFA
30 ILB Lee Robinson Alcorn State 6021 247 4.78/4.79 7th-PFA
31 WR Dominique Edison Stephen F. Austin 6023 196 4.42/4.44 7th-PFA
32 ILB Andrew Schantz Portland State 6006 234 4.71/4.75 7th-PFA
33 WR Larry Beavers Wesley 5100 167 4.37/4.43 7th-PFA
34 QB Nathan Brown Central Arkansas 6005 219 4.97/5.01 7th-PFA
35 CB William Middleton Furman 5093 193 4.42/4.43 7th-PFA
36 CB Derek Cox William & Mary 6012 188 4.39/4.42 7th-PFA
37 DE Desmond Bryant Harvard 6055 288 4.92/4.93 7th-PFA
38 OT Kyle Link McNeese State 6055 303 5.45/5.47 PFA
39 DT John Faletoese UC Davis 6020 286 5.08/5.10 PFA
40 C Cecil Newton Tennessee State 6015 300 5.13/5.24 PFA
41 RB Branden Ore West Liberty State 5107 214 4.63/4.69 PFA
42 WR John Matthews San Diego 5116 200 4.52/4.54 PFA
43 WR Julius Pruitt Ouachita Baptist 6015 210 4.40/4.42 PFA
44 QB Christopher Pizzotti Harvard 6053 220 4.83/4.89 PFA
45 RB Herb Donaldson Western Illinois 5103 226 4.65/4.68 PFA
46 QB Brock Smith Liberty 6017 242 4.84/4.87 PFA
47 CB Derrick "D.J." Clark Idaho State 6011 200 4.52/4.55 PFA
48 FB John Crone Richmond 5104 250 4.93/4.94 PFA
49 QB Keith Null West Texas A&M 6031 232 4.95/5.00 PFA
50 OT Samuel Allen Grand Valley State 6047 295 4.88/4.91 PFA
51 WR Justin Brown Hampton 6013 202 4.49/4.50 PFA
52 WR Edward "Eddie" Thompson Idaho State 5094 186 4.49/4.54 PFA
53 DE Pierre Walters Eastern Illinois 6042 269 4.69/4.80 PFA
54 WR Edward Gant North Alabama 6014 197 4.41/4.50 PFA
55 OT Ben Coblyn Massachusetts 6064 304 4.96/5.03 PFA
56 WR Charles "Charly" Martin West Texas A&M 6010 205 4.60/4.63 PFA
57 TE John Nalbone Monmouth (NJ) 6042 251 4.63/4.66 PFA
58 OG Tim Henderson Northwestern State 6023 326 5.20/5.25 PFA
59 OLB Jovan Belcher Maine 6013 243 4.88/4.90 PFA
60 OG Nicholas Hennessey Colgate 6056 297 5.25/5.33 PFA
61 WR Jeremy Gilchrist Hampton 5086 171 4.44/4.57 PFA
62 RB Tyler Roehl North Dakota State 5096 233 4.53/4.55 PFA
63 FS Thomas Nelson Illinois State 5110 193 4.47/4.48 PFA
64 OG William Giles Tennessee Chattanooga 6037 284 5.20/5.24 PFA
65 WR Thomas Breaux III Towson 6067 199 4.51/4.57 PFA
66 CB Kevin Gerard Northern Arizona 6012 179 4.62/4.65 PFA
67 WR JaRon Harris South Dakota State 6003 189 4.45/4.50 PFA
68 RB Josh Vaughan Richmond 5112 224 4.59/4.63 PFA
69 OG Jonathan Compas UC Davis 6024 290 5.36/5.40 PFA
70 CB Reginald "Reggie" Jones Portland State 5116 193 4.40/4.43 PFA
71 SS Eric Johnson William Jewell 6004 203 4.54/4.55 PFA
72 DE Greg Miller Villanova 6020 265 4.90/5.00 PFA
73 OLB Ataefiok Etukeren Georgetown 6026 239 4.68/4.70 PFA
74 CB Pete Ittersagen Wheaton 5103 191 4.39/4.44 PFA
75 DE Gregory Peach Eastern Washington 6022 250 4.80/4.90 PFA
76 OLB Willie A. Williams Union College (Ky) 6027 211 4.51/4.58 PFA
77 DE Marcus Benard Jackson State 6030 250 4.90/4.95 PFA
78 DE Sherman Logan Richmond 6024 232 4.80/4.84 PFA
79 ILB Endor Cooper Howard 6005 247 4.83/4.85 PFA
80 SS Jeffrey Jack Grambling State 5110 218 4.61/4.64 PFA
81 CB Sean Smalls Massachusetts 6001 197 4.69/4.78 PFA
82 SS Drew Mack Towson 6000 203 4.55/4.60 PFA
83 QB Rodney Landers James Madison 6000 217 4.67/4.72 PFA
84 QB Billy Malone Abilene Christian 6022 236 4.98/5.25 PFA
85 ILB Terrence Jackson Indiana PA 5105 236 4.79/4.82 PFA
86 CB Darren Banks West Liberty State 5087 179 4.66/4.72 PFA
87 P Jamie Hanson Missouri Western 5105 206 5.40/5.42 PFA
88 WR Derek Deardorff Malone College (OH) 6032 208 4.62/4.64 PFA
89 WR Kole Heckendorf North Dakota State 6010 191 4.39/4.44 PFA
90 CB Courtney Robinson Massachusetts 5112 193 4.50/4.56 PFA
91 FS Marcus Haywood James Madison 6001 188 4.70/4.76 PFA
92 ILB Thomas Korte Hillsdale 6002 236 4.78/4.81 PFA
93 SS Andy Romans Lafayette 5101 219 4.67/4.70 PFA
94 FS Nick Schommer North Dakota State 6000 201 4.58/4.61 PFA
95 FS Dre-Mail Hardin Stillman 5107 194 4.62/4.65 PFA
96 K Taylor Rowan Western Illinois 5115 191 4.95/5.00 PFA
97 OT Brent Russum Montana 6044 296 5.18/5.25 PFA
98 K Robbie Dehaze Northern Arizona 6026 193 5.10/5.13 PFA
99 ILB Nathan Williams Murray State 6005 225 4.68/4.82 PFA
100 CB Robert Haynes Michigan Tech 5092 189 4.36/4.40 PFA
Written by Josh Buchanan
Tuesday, 31 March 2009 20:59
Small school projections from 1 to 100.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 DE Lawrence Sidbury Jr. Richmond 6024 265 4.53/4.56 1st-2nd
2 WR Ramses Barden Cal Poly 6062 227 4.51/4.55 2nd-3rd
3 RB Rashad Jennings Liberty 6010 231 4.52/4.56 2nd-3rd
4 QB Rhett Bomar Sam Houston State 6022 225 4.76/4.78 3rd
5 WR Johnny Knox Abilene Christian 5116 181 4.27/4.32 4th
6 OLB Jason Williams Western Illinois 6012 238 4.44/4.49 4th
7 RB Anthony "Bernard" Scott Abilene Christian 5106 195 4.40/4.44 5th
8 OG Roger Allen III Missouri Western 6026 326 5.35/5.39 5th
9 FB Marcus Mailei Weber State 5116 248 4.89/4.93 5th-6th
10 CB Lardarius Webb Nicholls State 5096 179 4.40/4.43 5th-6th
11 DT Chris Baker Hampton 6020 326 5.02/5.03 6th
12 OG Cornelius Lewis Tennessee State 6034 336 5.21/5.39 6th
13 RB Javarris Williams Tennessee State 5096 223 4.53/4.57 6th
14 CB Don Carey Norfolk State 5113 192 4.51/4.53 6th
15 CB Domonique "DJ" Johnson Jackson State 6020 188 4.52/4.57 6th
16 WR Dudley Guice Northwestern State 6024 209 4.35/4.43 6th
17 DT Sammie Lee Hill Stillman 6037 329 5.07/5.08 6th
18 QB Jason Boltus Hartwick 6026 225 4.78/4.85 6th-7th
19 QB Michael "Mike" Reilly Central Washington 6030 212 4.74/4.78 6th-7th
20 WR Quinten Lawrence McNeese State 5117 190 4.42/4.43 6th-7th
21 ILB Daniel Skuta Grand Valley State 6024 249 4.72/4.76 6th-7th
22 DE Everette Pedescleaux Northern Iowa 6043 310 5.05/5.10 6th-7th
23 WR Dobson Collins Gardner-Webb 6007 181 4.45/4.47 6th-7th
24 TE Zachary Miller Nebraska-Omaha 6040 233 4.53/4.54 6th-7th
25 FS Colt Anderson Montana 5095 194 4.53/4.56 7th
26 TE Jared Bronson Central Washington 6037 254 4.71/4.76 7th
27 CB Gregory Toler St. Paul's 5106 185 4.50/4.51 7th
28 OT Joel Bell Furman 6066 315 5.08/5.14 7th
29 FB Marquez Branson Central Arkansas 6020 241 4.66/4.67 7th-PFA
30 ILB Lee Robinson Alcorn State 6021 247 4.78/4.79 7th-PFA
31 WR Dominique Edison Stephen F. Austin 6023 196 4.42/4.44 7th-PFA
32 ILB Andrew Schantz Portland State 6006 234 4.71/4.75 7th-PFA
33 WR Larry Beavers Wesley 5100 167 4.37/4.43 7th-PFA
34 QB Nathan Brown Central Arkansas 6005 219 4.97/5.01 7th-PFA
35 CB William Middleton Furman 5093 193 4.42/4.43 7th-PFA
36 CB Derek Cox William & Mary 6012 188 4.39/4.42 7th-PFA
37 DE Desmond Bryant Harvard 6055 288 4.92/4.93 7th-PFA
38 OT Kyle Link McNeese State 6055 303 5.45/5.47 PFA
39 DT John Faletoese UC Davis 6020 286 5.08/5.10 PFA
40 C Cecil Newton Tennessee State 6015 300 5.13/5.24 PFA
41 RB Branden Ore West Liberty State 5107 214 4.63/4.69 PFA
42 WR John Matthews San Diego 5116 200 4.52/4.54 PFA
43 WR Julius Pruitt Ouachita Baptist 6015 210 4.40/4.42 PFA
44 QB Christopher Pizzotti Harvard 6053 220 4.83/4.89 PFA
45 RB Herb Donaldson Western Illinois 5103 226 4.65/4.68 PFA
46 QB Brock Smith Liberty 6017 242 4.84/4.87 PFA
47 CB Derrick "D.J." Clark Idaho State 6011 200 4.52/4.55 PFA
48 FB John Crone Richmond 5104 250 4.93/4.94 PFA
49 QB Keith Null West Texas A&M 6031 232 4.95/5.00 PFA
50 OT Samuel Allen Grand Valley State 6047 295 4.88/4.91 PFA
51 WR Justin Brown Hampton 6013 202 4.49/4.50 PFA
52 WR Edward "Eddie" Thompson Idaho State 5094 186 4.49/4.54 PFA
53 DE Pierre Walters Eastern Illinois 6042 269 4.69/4.80 PFA
54 WR Edward Gant North Alabama 6014 197 4.41/4.50 PFA
55 OT Ben Coblyn Massachusetts 6064 304 4.96/5.03 PFA
56 WR Charles "Charly" Martin West Texas A&M 6010 205 4.60/4.63 PFA
57 TE John Nalbone Monmouth (NJ) 6042 251 4.63/4.66 PFA
58 OG Tim Henderson Northwestern State 6023 326 5.20/5.25 PFA
59 OLB Jovan Belcher Maine 6013 243 4.88/4.90 PFA
60 OG Nicholas Hennessey Colgate 6056 297 5.25/5.33 PFA
61 WR Jeremy Gilchrist Hampton 5086 171 4.44/4.57 PFA
62 RB Tyler Roehl North Dakota State 5096 233 4.53/4.55 PFA
63 FS Thomas Nelson Illinois State 5110 193 4.47/4.48 PFA
64 OG William Giles Tennessee Chattanooga 6037 284 5.20/5.24 PFA
65 WR Thomas Breaux III Towson 6067 199 4.51/4.57 PFA
66 CB Kevin Gerard Northern Arizona 6012 179 4.62/4.65 PFA
67 WR JaRon Harris South Dakota State 6003 189 4.45/4.50 PFA
68 RB Josh Vaughan Richmond 5112 224 4.59/4.63 PFA
69 OG Jonathan Compas UC Davis 6024 290 5.36/5.40 PFA
70 CB Reginald "Reggie" Jones Portland State 5116 193 4.40/4.43 PFA
71 SS Eric Johnson William Jewell 6004 203 4.54/4.55 PFA
72 DE Greg Miller Villanova 6020 265 4.90/5.00 PFA
73 OLB Ataefiok Etukeren Georgetown 6026 239 4.68/4.70 PFA
74 CB Pete Ittersagen Wheaton 5103 191 4.39/4.44 PFA
75 DE Gregory Peach Eastern Washington 6022 250 4.80/4.90 PFA
76 OLB Willie A. Williams Union College (Ky) 6027 211 4.51/4.58 PFA
77 DE Marcus Benard Jackson State 6030 250 4.90/4.95 PFA
78 DE Sherman Logan Richmond 6024 232 4.80/4.84 PFA
79 ILB Endor Cooper Howard 6005 247 4.83/4.85 PFA
80 SS Jeffrey Jack Grambling State 5110 218 4.61/4.64 PFA
81 CB Sean Smalls Massachusetts 6001 197 4.69/4.78 PFA
82 SS Drew Mack Towson 6000 203 4.55/4.60 PFA
83 QB Rodney Landers James Madison 6000 217 4.67/4.72 PFA
84 QB Billy Malone Abilene Christian 6022 236 4.98/5.25 PFA
85 ILB Terrence Jackson Indiana PA 5105 236 4.79/4.82 PFA
86 CB Darren Banks West Liberty State 5087 179 4.66/4.72 PFA
87 P Jamie Hanson Missouri Western 5105 206 5.40/5.42 PFA
88 WR Derek Deardorff Malone College (OH) 6032 208 4.62/4.64 PFA
89 WR Kole Heckendorf North Dakota State 6010 191 4.39/4.44 PFA
90 CB Courtney Robinson Massachusetts 5112 193 4.50/4.56 PFA
91 FS Marcus Haywood James Madison 6001 188 4.70/4.76 PFA
92 ILB Thomas Korte Hillsdale 6002 236 4.78/4.81 PFA
93 SS Andy Romans Lafayette 5101 219 4.67/4.70 PFA
94 FS Nick Schommer North Dakota State 6000 201 4.58/4.61 PFA
95 FS Dre-Mail Hardin Stillman 5107 194 4.62/4.65 PFA
96 K Taylor Rowan Western Illinois 5115 191 4.95/5.00 PFA
97 OT Brent Russum Montana 6044 296 5.18/5.25 PFA
98 K Robbie Dehaze Northern Arizona 6026 193 5.10/5.13 PFA
99 ILB Nathan Williams Murray State 6005 225 4.68/4.82 PFA
100 CB Robert Haynes Michigan Tech 5092 189 4.36/4.40 PFA