The case for a successful rookie season for Dak

tyke1doe

Well-Known Member
Messages
54,350
Reaction score
32,734
First time ever for me on this - catching Tyke on a misspell. It's been over 15 years watching and waiting.



I think it's hear.

Me - you can catch any:rolleyes: day. :rolleyes::rolleyes::rolleyes::rolleyes:


:laugh:

I was in the movies watching the previews before "Jason Bourne" when I typed this post. I was the only in the theater.

You got me. :grin::clap:
 

tyke1doe

Well-Known Member
Messages
54,350
Reaction score
32,734
Good OP thread but why did you feel the need to mention Manziel, lol?

I think simplifying the gamebook will be the best option for Prescott and the entire offense. Some fans will not want to consider it but keeping it simple will increase player focus on execution. The unit has the linemen and skill personnel across the board to do real damage IF they run each play as perfectly as possible. Plus, simplying the offense does not mean that wrinkles should be excluded from the gameplan, WHICH the offense can catch defenses off-guard after "lulling" them to sleep on previous downs/drives. If true, coaches will be more on the hot seat than Prescott in my opinion for these reasons.

The only reason I mentioned Manziel is because he was more a run-first quarterback, in part because he just didn't know the passing game. Dak isn't like him in that regard. I think Dak will look to pass first and then use his legs. And I think his running style is more "refined" than Manziel's. And what I mean by that is Manziel looked to scramble to the sidelines, assuming he had the speed to beat faster linebackers. He did that in college. He couldn't get away with that in the NFL. Dak, however, sees the field better. He's looking to run to make yardage, not necessarily to escape like Manziel did.
 

StarWiz2

Active Member
Messages
185
Reaction score
82
WHO AM I?

Year Age
1979
23
1980 24
1981* 25
1982 26
1983* 27
1984* 28
1985* 29
1986 30
1987*+ 31
1988 32
1989*+ 33
1990*+ 34
1992 36
1993* 37
1994 38
Career
13 yrs
2 yrs
Year
Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk% 4QC GWD AV
1979
23 SFO qb 16 16 1 0-1-0 13 23 56.5 96 1 4.3 0 0.0 18 4.2 5.0 7.4 6.0 81.1 0 0 4.17 5.04 0.0 0
1980 24 SFO qb 16 15 7 2-5-0 176 273 64.5 1795 15 5.5 9 3.3 71 6.6 6.2 10.2 119.7 87.8 15 100 5.89 5.52 5.2 1 1 6
1981* 25 SFO QB 16 16 16 13-3-0 311 488 63.7 3565 19 3.9 12 2.5 78 7.3 7.0 11.5 222.8 88.4 26 193 6.56 6.25 5.1 3 3 12
1982 26 SFO QB 16 9 9 3-6-0 213 346 61.6 2613 17 4.9 11 3.2 55 7.6 7.1 12.3 290.3 88.0 20 166 6.69 6.26 5.5 2 2 16
1983* 27 SFO QB 16 16 16 10-6-0 332 515 64.5 3910 26 5.0 12 2.3 77 7.6 7.6 11.8 244.4 94.6 33 224 6.73 6.69 6.0 3 2 17
1984* 28 SFO QB 16 16 15 14-1-0 279 432 64.6 3630 28 6.5 10 2.3 80 8.4 8.7 13.0 226.9 102.9 22 138 7.69 7.93 4.8 2 2 16
1985* 29 SFO QB 16 15 15 9-6-0 303 494 61.3 3653 27 5.5 13 2.6 73 7.4 7.3 12.1 243.5 91.3 35 246 6.44 6.36 6.6 1 1 13
1986 30 SFO QB 16 8 8 6-2-0 191 307 62.2 2236 8 2.6 9 2.9 48 7.3 6.5 11.7 279.5 80.7 12 95 6.71 5.94 3.8 1 1 7
1987*+ 31 SFO QB 16 13 11 10-1-0 266 398 66.8 3054 31 7.8 13 3.3 57 7.7 7.8 11.5 234.9 102.1 22 158 6.90 6.98 5.2 3 3 15
1988 32 SFO QB 16 14 13 8-5-0 238 397 59.9 2981 18 4.5 10 2.5 96 7.5 7.3 12.5 212.9 87.9 34 223 6.40 6.19 7.9 3 3 12
1989*+ 33 SFO QB 16 13 13 11-2-0 271 386 70.2 3521 26 6.7 8 2.1 95 9.1 9.5 13.0 270.8 112.4 33 198 7.93 8.31 7.9 4 5 17
1990*+ 34 SFO QB 16 15 15 14-1-0 321 520 61.7 3944 26 5.0 16 3.1 78 7.6 7.2 12.3 262.9 89.0 29 153 6.91 6.54 5.3 3 5 14
1992 36 SFO 16 1 0 15 21 71.4 126 2 9.5 0 0.0 17 6.0 7.9 8.4 126.0 118.4 1 8 5.36 7.18 4.5 1
1993* 37 KAN QB 19 11 11 8-3-0 181 298 60.7 2144 13 4.4 7 2.3 50 7.2 7.0 11.8 194.9 87.4 12 61 6.72 6.54 3.9 3 3 9
1994 38 KAN QB 19 14 14 9-5-0 299 493 60.6 3283 16 3.2 9 1.8 57 6.7 6.5 11.0 234.5 83.6 19 132 6.15 5.99 3.7 2 2 9
Career 192 164 117-47-0 3409 5391 63.2 40551 273 5.1 139 2.6 96 7.5 7.4 11.9 211.2 92.3 313 2095 6.74 6.60 5.5 31 33 164
13 yrs SFO 167 139 100-39-0 2929 4600 63.7 35124 244 5.3 123 2.7 96 7.6 7.5 12.0 210.3 93.5 282 1902 6.80 6.67 5.8 26 28 146
2 yrs KAN 25 25 17-8-0 480 791 60.7 5427 29 3.7 16 2.0 57 6.9 6.7 11.3 217.1 85.0 31 193 6.37 6.20 3.8 5 5 18

Some of you would have written me off after my second season. Probably everybody in my fourth. So, give Dak Prescott a break for the first freakin' 8 games, I beg you.

Signed,
Joe Montana
 
Top