percyhoward
Research Tool
- Messages
- 17,062
- Reaction score
- 21,861
Witten 8 of 9 70 yd 7.8 ypt ....21 lg 2 td 0 int 138.7
Austin 10 of 12 72 yd 6.0 ypt ..18 lg 0 td 0 int 91.7
Murray 8 of 10 39 yd 3.9 ypt ....11 lg 0td 0 int 82.9
Bryant 4 of 8 22 yd 2.8 ypt .......7 lg 0 td 0 int 56.3
Williams 2 of 4 32 yd 8.0 ypt...23 lg 0 td 1 int 37.5
Only the third 2td game of Witten's career. The previous two came at home against Philly in 2004 and 2010.
Austin 10 of 12 72 yd 6.0 ypt ..18 lg 0 td 0 int 91.7
Murray 8 of 10 39 yd 3.9 ypt ....11 lg 0td 0 int 82.9
Bryant 4 of 8 22 yd 2.8 ypt .......7 lg 0 td 0 int 56.3
Williams 2 of 4 32 yd 8.0 ypt...23 lg 0 td 1 int 37.5
Only the third 2td game of Witten's career. The previous two came at home against Philly in 2004 and 2010.