Top 170 picks from couchscout.com, this should cover the cowboys picks from 2nd-5th

cowboyjoe

Well-Known Member
Messages
28,433
Reaction score
753
rank NAME POS TEAM HGT wgt SPD RATING
1 STAFFORD Matthew QB Georgia 6- 3.4 229 4.81 476.06
2 JENKINS Malcolm CB Ohio State 6- 0.4 207 4.47 475.23
3 HARVIN Percy WR U of FLORIDA 5-11.0 196 4.34 465.67
4 MAUALUGA Rey LB Southern Cal 6- 2.0 255 4.59 447.70
5 LAURINAITIS James LB Ohio State 6- 2.0 237 4.64 446.08
6 CRABTREE Michael WR Texas Tech 6- 2.4 205 4.56 445.48
7 SMITH Andre -- T Alabama 6- 4.0 325 5.14 443.36
8 JACKSON Tyson DE LSU 6- 5.5 292 4.92 443.23
9 OHER Michael T Ole Miss 6- 5.0 330 5.27 442.10
10 MAYS Taylor S Southern Cal 6- 2.0 218 4.42 440.54
11 FREEMAN Josh QB Kansas St 6- 6.0 244 4.78 440.42
12 HEYWARD-BEY Dwight WR Maryland 6- 1.2 201 4.41 440.24
13 JOHNSON Michael -- DE Georgia Tech 6- 6.4 252 4.66 438.26
14 MacLIN Jeremy WR MISSOURI 6- 0.0 196 4.41 437.43
15 WELLS Chris RB Ohio State 6- 1.0 234 4.51 432.33
16 TEBOW Tim QB U of FLORIDA 6- 3.6 226 4.65 431.65
17 DAVIS Vontae CB Illinios 5-11.6 205 4.47 430.96
18 CUSHING Brian LB Southern Cal 6- 2.5 249 4.62 424.16
19 MACK Alex C CAL-Berkley 6- 4.2 307 5.14 422.31
20 WILLIAMS Derrick WR Penn State 5-11.7 197 4.42 419.97
21 McCOY Colt QB U of TEXAS 6- 3.0 206 4.68 414.42
22 UNGER Max C OREGON 6- 5.2 306 5.12 414.41
23 MOORE William. S MISSOURI 6- 1.0 226 4.52 413.53
24 ORAKPO Brian DE U of TEXAS 6- 3.4 258 4.65 410.82
25 MURPHY Louis WR U of FLORIDA 6- 2.0 202 4.39 409.22
26 MORENO Knowshon RB Georgia 5-11.0 195 4.45 408.13
27 BRADFORD Sam QB Oklahoma 6- 4.0 218 4.71 402.72
28 ROBINSON Duke G Oklahoma 6- 5.0 345 5.34 402.07
29 CURRY Aaron LB Wake Forest 6- 2.0 247 4.67 401.46
30 LOADHOLT Phil T Oklahoma 6- 7.8 341 5.26 398.80
31 GRESHAM Jermaine TE Oklahoma 6- 5.6 264 4.72 398.23
32 SMITH Jason , T BAYLOR 6- 5.0 294 5.12 397.24
33 McCOY Gerald DT Oklahoma 6- 4.0 288 5.23 396.36
34 SMITH Alphonso CB Wake Forest 5- 9.0 195 4.45 395.40
35 FREEMAN Marcus LB Ohio State 6- 1.0 236 4.65 395.34
36 HARRIS Nic LB Oklahoma 6- 3.0 226 4.62 393.71
37 SAPP Ricky DE Clemson 6- 4.0 248 4.52 392.63
38 HARRIS Victor CB Virginia Tech 6- 0.0 180 4.46 392.62
39 JERRY Peria DT Ole Miss 6- 2.0 305 4.86 391.55
40 COFFMAN Chase TE MISSOURI 6- 6.0 246 4.81 391.36
41 GIBSON Thaddeus DE Ohio State 6- 3.0 232 4.46 390.21
42 DAVIS James RB Clemson 5-11.0 208 4.44 389.91
43 MURRAY DeMarco RB Oklahoma 5-10.0 193 4.43 389.26
44 GREENE Shonn RB 5-11.4 239 4.66 388.91
45 LUIGS Jon C Arkansas 6- 3.0 308 5.24 387.82
46 RIVERA Mike LB Kansas 6- 2.0 245 4.68 387.10
47 LUCKY Marlon RB Nebraska 5-11.5 207 4.46 386.96
48 BUTLER Darius - CB U CONN 5-10.0 188 4.44 386.07
49 CANTWELL Hunter QB Louisville 6- 4.0 234 4.95 385.92
50 MOALA Fili DT Southern Cal 6- 6.0 302 5.06 385.59
51 TAYLOR Terrance DT Michigan 6- 0.5 312 4.98 384.34
52 LA FELL Brandon WR LSU 6- 2.4 200 4.42 383.75
53 ROBISKIE Brian WR Ohio State 6- 2.7 198 4.53 383.45
54 GIBSON Brandon WR Washington St 6- 0.0 198 4.52 383.19
55 BROWN Everette DE Florida State 6- 3.4 255 4.64 383.17
56 RINGER Javon RB Michigan State 5- 9.0 198 4.46 383.11
57 BOONE Alex T Ohio State 6- 7.6 315 5.27 383.09
58 MARKS Sen'Derrick DT Auburn 6- 1.0 287 4.86 382.91
59 BYRD Jairus CB OREGON 6- 0.0 205 4.46 382.25
60 IGLESIAS Juaquin WR Oklahoma 6- 1.0 186 4.57 382.22
61 WOOD Eric C Louisville 6- 5.0 298 5.17 381.99
62 MONROE Eugene T U of Virginia 6- 6.2 315 5.32 381.58
63 LEFEVOUR Dan QB Central Mich 6- 2.6 227 4.92 381.09
64 MICKENS Mike CB Cincinnati 6- 0.0 185 4.53 381.03
65 COSBY Quan WR U of TEXAS 5-11.0 200 4.46 380.09
66 BURNETT Joe CB Central Florida 5- 9.6 183 4.54 379.95
67 GRAHAM Brandon DE Michigan 6- 1.5 270 4.68 379.90
68 JEAN-FRANCOIS Ricky DT LSU 6- 3.0 315 5.08 379.85
69 McCLENDON Jacques G U of Tennesse 6- 2.0 306 5.42 379.57
70 HOOD Evander DT MISSOURI 6- 2.4 297 5.04 379.48
71 BRUTON David S Notre Dame 6- 2.0 202 4.46 379.42
72 WALKER Vance DT Georgia Tech 6- 2.0 295 4.93 378.99
73 BUTLER Deon WR Penn State 5-10.0 167 4.42 378.53
74 COFFEE Glen RB Alabama 6- 0.5 208 4.53 378.27
75 WILLIAMS Juice QB Illinios 6- 1.5 217 4.72 377.66
76 JOHNSON Herman G LSU 6- 7.0 350 5.51 377.52
77 BECKUM Travis TE Wisconsin 6- 4.0 218 4.56 376.71
78 SPIKES Brandon LB U of FLORIDA 6- 4.0 234 4.67 375.91
79 CARR Greg WR Florida State 6- 5.4 210 4.58 375.62
80 JORGENSEN Jan DE BYU 6- 3.0 265 4.73 375.19
81 HARRELL Graham QB Texas Tech 6- 2.2 212 4.73 374.63
82 BLACK Ciron T LSU 6- 4.0 324 5.26 374.61
83 SHAUGHNESSY Matt DE Wisconsin 6- 6.0 246 4.74 374.60
84 CHUNG Patrick S OREGON 5-11.3 207 4.57 374.51
85 COOK Jerrad TE South Carolina 6- 4.0 238 4.53 374.29


rank NAME POS TEAM HGT wgt SPD RATING
86 PRYOR Myron DT Kentucky 6- 1.0 312 4.98 373.80
87 SURRENCY Corey WR Florida State 6- 3.4 210 4.45 373.79
88 FLETCHER Damion RB S Mississippi 5-10.0 183 4.51 373.76
89 CALDWELL Antonie C Alabama 6- 2.0 303 5.08 373.74
90 KELLY Aaron WR Clemson 6- 3.4 188 4.49 373.59
91 DILLARD Jarett WR RICE 5-10.5 175 4.45 373.59
92 COLEMAN Antonio DE Auburn 6- 2.0 240 4.72 373.54
93 PITTMAN Kirston DE LSU 6- 3.4 258 4.72 373.33
94 HARTLINE Brian WR Ohio State 6- 1.7 194 4.45 373.11
95 HOLMES Lendy S Oklahoma 6- 0.4 201 4.43 372.44
96 DANIEL Chase QB MISSOURI 5-11.8 228 4.74 372.40
97 ELLISON Kevin S Southern Cal 6- 0.5 214 4.66 372.22
98 POWERS Jerraud CB Auburn 5- 8.3 179 4.53 372.22
99 NICKS Hakeem WR North Carolina 6- 0.8 208 4.65 372.20
100 LEVITRE Andy T Oregon State 6- 3.4 317 5.42 371.53
101 PEREZ Aaron P 6- 4.0 210 4.70 371.16
102 LINDLEY Trevard CB Kentucky 6- 0.0 188 4.45 371.13
103 MIDDLETON Greg DE U of Indiana 6- 2.0 276 4.86 371.12
104 GHEE Brandon CB Wake Forest 5-11.0 185 4.42 371.04
105 COOPER Jon 0 C Oklahoma 6- 1.0 293 4.92 370.51
106 CASILLAS Jonathan LB Wisconsin 6- 2.0 222 4.62 370.37
107 BROWN Andre RB N Carolina St 6- 1.0 228 4.62 370.33
108 PETTIGREW Brandon TE Oklahoma St 6- 6.0 256 4.82 370.15
109 MUMMERKYN Captain CB South Carolina 5- 9.7 172 4.46 370.09
110 EGBOH Pannel DE 6- 5.0 278 4.81 369.15
111 KING Mitch DT Iowa 6- 2.0 278 4.92 369.04
112 WHITE Pat QB West Virginia 6- 0.5 200 4.46 368.86
113 HARWELL Brigham DT UCLA 6- 0.0 298 5.06 368.06
114 MANDEVILLE Brian TE Northeastern 6- 6.0 255 4.74 367.96
115 REED Rylan T Texas Tech 6- 6.3 314 5.34 367.82
116 HEYMAN Earl DT Louisville 6- 3.0 295 4.94 367.57
117 BUSSEY George T Louisville 6- 2.0 304 5.24 367.38
118 LEE Sean LB Penn State 6- 2.0 232 4.61 366.98
119 AYERS Robert DE U of Tennesse 6- 3.0 271 4.78 366.96
120 HAMLIN Michael S Clemson 6- 2.4 202 4.56 366.84
121 IRVIN Corvey DT Georgia 6- 4.0 285 4.92 366.43
122 FOLLETT Zack LB CAL-Berkley 6- 1.0 227 4.58 366.35
123 MILLER Roy DT U of TEXAS 6- 2.0 294 5.04 366.20
124 McKENZIE Tyrone LB S Florida 6- 1.0 238 4.78 366.09
125 REILLY Mike QB C Washington 6- 2.4 210 4.84 366.09
126 EVANS Maurice DE Penn State 6- 2.3 267 4.93 366.05
127 GABLE C.J. RB Southern Cal 5-11.0 190 4.55 365.65
128 ARNOUX Stanley LB Wake Forest 6- 1.0 231 4.65 365.43
129 WYNN Jarius DE Georgia 6- 4.0 275 4.77 365.29
130 JONES Brad. LB Colorado 6- 3.0 209 4.52 365.26
131 DAVIS C.J. G U of PITT 6- 2.4 308 5.32 365.02
132 PURVIS Ryan TE Boston College 6- 5.0 258 4.88 364.97
133 McCALL Travis TE Alabama 6- 1.8 265 4.82 364.71
134 DAVIS Dexter DE Arizona St 6- 2.0 254 4.78 364.53
135 MATTHEWS Clay LB Southern Cal 6- 1.4 238 4.58 364.45
136 BROWN Cody DE U CONN 6- 3.0 240 4.55 364.27
137 RICHARD Darryl DT Georgia Tech 6- 3.0 288 4.98 364.14
138 JOHNSON Stafon RB Southern Cal 5-11.0 202 4.48 364.13
139 BOYD Jerome LB OREGON 6- 1.0 215 4.51 364.11
140 MARTIN Roland G Michigan State 6- 5.2 337 5.52 364.01
141 DREW Davon TE East Carolina 6- 3.3 241 4.72 363.87
142 ADAMS Josh RB Wake Forest 5-11.5 192 4.58 363.74
143 SCOTT Dorell DT Clemson 6- 4.0 306 5.29 363.72
144 CARPENTER Rudy QB Arizona St 6- 2.6 222 4.72 363.52
145 PASCOE Bear TE Fresno State 6- 4.0 258 4.78 363.45
146 MALELE Norris G CAL-Berkley 6- 2.5 298 5.10 363.15
147 JOHNSON Jeremiah RB OREGON 5- 9.0 213 4.57 363.14
148 WILLIAMS Damian WR Southern Cal 6- 2.0 185 4.50 362.89
149 FEINGA Ray G BYU 6- 4.0 334 5.44 362.55
150 JENNINGS Rashad RB Liberty U 6- 1.0 239 4.62 362.53
151 JOHNSON Domonique CB Jackson St 6- 1.4 194 4.42 362.53
152 JOHNSON Ian RB Boise State 5-10.2 197 4.38 362.52
153 SINTIM Clint LB U of Virginia 6- 3.0 252 4.75 362.33
154 GERHART Toby RB Stanford 5-10.0 224 4.73 362.11
155 BLOUNT LeGarrette RB OREGON 6- 1.0 236 4.57 361.90
156 VASQUEZ Luis DE Arizona St 6- 2.4 268 4.84 361.75
157 WILLIAMS Jaison WR OREGON 6- 3.6 243 4.64 361.72
158 PEGUES Derek S Mississippi St 5-10.0 196 4.47 361.49
159 FOSTER Arian RB U of Tennesse 6- 1.0 225 4.56 361.38
160 SANCHEZ Mark QB Southern Cal 6- 4.0 218 4.85 361.21
161 WATKINS Jason T U of FLORIDA 6- 7.0 314 5.15 361.20
162 LEVY DeAndre LB Wisconsin 6- 2.0 233 4.53 361.17
163 ALFRED Kenny C Washington St 6- 2.0 284 4.97 360.95
164 ODRICK Jared DT Penn State 6- 5.0 303 5.03 360.90
165 McKINLEY Kenny WR South Carolina 6- 0.4 186 4.56 360.87
166 COOPER Riley WR U of FLORIDA 6- 4.0 200 4.62 360.84
167 WEATHERSPOON Sean LB MISSOURI 6- 1.0 237 4.65 360.80
168 ORTON Greg WR Purdue 6- 3.4 204 4.56 360.79
169 GOODMAN Dominick WR Cincinnati 6- 2.0 195 4.63 360.00
170 REED Nick DE OREGON 6- 1.4 248 4.93 359.68
 

KingintheNorth

Chris in Arizona
Messages
18,459
Reaction score
25,862
I don't see the top NT prospect Terrence "Mount" Cody on here either. Maybe a Bama bias ?
 

Manwiththeplan

Well-Known Member
Messages
14,268
Reaction score
7,763
Cody has already said he's returning to bama. Now I know that doesn't mean much, but because he was a juco transfer player, It's likely he won't declare. JMO, Stafford, Tebow and Bradford stay in school as well. Too many QBs fall far on draft day and each player could use another season. Bradfrod will stay just because he's a sophomore (RS), not too many QBs come out after 2 years. Stafford will stay because he has a lot to prove at georgia and Tebow will stay because there are still too many questions about his ability to play QB
 

KingintheNorth

Chris in Arizona
Messages
18,459
Reaction score
25,862
Manwiththeplan;2418209 said:
Cody has already said he's returning to bama. Now I know that doesn't mean much, but because he was a juco transfer player, It's likely he won't declare. JMO, Stafford, Tebow and Bradford stay in school as well. Too many QBs fall far on draft day and each player could use another season. Bradfrod will stay just because he's a sophomore (RS), not too many QBs come out after 2 years. Stafford will stay because he has a lot to prove at georgia and Tebow will stay because there are still too many questions about his ability to play QB

Has there ever been a record of a player who halfway through the season, said "Yep, I'm going Pro" ?? I can't think of one player who has ever announced his intentions to go pro in the middle of his college team's season.

I'm not saying you're wrong about Cody or any of the QB's you mentioned. I just think people should stop falling for the mid-season announcements. A lot of these kids finish the year and realize that they are facing millions of dollars and whether it's for family reasons, sick of going to classes, or whatever, make the jump.
 

Manwiththeplan

Well-Known Member
Messages
14,268
Reaction score
7,763
Chris in SoCal;2418402 said:
Has there ever been a record of a player who halfway through the season, said "Yep, I'm going Pro" ?? I can't think of one player who has ever announced his intentions to go pro in the middle of his college team's season.

I'm not saying you're wrong about Cody or any of the QB's you mentioned. I just think people should stop falling for the mid-season announcements. A lot of these kids finish the year and realize that they are facing millions of dollars and whether it's for family reasons, sick of going to classes, or whatever, make the jump.

I agree with you point, but I'd say there aren't many juco transfers who declare after 1 year of div 1-a football. I don't know if any of the three QBs have said their intentions, I just seriously doubt all 3 go pro after the season and think at best one does.
 
Top