DandyDon52
Well-Known Member
- Messages
- 22,782
- Reaction score
- 16,658
1Matt Ryan, ATL 28.4 30.1 3.7 0.7 39.9 199 88.2 87.1
2 Aaron Rodgers, GB 13.2 10.4 4.7 4.1 21.7 123 82.0 84.8
3 Dak Prescott, DAL 24.4 26.8 5.4 0.2 35.2 185 86.6 84.0
4 Ben Roethlisberger, PIT 24.8 28.1 1.7 0.6 33.6 215 83.6 82.9
5 Sam Bradford, MIN 11.8 15.1 -0.1 0.8 20.5 149 75.4 75.0
Matt Ryan has been hot lately, but Dak is almost the same as Aaron Rodgers !
So is he just doing good for a rookie? for a bkup?? or just plain good as the best qb's in the
league!
Feel free to add other stats, but only those favoring Dak
2 Aaron Rodgers, GB 13.2 10.4 4.7 4.1 21.7 123 82.0 84.8
3 Dak Prescott, DAL 24.4 26.8 5.4 0.2 35.2 185 86.6 84.0
4 Ben Roethlisberger, PIT 24.8 28.1 1.7 0.6 33.6 215 83.6 82.9
5 Sam Bradford, MIN 11.8 15.1 -0.1 0.8 20.5 149 75.4 75.0
Matt Ryan has been hot lately, but Dak is almost the same as Aaron Rodgers !
So is he just doing good for a rookie? for a bkup?? or just plain good as the best qb's in the
league!
Feel free to add other stats, but only those favoring Dak