cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
Top 80 Small-School Projections For 2009
Written by Josh Buchanan
Sunday, 22 March 2009 11:04
The top 80 small-school prospects for the 2009 Draft and their projected rankings.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 DE Lawrence Sidbury Jr. Richmond 6023 266 4.53/4.56 2nd-3rd
2 RB Rashad Jennings Liberty 6010 231 4.52/4.56 2nd-3rd
3 WR Ramses Barden Cal Poly 6062 227 4.51/4.55 3rd
4 QB Rhett Bomar Sam Houston State 6022 225 4.76/4.78 3rd
5 WR Johnny Knox Abilene Christian 5116 181 4.27/4.32 4th
6 OLB Jason Williams Western Illinois 6012 238 4.44/4.49 4th
7 DT Chris Baker Hampton 6020 326 5.02/5.03 5th
8 RB Anthony "Bernard" Scott Abilene Christian 5106 195 4.40/4.44 5th
9 OG Roger Allen III Missouri Western 6026 326 5.35/5.39 5th-6th
10 FB Marcus Mailei Weber State 5116 248 4.89/4.93 5th-6th
11 CB Lardarius Webb Nicholls State 5096 179 4.40/4.43 6th
12 DT Sammie Lee Hill Stillman 6037 329 5.07/5.08 6th
13 OG Cornelius Lewis Tennessee State 6034 336 5.21/5.39 6th
14 RB Javarris Williams Tennessee State 5096 223 4.53/4.57 6th-7th
15 CB Don Carey Norfolk State 5112 192 4.51/4.53 6th-7th
16 QB Jason Boltus Hartwick 6026 225 4.78/4.85 6th-7th
17 QB Michael "Mike" Reilly Central Washington 6030 212 4.74/4.78 6th-7th
18 WR Dudley Guice Northwestern State 6024 209 4.35/4.43 6th-7th
19 WR Quinten Lawrence McNeese State 5117 190 4.42/4.43 6th-7th
20 ILB Daniel Skuta Grand Valley State 6022 249 4.62/4.71 6th-7th
21 CB Domonique "DJ" Johnson Jackson State 6013 197 4.57/4.58 6th-7th
22 OT Joel Bell Furman 6066 315 5.08/5.14 6th-7th
23 DE Everette Pedescleaux Northern Iowa 6043 310 4.95/5.05 7th
24 FS Colt Anderson Montana 5095 194 4.53/4.56 7th
25 TE Jared Bronson Central Washington 6037 254 4.71/4.76 7th
26 WR Dobson Collins Gardner-Webb 6007 181 4.47/4.55 7th-PFA
27 FB Marquez Branson Central Arkansas 6020 241 4.66/4.67 7th-PFA
28 ILB Lee Robinson Alcorn State 6022 249 4.75/4.79 7th-PFA
29 ILB Andrew Schantz Portland State 6006 234 4.71/4.75 7th-PFA
30 WR Dominique Edison Stephen F. Austin 6021 204 4.44/4.45 7th-PFA
31 QB Nathan Brown Central Arkansas 6005 219 4.97/5.01 7th-PFA
32 TE Zachary Miller Nebraska-Omaha 6040 233 4.53/4.54 7th-PFA
33 OT Kyle Link McNeese State 6055 303 5.45/5.47 PFA
34 DT John Faletoese UC Davis 6017 285 5.00/5.05 PFA
35 C Cecil Newton Tennessee State 6015 300 5.13/5.24 PFA
36 RB Branden Ore West Liberty State 5107 214 4.63/4.69 PFA
37 WR John Matthews San Diego 5116 197 4.50/4.54 PFA
38 QB Christopher Pizzotti Harvard 6053 220 4.83/4.89 PFA
39 CB William Middleton Furman 5094 193 4.49/4.50 PFA
40 RB Herb Donaldson Western Illinois 5103 226 4.65/4.68 PFA
41 QB Brock Smith Liberty 6017 242 4.84/4.87 PFA
42 CB Derrick "D.J." Clark Idaho State 6011 200 4.52/4.55 PFA
43 WR Julius Pruitt Ouachita Baptist 6015 210 4.40/4.42 PFA
44 FB John Crone Richmond 5104 250 4.93/4.94 PFA
45 QB Keith Null West Texas A&M 6031 232 4.95/5.00 PFA
46 OT Samuel Allen Grand Valley State 6054 300 4.88/5.00 PFA
47 OG Tim Henderson Northwestern State 6023 326 5.20/5.25 PFA
48 OLB Jovan Belcher Maine 6013 229 4.80/4.84 PFA
49 TE John Nalbone Monmouth (NJ) 6041 259 4.70/4.75 PFA
50 WR Justin Brown Hampton 6012 198 4.57/4.58 PFA
51 WR Edward "Eddie" Thompson Idaho State 5094 186 4.49/4.54 PFA
52 OT Nicholas Hennessey Colgate 6056 291 5.25/5.33 PFA
53 WR Jeremy Gilchrist Hampton 5086 171 4.44/4.57 PFA
54 RB Tyler Roehl North Dakota State 5095 232 4.53/4.59 PFA
55 FS Thomas Nelson Illinois State 5110 193 4.47/4.48 PFA
56 WR Charles "Charly" Martin West Texas A&M 6010 205 4.60/4.63 PFA
57 OG William Giles Tennessee Chattanooga 6037 284 5.20/5.24 PFA
58 WR Edward Gant North Alabama 6014 197 4.41/4.50 PFA
59 WR Thomas Breaux III Towson 6067 198 4.60/4.62 PFA
60 CB Gregory Toler St. Paul's 5106 185 4.51/4.56 PFA
61 CB Kevin Gerard Northern Arizona 6012 179 4.62/4.65 PFA
62 WR JaRon Harris South Dakota State 6003 189 4.45/4.50 PFA
63 RB Josh Vaughan Richmond 5115 226 4.60/4.61 PFA
64 OG Jonathan Compas UC Davis 6024 290 5.36/5.40 PFA
65 DE Gregory Peach Eastern Washington 6022 250 4.80/4.90 PFA
66 OLB Ataefiok Etukeren Georgetown 6026 239 4.68/4.70 PFA
67 DE Marcus Benard Jackson State 6030 250 4.90/4.95 PFA
68 OLB Willie A. Williams Union College (Ky) 6027 211 4.51/4.58 PFA
69 CB Courtney Robinson Massachusetts 5112 193 4.50/4.56 PFA
70 DE Sherman Logan Richmond 6024 232 4.80/4.84 PFA
71 ILB Endor Cooper Howard 6005 247 4.83/4.85 PFA
72 SS Drew Mack Towson 6000 203 4.55/4.60 PFA
73 QB Rodney Landers James Madison 6000 217 4.67/4.72 PFA
74 QB Billy Malone Abilene Christian 6022 236 4.98/5.25 PFA
75 ILB Terrence Jackson Indiana PA 5105 236 4.79/4.82 PFA
76 CB Reginald "Reggie" Jones Portland State 5116 193 4.40/4.43 PFA
77 CB Derek Cox William & Mary 6006 190 4.61/4.63 PFA
78 CB Darren Banks West Liberty State 5087 179 4.66/4.72 PFA
79 P Jamie Hanson Missouri Western 5105 206 5.40/5.42 PFA
80 DE Greg Miller Villanova 6020 265 4.90/5.00 PFA
Written by Josh Buchanan
Sunday, 22 March 2009 11:04
The top 80 small-school prospects for the 2009 Draft and their projected rankings.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 DE Lawrence Sidbury Jr. Richmond 6023 266 4.53/4.56 2nd-3rd
2 RB Rashad Jennings Liberty 6010 231 4.52/4.56 2nd-3rd
3 WR Ramses Barden Cal Poly 6062 227 4.51/4.55 3rd
4 QB Rhett Bomar Sam Houston State 6022 225 4.76/4.78 3rd
5 WR Johnny Knox Abilene Christian 5116 181 4.27/4.32 4th
6 OLB Jason Williams Western Illinois 6012 238 4.44/4.49 4th
7 DT Chris Baker Hampton 6020 326 5.02/5.03 5th
8 RB Anthony "Bernard" Scott Abilene Christian 5106 195 4.40/4.44 5th
9 OG Roger Allen III Missouri Western 6026 326 5.35/5.39 5th-6th
10 FB Marcus Mailei Weber State 5116 248 4.89/4.93 5th-6th
11 CB Lardarius Webb Nicholls State 5096 179 4.40/4.43 6th
12 DT Sammie Lee Hill Stillman 6037 329 5.07/5.08 6th
13 OG Cornelius Lewis Tennessee State 6034 336 5.21/5.39 6th
14 RB Javarris Williams Tennessee State 5096 223 4.53/4.57 6th-7th
15 CB Don Carey Norfolk State 5112 192 4.51/4.53 6th-7th
16 QB Jason Boltus Hartwick 6026 225 4.78/4.85 6th-7th
17 QB Michael "Mike" Reilly Central Washington 6030 212 4.74/4.78 6th-7th
18 WR Dudley Guice Northwestern State 6024 209 4.35/4.43 6th-7th
19 WR Quinten Lawrence McNeese State 5117 190 4.42/4.43 6th-7th
20 ILB Daniel Skuta Grand Valley State 6022 249 4.62/4.71 6th-7th
21 CB Domonique "DJ" Johnson Jackson State 6013 197 4.57/4.58 6th-7th
22 OT Joel Bell Furman 6066 315 5.08/5.14 6th-7th
23 DE Everette Pedescleaux Northern Iowa 6043 310 4.95/5.05 7th
24 FS Colt Anderson Montana 5095 194 4.53/4.56 7th
25 TE Jared Bronson Central Washington 6037 254 4.71/4.76 7th
26 WR Dobson Collins Gardner-Webb 6007 181 4.47/4.55 7th-PFA
27 FB Marquez Branson Central Arkansas 6020 241 4.66/4.67 7th-PFA
28 ILB Lee Robinson Alcorn State 6022 249 4.75/4.79 7th-PFA
29 ILB Andrew Schantz Portland State 6006 234 4.71/4.75 7th-PFA
30 WR Dominique Edison Stephen F. Austin 6021 204 4.44/4.45 7th-PFA
31 QB Nathan Brown Central Arkansas 6005 219 4.97/5.01 7th-PFA
32 TE Zachary Miller Nebraska-Omaha 6040 233 4.53/4.54 7th-PFA
33 OT Kyle Link McNeese State 6055 303 5.45/5.47 PFA
34 DT John Faletoese UC Davis 6017 285 5.00/5.05 PFA
35 C Cecil Newton Tennessee State 6015 300 5.13/5.24 PFA
36 RB Branden Ore West Liberty State 5107 214 4.63/4.69 PFA
37 WR John Matthews San Diego 5116 197 4.50/4.54 PFA
38 QB Christopher Pizzotti Harvard 6053 220 4.83/4.89 PFA
39 CB William Middleton Furman 5094 193 4.49/4.50 PFA
40 RB Herb Donaldson Western Illinois 5103 226 4.65/4.68 PFA
41 QB Brock Smith Liberty 6017 242 4.84/4.87 PFA
42 CB Derrick "D.J." Clark Idaho State 6011 200 4.52/4.55 PFA
43 WR Julius Pruitt Ouachita Baptist 6015 210 4.40/4.42 PFA
44 FB John Crone Richmond 5104 250 4.93/4.94 PFA
45 QB Keith Null West Texas A&M 6031 232 4.95/5.00 PFA
46 OT Samuel Allen Grand Valley State 6054 300 4.88/5.00 PFA
47 OG Tim Henderson Northwestern State 6023 326 5.20/5.25 PFA
48 OLB Jovan Belcher Maine 6013 229 4.80/4.84 PFA
49 TE John Nalbone Monmouth (NJ) 6041 259 4.70/4.75 PFA
50 WR Justin Brown Hampton 6012 198 4.57/4.58 PFA
51 WR Edward "Eddie" Thompson Idaho State 5094 186 4.49/4.54 PFA
52 OT Nicholas Hennessey Colgate 6056 291 5.25/5.33 PFA
53 WR Jeremy Gilchrist Hampton 5086 171 4.44/4.57 PFA
54 RB Tyler Roehl North Dakota State 5095 232 4.53/4.59 PFA
55 FS Thomas Nelson Illinois State 5110 193 4.47/4.48 PFA
56 WR Charles "Charly" Martin West Texas A&M 6010 205 4.60/4.63 PFA
57 OG William Giles Tennessee Chattanooga 6037 284 5.20/5.24 PFA
58 WR Edward Gant North Alabama 6014 197 4.41/4.50 PFA
59 WR Thomas Breaux III Towson 6067 198 4.60/4.62 PFA
60 CB Gregory Toler St. Paul's 5106 185 4.51/4.56 PFA
61 CB Kevin Gerard Northern Arizona 6012 179 4.62/4.65 PFA
62 WR JaRon Harris South Dakota State 6003 189 4.45/4.50 PFA
63 RB Josh Vaughan Richmond 5115 226 4.60/4.61 PFA
64 OG Jonathan Compas UC Davis 6024 290 5.36/5.40 PFA
65 DE Gregory Peach Eastern Washington 6022 250 4.80/4.90 PFA
66 OLB Ataefiok Etukeren Georgetown 6026 239 4.68/4.70 PFA
67 DE Marcus Benard Jackson State 6030 250 4.90/4.95 PFA
68 OLB Willie A. Williams Union College (Ky) 6027 211 4.51/4.58 PFA
69 CB Courtney Robinson Massachusetts 5112 193 4.50/4.56 PFA
70 DE Sherman Logan Richmond 6024 232 4.80/4.84 PFA
71 ILB Endor Cooper Howard 6005 247 4.83/4.85 PFA
72 SS Drew Mack Towson 6000 203 4.55/4.60 PFA
73 QB Rodney Landers James Madison 6000 217 4.67/4.72 PFA
74 QB Billy Malone Abilene Christian 6022 236 4.98/5.25 PFA
75 ILB Terrence Jackson Indiana PA 5105 236 4.79/4.82 PFA
76 CB Reginald "Reggie" Jones Portland State 5116 193 4.40/4.43 PFA
77 CB Derek Cox William & Mary 6006 190 4.61/4.63 PFA
78 CB Darren Banks West Liberty State 5087 179 4.66/4.72 PFA
79 P Jamie Hanson Missouri Western 5105 206 5.40/5.42 PFA
80 DE Greg Miller Villanova 6020 265 4.90/5.00 PFA