Top Draft 2011 Prospects per cbssports.com/nfl/draft

cowboyjoe

Well-Known Member
Messages
28,435
Reaction score
757
Draft Prospects



http://www.cbssports.com/nfl/draft/...---------------------------------------------

Click on title header to sort by that category. Copyright NFLDraftScout.com, distributed by The Sports Xchange Year: - Select -2011201220132014200520062007200820092010 Position: - Select -AllCCBDEDTFBFSILBKLSOGOLBOTPQBRBSSTEWR

Top Draft 2011 Prospects -- (Updated 5/3/2010 5:38:43 PM)
OVR Pos. Rank Player Pos. School Ht. Wt. Proj. Rd. Stock 40 Time
1 1 Marvin Austin DT North Carolina 6-3 305 1 4.93
2 2 Cameron Heyward DT Ohio State 6-5 288 1 4.96
3 1 Gabe Carimi OT Wisconsin 6-7 325 1 4.97
4 1 Adrian Clayborn DE Iowa 6-3 282 1 4.83
5 1 Jake Locker QB Washington 6-3 226 1 4.57
6 3 Stephen Paea DT Oregon State 6-1 288 1 5.08
7 1 Prince Amukamara CB Nebraska 6-1 200 1 4.52
8 2 Allen Bailey DE Miami (Fla.) 6-4 288 1 4.79
9 2 Nate Solder OT Colorado 6-9 305 1 4.89
10 1 Bruce Carter OLB North Carolina 6-3 225 1 4.57
11 3 Greg Romeus DE Pittsburgh 6-5 270 1 4.74
12 2 Christian Ponder QB Florida State 6-3 218 1 4.64
13 1 Greg Jones ILB Michigan State 6-1 224 1 4.59
14 2 Ras-I Dowling CB Virginia 6-2 200 1 4.54
15 4 Jerrell Powe DT Mississippi 6-2 340 1 5.16
16 1 Evan Royster RB Penn State 6-1 213 1 4.52
17 1 Mike Pouncey C Florida 6-5 320 1 5.38
18 3 Anthony Castonzo OT Boston College 6-7 295 1 4.94
19 2 Von Miller OLB Texas A&M 6-2 240 1-2 4.56
20 1 Deunta Williams FS North Carolina 6-2 205 1-2 4.48
21 4 Sam Acho DE Texas 6-3 260 1-2 4.65
22 1 Rodney Hudson OG Florida State 6-2 290 1-2 5.26
23 2 DeMarco Murray RB Oklahoma 6-0 214 1-2 4.46
24 1 DeAndre McDaniel SS Clemson 6-1 210 1-2 4.45
25 3 Kendric Burney CB North Carolina 5-09 182 1-2 4.43
26 4 Lee Ziemba OT Auburn 6-8 310 1-2 5.18
27 5 Jeremy Beal DE Oklahoma 6-3 260 1-2 4.73
28 2 Quan Sturdivant ILB North Carolina 6-2 232 1-2 4.56
29 5 Jason Pinkston OT Pittsburgh 6-4 305 1-2 4.98
30 3 Noel Devine RB West Virginia 5-08 176 1-2 4.34
31 4 Curtis Brown CB Texas 6-0 180 1-2 4.41
32 1 Weslye Saunders TE South Carolina 6-5 280 1-2 4.80
-- 1 Terrance Toliver WR LSU 6-4 206 4.52
-- 1 Kai Forbath K UCLA 6-0 192 4.74
-- 1 Stanley Havili FB Southern California 6-1 230 4.59
-- 1 Chas Henry P Florida 6-3 222 --
-- 1 Christian Yount LS UCLA 6-1 238 --
-- 2 Luke Stocker TE Tennessee 6-6 240 4.75
-- 2 Quinton Carter FS Oklahoma 6-1 195 4.56
-- 2 Keenan Bratcher LS Memphis 6-2 235 --
-- 2 Jermale Hines SS Ohio State 6-2 210 4.59
-- 2 John Moffitt OG Wisconsin 6-5 320 5.18
-- 2 Austin Pettis WR Boise State 6-3 202 4.54
-- 2 Derek Epperson P Baylor 6-3 235 --
-- 2 Stefen Wisniewski C Penn State 6-3 298 5.16
-- 2 Matt Bosher K Miami (Fla.) 6-0 205 4.68
-- 2 Charles Clay FB Tulsa 6-3 230 4.62
-- 3 Kelvin Sheppard ILB LSU 6-3 239 4.64
-- 3 Justin Boren OG Ohio State 6-3 315 5.24
-- 3 Kristofer O'Dowd C Southern California 6-5 300 5.12
 

Cowboys Pick'em

DAL @ GB
Oct 18, 2026 at 7:20 PM
Make your pick
63 member(s) have picked so far. Picks are revealed at kickoff.
+ 12 more games to pick this week
Season leaders
The leaderboard starts filling in once the first games are graded. Get your picks in!

Survivor Pool

52 of 52 still standing
Week 6 · last kickoff Oct 19, 2026 at 7:15 PM
Join the pool

Forum statistics

Threads
476,583
Messages
14,701,640
Members
24,234
Latest member
Justdatruth
Back
Top