Im in on Simmons or WilliamsWill it help them this year? Sure, maybe.. not sure
But more importantly it will give them a foundational stud for the next few years at a position they couldn't draft if they had 32 first round picks!
yup. They'll never be able to draft a guy of their caliber.Im in on Simmons or Williams
These two are the best 3T's in the league and would be huge upgrades over Osa. Problem is, you a putting so much into that position and are stuck with Osa's contract.Im in on Simmons or Williams
If you have to rebuild your defense, why not switch to more of a 3-4 scheme with bigger personnel. These are the teams are best against the run around the league.we need beef all along the dline. thats most of our problem. Too small.
Can't go to it this year. But yeah, next year we need to go to that scheme.If you have to rebuild your defense, why not switch to more of a 3-4 scheme with bigger personnel. These are the teams are best against the run around the league.
It would be starting next season. Hire a 3-4 DC and start adding bigger personnel within our front 7.Can't go to it this year. But yeah, next year we need to go to that scheme.
agreed.It would be starting next season. Hire a 3-4 DC and start adding bigger personnel within our front 7.
Just like when Parcells made the switch, they have two 1st rd picks to make the transition happen.agreed.
we should have never gotten away from it.Just like when Parcells made the switch, they have two 1st rd picks to make the transition happen.
Wade's 1 gap 3-4 system was good as well, then they started this Marinelli garbage for years.we should have never gotten away from it.
Is he on the block? If he isn't, nothing the Cowboys can do.Trade for Jeffrey Simmons
Not sure, First I heard he was and then he wasn't. Regardless, if they have a chance to get a stud difference maker in his prime at that spot I want them to do it.Is he on the block? If he isn't, nothing the Cowboys can do.
| Player | Team | Age | Total Value | Avg./Year ▾ | Total Guaranteed | Fully Guaranteed | Free Agency |
|---|---|---|---|---|---|---|---|
| Chris Jones | Chiefs | 31 | $158,750,000 | $31,750,000 | $95,000,000 | $60,000,000 | 2029 UFA |
| Milton Williams | Patriots | 26 | $104,000,000 | $26,000,000 | $63,000,000 | $51,000,000 | 2029 UFA |
| Zach Allen | Broncos | 28 | $102,000,000 | $25,500,000 | $69,500,000 | $44,250,000 | 2031 Void |
| Nnamdi Madubuike | Ravens | 28 | $98,000,000 | $24,500,000 | $75,500,000 | $53,500,000 | 2028 Void |
| Alim McNeill | Lions | 25 | $97,000,000 | $24,250,000 | $55,060,667 | $28,060,667 | 2029 Void |
| Derrick Brown | Panthers | 27 | $96,000,000 | $24,000,000 | $63,165,000 | $41,165,000 | 2029 UFA |
| Quinnen Williams | Jets | 28 | $96,000,000 | $24,000,000 | $66,000,000 | $47,835,000 | 2028 Void |
| Jeffery Simmons | Titans | 28 | $94,000,000 | $23,500,000 | $71,800,000 | $47,830,000 | 2028 UFA |
| DeForest Buckner | Colts | 31 | $46,000,000 | $23,000,000 | $53,250,000 | $43,250,000 | 2027 Void |
| Dexter Lawrence | Giants | 28 | $90,000,000 | $22,500,000 | $59,000,000 | $46,500,000 | 2028 UFA |
| Daron Payne | Commanders | 28 | $90,000,000 | $22,500,000 | $60,020,000 | $46,010,000 | 2027 Void |
| Leonard Williams | Seahawks | 31 | $64,500,000 | $21,500,000 | $43,850,000 | $26,150,000 | 2027 Void |
| Kenny Clark | Cowboys | 30 | $64,000,000 | $21,333,333 | $17,500,000 | $17,500,000 | 2028 UFA |
| Zach Sieler | Dolphins | 30 | $63,330,000 | $21,110,000 | $43,605,000 | $33,605,000 | 2030 Void |
| Christian Barmore | Patriots | 26 | $84,000,000 | $21,000,000 | $41,822,128 | $31,822,128 | 2029 UFA |
| Osa Odighizuwa | Cowboys | 27 | $80,000,000 | $20,000,000 | $52,000,000 | $39,000,000 | 2029 Void |



Is Jeffrey Simmons even on the trade block?Will it help them this year? Sure, maybe.. not sure
But more importantly it will give them a foundational stud for the next few years at a position they couldn't draft if they had 32 first round picks!
