Avery
The Dog that Saved Charleston
- Messages
- 19,465
- Reaction score
- 20,518
Rank Team W-L
Record Win % Opp.
W-L
Record Opp.
Win %
1 San Francisco 49ers 2-13 .133 101-122 .453
2 Cleveland Browns 3-12 .200 134-90 .598
3 Tennessee Titans 4-11 .267 119-106 .529
4 Miami Dolphins 4-11 .267 122-102 .545
5 Chicago Bears 5-10 .333 104-120 .464
6 Arizona Cardinals 5-10 .333 104-119 .466
7 Washington Commanders 5-10 .333 107-116 .480
8 Tampa Bay Buccaneers 5-10 .333 108-116 .482
9 San Diego Chargers (via NY Giants) 5-10 .333 118-105 .529
10 Oakland Raiders 5-10 .333 130-95 .578
11 Detroit Lions 6-9 .400 116-108 .518
12 Dallas Cowboys 6-9 .400 116-107 .520
13 St. Louis Rams 6-8 .429 95-115 .452
14 New Orleans Saints 7-8 .467 106-118 .473
15 Cincinnati Bengals 7-8 .467 115-110 .511
16 Carolina Panthers 7-8 .467 114-109 .511
17 Houston Texans 7-8 .467 118-107 .524
18 Kansas City Chiefs 7-8 .467 121-104 .538
19 Seattle Seahawks 8-7 .533 95-128 .426
20 Minnesota Vikings 8-7 .533 110-114 .491
21 Jacksonville Jaguars 8-7 .533 124-101 .551
22 Baltimore Ravens 8-7 .533 128-96 .571
23 Denver Broncos 9-6 .600 106-119 .471
24 Dallas Cowboys (via Buffalo) 9-6 .600 106-118 .473
25 Green Bay Packers 9-6 .600 106-117 .475
26 New York Jets 10-5 .667 117-108 .520
27 Atlanta Falcons 11-4 .733 94-130 .420
28 San Diego Chargers 11-4 .733 109-116 .484
29 Indianapolis Colts 12-3 .800 110-115 .489
30 New England Patriots 13-2 .867 116-108 .518
31 Philadelphia Eagles 13-1 .929 92-118 .438
32 Pittsburgh Steelers 14-1 .933 105-119 .469
Looks like #10 - #13 and #22 - #25 (f'in Bills).
Record Win % Opp.
W-L
Record Opp.
Win %
1 San Francisco 49ers 2-13 .133 101-122 .453
2 Cleveland Browns 3-12 .200 134-90 .598
3 Tennessee Titans 4-11 .267 119-106 .529
4 Miami Dolphins 4-11 .267 122-102 .545
5 Chicago Bears 5-10 .333 104-120 .464
6 Arizona Cardinals 5-10 .333 104-119 .466
7 Washington Commanders 5-10 .333 107-116 .480
8 Tampa Bay Buccaneers 5-10 .333 108-116 .482
9 San Diego Chargers (via NY Giants) 5-10 .333 118-105 .529
10 Oakland Raiders 5-10 .333 130-95 .578
11 Detroit Lions 6-9 .400 116-108 .518
12 Dallas Cowboys 6-9 .400 116-107 .520
13 St. Louis Rams 6-8 .429 95-115 .452
14 New Orleans Saints 7-8 .467 106-118 .473
15 Cincinnati Bengals 7-8 .467 115-110 .511
16 Carolina Panthers 7-8 .467 114-109 .511
17 Houston Texans 7-8 .467 118-107 .524
18 Kansas City Chiefs 7-8 .467 121-104 .538
19 Seattle Seahawks 8-7 .533 95-128 .426
20 Minnesota Vikings 8-7 .533 110-114 .491
21 Jacksonville Jaguars 8-7 .533 124-101 .551
22 Baltimore Ravens 8-7 .533 128-96 .571
23 Denver Broncos 9-6 .600 106-119 .471
24 Dallas Cowboys (via Buffalo) 9-6 .600 106-118 .473
25 Green Bay Packers 9-6 .600 106-117 .475
26 New York Jets 10-5 .667 117-108 .520
27 Atlanta Falcons 11-4 .733 94-130 .420
28 San Diego Chargers 11-4 .733 109-116 .484
29 Indianapolis Colts 12-3 .800 110-115 .489
30 New England Patriots 13-2 .867 116-108 .518
31 Philadelphia Eagles 13-1 .929 92-118 .438
32 Pittsburgh Steelers 14-1 .933 105-119 .469
Looks like #10 - #13 and #22 - #25 (f'in Bills).