cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
UPDATED TOP 100 PROSPECTS
Written by Admin
Thursday, 03 December 2009 21:31
Rank Pos Jsy First Name Last Name School Ht Wt 40 Time Rd. Proj. My Rd. My Grd
1 DE 97 Austen Lane Murray State 6062 259 4.62/4.70 3rd 3rd 5.80
2 OG 72 Vladimir Ducasse Massachusetts 6050 328 5.30/5.33 4th 3rd-4th 5.70
3 CB 32 Akwasi Owusu-Ansah Indiana PA 6005 197 4.47/4.48 4th 4th-5th 5.50
4 DE 54 Danny Batten South Dakota State 6027 250 4.68/4.69 5th 4th-5th 5.50
5 FB 84 Clayton Harbor Missouri State 6030 240 4.70/4.75 5th 5th 5.40
6 WR 5 Andre' Roberts Citadel 5107 184 4.43/4.50 5th 4th-5th 5.50
7 QB 19 John Skelton Fordham 6051 258 4.90/4.92 5th-6th 6th-7th 5.10
8 RB 31 Deji Karim Southern Illinois 5086 197 4.40/4.45 5th-6th 5th 5.40
9 OT 66 Jared Veldheer Hillsdale 6076 321 4.88/4.94 5th-6th 5th 5.40
10 WR 81 Donald Jones Youngstown State 6003 210 4.55/4.57 6th 6th 5.20
11 WR 1 Chris Carter UC Davis 5114 195 4.50/4.52 6th 6th 5.20
12 RB 5 Joique Bell Wayne State (MI) 5107 225 4.54/4.55 6th 7th-PFA 5.00
13 OT 77 Derek Hardman Eastern Kentucky 6054 300 5.20/5.23 6th-7th 7th-PFA 5.00
14 TE 19 Nate Overbay Eastern Washington 6050 271 4.80/4.85 6th-7th 6th 5.20
15 OLB 52 Arthur Moats James Madison 6010 250 4.54/4.58 6th-7th 7th-PFA 5.00
16 WR 80 Pat Simonds Colgate 6053 226 4.57/4.58 7th 6th-7th 5.10
17 FS 18 Quentin Scott Northern Iowa 6036 220 4.55/4.59 7th 6th-7th 5.10
18 QB 14 Armanti Edwards Appalachian State 5110 181 4.50/4.55 7th PFA 4.90
19 DE 44 James Ruffin Northern Iowa 6034 264 4.90/4.91 7th PFA 4.80
20 OT 78 Tony Washington Abilene Christian 6061 300 5.23/5.24 7th 7th-PFA 5.00
21 WR 88 Juamorris Stewart Southern 6011 196 4.53/4.57 7th-PFA PFA 4.90
22 OT 53 James Williams Harvard 6047 293 5.25/5.30 7th-PFA 7th-PFA 5.00
23 QB 11 Ryan Perrilloux Jacksonville State 6020 228 4.85/4.91 7th-PFA PFA 4.80
24 QB 16 Noah Shepard South Dakota 6016 228 4.89/4.94 7th-PFA 7th-PFA 5.00
25 QB 16 Matt Nichols Eastern Washington 6017 218 4.85/4.95 7th-PFA PFA 4.80
26 OLB 97 Adrian Tracy William & Mary 6025 240 4.70/4.71 7th-PFA 7th-PFA 5.00
27 WR 80 Marc Mariani Montana 6002 184 4.48/4.50 7th-PFA 7th-PFA 5.00
28 WR 8 AJ Jackson California PA 6046 237 4.60/4.62 7th-PFA 7th 5.00
29 WR 81 Tim Toone Weber State 5102 171 4.48/4.50 7th-PFA PFA 4.90
30 WR 19 Terrell Hudgins Elon 6014 236 4.68/4.70 7th-PFA PFA 4.90
31 CB 3 Patrick Stoudamire Western Illinois 5105 200 4.48/4.50 PFA PFA 4.90
32 OLB 51 Timothy Knicky Stephen F. Austin 6037 235 4.63/4.66 PFA PFA 4.90
33 RB 22 LaMarcus Coker Hampton 5100 191 4.49/4.50 PFA PFA 4.90
34 QB 17 Billy Cundiff Ashland 6016 214 4.90/4.92 PFA PFA 4.90
35 OT 73 J'Marcus Webb West Texas A&M 6071 309 5.30/5.35 PFA PFA 4.90
36 OLB 99 Junior Galette Stillman 6020 245 4.58/4.60 PFA PFA 4.90
37 DE 93 Sean Lissemore William & Mary 6033 293 4.81/4.82 PFA PFA 4.80
38 RB 2 Pat Paschall North Dakota State 6000 198 4.50/4.54 PFA PFA 4.80
39 OT 77 Nick McDonald Grand Valley State 6042 296 5.27/5.29 PFA PFA 4.80
40 WR 8 Bakari Grant UC Davis 6034 195 4.50/4.55 PFA PFA 4.80
41 CB 15 Terrence Johnson California PA 5092 182 4.45/4.47 PFA PFA 4.80
42 TE 89 Scott Sicko New Hampshire 6040 236 4.72/4.76 PFA PFA 4.80
43 OT 72 Levi Horn Montana 6065 315 5.45/5.47 PFA PFA 4.80
44 OT 77 Ramone Harewood Morehouse 6064 359 5.25/5.28 PFA PFA 4.80
45 FS 5 Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA PFA 4.80
46 OT 70 Casey Knips South Dakota State 6080 308 5.20/5.21 PFA PFA 4.80
47 WR 84 Eyad Salem Illinois State 6006 184 4.60/4.63 PFA PFA 4.80
48 CB 2 Kelvin Rodgers Minnesota State-Mankato 6001 177 4.40/4.41 PFA PFA 4.80
49 FS 39 Shann Schillinger Montana 6001 199 4.40/4.42 PFA PFA 4.80
50 QB 7 Trevor Harris Edinboro PA 6020 210 4.85/4.90 PFA PFA 4.80
51 C 53 Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA PFA 4.80
52 C 76 Jeff Hansen Montana State 6033 297 5.35/5.40 PFA PFA 4.80
53 DT 90 David Howard Brown 6026 295 5.06/5.08 PFA PFA 4.80
54 RB 28 William Ford South Carolina State 5083 187 4.41/4.42 PFA PFA 4.80
55 WR 85 Kelton Tindal Newberry 6021 189 4.22/4.31 PFA PFA 4.80
56 OLB 47 Dane Fletcher Montana State 6011 245 4.78/4.80 PFA PFA 4.70
57 OLB 9 Larry Hart Central Arkansas 6002 248 4.56/4.60 PFA PFA 4.70
58 DT 97 Ko Quaye South Dakota 6003 293 4.87/4.88 PFA PFA 4.70
59 DT 96 Brandon Gilbeaux Delaware 6035 282 4.95/5.00 PFA PFA 4.70
60 OT 75 Austin Howard Northern Iowa 6070 318 5.50/5.53 PFA PFA 4.70
61 TE 87 Daniel Beaudin Montana 6042 252 4.80/4.85 PFA/FA PFA 4.70
62 QB 16 R.J. Archer William & Mary 6014 220 4.80/4.81 PFA PFA 4.70
63 QB 13 Pat Grace Northern Iowa 6014 240 4.82/4.85 PFA PFA 4.70
64 WR 82 Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA PFA 4.70
65 CB 5 Cortez Gilbert Appalachian State 5104 176 4.58/4.59 PFA PFA 4.70
66 C 74 Austin Steichen Northern Iowa 6020 305 5.35/5.40 PFA PFA 4.70
67 QB 9 Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA PFA 4.70
68 WR 19 Mike Hicks Tennessee Martin 6021 216 4.60/4.65 PFA PFA 4.70
69 OG 79 Matthew McCracken Richmond 6024 300 5.30/5.35 PFA PFA 4.70
70 WR 19 Roren Thomas Lindenwood (Mo.) 5090 176 4.40/4.42 PFA PFA 4.70
71 TE 88 Steven Pfahler Montana 6037 244 4.83/4.87 PFA PFA 4.60
72 TE 85 Mike Caussin James Madison 6054 245 4.72/4.77 PFA PFA 4.60
73 WR 84 Johnny Spevak Central Washington 6021 192 4.65/4.70 PFA PFA 4.60
74 WR 89 Antonio Robinson Nicholls State 6005 191 4.55 PFA PFA 4.60
75 QB 9 AJ McKenna Albany State (GA) 6035 236 5.04/5.05 PFA PFA 4.60
76 FS 7 Kevin Thornton Arkansas-Pine Bluff 5116 202 4.49/4.50 PFA PFA 4.60
77 CB 24 Josh Morris Weber State 5114 185 4.55/4.60 PFA PFA 4.60
78 QB 8 Nick Graziano Arkansas Tech 6010 227
PFA PFA 4.60
79 WR 81 Marcel Thompson Lindenwood (Mo.) 6026 204 4.44/4.47 PFA PFA 4.60
80 P 43 Jon Vanderwielen Idaho State 6023 229 5.35/5.36 PFA PFA 4.60
81 DT 99 Robert Callaway Saginaw Valley State 6034 302 5.08/5.10 PFA/FA PFA/FA 4.50
82 CB 5 Quintez Smith Shaw 6000 195 4.55/4.60 PFA/FA PFA/FA 4.50
83 RB 2 James Mallory Central Connecticut State 5094 180 4.53/4.61 PFA/FA PFA/FA 4.50
84 OG 53 Dorian Brooks James Madison 6022 300 5.15/5.17 PFA/FA PFA/FA 4.50
85 ILB 53 Jacob Lewko Penn 6010 237 4.75/4.80 PFA/FA PFA/FA 4.50
86 OG 77 Casey Bender South Dakota State 6056 292 5.09/5.10 PFA/FA PFA/FA 4.50
87 SS 4 Quinton Andrews North Alabama 5110 215 4.52/4.53 PFA/FA PFA/FA 4.50
88 CB 4 Gabriel Derricks San Diego 6011 189 4.48/4.50 PFA/FA PFA/FA 4.50
89 QB 11 Curtis Pulley Florida A&M 6032 195 4.62/4.65 PFA/FA PFA/FA 4.50
90 QB 15 Blake Joseph Sam Houston State 6014 215 4.87/4.90 PFA/FA PFA/FA 4.50
91 QB 9 Bradley George Texas State 6055 223 5.05/5.10 PFA/FA PFA/FA 4.50
92 ILB 52 Michael Johnson North Alabama 6031 231 4.78/4.83 PFA/FA PFA/FA 4.50
93 FB 47 Chris Zardas Massachusetts 6004 230
PFA/FA PFA/FA 4.50
94 WR 3 Victor Cruz Massachusetts 5114 195 4.50/4.55 PFA/FA PFA/FA 4.50
95 WR 20 Tony Davis Eastern Washington 5084 185 4.50/4.55 PFA/FA PFA/FA 4.50
96 DT 36 Justin Lawrence Morgan State 6002 298 4.90/5.00 PFA/FA PFA/FA 4.40
97 CB 28 Christian Richards Stony Brook 5106 165 4.49/4.50 PFA/FA PFA/FA 4.40
98 CB 1 Roderick Williams Alcorn State 5092 170 4.45/4.49 PFA/FA PFA/FA 4.40
99 DE 97 Eugene Sims West Texas A&M 6044 245 4.75/4.80 PFA/FA PFA/FA 4.40
100 OG 75 Gabriel Manns North Carolina Central 6054 328 5.65/5.67 PFA/FA PFA/FA 4.40
Written by Admin
Thursday, 03 December 2009 21:31
Rank Pos Jsy First Name Last Name School Ht Wt 40 Time Rd. Proj. My Rd. My Grd
1 DE 97 Austen Lane Murray State 6062 259 4.62/4.70 3rd 3rd 5.80
2 OG 72 Vladimir Ducasse Massachusetts 6050 328 5.30/5.33 4th 3rd-4th 5.70
3 CB 32 Akwasi Owusu-Ansah Indiana PA 6005 197 4.47/4.48 4th 4th-5th 5.50
4 DE 54 Danny Batten South Dakota State 6027 250 4.68/4.69 5th 4th-5th 5.50
5 FB 84 Clayton Harbor Missouri State 6030 240 4.70/4.75 5th 5th 5.40
6 WR 5 Andre' Roberts Citadel 5107 184 4.43/4.50 5th 4th-5th 5.50
7 QB 19 John Skelton Fordham 6051 258 4.90/4.92 5th-6th 6th-7th 5.10
8 RB 31 Deji Karim Southern Illinois 5086 197 4.40/4.45 5th-6th 5th 5.40
9 OT 66 Jared Veldheer Hillsdale 6076 321 4.88/4.94 5th-6th 5th 5.40
10 WR 81 Donald Jones Youngstown State 6003 210 4.55/4.57 6th 6th 5.20
11 WR 1 Chris Carter UC Davis 5114 195 4.50/4.52 6th 6th 5.20
12 RB 5 Joique Bell Wayne State (MI) 5107 225 4.54/4.55 6th 7th-PFA 5.00
13 OT 77 Derek Hardman Eastern Kentucky 6054 300 5.20/5.23 6th-7th 7th-PFA 5.00
14 TE 19 Nate Overbay Eastern Washington 6050 271 4.80/4.85 6th-7th 6th 5.20
15 OLB 52 Arthur Moats James Madison 6010 250 4.54/4.58 6th-7th 7th-PFA 5.00
16 WR 80 Pat Simonds Colgate 6053 226 4.57/4.58 7th 6th-7th 5.10
17 FS 18 Quentin Scott Northern Iowa 6036 220 4.55/4.59 7th 6th-7th 5.10
18 QB 14 Armanti Edwards Appalachian State 5110 181 4.50/4.55 7th PFA 4.90
19 DE 44 James Ruffin Northern Iowa 6034 264 4.90/4.91 7th PFA 4.80
20 OT 78 Tony Washington Abilene Christian 6061 300 5.23/5.24 7th 7th-PFA 5.00
21 WR 88 Juamorris Stewart Southern 6011 196 4.53/4.57 7th-PFA PFA 4.90
22 OT 53 James Williams Harvard 6047 293 5.25/5.30 7th-PFA 7th-PFA 5.00
23 QB 11 Ryan Perrilloux Jacksonville State 6020 228 4.85/4.91 7th-PFA PFA 4.80
24 QB 16 Noah Shepard South Dakota 6016 228 4.89/4.94 7th-PFA 7th-PFA 5.00
25 QB 16 Matt Nichols Eastern Washington 6017 218 4.85/4.95 7th-PFA PFA 4.80
26 OLB 97 Adrian Tracy William & Mary 6025 240 4.70/4.71 7th-PFA 7th-PFA 5.00
27 WR 80 Marc Mariani Montana 6002 184 4.48/4.50 7th-PFA 7th-PFA 5.00
28 WR 8 AJ Jackson California PA 6046 237 4.60/4.62 7th-PFA 7th 5.00
29 WR 81 Tim Toone Weber State 5102 171 4.48/4.50 7th-PFA PFA 4.90
30 WR 19 Terrell Hudgins Elon 6014 236 4.68/4.70 7th-PFA PFA 4.90
31 CB 3 Patrick Stoudamire Western Illinois 5105 200 4.48/4.50 PFA PFA 4.90
32 OLB 51 Timothy Knicky Stephen F. Austin 6037 235 4.63/4.66 PFA PFA 4.90
33 RB 22 LaMarcus Coker Hampton 5100 191 4.49/4.50 PFA PFA 4.90
34 QB 17 Billy Cundiff Ashland 6016 214 4.90/4.92 PFA PFA 4.90
35 OT 73 J'Marcus Webb West Texas A&M 6071 309 5.30/5.35 PFA PFA 4.90
36 OLB 99 Junior Galette Stillman 6020 245 4.58/4.60 PFA PFA 4.90
37 DE 93 Sean Lissemore William & Mary 6033 293 4.81/4.82 PFA PFA 4.80
38 RB 2 Pat Paschall North Dakota State 6000 198 4.50/4.54 PFA PFA 4.80
39 OT 77 Nick McDonald Grand Valley State 6042 296 5.27/5.29 PFA PFA 4.80
40 WR 8 Bakari Grant UC Davis 6034 195 4.50/4.55 PFA PFA 4.80
41 CB 15 Terrence Johnson California PA 5092 182 4.45/4.47 PFA PFA 4.80
42 TE 89 Scott Sicko New Hampshire 6040 236 4.72/4.76 PFA PFA 4.80
43 OT 72 Levi Horn Montana 6065 315 5.45/5.47 PFA PFA 4.80
44 OT 77 Ramone Harewood Morehouse 6064 359 5.25/5.28 PFA PFA 4.80
45 FS 5 Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA PFA 4.80
46 OT 70 Casey Knips South Dakota State 6080 308 5.20/5.21 PFA PFA 4.80
47 WR 84 Eyad Salem Illinois State 6006 184 4.60/4.63 PFA PFA 4.80
48 CB 2 Kelvin Rodgers Minnesota State-Mankato 6001 177 4.40/4.41 PFA PFA 4.80
49 FS 39 Shann Schillinger Montana 6001 199 4.40/4.42 PFA PFA 4.80
50 QB 7 Trevor Harris Edinboro PA 6020 210 4.85/4.90 PFA PFA 4.80
51 C 53 Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA PFA 4.80
52 C 76 Jeff Hansen Montana State 6033 297 5.35/5.40 PFA PFA 4.80
53 DT 90 David Howard Brown 6026 295 5.06/5.08 PFA PFA 4.80
54 RB 28 William Ford South Carolina State 5083 187 4.41/4.42 PFA PFA 4.80
55 WR 85 Kelton Tindal Newberry 6021 189 4.22/4.31 PFA PFA 4.80
56 OLB 47 Dane Fletcher Montana State 6011 245 4.78/4.80 PFA PFA 4.70
57 OLB 9 Larry Hart Central Arkansas 6002 248 4.56/4.60 PFA PFA 4.70
58 DT 97 Ko Quaye South Dakota 6003 293 4.87/4.88 PFA PFA 4.70
59 DT 96 Brandon Gilbeaux Delaware 6035 282 4.95/5.00 PFA PFA 4.70
60 OT 75 Austin Howard Northern Iowa 6070 318 5.50/5.53 PFA PFA 4.70
61 TE 87 Daniel Beaudin Montana 6042 252 4.80/4.85 PFA/FA PFA 4.70
62 QB 16 R.J. Archer William & Mary 6014 220 4.80/4.81 PFA PFA 4.70
63 QB 13 Pat Grace Northern Iowa 6014 240 4.82/4.85 PFA PFA 4.70
64 WR 82 Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA PFA 4.70
65 CB 5 Cortez Gilbert Appalachian State 5104 176 4.58/4.59 PFA PFA 4.70
66 C 74 Austin Steichen Northern Iowa 6020 305 5.35/5.40 PFA PFA 4.70
67 QB 9 Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA PFA 4.70
68 WR 19 Mike Hicks Tennessee Martin 6021 216 4.60/4.65 PFA PFA 4.70
69 OG 79 Matthew McCracken Richmond 6024 300 5.30/5.35 PFA PFA 4.70
70 WR 19 Roren Thomas Lindenwood (Mo.) 5090 176 4.40/4.42 PFA PFA 4.70
71 TE 88 Steven Pfahler Montana 6037 244 4.83/4.87 PFA PFA 4.60
72 TE 85 Mike Caussin James Madison 6054 245 4.72/4.77 PFA PFA 4.60
73 WR 84 Johnny Spevak Central Washington 6021 192 4.65/4.70 PFA PFA 4.60
74 WR 89 Antonio Robinson Nicholls State 6005 191 4.55 PFA PFA 4.60
75 QB 9 AJ McKenna Albany State (GA) 6035 236 5.04/5.05 PFA PFA 4.60
76 FS 7 Kevin Thornton Arkansas-Pine Bluff 5116 202 4.49/4.50 PFA PFA 4.60
77 CB 24 Josh Morris Weber State 5114 185 4.55/4.60 PFA PFA 4.60
78 QB 8 Nick Graziano Arkansas Tech 6010 227
PFA PFA 4.60
79 WR 81 Marcel Thompson Lindenwood (Mo.) 6026 204 4.44/4.47 PFA PFA 4.60
80 P 43 Jon Vanderwielen Idaho State 6023 229 5.35/5.36 PFA PFA 4.60
81 DT 99 Robert Callaway Saginaw Valley State 6034 302 5.08/5.10 PFA/FA PFA/FA 4.50
82 CB 5 Quintez Smith Shaw 6000 195 4.55/4.60 PFA/FA PFA/FA 4.50
83 RB 2 James Mallory Central Connecticut State 5094 180 4.53/4.61 PFA/FA PFA/FA 4.50
84 OG 53 Dorian Brooks James Madison 6022 300 5.15/5.17 PFA/FA PFA/FA 4.50
85 ILB 53 Jacob Lewko Penn 6010 237 4.75/4.80 PFA/FA PFA/FA 4.50
86 OG 77 Casey Bender South Dakota State 6056 292 5.09/5.10 PFA/FA PFA/FA 4.50
87 SS 4 Quinton Andrews North Alabama 5110 215 4.52/4.53 PFA/FA PFA/FA 4.50
88 CB 4 Gabriel Derricks San Diego 6011 189 4.48/4.50 PFA/FA PFA/FA 4.50
89 QB 11 Curtis Pulley Florida A&M 6032 195 4.62/4.65 PFA/FA PFA/FA 4.50
90 QB 15 Blake Joseph Sam Houston State 6014 215 4.87/4.90 PFA/FA PFA/FA 4.50
91 QB 9 Bradley George Texas State 6055 223 5.05/5.10 PFA/FA PFA/FA 4.50
92 ILB 52 Michael Johnson North Alabama 6031 231 4.78/4.83 PFA/FA PFA/FA 4.50
93 FB 47 Chris Zardas Massachusetts 6004 230
PFA/FA PFA/FA 4.50
94 WR 3 Victor Cruz Massachusetts 5114 195 4.50/4.55 PFA/FA PFA/FA 4.50
95 WR 20 Tony Davis Eastern Washington 5084 185 4.50/4.55 PFA/FA PFA/FA 4.50
96 DT 36 Justin Lawrence Morgan State 6002 298 4.90/5.00 PFA/FA PFA/FA 4.40
97 CB 28 Christian Richards Stony Brook 5106 165 4.49/4.50 PFA/FA PFA/FA 4.40
98 CB 1 Roderick Williams Alcorn State 5092 170 4.45/4.49 PFA/FA PFA/FA 4.40
99 DE 97 Eugene Sims West Texas A&M 6044 245 4.75/4.80 PFA/FA PFA/FA 4.40
100 OG 75 Gabriel Manns North Carolina Central 6054 328 5.65/5.67 PFA/FA PFA/FA 4.40