Coogiguy03
Well-Known Member
- Messages
- 47,038
- Reaction score
- 40,021
He pushed it and they CONSISTENTLY RAN RIGHT PAST THEM needs to get off blocksYou didn’t see him consistently push the pocket and the forced fumble?
He pushed it and they CONSISTENTLY RAN RIGHT PAST THEM needs to get off blocksYou didn’t see him consistently push the pocket and the forced fumble?
Yea he has not been worth the picks so far. That d-line was destroyed by an average offensive line. Completely embarrassed and blow off the line every single one of them.What exactly is this guy supposed to be elite at? If we’re being honest he’s had one good game as a Cowboy. His debut against the Raiders was great. Since he’s been very average. I saw him get pancaked today…yes his punch out was good but it was 8 yards downfield after he got mauled. Thinking I’d rather have that 1st and 2nd round pick back.
My bad. You’re right. We haven’t done well with our “premium” picks (first two rounds). Going back to when Dak was drafted in 2016:EZE wasn't a 1st rounder.
| Year | Round | Pick | Player | Position |
| 2016 | 1 | #4 | Ezekiel Elliott | RB |
| 2 | #34 | Jaylon Smith | LB | |
| 2017 | 1 | #28 | Taco Charlton | DE |
| 2 | #60 | Chidobe Awuzie | CB | |
| 2018 | 1 | #19 | Leighton Vander Esch | LB |
| 2 | #50 | Connor Williams | G | |
| 2019 | 1 | No pick (Amari Cooper trade) | ||
| 2 | #58 | Trysten Hill | DT | |
| 2020 | 1 | #17 | CeeDee Lamb | WR |
| 2 | #51 | Trevon Diggs | CB | |
| 2021 | 1 | #12 | Micah Parsons | LB/EDGE |
| 2 | #44 | Kelvin Joseph | CB | |
| 2022 | 1 | #24 | Tyler Smith | OL |
| 2 | #56 | Sam Williams | EDGE | |
| 2023 | 1 | #26 | Mazi Smith | DT |
| 2 | #58 | Luke Schoonmaker | TE | |
| 2024 | 1 | #29 | Tyler Guyton | OT |
| 2 | #56 | Marshawn Kneeland | DE | |
| 2025 | 1 | #12 | Tyler Booker | G |
| 2 | #44 | Donovan Ezeiruaku | EDGE | |
| 2026 | 1 | #11 | Caleb Downs | S |
| 1 | #23 | Malachi Lawrence | EDGE | |
| 2 | No pick |
