- Messages
- 62,301
- Reaction score
- 63,986
SEC in bold:
AP Top 25
1. USC (61) 2-0 1,596
2. Oklahoma 3-0 1,485
3. Georgia (2) 3-0 1,437
4. Florida (1) 2-0 1,414
5. Missouri 3-0 1,389
6. LSU 2-0 1,274
7. Texas 2-0 1,140
8. Wisconsin 3-0 1,076
9. Alabama 3-0 982
10. Auburn 3-0 958
11. Texas Tech 3-0 904
12. South Florida 3-0 801
13. Ohio State 2-1 800
14. Brigham Young 3-0 788
15. East Carolina 3-0 781
16. Penn State 3-0 779
17. Oregon 3-0 679
18. Wake Forest 2-0 482
19. Kansas 2-1 445
20. Utah 3-0 428
21. West Virginia 1-1 179
22. Illinois 2-1 163
23. Clemson 2-1 160
24. Florida State 2-0 146
25. Fresno State 1-1 121
Others Receiving Votes
Vanderbilt 63, Oklahoma State 62, TCU 45, Boise State 38, Arizona State 36, North Carolina 31, Virginia Tech 28, Nebraska 21, Tennessee 15, Connecticut 13, Iowa 12, Kentucky 6, Tulsa 6, Northwestern 4, Notre Dame 4, Minnesota 4, Arizona 2, UCF 1, Ball State 1, South Carolina 1.
Dropped From Rankings
Arizona State 15, California 23.
***
USA Today Poll
1. USC (57) 2-0 1,518
2. Oklahoma (1) 3-0 1,423
3. Georgia (2) 3-0 1,393
4. Florida (1) 2-0 1,335
5. Missouri 3-0 1,294
6. LSU 2-0 1,233
7. Texas 2-0 1,128
8. Wisconsin 3-0 1,027
9. Auburn 3-0 955
10. Texas Tech 3-0 887
11. Brigham Young 3-0 846
12. Oregon 3-0 783
13. Alabama 3-0 771
14. Ohio State 2-1 736
15. Penn State 3-0 724
16. South Florida 3-0 685
17. East Carolina 3-0 508
18. Wake Forest 2-0 498
19. Kansas 2-1 416
20. Utah 3-0 400
21. Clemson 2-1 233
22. West Virginia 1-1 159
23. Illinois 2-1 127
24. Arizona State 2-1 113
25. Florida State 2-0 110
Others Receiving Votes
Fresno State 93, TCU 76, Nebraska 49, Boise State 43, Kentucky 40, Oklahoma State 39, Tennessee 34, Virginia Tech 31, Connecticut 27, Vanderbilt 20, North Carolina 19, Iowa 14, Northwestern 10, California 7, Notre Dame 5, Michigan State 5, Colorado 3, Boston College 2, Ball State 2, Georgia Tech 2, Tulsa 2.
Dropped From Rankings
Fresno State 21, California 25.
AP Top 25
1. USC (61) 2-0 1,596
2. Oklahoma 3-0 1,485
3. Georgia (2) 3-0 1,437
4. Florida (1) 2-0 1,414
5. Missouri 3-0 1,389
6. LSU 2-0 1,274
7. Texas 2-0 1,140
8. Wisconsin 3-0 1,076
9. Alabama 3-0 982
10. Auburn 3-0 958
11. Texas Tech 3-0 904
12. South Florida 3-0 801
13. Ohio State 2-1 800
14. Brigham Young 3-0 788
15. East Carolina 3-0 781
16. Penn State 3-0 779
17. Oregon 3-0 679
18. Wake Forest 2-0 482
19. Kansas 2-1 445
20. Utah 3-0 428
21. West Virginia 1-1 179
22. Illinois 2-1 163
23. Clemson 2-1 160
24. Florida State 2-0 146
25. Fresno State 1-1 121
Others Receiving Votes
Vanderbilt 63, Oklahoma State 62, TCU 45, Boise State 38, Arizona State 36, North Carolina 31, Virginia Tech 28, Nebraska 21, Tennessee 15, Connecticut 13, Iowa 12, Kentucky 6, Tulsa 6, Northwestern 4, Notre Dame 4, Minnesota 4, Arizona 2, UCF 1, Ball State 1, South Carolina 1.
Dropped From Rankings
Arizona State 15, California 23.
***
USA Today Poll
1. USC (57) 2-0 1,518
2. Oklahoma (1) 3-0 1,423
3. Georgia (2) 3-0 1,393
4. Florida (1) 2-0 1,335
5. Missouri 3-0 1,294
6. LSU 2-0 1,233
7. Texas 2-0 1,128
8. Wisconsin 3-0 1,027
9. Auburn 3-0 955
10. Texas Tech 3-0 887
11. Brigham Young 3-0 846
12. Oregon 3-0 783
13. Alabama 3-0 771
14. Ohio State 2-1 736
15. Penn State 3-0 724
16. South Florida 3-0 685
17. East Carolina 3-0 508
18. Wake Forest 2-0 498
19. Kansas 2-1 416
20. Utah 3-0 400
21. Clemson 2-1 233
22. West Virginia 1-1 159
23. Illinois 2-1 127
24. Arizona State 2-1 113
25. Florida State 2-0 110
Others Receiving Votes
Fresno State 93, TCU 76, Nebraska 49, Boise State 43, Kentucky 40, Oklahoma State 39, Tennessee 34, Virginia Tech 31, Connecticut 27, Vanderbilt 20, North Carolina 19, Iowa 14, Northwestern 10, California 7, Notre Dame 5, Michigan State 5, Colorado 3, Boston College 2, Ball State 2, Georgia Tech 2, Tulsa 2.
Dropped From Rankings
Fresno State 21, California 25.