What if Passer Ratings Were Used for WR's?

percyhoward

Research Tool
Messages
17,062
Reaction score
21,861
Code:
Austin DAL      81-120 69% 1,320 11.0ypa 11td 0int 134.7
Colston NO      70-102 69% 1,074 10.5ypa  9td 0int 132.6
VJackson SD     68-105 65% 1,167 11.1ypa  9td 0int 130.9
Rice MIN        84-120 70% 1,322 11.0ypa  8td 0int 128.5
Moss NE         83-136 61% 1,264  9.3ypa 13td 0int 123.5

AJohnson HOU   101-152 66% 1,569 10.3ypa  9td 0int 120.2
DJackson PHI    63-112 56% 1,168 10.4ypa  9td 0int 119.2
Wayne IND      100-146 68% 1,264  8.7ypa 10td 0int 118.1
Fitzgerald ARI  97-147 66% 1,092  7.4ypa 13td 0int 117.5
Ward PIT        95-129 74% 1,167  9.0ypa  6td 0int 116.7

Driver GB       70-109 64% 1,061  9.7ypa  6td 0int 114.5
Sims-Walker JAX 63-100 63%   869  8.7ypa  7td 0int 114.1
Boldin ARI      85-118 72% 1,029  8.7ypa  5td 0int 112.6
Welker NE      123-152 80% 1,348  8.8ypa  4td 0int 112.4
Marshall DEN   101-149 68% 1,120  7.5ypa 10td 0int 112.3

Smith NYG      107-151 71% 1,220  8.1ypa  7td 0int  110.3
Jennings GB     68-107 64% 1,113 10.4ypa  4td 0int  110.8
Ochocinco CIN   72-124 58% 1,047  8.4ypa  9td 0int  109.8
Holmes PIT      79-127 62% 1,248  9.8ypa  5td 0int  108.0
Manningham NYG   57-96 59%   825  8.6ypa  5td 0int  104.7

This list is 100% interception free.
 
Top