yesfan;4349655 said:Ball for one.The GM has to go as well.
rockj7;4349682 said:55 Albright, Alex LB 6-5 256 R Boston College
62 Arkin, David G 6-5 310 R Missouri State
20 Ball, Alan CB 6-2 197 4 Illinois
80 Bennett, Martellus TE 6-6 270 4 Texas A&M
92 Brent, Josh DT 6-2 320 2 Illinois
51 Brooking, Keith LB 6-2 240 14 Georgia Tech
57 Butler, Victor LB 6-2 249 3 Oregon State
45 Chapas, Shaun FB 6-2 247 R Georgia
99 Coleman, Kenyon DE 6-5 306 11 UCLA
67 Costa, Phil C 6-3 314 2 Maryland
75 Dockery, Derrick G 6-6 325 9 Texas
26 Elam, Abram S 6-0 212 7 Kent State
68 Free, Doug OT 6-6 323 5 Northern Illinois
96 Geathers, Clifton DE 6-7 320 1 South Carolina
14 Greisen, Chris QB 6-3 227 3 Northwest Missouri State
17 Harris, Dwayne WR 5-10 208 R East Carolina
16 Holley, Jesse WR 6-2 220 2 North Carolina
15 Holmes, Andre WR 6-5 208 R Hillsdale
56 James, Bradie LB 6-2 246 9 Louisiana State
6 Jones, Chris P 6-1 200 R Carson Newman
28 Jones, Felix RB 5-10 217 4 Arkansas
63 Kosier, Kyle G 6-5 305 10 Arizona State
95 Lissemore, Sean DE 6-4 306 2 William & Mary
40 McCray, Danny S 6-1 222 2 Louisiana State
7 McGee, Stephen QB 6-3 225 3 Texas A&M
41 Newman, Terence CB 5-10 192 9 Kansas State
85 Ogletree, Kevin WR 6-1 190 3 Virginia
78 Parnell, Jermey OT 6-6 305 2 Mississippi
32 Scandrick, Orlando CB 5-10 191 4 Boise State
43 Sensabaugh, Gerald S 6-1 208 7 North Carolina
36 Silva, Mana S 6-0 220 R Hawaii
98 Spears, Marcus DE 6-4 315 7 Louisiana State
93 Spencer, Anthony LB 6-3 257 5 Purdue
25 Walker, Frank CB 5-11 196 9 Tuskegee
30 Washington, Chauncey RB 5-11 222 3 USC
18 Buehler, David K 6-2 230 3 Southern California
64 Holland, Montrae G 6-2 340 9 Florida State
3 Kitna, Jon QB 6-2 220 15 Central Washington
61 Nagy, Bill G 6-3 303 R Wisconsin
This is my need to go list
CrazyMonster;4349719 said:Really Sean Lee???
Victor Butler?
wood28;4349643 said:I take Romo, Witten, Ware, Lee, Smith, Austin
and send the rest to HELL! including JERRY JONES!!! girly loosers.
Add Elam, Skandrick, and find a right tackle and center. Free and Costa are backups. Trade JonesStylisticS;4349597 said:Ball, Newman, Brooking, James, Kosier, Spencer
DragonCowboy;4349725 said:You want Jenkins, Lee, and Robinson gone? What?
CrazyMonster;4349719 said:Really Sean Lee???
Victor Butler?
casmith07;4349699 said:Sadly, despite the lackluster pass defense throughout the game, this is true.
Scandrick has the talent. The coaching is just not there.
Campo needs to be the first person in the organization shown the door, before anyone is released or waived.
Romo 2 Austin;4349614 said:Watch the early part of the season. Without injuries he is the best WR on the team. He needs to get healthy and become more consistent.
Romo 2 Austin;4349575 said:Which player needs to go? Pretty self-explanatory.
Has to be Newman. Awful.
rockj7;4349682 said:55 Albright, Alex LB 6-5 256 R Boston College
62 Arkin, David G 6-5 310 R Missouri State
20 Ball, Alan CB 6-2 197 4 Illinois
80 Bennett, Martellus TE 6-6 270 4 Texas A&M
92 Brent, Josh DT 6-2 320 2 Illinois
51 Brooking, Keith LB 6-2 240 14 Georgia Tech
45 Chapas, Shaun FB 6-2 247 R Georgia
99 Coleman, Kenyon DE 6-5 306 11 UCLA
67 Costa, Phil C 6-3 314 2 Maryland
75 Dockery, Derrick G 6-6 325 9 Texas
26 Elam, Abram S 6-0 212 7 Kent State
68 Free, Doug OT 6-6 323 5 Northern Illinois
96 Geathers, Clifton DE 6-7 320 1 South Carolina
14 Greisen, Chris QB 6-3 227 3 Northwest Missouri State
17 Harris, Dwayne WR 5-10 208 R East Carolina
16 Holley, Jesse WR 6-2 220 2 North Carolina
15 Holmes, Andre WR 6-5 208 R Hillsdale
56 James, Bradie LB 6-2 246 9 Louisiana State
6 Jones, Chris P 6-1 200 R Carson Newman
28 Jones, Felix RB 5-10 217 4 Arkansas
63 Kosier, Kyle G 6-5 305 10 Arizona State
95 Lissemore, Sean DE 6-4 306 2 William & Mary
40 McCray, Danny S 6-1 222 2 Louisiana State
7 McGee, Stephen QB 6-3 225 3 Texas A&M
41 Newman, Terence CB 5-10 192 9 Kansas State
85 Ogletree, Kevin WR 6-1 190 3 Virginia
78 Parnell, Jermey OT 6-6 305 2 Mississippi
32 Scandrick, Orlando CB 5-10 191 4 Boise State
43 Sensabaugh, Gerald S 6-1 208 7 North Carolina
36 Silva, Mana S 6-0 220 R Hawaii
98 Spears, Marcus DE 6-4 315 7 Louisiana State
93 Spencer, Anthony LB 6-3 257 5 Purdue
25 Walker, Frank CB 5-11 196 9 Tuskegee
30 Washington, Chauncey RB 5-11 222 3 USC
18 Buehler, David K 6-2 230 3 Southern California
64 Holland, Montrae G 6-2 340 9 Florida State
3 Kitna, Jon QB 6-2 220 15 Central Washington
61 Nagy, Bill G 6-3 303 R Wisconsin
This is my need to go list
rockj7;4349739 said:Sorry so pissed I didnt mean to put them on the list
The Natural;4349745 said:This guy is an NFL player, Campo shouldn't have to hold his hand and teach him the fundamentals of his position that he's supposed to already have. How in the world is it, that Jenkins ALWAYS seems to be in good position on a WR, he almost ALWAYS has an eye on the QB while keeping tabs on the receiver and puts himself in position to make a play. Scandrick is what he is, a scrub. A scrub that we're stuck with for the next 4 years or so :bang2:
