Wulf’s Top Prospects – 2013 NFL Draft

Wulfman

Unofficial GM
Messages
1,300
Reaction score
19
Here's my finalized prospect list for the upcoming draft, barring someone getting a DUI on the way to New York for the draft. Recognize that the rankings represent on-the-field performance, and do not reflect off-field concerns such as questionable behavior, drug use, etc. as such, there are some players listed (like Tyrann Mathieu, for example) who would NOT be on my draft board at all for those reasons.

You'll notice that I listed my top 350 where I usually only go to the top 300. This is because of the depth of the draft, as I typically feel anyone with a grade of 7.500 or greater is considered a "draftable" player. Also, no team would actually have all of the players that they view as "draftable" from a talent perspective actually on their draft board either because of a lack of need at the position or a poor scheme fit, and would also eliminate others because of poor interviews, information from college sources, or little-known medical issues. Likewise, that additional information may cause the teams to elevate a player's stock higher than otherwise rated. As we are not privy to these facts, we live with the reality that no one's draft board will be "accurate" when compared with a particular team's board.

Players with an asterisk are underclassmen.

Cheers!

Wulf’s Top Prospects – 2013 NFL Draft

Rank Player Name Position School Ht. Wt. Grade

1. *Luke Joeckel OT Texas A&M 6/6 306 9.985
2. Eric Fisher OT Central Michigan 6/7 306 9.978
3. Dion Jordan OLB Oregon 6/6 248 9.954
4. *Dee Milliner CB Alabama 6/1 201 9.947
5. Star Lotulelei DT Utah 6/3 311 9.935
6. *Sharrif Floyd DT Florida 6/3 297 9.933
7. Chance Warmack OG Alabama 6/2 317 9.926
8. Ezekiel Ansah DE Brigham Young 6/5 271 9.910
9. Lane Johnson OT Oklahoma 6/6 303 9.902
10. Jonathan Cooper OG North Carolina 6/2 311 9.901
11. *Sheldon Richardson DT Missouri 6/3 294 9.894
12. Tavon Austin WR West Virginia 5/9 174 9.864
13. *Barkevious Mingo OLB LSU 6/4 241 9.863
14. Kenny Vaccaro FS Texas 6/1 214 9.855
15. *Tyler Eifert TE Notre Dame 6/6 250 9.846
16. *Cordarrelle Patterson WR Tennessee 6/2 216 9.842
17. Geno Smith QB West Virginia 6/3 218 9.833
18. *Jarvis Jones OLB Georgia 6/3 245 9.828
19. *Xavier Rhodes CB Florida State 6/2 210 9.827
20. *Bjoern Werner DE Florida State 6/3 266 9.813
21. *D.J. Fluker OT Alabama 6/5 339 9.794
22. Sylvester Williams DT North Carolina 6/3 313 9.761
23. *Alec Ogletree ILB/OLB Georgia 6/3 242 9.756
24. Desmond Trufant CB Washington 6/1 190 9.755
25. *Keenan Allen WR California 6/2 206 9.729
26. Datone Jones DE UCLA 6/4 283 9.725
27. D.J. Hayden CB Houston 5/11 191 9.699
28. Cornellius Carradine DE Florida State 6/4 276 9.696
29. Arthur Brown OLB Kansas State 6/1 241 9.694
30. Manti Te'o ILB Notre Dame 6/1 241 9.690
31. *Damontre Moore DE Texas A&M 6/5 250 9.687
32. *DeAndre Hopkins WR Clemson 6/1 214 9.681
33. Matt Barkley QB Southern California 6/3 227 9.653
34. *Zach Ertz TE Stanford 6/5 249 9.643
35. *Kevin Minter ILB LSU 6/1 246 9.640
36. Jonathan Cyprien FS Florida International 6/1 217 9.638
37. *Matt Elam SS Florida 5/10 208 9.627
38. Jesse Williams DT Alabama 6/4 323 9.626
39. Kawann Short DT Purdue 6/3 299 9.621
40. *Johnathan Hankins DT Ohio State 6/3 320 9.620
41. *Justin Hunter WR Tennessee 6/4 196 9.618
42. *Eddie Lacy RB Alabama 5/11 231 9.616
43. Jamar Taylor CB Boise State 5/11 192 9.602
44. *Menelik Watson OT Florida State 6/5 310 9.598
45. *Robert Woods WR Southern California 6/1 201 9.593
46. *Eric Reid FS LSU 6/1 213 9.592
47. *Justin Pugh OT/G Syracuse 6/5 307 9.568
48. Johnthan Banks CB Mississippi State 6/2 185 9.562
49. EJ Manuel QB Florida State 6/5 237 9.557
50. Alex Okafor DE Texas 6/5 264 9.552
51. Ryan Nassib QB Syracuse 6/2 227 9.531
52. John Jenkins DT Georgia 6/4 346 9.526
53. Larry Warford OG Kentucky 6/3 332 9.521
54. Margus Hunt DE Southern Methodist 6/8 277 9.487
55. Terron Armstead OT Arkansas-Pine Bluff 6/5 306 9.478
56. D.J. Swearinger FS South Carolina 5/11 208 9.458
57. Kyle Long OT/G Oregon 6/6 313 9.429
58. *Sam Montgomery DE LSU 6/3 262 9.415
59. Khaseem Greene OLB Rutgers 6/1 241 9.414
60. Terrance Williams WR Baylor 6/2 208 9.397
61. Montee Ball RB Wisconsin 5/11 214 9.396
62. *Giovani Bernard RB North Carolina 5/9 202 9.385
63. Jordan Poyer CB Oregon State 6/1 191 9.377
64. Quinton Patton WR Louisiana Tech 6/1 204 9.369
65. Barrett Jones C Alabama 6/5 306 9.359
66. Sio Moore OLB Connecticut 6/1 245 9.355
67. Tyler Wilson QB Arkansas 6/2 215 9.349
68. Markus Wheaton WR Oregon State 5/11 189 9.347
69. *Travis Frederick C Wisconsin 6/4 312 9.344
70. Blidi Wreh-Wilson CB Connecticut 6/1 195 9.343
71. Dallas Thomas OT/G Tennessee 6/5 306 9.341
72. Darius Slay CB Mississippi State 6/1 192 9.327
73. Jamie Collins OLB Southern Mississippi 6/4 250 9.315
74. Mike Glennon QB North Carolina State 6/7 225 9.309
75. Robert Alford CB Southeastern Louisiana 5/10 188 9.305
76. *Gavin Escobar TE San Diego State 6/6 254 9.302
77. *Stedman Bailey WR West Virginia 5/10 193 9.298
78. Johnathan Franklin RB UCLA 5/10 205 9.294
79. Brandon Williams DT Missouri Southern State 6/1 335 9.264
80. *David Amerson CB North Carolina State 6/1 205 9.259
81. Travis Kelce TE Cincinnati 6/5 255 9.215
82. *Corey Lemonier OLB Auburn 6/4 255 9.205
83. *Logan Ryan CB Rutgers 5/11 191 9.198
84. Vance McDonald TE Rice 6/4 267 9.193
85. *Tyler Bray QB Tennessee 6/6 232 9.186
86. Phillip Thomas FS Fresno State 6/1 208 9.175
87. Brian Schwenke C California 6/3 314 9.173
88. Brian Winters OG Kent State 6/4 320 9.170
89. *Da'Rick Rogers WR Tennessee Tech 6/3 217 9.169
90. *Le'Veon Bell RB Michigan State 6/2 230 9.154
91. *Bennie Logan DT LSU 6/2 309 9.139
92. Aaron Dobson WR Marshall 6/3 210 9.126
93. Shamarko Thomas SS Syracuse 5/9 213 9.118
94. Cornelius Washington DE Georgia 6/4 265 9.104
95. *Marcus Lattimore RB South Carolina 5/11 221 9.072
96. Andre Ellington RB Clemson 5/9 199 9.054
97. B.W. Webb CB William & Mary 5/10 184 9.049
98. *Jordan Reed TE Florida 6/3 236 9.047
99. Trevardo Williams OLB Connecticut 6/1 241 9.021
100. Christine Michael RB Texas A&M 5/10 220 9.018
101. Leon McFadden CB San Diego State 5/10 193 9.011
102. Ryan Swope WR Texas A&M 6/1 205 9.007
103. *David Bakhtiari OT Colorado 6/4 299 9.002
104. Bacarri Rambo FS Georgia 6/1 211 8.997
105. Zaviar Gooden OLB Missouri 6/2 234 8.986
106. *William Gholston DE Michigan State 6/6 281 8.985
107. Stepfan Taylor RB Stanford 5/9 214 8.970
108. *Tyrann Mathieu CB LSU 5/9 186 8.968
109. Kiko Alonso ILB Oregon 6/4 238 8.959
110. *Joseph Randle RB Oklahoma State 6/1 204 8.955
111. Dwayne Gratz CB Connecticut 5/11 201 8.943
112. Brennan Williams OT North Carolina 6/6 318 8.929
113. Chris Harper WR Kansas State 6/1 229 8.927
114. Jon Bostic ILB Florida 6/1 245 8.923
115. Brandon Jenkins DE Florida State 6/3 251 8.909
116. John Simon DE Ohio State 6/2 257 8.885
117. *Akeem Spence DT Illinois 6/1 307 8.876
118. Matt Scott QB Arizona 6/2 213 8.872
119. Marquise Goodwin WR Texas 5/9 183 8.870
120. Oday Aboushi OT Virginia 6/6 308 8.853
121. JJ Wilcox SS Georgia Southern 6/1 213 8.852
122. Quanterus Smith DE Western Kentucky 6/5 250 8.848
123. Shawn Williams SS Georgia 6/1 213 8.844
124. Reid Fragel OT Ohio State 6/8 308 8.831
125. Kevin Reddick ILB North Carolina 6/2 243 8.824
126. *Kenny Stills WR Oklahoma 6/1 194 8.813
127. Lavar Edwards DE LSU 6/4 277 8.807
128. Gerald Hodges OLB Penn State 6/1 243 8.800
129. Landry Jones QB Oklahoma 6/4 225 8.787
130. Sean Porter OLB Texas A&M 6/1 229 8.785
131. *Tony Jefferson FS Oklahoma 5/11 213 8.778
132. Michael Buchanan DE Illinois 6/6 255 8.769
133. *Alvin Bailey OG Arkansas 6/3 312 8.762
134. Mike Gillislee RB Florida 5/11 208 8.755
135. Chase Thomas OLB Stanford 6/3 244 8.747
136. Sanders Commings CB Georgia 6/1 216 8.728
137. Malliciah Goodman DE Clemson 6/4 276 8.723
138. DeVonte Holloman OLB South Carolina 6/2 243 8.714
139. Zac Dysert QB Miami (Ohio) 6/3 231 8.682
140. David Quessenberry OT/C San Jose State 6/5 302 8.668
141. T.J. McDonald FS Southern California 6/3 219 8.657
142. Jordan Hill DT Penn State 6/1 303 8.654
143. Cobi Hamilton WR Arkansas 6/2 212 8.654
144. Jordan Mills OT Louisiana Tech 6/5 316 8.653
145. Hugh Thornton OG Illinois 6/3 320 8.649
146. *Dion Sims TE Michigan State 6/5 262 8.644
147. Montori Hughes DT Tennessee-Martin 6/4 329 8.643
148. Khaled Holmes C Southern California 6/3 302 8.643
149. *Josh Boyce WR TCU 5/11 206 8.632
150. Devin Taylor DE South Carolina 6/7 266 8.617
151. Will Davis CB Utah State 5/11 186 8.611
152. *Chris Faulk OT LSU 6/6 331 8.605
153. *Jelani Jenkins OLB Florida 6/1 243 8.596
154. A.J. Klein ILB Iowa State 6/1 250 8.584
155. Nico Johnson ILB Alabama 6/2 248 8.577
156. Tavarres King WR Georgia 6/1 189 8.573
157. Earl Wolff SS North Carolina State 5/11 209 8.550
158. Duke Williams SS Nevada 5/11 203 8.545
159. *Tharold Simon CB LSU 6/2 202 8.534
160. *Knile Davis RB Arkansas 6/1 227 8.532
161. Ty Powell OLB Harding 6/2 249 8.530
162. Michael Williams TE Alabama 6/6 278 8.528
163. Terry Hawthorne CB Illinois 6/1 195 8.519
164. Kenjon Barner RB Oregon 5/9 196 8.511
165. Vinston Painter OT Virginia Tech 6/4 306 8.500
166. *Kwame Geathers DT Georgia 6/6 342 8.491
167. Ricky Wagner OT Wisconsin 6/6 308 8.485
168. Xavier Nixon OT Florida 6/6 321 8.471
169. J.C. Tretter OG Cornell 6/4 307 8.459
170. *Stefphon Jefferson RB Nevada 5/11 213 8.455
171. Edmund Kugbila OG Valdosta State 6/4 317 8.450
172. Lerentee McCray OLB Florida 6/2 250 8.431
173. Michael Mauti OLB Penn State 6/2 243 8.409
174. Everett Dawkins DT Florida State 6/2 292 8.403
175. Nick Kasa TE Colorado 6/6 269 8.395
176. *Jawan Jamison RB Rutgers 5/8 203 8.393
177. Chris Gragg TE Arkansas 6/3 244 8.392
178. Earl Watford OG James Madison 6/4 300 8.391
179. Kyle Juszczyk FB Harvard 6/1 248 8.380
180. Denard Robinson WR Michigan 5/11 199 8.375
181. *Levine Toilolo TE Stanford 6/8 260 8.368
182. Lane Taylor OG Oklahoma State 6/3 324 8.365
183. *Ace Sanders WR South Carolina 5/7 173 8.361
184. Keith Pough OLB Howard 6/2 239 8.358
185. Aaron Mellette WR Elon 6/3 217 8.353
186. Kerwynn Williams RB Utah State 5/8 195 8.343
187. *Steve Williams CB California 5/9 181 8.342
188. David Bass DE Missouri Western State 6/4 262 8.332
189. *Nickell Robey CB Southern California 5/7 169 8.317
190. Kayvon Webster CB South Florida 5/11 195 8.310
191. Nicholas Williams DT Samford 6/5 309 8.300
192. Brandon McGee CB Miami (Fla.) 5/11 193 8.297
193. Josh Evans FS Florida 6/1 207 8.296
194. *Joe Kruger DE Utah 6/6 269 8.279
195. Josh Boyd DT Mississippi State 6/3 310 8.254
196. T.J. Johnson C South Carolina 6/4 310 8.253
197. Corey Fuller WR Virginia Tech 6/2 204 8.243
198. P.J. Lonergan C LSU 6/3 304 8.237
199. Ray Graham RB Pittsburgh 5/9 199 8.232
200. Ryan Otten TE San Jose State 6/5 230 8.231
201. Vince Williams ILB Florida State 6/1 233 8.212
202. Conner Vernon WR Duke 6/1 196 8.200
203. Marc Anthony CB California 6/1 196 8.195
204. Adrian Bushell CB Louisville 5/10 186 8.182
205. Mike Catapano DE Princeton 6/4 271 8.173
206. *Cierre Wood RB Notre Dame 5/11 213 8.170
207. Sean Renfree QB Duke 6/3 219 8.167
208. *Marquess Wilson WR Washington State 6/3 194 8.166
209. *Stansly Maponga DE TCU 6/2 256 8.146
210. T.J. Moe WR Missouri 6/1 204 8.145
211. Micah Hyde CB Iowa 6/1 197 8.137
212. Brandon Thurmond OLB Arkansas-Pine Bluff 6/1 253 8.125
213. Lonnie Pryor FB Florida State 6/1 227 8.108
214. Joseph Fauria TE UCLA 6/8 259 8.086
215. Travis Johnson OLB San Jose State 6/2 240 8.082
216. Ryan Griffin TE Connecticut 6/6 261 8.080
217. *Brad Wing P LSU 6/3 205 8.080
218. Etienne Sabino OLB Ohio State 6/2 247 8.067
219. T.J. Barnes DT Georgia Tech 6/6 369 8.063
220. Robert Lester SS Alabama 6/1 220 8.061
221. Josh Johnson CB Purdue 5/10 199 8.059
222. Zeke Motta SS Notre Dame 6/2 213 8.058
223. Zach Line FB Southern Methodist 6/1 232 8.053
224. Cory Grissom DT South Florida 6/2 306 8.036
225. Charles Johnson WR Grand Valley State 6/2 215 8.035
226. Uzoma Nwachukwu WR Texas A&M 5/11 198 8.032
227. Jake Stoneburner TE Ohio State 6/4 252 8.026
228. Jeff Locke P UCLA 6/1 209 8.020
229. Zac Stacy RB Vanderbilt 5/9 216 8.003
230. Dax Swanson CB Sam Houston State 5/10 186 7.995
231. Marcus Davis WR Virginia Tech 6/3 233 7.987
232. Mychal Rivera TE Tennessee 6/3 242 7.986
233. Latavius Murray RB UCF 6/3 223 7.985
234. Meshak Williams DE Kansas State 6/2 247 7.980
235. Philip Lutzenkirchen TE Auburn 6/3 258 7.977
236. Miguel Maysonet RB Stony Brook 5/9 209 7.972
237. Steve Beauharnais ILB Rutgers 6/1 240 7.969
238. Mark Harrison WR Rutgers 6/3 231 7.968
239. Jack Doyle TE Western Kentucky 6/5 254 7.967
240. Braxston Cave C Notre Dame 6/3 303 7.957
241. Tourek Williams DE Florida International 6/3 260 7.956
242. Bruce Taylor ILB Virginia Tech 6/1 237 7.955
243. *Michael Ford RB LSU 5/10 210 7.950
244. Jasper Collins WR Mount Union 5/10 180 7.947
245. Travis Bond OG North Carolina 6/6 329 7.944
246. Alex Hurst OT LSU 6/6 340 7.943
247. Abry Jones DT Georgia 6/4 313 7.942
248. Chris Jones DT Bowling Green 6/2 302 7.941
249. Cody Davis FS Texas Tech 6/2 203 7.940
250. Jeff Nady OT Nevada 6/6 303 7.935
251. Rontez Miles FS California (PA) 6/1 203 7.933
252. Ryan Jensen OG Colorado State - Pueblo 6/4 317 7.905
253. Jonathan Stewart ILB Texas A&M 6/4 242 7.890
254. Jeff Baca OG UCLA 6/4 302 7.889
255. Garrett Gilkey OT Chadron State 6/6 318 7.888
256. Johnny Adams CB Michigan State 5/10 185 7.886
257. Blaize Foltz OG TCU 6/4 324 7.877
258. Braden Brown OT Brigham Young 6/6 310 7.876
259. Wes Horton DE Southern California 6/5 264 7.875
260. Tommy Bohanon FB Wake Forest 6/1 246 7.872
261. Ryan Griffin QB Tulane 6/4 221 7.870
262. Eric Martin OLB Nebraska 6/1 237 7.867
263. Brandon Magee OLB Arizona State 5/11 223 7.866
264. Brad Sorensen QB Southern Utah 6/5 229 7.864
265. Matt Furstenburg TE Maryland 6/4 242 7.847
266. Chad Bumphis WR Mississippi State 5/10 196 7.843
267. Jake Knott OLB Iowa State 6/2 243 7.842
268. Joe Madsen C West Virginia 6/4 310 7.835
269. Justice Cunningham TE South Carolina 6/3 258 7.830
270. Rodney Smith WR Florida State 6/5 225 7.829
271. Dennis Johnson RB Arkansas 5/7 196 7.827
272. Rashard Hall FS Clemson 6/2 210 7.823
273. Eric Herman OG/C Ohio 6/4 320 7.815
274. Rufus Johnson DE Tarleton State 6/5 272 7.807
275. Phillip Steward OLB Houston 6/1 237 7.805
276. Quinton Dial DT Alabama 6/6 318 7.800
277. *Spencer Ware RB LSU 5/10 228 7.796
278. Armonty Bryant DE/OLB East Central 6/4 263 7.793
279. Chris Hubbard OT UAB 6/4 286 7.790
280. Reggie Dunn WR Utah 5/10 178 7.780
281. Omoregie Uzzi OG Georgia Tech 6/3 305 7.777
282. Brandon Hepburn ILB Florida A&M 6/3 240 7.776
283. A.J. Francis DT Maryland 6/5 309 7.775
284. Daimion Stafford FS Nebraska 6/1 221 7.770
285. John Boyett FS Oregon 5/10 204 7.765
286. George Winn RB Cincinnati 5/11 218 7.757
287. William Campbell DT Michigan 6/5 311 7.756
288. D.J. Harper RB Boise State 5/9 211 7.740
289. Emory Blake WR Auburn 6/1 189 7.740
290. Braden Hansen OG Brigham Young 6/5 310 7.735
291. John Lotulelei OLB UNLV 6/1 233 7.735
292. Ryan Allen P Louisiana Tech 6/2 229 7.732
293. Cooper Taylor SS Richmond 6/5 228 7.731
294. Travis Howard CB Ohio State 6/1 200 7.722
295. Luke Marquardt OT Azusa Pacific 6/9 315 7.721
296. Jakar Hamilton FS South Carolina State 5/11 186 7.717
297. Manase Foketi OG West Texas A&M 6/5 318 7.714
298. Dalton Freeman C Clemson 6/5 291 7.695
299. David King DE Oklahoma 6/4 275 7.687
300. Nick Becton OT Virginia Tech 6/5 323 7.680
301. Theo Riddick RB Notre Dame 5/10 201 7.678
302. Emmett Cleary OT Boston College 6/7 316 7.674
303. Walter Stewart DE Cincinnati 6/4 245 7.664
304. Lamar Mady OG Youngstown State 6/2 317 7.650
305. *Tom Wort ILB Oklahoma 6/1 235 7.650
306. D.C. Jefferson TE Rutgers 6/6 255 7.643
307. Dustin Hopkins K Florida State 6/2 193 7.635
308. *Mike Edwards CB Hawaii 5/9 189 7.633
309. Zach Rogers WR Tennessee 6/1 182 7.630
310. Rod Sweeting CB Georgia Tech 5/11 189 7.627
311. Zach Sudfeld TE Nevada 6/7 253 7.620
312. Ryan Spadola WR Lehigh 6/1 204 7.617
313. Jason Weaver OT Southern Mississippi 6/5 313 7.590
314. Jared Smith DT New Hampshire 6/4 302 7.588
315. Greg Reid CB Florida State 5/8 190 7.585
316. Kapron Lewis-Moore DT Notre Dame 6/4 298 7.575
317. *Brandon Kaufman WR Eastern Washington 6/5 216 7.570
318. LaAdrian Waddle OT Texas Tech 6/6 321 7.570
319. Caleb Sturgis K Florida 5/10 188 7.565
320. Matthew Tucker RB TCU 6/1 221 7.560
321. Lawrence Okoye DT London, England 6/5 304 7.552
322. Zach Boren FB Ohio State 6/1 238 7.540
323. Chris Barker OG Nevada 6/3 305 7.507
324. Kahlid Wooten CB Nevada 5/11 210 7.507
325. Jeff Tuel QB Washington State 6/3 218 7.500
326. Keenan Davis WR Iowa 6/2 218 7.500
327. Mike Taylor OLB Wisconsin 6/2 234 7.490
328. Demetrius McCray CB Appalachian State 6/1 187 7.490
329. Rex Burkhead RB Nebraska 5/10 214 7.488
330. Alec Lemon WR Syracuse 6/1 202 7.486
331. Keelan Johnson SS Arizona State 6/1 209 7.483
332. Mike James RB Miami (Fla.) 5/11 223 7.474
333. Matt Stankiewitch C Penn State 6/3 302 7.473
334. Tanner Hawkinson OT Kansas 6/5 298 7.468
335. Patrick Omameh OG Michigan 6/4 303 7.465
336. Caleb Schreibeis DE Montana State 6/3 255 7.465
337. Dan Buckner WR Arizona 6/4 214 7.460
338. Anthony Rashad White DT Michigan State 6/1 335 7.460
339. Travis Long OLB Washington State 6/4 243 7.454
340. Robert McCabe ILB Georgetown 6/1 231 7.445
341. Vernon Kearney CB Lane 6/2 179 7.440
342. Braden Wilson FB Kansas State 6/4 251 7.430
343. Onterio McCalebb RB Auburn 5/10 168 7.425
344. John Wetzel OT Boston College 6/7 315 7.425
345. Mike Purcell DT Wyoming 6/3 305 7.420
346. Sam Brenner OG Utah 6/3 307 7.407
347. Jordan Rodgers QB Vanderbilt 6/2 202 7.406
348. Collin Klein QB Kansas State 6/5 226 7.406
349. Oscar Johnson OT Louisiana Tech 6/5 331 7.402
350. Quinn Sharp P Oklahoma State 6/1 189 7.400

Just as a follow-up explanation on my grading system, I rate them on a 10-point scale, factoring in my review of their measurables, on-field performance, intangibles (to the best of my knowledge), and potential upside (the most difficult area to judge IMHO). To think of the prospects in terms of where they would be taken by round, here's a rough idea of how the grades would equate to where I believe their talent dictates they are good value picks. Remember, again, that this is not a hard and fast rule, and there are numerous other factors that can raise or lower a prospect significantly.

9.999 - 9.900: Top 10 (1.1 round grade)
9.899 - 9.850: Mid 1st Round (1.2)
9.849 - 9.800: Bottom of 1st round (1.3)
9.799 - 9.600: 2.1 (Top third of second round)
9.599 - 9.500: 2.2
9.499 - 9.400: 2.3
9.399 - 9.300: 3.1
9.299 - 9.200: 3.2
9.199 - 9.100: 3.3
9.099 - 9.000: 4.1
8.999 - 8.900: 4.2
8.899 - 8.800: 4.3
8.799 - 8.700: 5.1
8.699 - 8.600: 5.2
8.599 - 8.500: 5.3
8.499 - 8.400: 6.1
8.399 - 8.300: 6.2
8.299 - 8.200: 6.3
8.199 - 8.100: 7.1
8.099 - 8.000: 7.2
7.999 - 7.900: 7.3
7.899 - 7.800: 7.4 (Compensatory picks at the very end of the draft)
7.799 - 7.500: Priority Free Agents (players who get calls as soon as the draft is over...or a little before)
 

Future

Intramural Legend
Messages
27,566
Reaction score
14,714
Good work, that's a whole lot to take in though.
 

Tejano15

Member
Messages
418
Reaction score
24
Great stuff, Hey Wulf, will you do a mock draft or what you would like to see in each round?


Thanks you sir.
 

DFWJC

Well-Known Member
Messages
59,437
Reaction score
48,250
Thanks Wulf!

Looks like you're also only carrying about 20 players with 1st round grades this year.
Makes sense.
 

Future

Intramural Legend
Messages
27,566
Reaction score
14,714
Wulfman;5056776 said:
Take your time. You have about 28 hours...
:laugh2:

Work might have to be put on the backburner for a bit. Oh well.
 

Wulfman

Unofficial GM
Messages
1,300
Reaction score
19
DFWJC;5056784 said:
Thanks Wulf!

Looks like you're also only carrying about 20 players with 1st round grades this year.
Makes sense.

Yup. Of the 20 who technically have first round grades, I only consider 18 of them as legitimate 1st rounders, and 2 of those are bubble guys.
 

Wulfman

Unofficial GM
Messages
1,300
Reaction score
19
Iago33;5056811 said:
There's a huge drop off around 20-24.

There almost always is. Rarely, if ever, are there enough legitimate first rounders to actually fill the first round. I can't speak for the life of the draft, but in the 18 or so years I've been doing this, it's never happened.
 
Top