- Messages
- 104,742
- Reaction score
- 121,644
Here is the trade value chart for this year. It's updated regularly and as new updates are made available I'll be editing this post with the new one. If you follow the link you will find all the trades involving picks from this years draft for every team.
https://www.drafttek.com/NFL-Trade-Value-Chart.asp?RequestTeam=dal#google_vignette
Most Recent Update: March 13, 2025 2:00 AM EST
DAL Draft Capital : 1964.6
https://www.drafttek.com/NFL-Trade-Value-Chart.asp?RequestTeam=dal#google_vignette
Most Recent Update: March 13, 2025 2:00 AM EST
DAL Draft Capital : 1964.6
RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | |||||||
PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | |||||||
1 TEN | 3000 | 33 CLE | 580 | 65 NYG | 265 | 103 TEN | 88 | 139 MIN | 36.5 | 177 BUF | 20.6 | 217 NE | 4.2 |
2 CLE | 2600 | 34 NYG | 560 | 66 KC | 260 | 104 CLE | 86 | 140 CAR | 36 | 178 TEN | 19.8 | 218 ATL | 3.8 |
3 NYG | 2200 | 35 TEN | 550 | 67 CLE | 255 | 105 NYG | 84 | 141 TEN | 35.5 | 179 CLE | 19.4 | 219 NYG | 3 |
4 NE | 1800 | 36 JAX | 540 | 68 LV | 250 | 106 NE | 82 | 142 JAX | 35 | 180 LV | 19 | 220 NE | 2.6 |
5 JAX | 1700 | 37 LV | 530 | 69 NE | 245 | 107 JAX | 80 | 143 LV | 34.5 | 181 LAC | 18.6 | 221 JAX | 2.3 |
6 LV | 1600 | 38 NE | 520 | 70 JAX | 240 | 108 LV | 78 | 144 NE | 34 | 182 JAX | 18.2 | 222 LV | 2 |
7 NYJ | 1500 | 39 CHI | 510 | 71 NO | 235 | 109 BUF | 76 | 145 NYJ | 33.5 | 183 BAL | 17.8 | 223 PIT | 1.8 |
8 CAR | 1400 | 40 NO | 500 | 72 CHI | 230 | 110 NYJ | 74 | 146 CAR | 33 | 184 NO | 17.4 | 224 MIA | 1.6 |
9 NO | 1350 | 41 CHI | 490 | 73 NYJ | 225 | 111 CAR | 72 | 147 SF | 32.6 | 185 SEA | 17 | 225 ARI | 1.4 |
10 CHI | 1300 | 42 NYJ | 480 | 74 CAR | 220 | 112 NO | 70 | 148 CHI | 32.3 | 186 NYJ | 16.6 | 226 KC | 1.2 |
11 SF | 1250 | 43 SF | 470 | 75 SF | 215 | 113 SF | 68 | 149 DAL | 31.8 | 187 SF | 16.2 | 227 SF | 1 |
12 DAL | 1200 | 44 DAL | 460 | 76 DAL | 210 | 114 CHI | 66 | 150 MIA | 31.4 | 188 TEN | 15.8 | 228 DET | 1 |
13 MIA | 1150 | 45 IND | 450 | 77 NE | 205 | 115 ARI | 64 | 151 IND | 31 | 189 IND | 15.4 | 229 PIT | 1 |
14 IND | 1100 | 46 ATL | 440 | 78 ARI | 200 | 116 MIA | 62 | 152 ARI | 30.6 | 190 LAR | 15 | 230 CAR | 1 |
15 ATL | 1050 | 47 ARI | 430 | 79 HOU | 195 | 117 IND | 60 | 153 CIN | 30.2 | 191 DEN | 14.6 | 231 MIA | 1 |
16 ARI | 1000 | 48 MIA | 420 | 80 IND | 190 | 118 ATL | 58 | 154 NYG | 29.8 | 192 CLE | 14.2 | 232 IND | 1 |
17 CIN | 950 | 49 CIN | 410 | 81 CIN | 185 | 119 CIN | 56 | 155 MIA | 29.4 | 193 CIN | 13.8 | 233 CHI | 1 |
18 SEA | 900 | 50 SEA | 400 | 82 SEA | 180 | 120 TEN | 54 | 156 PIT | 29 | 194 JAX | 13.4 | 234 SEA | 1 |
19 TB | 875 | 51 DEN | 390 | 83 PIT | 175 | 121 TB | 52 | 157 TB | 28.6 | 195 LAR | 13 | 235 TB | 1 |
20 DEN | 850 | 52 SEA | 380 | 84 TB | 170 | 122 DEN | 50 | 158 LAC | 28.2 | 196 DET | 12.6 | 236 HOU | 1 |
21 PIT | 800 | 53 TB | 370 | 85 DEN | 165 | 123 PIT | 49 | 159 GB | 27.8 | 197 DEN | 12.2 | 237 GB | 1 |
22 LAC | 780 | 54 GB | 360 | 86 LAC | 160 | 124 GB | 48 | 160 MIN | 27.4 | 198 GB | 11.8 | 238 NE | 1 |
23 GB | 760 | 55 LAC | 350 | 87 GB | 155 | 125 LAC | 47 | 161 PHI | 27 | 199 LAC | 11.4 | 239 DAL | 1 |
24 MIN | 740 | 56 BUF | 340 | 88 JAX | 150 | 126 JAX | 46 | 162 NYJ | 26.6 | 200 CLE | 11 | 240 CHI | 1 |
25 HOU | 720 | 57 CAR | 330 | 89 HOU | 145 | 127 LAR | 45 | 163 CAR | 26.2 | 201 LAR | 10.6 | 241 HOU | 1 |
26 LAR | 700 | 58 HOU | 320 | 90 LAR | 140 | 128 WAS | 44 | 164 PHI | 25.8 | 202 CHI | 10.2 | 242 ATL | 1 |
27 BAL | 680 | 59 BAL | 310 | 91 BAL | 136 | 129 BAL | 43 | 165 PHI | 25.4 | 203 BAL | 9.8 | 243 BAL | 1 |
28 DET | 660 | 60 DET | 300 | 92 SEA | 132 | 130 DET | 42 | 166 HOU | 25 | 204 DAL | 9.4 | 244 DET | 1 |
29 WAS | 640 | 61 WAS | 292 | 93 NO | 128 | 131 NO | 41 | 167 TEN | 24.6 | 205 WAS | 9 | 245 WAS | 1 |
30 BUF | 620 | 62 BUF | 284 | 94 CLE | 124 | 132 BUF | 40 | 168 PHI | 24.2 | 206 BUF | 8.6 | 246 NYG | 1 |
31 KC | 600 | 63 KC | 276 | 95 KC | 120 | 133 KC | 39.5 | 169 BUF | 23.8 | 207 NYJ | 8.2 | 247 DAL | 1 |
32 PHI | 590 | 64 PHI | 270 | 96 PHI | 116 | 134 PHI | 39 | 170 BUF | 23.4 | 208 DEN | 7.8 | 248 NO | 1 |
| | 97 MIN | 112 | 135 MIA | 38.5 | 171 DAL | 23 | 209 LAC | 7.4 | 249 SF | 1 | ||
| | 98 MIA | 108 | 136 BAL | 38 | 172 SEA | 22.6 | 210 BAL | 7 | 250 GB | 1 | ||
| | 99 NYG | 104 | 137 SEA | 37.5 | 173 BUF | 22.2 | 211 DAL | 6.6 | 251 KC | 1 | ||
| | 100 SF | 100 | 138 SF | 37 | 174 DAL | 21.8 | 212 BAL | 6.2 | 252 SF | 1 | ||
| | 101 LAR | 96 | | 175 SEA | 21.4 | 213 LV | 5.8 | 253 MIA | 1 | |||
| | 102 DET | 92 | | 176 BAL | 21 | 214 LAC | 5.4 | 254 CLE | 1 | |||
| | | | | 215 LV | 5 | 255 LAC | 1 | |||||
| | | | | 216 CLE | 4.6 | 256 MIA | 1 | |||||
| | | | | | 257 KC | 1 |
Last edited: