diamonddelts
Well-Known Member
- Messages
- 8,776
- Reaction score
- 9,258
2019 was betterThis was the best season of his career.......Jerry sabotaged it with the Micah Parsons trade.
*** his window is now ( 2026 and 2027)
*** In 2028, he will either sign a new deal/extension, agree to a trade or be released IMO.
| NAME | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tom Brady | 19 | 517 | 836 | 61.8 | 6,055 | 7.2 | 318.7 | 35 | 14 | 90.8 | 4.2 | 1.7 | 33 | 189 |
| 2 | ![]() | Carson Palmer | 2 | 48 | 81 | 59.3 | 584 | 7.2 | 292.0 | 4 | 6 | 67.1 | 4.9 | 7.4 | 6 | 29 |
| 3 | ![]() | Aaron Rodgers | 10 | 244 | 384 | 63.5 | 2,847 | 7.4 | 284.7 | 20 | 7 | 95.7 | 5.2 | 1.8 | 30 | 224 |
| 4 | ![]() | Alex Smith | 3 | 73 | 117 | 62.4 | 682 | 5.8 | 227.3 | 4 | 1 | 86.2 | 3.4 | 0.9 | 6 | 17 |
| 5 | ![]() | Peyton Manning | 3 | 51 | 92 | 55.4 | 539 | 5.9 | 179.7 | 2 | 1 | 75.4 | 2.2 | 1.1 | 9 | 75 |
| 6 | ![]() | Cam Newton | 4 | 77 | 131 | 58.8 | 1,110 | 8.5 | 277.5 | 5 | 2 | 92.7 | 3.8 | 1.5 | 12 | 128 |
| 7 | ![]() | Ben Roethlisberger | 7 | 201 | 303 | 66.3 | 2,259 | 7.5 | 322.7 | 14 | 9 | 91.5 | 4.6 | 3.0 | 9 | 64 |
| 8 | ![]() | Joe Webb | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 9 | ![]() | Russell Wilson | 8 | 159 | 252 | 63.1 | 2,094 | 8.3 | 261.8 | 14 | 5 | 99.5 | 5.6 | 2.0 | 27 | 149 |
| 10 | ![]() | Derek Anderson | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0.0 | 0.0 | 0 | 0 |
| 11 | ![]() | Brock Osweiler | 2 | 37 | 65 | 56.9 | 365 | 5.6 | 182.5 | 2 | 3 | 63.9 | 3.1 | 4.6 | 3 | 17 |
| 12 | ![]() | Matthew Stafford | 9 | 210 | 321 | 65.4 | 2,597 | 8.1 | 288.6 | 18 | 4 | 103.8 | 5.6 | 1.2 | 20 | 124 |
| 13 | ![]() | Connor Cook | 1 | 18 | 45 | 40.0 | 161 | 3.6 | 161.0 | 1 | 3 | 30.0 | 2.2 | 6.7 | 3 | 22 |
| 14 | ![]() | Eli Manning | 1 | 23 | 44 | 52.3 | 299 | 6.8 | 299.0 | 1 | 1 | 72.1 | 2.3 | 2.3 | 2 | 4 |
| 15 | ![]() | Matt Moore | 1 | 29 | 36 | 80.6 | 289 | 8.0 | 289.0 | 1 | 1 | 97.8 | 2.8 | 2.8 | 5 | 36 |
| 16 | ![]() | T.J. Yates | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 17 | ![]() | Matt Ryan | 5 | 113 | 164 | 68.9 | 1,442 | 8.8 | 288.4 | 11 | 0 | 118.5 | 6.7 | 0.0 | 14 | 94 |
| 18 | ![]() | Dak Prescott | 7 | 178 | 276 | 64.5 | 1,962 | 7.1 | 280.3 | 14 | 7 | 91.8 | 5.1 | 2.5 | 15 | 93 |
| 19 | ![]() | Brett Hundley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 20 | ![]() | Marcus Mariota | 10 | 42 | 69 | 60.9 | 463 | 6.7 | 46.3 | 4 | 1 | 94.1 | 5.8 | 1.4 | 10 | 62 |
Dak Prescott's first decade in the league deserves more respect....
![]()



Good regular season quarterback but cant perform at that same level once the playoffs start. When the lights shine brightest, TB12 elevated his game, Dak folds under the pressure
I'd simply ask......"What if our QB was Justin Herbert or Trevor Lawrence?".........QBs that have been anointed and protected by immunity when it comes to playoff performances and record and not short on compensation.
2-5 playoff record
So are you saying that if Dak was on either of those two teams they would finish with the same record they did this year? Have you seen the supporting casts on those two offenses? I see nothing to indicate that. Can you imagine Dak behind that Charger line that gave up 60 sacks this year? He wouldn't have finished the season. I think the results here would have been the same as they were honestly. They are all basically the same QB.If we had either of them quarterbacks this season, we would be 3-14 at best.
So are you saying that if Dak was on either of those two teams they would finish with the same record they did this year? Have you seen the supporting casts on those two offenses? I see nothing to indicate that. Can you imagine Dak behind that Charger line that gave up 60 sacks this year? He wouldn't have finished the season.
The one thing I can agree on is if Dak was the QB of either of those teams they would be one and done in the playoffs just like they were.
And no, I am no defending Lawrence or Herbet, they are the same QB that Dak is (but are able to do it with less weapons (resources) on offense).
Tom Brady is the GOAT but when his last bright light game happened, why didn't he elevate his game to beat a non elite, folding under the pressure quarterback like Dak in that playoff game?
Mahomes is another co-GOAT. Why didn't he elevate his game enough to beat a non elite, folding under the pressure quarterback like Dak in their match up this season and why didn't Mahomes elevate his game enough to reach the playoffs this season?
Aaron Rodgers is a HOF quarterback to be. He's had a stellar career..... but why does Aaron Rodgers have the same amount of Superbowl wins as Trent Dilfer, Nick Foles and Brad Johnson?
Aaron Rodgers the future HOFer, is 0-4 vs Jimmy Garoppolo head to head...... mind boggling huh.
To conclude, there is no quarterback in the past, at the present, or in the future than can win games in the brightest lights or the dimmed lights that can win games without a functioning TEAM and coaching staff around them. Period.....
Dakota has plenty of respect from the sports media in general.Dak Prescott's first decade in the league deserves more respect....
![]()
Put Dak on the Texans and they'd be the clear super bowl favs. So, what's the problem? Two things, bloated salaries and horrific talent evaluations. (Please don't take this as an attack, it's not.)Dak Prescott's first decade in the league deserves more respect....
![]()
