dbair1967
Arch Defender
- Messages
- 30,782
- Reaction score
- 1
He also has up/dpwn arrows on some of these guys...also, he dropped Manningham completely out of the top-10 WR's, but still has Talib ranked as the 3rd best CB...kinda surprised he still had Kelly as the 2nd best WR, but it probably speaks more for the overall weakness of the position than anything else...from his comments w/ Norm it would appear he believes only 1 WR (D Thomas) will be a 1st rd pick
QUARTERBACK
Matt
Ryan Player School Ht. Wt.
1. Matt Ryan Boston College 6-4½ 228
2. Brian Brohm Louisville 6-2½ 230
3. Joe Flacco Delaware 6-6 236
4. Chad Henne Michigan 6-2½ 230
5. John David Booty USC 6-2 218
6. Andre Woodson Kentucky 6-4 229
7. Erik Ainge Tennessee 6-5½ 225
8. Kevin O'Connell San Diego St. 6-5 225
9. Josh Johnson San Diego 6-2½ 213
10. Matt Flynn LSU 6-2 231
Sleeper: Paul Smith, Tulsa
HALFBACK
Darren
McFadden Player School Ht. Wt.
1. Darren McFadden Arkansas 6-1 211
2. Rashard Mendenhall Illinois 5-10 225
3. Jonathan Stewart Oregon 5-10 235
4. Felix Jones Arkansas 5-10 207
5. Chris Johnson East Carolina 5-11 197
5. Jamaal Charles Texas 5-11 200
7. Kevin Smith Central Florida 6-1 217
8. Ray Rice Rutgers 5-8 199
9. Matt Forte Tulane 6-1 217
10. Chauncey Washington USC 5-11 211
Sleeper: Xavier Omon, Northwest Missouri St.
FULLBACK
Jacob
Hester Player School Ht. Wt.
1. Jacob Hester LSU 5-10½ 226
2. Peyton Hillis Arkansas 6-0½ 240
3. Jerome Felton Furman 5-11½ 241
4. Owen Schmitt West Virginia 6-2 247
5. Carl Stewart Auburn 6-1 230
Sleeper: Michael Viti, Army
WIDE RECEIVER
Devin
Thomas Player School Ht. Wt.
1. Devin Thomas Michigan St. 6-1½ 216
2. Malcolm Kelly Oklahoma 6-3½ 224
3. DeSean Jackson California 5-9½ 169
4. Limas Sweed Texas 6-3½ 215
5. James Hardy Indiana 6-5 217
6. Eddie Royal Virginia Tech 5-9½ 184
7. Andre Caldwell Florida 6-0 204
8. Early Doucet LSU 6-0 209
9. Jordy Nelson Kansas St. 6-2½ 217
10. Earl Bennett Vanderbilt 5-11½ 209
Sleeper: Pierre Garcon, Mount Union
TIGHT END
Fred
Davis Player School Ht. Wt.
1. Fred Davis USC 6-3 255
2. Martellus Bennett Texas A&M 6-6 259
3. Brad Cottam Tennessee 6-7½ 270
4. Dustin Keller Purdue 6-2 242
5. John Carlson Notre Dame 6-5 251
6. Kellen Davis Michigan St. 6-6 262
7. Martin Rucker Missouri 6-4½ 251
8. Craig Stevens California 6-3 254
9. Jermichael Finley Texas 6-4½ 243
10. Gary Barnidge Louisville 6-5½ 243
Sleeper: Keith Zinger, LSU
OFFENSIVE TACKLE
Jake
Long Player School Ht. Wt.
1. Jake Long Michigan 6-7 313
2. Ryan Clady Boise St. 6-6 309
3. Jeff Otah Pittsburgh 6-6 322
4. Chris Williams Vanderbilt 6-6 315
5. Sam Baker USC 6-4½ 309
6. Gosder Cherilus Boston College 6-6 314
7. Duane Brown Virginia Tech 6-4 315
8. Anthony Collins Kansas 6-5 317
9. Carl Nicks Nebraska 6-4½ 341
10. Tony Hills Texas 6-5 309
Sleeper: Brandon Barnes, Grand Valley St.
GUARD
Branden
Albert Player School Ht. Wt.
1. Branden Albert Virginia 6-5½ 309
2. Chilo Rachal USC 6-5 315
3. Oniel Cousins UTEP 6-3½ 308
4. Mike McGlynn Pittsburgh 6-4 311
5. Jeremy Zuttah Rutgers 6-3 303
6. Roy Schuening Oregon St. 6-3½ 306
7. John Greco Toledo 6-4½ 305
8. M. Bernadeau Bentley 6-4 306
9. Drew Radovich USC 6-4½ 301
10. Donald Thomas Connecticut 6-3 303
Sleeper: Matty Lindner, TCU
CENTER
Mike
Pollak Player School Ht. Wt.
1. Mike Pollak Arizona St. 6-3½ 301
2. Steve Justice Wake Forest 6-3 293
3. K. Lichtensteiger Bowling Green 6-2 298
4. John Sullivan Notre Dame 6-3½ 301
5. Cody Wallace Texas A&M 6-4 296
Sleeper: Kyle DeVan, Oregon St.
DEFENSIVE END
Chris
Long Player School Ht. Wt.
1. Chris Long Virginia 6-3 272
2. Vernon Gholston Ohio St. 6-3 266
3. Derrick Harvey Florida 6-4½ 271
4. Phillip Merling Clemson 6-4 276
5. Lawrence Jackson USC 6-4 271
6. Quentin Groves Auburn 6-3 259
7. Jason Jones E. Michigan 6-5 273
8. Cliff Avril Purdue 6-2½ 253
9. Chris Ellis Virginia Tech 6-4 263
10. Calais Campbell Miami 6-7½ 290
Sleeper: Alex Hall, St. Augustine
DEFENSIVE TACKLE
Glenn
Dorsey Player School Ht. Wt.
1. Glenn Dorsey LSU 6-1½ 297
2. Sedrick Ellis USC 6-0½ 309
3. Kentwan Balmer North Carolina 6-4½ 308
4. Marcus Harrison Arkansas 6-2½ 317
5. Trevor Laws Notre Dame 6-0½ 304
6. Pat Sims Auburn 6-2 310
7. Joseph Bryant Texas A&M 6-4 318
8. Dre Moore Maryland 6-4 305
9. Andre Fluellen Florida St. 6-1½ 296
10. DeMario Pressley N.C. State 6-3 301
Sleeper: Keilen Dykes, West Virginia
OUTSIDE LINEBACKER
Keith
Rivers Player School Ht. Wt.
1. Keith Rivers USC 6-2 241
2. Bryan Kehl BYU 6-2 242
3. Xavier Adibi Virginia Tech 6-1½ 232
4. Jordan Dizon Colorado 5-11½ 229
5. Philip Wheeler Georgia Tech 6-1½ 248
6. Shawn Crable Michigan 6-4½ 245
7. Stanford Kegler Purdue 6-1½ 239
8. Ali Highsmith LSU 5-11½ 230
9. David Vobora Idaho 6-1 236
10. Wesley Woodyard Kentucky 6-0 227
Sleeper: Lewis Baker, Oklahoma
INSIDE LINEBACKER
Jerod
Mayo Player School Ht. Wt.
1. Jerod Mayo Tennessee 6-1 242
2. Curtis Lofton Oklahoma 6-0 246
3. Dan Connor Penn St. 6-2 231
4. Tavares Gooden Miami 6-1 234
5. Vince Hall Virginia Tech 5-11 232
6. Erin Henderson Maryland 6-2½ 244
7. Beau Bell UNLV 6-1 244
8. Jameel McClain Syracuse 6-0½ 249
9. Spencer Larsen Arizona 6-1½ 238
10. Jonathan Goff Vanderbilt 6-2 245
Sleeper: Kaleb Thornhill, Michigan St.
CORNERBACK
Leodis
McKelvin Player School Ht. Wt.
1. Leodis McKelvin Troy 5-10 190
2. Dominique
Rodgers-Cromartie Tenn. State 6-1½ 184
3. Aqib Talib Kansas 6-0½ 202
4. Mike Jenkins South Florida 5-10 197
5. Brandon Flowers Virginia Tech 5-9½ 186
6. Justin King Penn St. 5-10½ 192
7. Tracy Porter Indiana 5-10½ 188
8. Antoine Cason Arizona 6-0 191
9. Patrick Lee Auburn 6-0 200
10. Charles Godfrey Iowa 5-11½ 207
Sleeper: Cary Williams, Washburn
SAFETY
Kenny
Phillips Player School Ht. Wt.
1. Kenny Phillips Miami 6-2 212
2. DaJuan Morgan N. Carolina St. 6-0 205
3. Tyrell Johnson Arkansas St. 5-11½ 207
4. Tyvon Branch Connecticut 5-11 204
5. Thomas Decoud California 6-1 207
6. Reggie Smith Oklahoma 6-0½ 199
7. Husain Abdullah Wash. St. 5-11½ 204
8. Quintin Demps UTEP 5-11½ 206
9. Craig Steltz LSU 6-1 213
10. Tom Zbikowski Notre Dame 5-11 211
Sleeper: Kevin Hoyng, Dayton
KICKERS
Taylor
Mehlhaff Player School Ht. Wt.
1. Taylor Mehlhaff Wisconsin 5-10 183
2. Brandon Coutu Georgia 5-11 183
3. Connor Barth North Carolina 6-1 192
4. Piotr Czech Wagner 6-4 207
5. Garrett Hartley Oklahoma 5-8½ 200
PUNTERS
Durant
Brooks Player School Ht. Wt.
1. Durant Brooks Georgia Tech 6-0 204
2. Mike Dragosavich N. Dakota St. 6-5½ 214
3. Andrew Larson California 5-11½ 202
4. Owen Tolson Army 6-1½ 210
5. Waylon Prather San Jose St. 6-3 226
QUARTERBACK
Matt
Ryan Player School Ht. Wt.
1. Matt Ryan Boston College 6-4½ 228
2. Brian Brohm Louisville 6-2½ 230
3. Joe Flacco Delaware 6-6 236
4. Chad Henne Michigan 6-2½ 230
5. John David Booty USC 6-2 218
6. Andre Woodson Kentucky 6-4 229
7. Erik Ainge Tennessee 6-5½ 225
8. Kevin O'Connell San Diego St. 6-5 225
9. Josh Johnson San Diego 6-2½ 213
10. Matt Flynn LSU 6-2 231
Sleeper: Paul Smith, Tulsa
HALFBACK
Darren
McFadden Player School Ht. Wt.
1. Darren McFadden Arkansas 6-1 211
2. Rashard Mendenhall Illinois 5-10 225
3. Jonathan Stewart Oregon 5-10 235
4. Felix Jones Arkansas 5-10 207
5. Chris Johnson East Carolina 5-11 197
5. Jamaal Charles Texas 5-11 200
7. Kevin Smith Central Florida 6-1 217
8. Ray Rice Rutgers 5-8 199
9. Matt Forte Tulane 6-1 217
10. Chauncey Washington USC 5-11 211
Sleeper: Xavier Omon, Northwest Missouri St.
FULLBACK
Jacob
Hester Player School Ht. Wt.
1. Jacob Hester LSU 5-10½ 226
2. Peyton Hillis Arkansas 6-0½ 240
3. Jerome Felton Furman 5-11½ 241
4. Owen Schmitt West Virginia 6-2 247
5. Carl Stewart Auburn 6-1 230
Sleeper: Michael Viti, Army
WIDE RECEIVER
Devin
Thomas Player School Ht. Wt.
1. Devin Thomas Michigan St. 6-1½ 216
2. Malcolm Kelly Oklahoma 6-3½ 224
3. DeSean Jackson California 5-9½ 169
4. Limas Sweed Texas 6-3½ 215
5. James Hardy Indiana 6-5 217
6. Eddie Royal Virginia Tech 5-9½ 184
7. Andre Caldwell Florida 6-0 204
8. Early Doucet LSU 6-0 209
9. Jordy Nelson Kansas St. 6-2½ 217
10. Earl Bennett Vanderbilt 5-11½ 209
Sleeper: Pierre Garcon, Mount Union
TIGHT END
Fred
Davis Player School Ht. Wt.
1. Fred Davis USC 6-3 255
2. Martellus Bennett Texas A&M 6-6 259
3. Brad Cottam Tennessee 6-7½ 270
4. Dustin Keller Purdue 6-2 242
5. John Carlson Notre Dame 6-5 251
6. Kellen Davis Michigan St. 6-6 262
7. Martin Rucker Missouri 6-4½ 251
8. Craig Stevens California 6-3 254
9. Jermichael Finley Texas 6-4½ 243
10. Gary Barnidge Louisville 6-5½ 243
Sleeper: Keith Zinger, LSU
OFFENSIVE TACKLE
Jake
Long Player School Ht. Wt.
1. Jake Long Michigan 6-7 313
2. Ryan Clady Boise St. 6-6 309
3. Jeff Otah Pittsburgh 6-6 322
4. Chris Williams Vanderbilt 6-6 315
5. Sam Baker USC 6-4½ 309
6. Gosder Cherilus Boston College 6-6 314
7. Duane Brown Virginia Tech 6-4 315
8. Anthony Collins Kansas 6-5 317
9. Carl Nicks Nebraska 6-4½ 341
10. Tony Hills Texas 6-5 309
Sleeper: Brandon Barnes, Grand Valley St.
GUARD
Branden
Albert Player School Ht. Wt.
1. Branden Albert Virginia 6-5½ 309
2. Chilo Rachal USC 6-5 315
3. Oniel Cousins UTEP 6-3½ 308
4. Mike McGlynn Pittsburgh 6-4 311
5. Jeremy Zuttah Rutgers 6-3 303
6. Roy Schuening Oregon St. 6-3½ 306
7. John Greco Toledo 6-4½ 305
8. M. Bernadeau Bentley 6-4 306
9. Drew Radovich USC 6-4½ 301
10. Donald Thomas Connecticut 6-3 303
Sleeper: Matty Lindner, TCU
CENTER
Mike
Pollak Player School Ht. Wt.
1. Mike Pollak Arizona St. 6-3½ 301
2. Steve Justice Wake Forest 6-3 293
3. K. Lichtensteiger Bowling Green 6-2 298
4. John Sullivan Notre Dame 6-3½ 301
5. Cody Wallace Texas A&M 6-4 296
Sleeper: Kyle DeVan, Oregon St.
DEFENSIVE END
Chris
Long Player School Ht. Wt.
1. Chris Long Virginia 6-3 272
2. Vernon Gholston Ohio St. 6-3 266
3. Derrick Harvey Florida 6-4½ 271
4. Phillip Merling Clemson 6-4 276
5. Lawrence Jackson USC 6-4 271
6. Quentin Groves Auburn 6-3 259
7. Jason Jones E. Michigan 6-5 273
8. Cliff Avril Purdue 6-2½ 253
9. Chris Ellis Virginia Tech 6-4 263
10. Calais Campbell Miami 6-7½ 290
Sleeper: Alex Hall, St. Augustine
DEFENSIVE TACKLE
Glenn
Dorsey Player School Ht. Wt.
1. Glenn Dorsey LSU 6-1½ 297
2. Sedrick Ellis USC 6-0½ 309
3. Kentwan Balmer North Carolina 6-4½ 308
4. Marcus Harrison Arkansas 6-2½ 317
5. Trevor Laws Notre Dame 6-0½ 304
6. Pat Sims Auburn 6-2 310
7. Joseph Bryant Texas A&M 6-4 318
8. Dre Moore Maryland 6-4 305
9. Andre Fluellen Florida St. 6-1½ 296
10. DeMario Pressley N.C. State 6-3 301
Sleeper: Keilen Dykes, West Virginia
OUTSIDE LINEBACKER
Keith
Rivers Player School Ht. Wt.
1. Keith Rivers USC 6-2 241
2. Bryan Kehl BYU 6-2 242
3. Xavier Adibi Virginia Tech 6-1½ 232
4. Jordan Dizon Colorado 5-11½ 229
5. Philip Wheeler Georgia Tech 6-1½ 248
6. Shawn Crable Michigan 6-4½ 245
7. Stanford Kegler Purdue 6-1½ 239
8. Ali Highsmith LSU 5-11½ 230
9. David Vobora Idaho 6-1 236
10. Wesley Woodyard Kentucky 6-0 227
Sleeper: Lewis Baker, Oklahoma
INSIDE LINEBACKER
Jerod
Mayo Player School Ht. Wt.
1. Jerod Mayo Tennessee 6-1 242
2. Curtis Lofton Oklahoma 6-0 246
3. Dan Connor Penn St. 6-2 231
4. Tavares Gooden Miami 6-1 234
5. Vince Hall Virginia Tech 5-11 232
6. Erin Henderson Maryland 6-2½ 244
7. Beau Bell UNLV 6-1 244
8. Jameel McClain Syracuse 6-0½ 249
9. Spencer Larsen Arizona 6-1½ 238
10. Jonathan Goff Vanderbilt 6-2 245
Sleeper: Kaleb Thornhill, Michigan St.
CORNERBACK
Leodis
McKelvin Player School Ht. Wt.
1. Leodis McKelvin Troy 5-10 190
2. Dominique
Rodgers-Cromartie Tenn. State 6-1½ 184
3. Aqib Talib Kansas 6-0½ 202
4. Mike Jenkins South Florida 5-10 197
5. Brandon Flowers Virginia Tech 5-9½ 186
6. Justin King Penn St. 5-10½ 192
7. Tracy Porter Indiana 5-10½ 188
8. Antoine Cason Arizona 6-0 191
9. Patrick Lee Auburn 6-0 200
10. Charles Godfrey Iowa 5-11½ 207
Sleeper: Cary Williams, Washburn
SAFETY
Kenny
Phillips Player School Ht. Wt.
1. Kenny Phillips Miami 6-2 212
2. DaJuan Morgan N. Carolina St. 6-0 205
3. Tyrell Johnson Arkansas St. 5-11½ 207
4. Tyvon Branch Connecticut 5-11 204
5. Thomas Decoud California 6-1 207
6. Reggie Smith Oklahoma 6-0½ 199
7. Husain Abdullah Wash. St. 5-11½ 204
8. Quintin Demps UTEP 5-11½ 206
9. Craig Steltz LSU 6-1 213
10. Tom Zbikowski Notre Dame 5-11 211
Sleeper: Kevin Hoyng, Dayton
KICKERS
Taylor
Mehlhaff Player School Ht. Wt.
1. Taylor Mehlhaff Wisconsin 5-10 183
2. Brandon Coutu Georgia 5-11 183
3. Connor Barth North Carolina 6-1 192
4. Piotr Czech Wagner 6-4 207
5. Garrett Hartley Oklahoma 5-8½ 200
PUNTERS
Durant
Brooks Player School Ht. Wt.
1. Durant Brooks Georgia Tech 6-0 204
2. Mike Dragosavich N. Dakota St. 6-5½ 214
3. Andrew Larson California 5-11½ 202
4. Owen Tolson Army 6-1½ 210
5. Waylon Prather San Jose St. 6-3 226