Trent Green KC 4014 507 317 17 10 60 90.1
Eli Manning NYG 3762 557 294 24 17 78 75.9
Drew Bledsoe DAL 3639 499 300 23 17 71 83.7
Byron Leftwich JAC 2123 302 175 15 5 45 89.3
Manning is a 25 year old QB on the upswing. Bledsoe is a 34 year old on the downswing. Like I said, I am a Cowboys fan, not a Bledsoe fan. I'll take the guy that solidifies that position for the next 10 years or so.
Same story for Leftwich, although I don't think he is has as much upside as Manning. He's young and much more efficient than Bledsoe was last year despite missing time due to injury.
Green's numbers speak for themselves. Both he and Bledsoe are year to year propositions anyway.
Green's last four years:
16 16 470 287 61.1 3690 7.85 99 26 13 26/141 46 13 92.6
16 16 523 330 63.1 4039 7.72 67 24 12 20/130 54 8 92.6
16 16 556 369 66.4 4591 8.26 70 27 17 32/227 59 9 95.2
16 16 507 317 62.5 4014 7.92 60 17 10 32/204 51 11 90.1
Bledsoe's:
16 16 610 375 61.5 4359 7.15 73 24 15 54/369 45 13 86.0
16 16 471 274 58.2 2860 6.07 54 11 12 49/371 28 2 73.0
16 16 450 256 56.9 2932 6.52 69 20 16 37/215 31 9 76.6
16 16 499 300 60.1 3639 7.29 71 23 17 49/295 42 9 83.7
Green has been statistically dominant over Bledsoe. Bledsoe hasn't had a QB rating over 90 in his CAREER much less for 4 straight years.
Take off the Bledsoe blinders and see him for what he is. A slightly above average QB. He was a great signing for the price, but he hasn't really done anything in his career that makes me say "Wow".
Feel free to refute this with actual factual data, but I suspect you'll be unable to do more than plop down some laughing icons and make a comment about what a "stud" Bledsoe is. I have a sneaking suspicion that I am arguing with a 13 year old girl with the hots for Bledsoe, so I am sure I am wasting my time.